Take it for what it's worth... as we've grappled with Power Ranking validity much of the year - I still find them interesting.
I would like to hear everyone's thoughts on this evaluation. So hit the link for the whole story... the chart is after the jump which should get your attention!
Scouts Inc.'s postseason power rankings
Scouts Inc. ranked all 12 playoff teams in nine categories (wide receivers and tight ends combined to form an overall receiving category), with 1 being the best and 12 the worst. After tallying the points, here are the overall results, with the lowest total score being the best:
| Team | QB | RB | Rec. | OL | DL | LB | DB | ST | Coach | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Minnesota Vikings | 5 | 1 | 4 | 6 | 1 | 10 | 10 | 2 | 12 | 51 |
| 2. Indianapolis Colts | 1 | 10 | 1 | 8 | 3 | 8 | 5 | 11 | 5 | 52 |
| 3. Arizona Cardinals | 7 | 9 | 3 | 12 | 6 | 7 | 3 | 4 | 3 | 54 |
| 3. Dallas Cowboys | 9 | 3 | 7 | 4 | 4 | 1 | 7 | 8 | 11 | 54 |
| 3. Green Bay Packers | 6 | 7 | 2 | 11 | 5 | 4 | 4 | 5 | 10 | 54 |
| 3. New England Patriots | 2 | 12 | 9 | 2 | 2 | 9 | 11 | 6 | 1 | 54 |
| 7. New York Jets | 12 | 5 | 12 | 1 | 11 | 2 | 1 | 3 | 8 | 55 |
| 8. Baltimore Ravens | 11 | 2 | 11 | 3 | 7 | 3 | 12 | 7 | 7 | 63 |
| 8. Philadelphia Eagles | 8 | 8 | 8 | 10 | 8 | 12 | 6 | 1 | 2 | 63 |
| 10. New Orleans Saints | 3 | 4 | 6 | 9 | 9 | 11 | 8 | 12 | 4 | 66 |
| 11. Cincinnati Bengals | 10 | 6 | 10 | 7 | 10 | 6 | 2 | 10 | 6 | 67 |
| 12. San Diego Chargers | 4 | 11 | 5 | 5 | 12 | 5 | 9 | 9 | 9 | 69 |


There are 26 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.