FanPost

Which College Players Are Future Vikings? Week Two Review and Week 3 Primer

Two weeks into the college football season.

There were some players that continued to shine and some others that stepped up.

I am going to list just a few that I like as future Vikings and then preview week 3.

Wide Receivers
Michael Floyd SR 6-3 224 4.54 has caught 25 passes for 313 yards and 2 TDs
Justin Blackmon rJR 6-1 215 4.54 has caught 20 passes for 272 yards and 2 TDs
Mohammed Sanu JR 6-2 215 4.57 has caught 20 passes for 187 yards and 2 TDs
TY Hilton SR 5-10 184 4.48 has caught 14 passes for 333 yards and 3 TDs (he also has 4 kickoff returns for 159 yards)
Dwight Jones SR 6-4 225 4.53 has caught 15 passes for 251 yards and 3 TDs
Joe Adams SR 5-11 190 4.38 has returned 7 punts for 173 yards with 2 TDs (he also has 7 catches for 89 yards)

Quarterbacks
Nick Foles rSR 6-5 240 4.96 has passed for 71 of 93 for 810 yards and 6 TDs and 0 INTs
Brandon Weeden rSR 6-4 218 4.94 has passed for 66 of 92 for 785 yards and 5 TDs and 4 INTs
Case Keenum SR r6-1 210 4.94 has passed for 56 of 81 for 768 yards and 7 TDs and 0 INTs
Brock Osweiler JR 6-7 240 4.83 has passed for 43 of 58 for 615 yards and 5 TDs and 1 INTs

Linebackers
Luke Kuechly JR 6-2 237 4.79 has 21 solo and 14 assisted tackles and 1 interception
Don'ta Hightower rJR 6-4 260 4.74 has 6 solo and 5 assisted tackles
Vontaze Burfict JR 6-3 250 4.67 has 8 solo and 0 assisted tackles with 4 sacks

Emmanuel Acho SR 6-2 245 4.79 has 6 solo and 15 assisted tackles

Safeties
Matt Daniels SR 6-0 210 4.53 has 11 solo and 11 assisted tackles and 6 passes defended
Markelle Martin SR 6-1 198 4.47 has 16 solo and 0 assisted tackles and 4 passes defended and 1 forced fumble

Cornerbacks
Dre Kirkpatrick JR 6-2 192 4.49 has 2 solo and 0 assisted tackles and 4 passes defended and 2 forced fumbles
Desmond Trufant JR 6-0 185 4.49 has 12 solo and 3 assisted tackles and 2 interceptions and 1 passes defended and 1 forced fumble

I still like these offensive linemen.

Matt Kalil rJR 6-6 295 5.05
Riley Reiff rJR 6-6 300 4.94

Levy Adcock SR 6-5 322 5.23

I like Nate Potter too. I need to watch Jonathan Martin Stanford, Andrew Datko FSU, and Mike Adams Ohio St. Also Zebrie Sanders FSU, and Tony Bergstorm Utah are worth watching.

I watched Penn St vs Alabama and I really like Don'ta Hightower LB & Mark Barron SS from Alabama and Devon Still DT from Penn St. Still looks like an animal and Alabama had a hard time blocking him one on one. He was getting doubled quite often.

Devon Still rSR DT 6-4 310 5.06 http://www.youtube.com/watch?v=n2uZ-b0GgEQ

What players stood out to some of you?

Looking ahead to games this week I am going to move to the Big 10.

Nebraska vs Washington
Jared Crick DE 2 Nebraska rSr 6-4 285 4.82
Alfonzo Dennard CB 2 Nebraska Sr 5-10 205 4.49
Lavonte David OLB 5 Nebraska Sr 6-1 225 4.62
Marcel Jones OT 16 Nebraska rSr 6-6 320 5.29
-------------------------------------------------------
Alameda Ta'amu DT 4 Washington Sr 6-3 337 5.22
Chris Polk RB 5 Washington rJr 5-11 222 4.48
Jermaine Kearse WR 9 Washington Sr 6-1 208 4.50

Senio Kelemete OG 9 Washington Sr 6-3 302 5.23

Ohio State vs Miami
Mike Adams OT 6 Ohio State Sr 6-6 320 5.28
Mike Brewster C 2 Ohio State Sr 6-4 305 5.17
DeVier Posey WR 10 Ohio State Sr 6-1 210 4.54
Dan Herron RB 11 Ohio State rSr 5-10 208 4.52
Nathan Williams OLB 16 Ohio State Sr 6-3 255 4.73
-------------------------------------------------------
Ray Ray Armstrong SS 1 Miami (Fla.) Jr 6-4 216 4.54
Lamar Miller RB 3 Miami (Fla.) rSo 5-11 212 4.42
Sean Spence OLB 9 Miami (Fla.) Sr 5-11 224 4.58
LaRon Byrd WR 24 Miami (Fla.) Sr 6-4 220 4.53
Blake Ayles TE 12 Miami (Fla.) Sr 6-5 265 4.84

Pittsburgh vs Iowa
Riley Reiff OT 3 Iowa rJr 6-6 300 4.94
Tyler Nielsen OLB 12 Iowa rSr 6-3 235 4.54

Shaun Prater CB 13 Iowa Sr 5-10 185 4.49
Mike Daniels DT 13 Iowa rSr 6-0 280 4.84
Markus Zusevics OT 14 Iowa rSr 6-5 300 5.08
Marvin McNutt WR 22 Iowa rSr 6-2 215 4.52
-------------------------------------------------------
Lucas Nix OG 4 Pittsburgh Sr 6-5 310 5.18
Brandon Lindsey OLB 4 Pittsburgh rSr 6-2 250 4.68
Max Gruder ILB 13 Pittsburgh rSr 6-1 230 4.72
Antwuan Reed CB 29 Pittsburgh Sr 5-10 190 4.54

Michigan State vs Notre Dame
Jerel Worthy DT 2 Michigan State rJr 6-3 310 5.04
Kirk Cousins QB 5 Michigan State rSr 6-3 205 4.80
Edwin Baker RB 7 Michigan State Jr 5-09 210 4.49
Trenton Robinson FS 4 Michigan State Sr 5-10 195 4.46
Brian Linthicum TE 6 Michigan State rSr 6-4 245 4.82
Kevin Koger TE 10 Michigan Sr 6-4 258 4.78
Keshawn Martin WR 27 Michigan State Sr 5-10 190 4.44
-------------------------------------------------------
Michael Floyd WR 3 Notre Dame Sr 6-3 224 4.54
Harrison Smith SS 4 Notre Dame rSr 6-2 215 4.55

Robert Blanton CB 27 Notre Dame Sr 6-0 200 4.53
Darius Fleming OLB 19 Notre Dame Sr 6-2 255 4.65

Wisconsin vs Northern Illinois
Nick Toon WR 6 Wisconsin rSr 6-2 220 4.52
Kevin Zeitler OG 5 Wisconsin Sr 6-4 318 5.26
Aaron Henry FS 6 Wisconsin rSr 6-0 210 4.52
Antonio Fenelus CB 24 Wisconsin Sr 5-08 190 4.49
Philip Welch K 2 Wisconsin rSr 6-2 205 4.93
-------------------------------------------------------
Chandler Harnish QB 8 Northern Illinois rSr 6-2 220 4.78
Scott Wedige C 11 Northern Illinois rSr 6-4 310 5.28

Penn State vs Temple
Devon Still DT 6 Penn State rSr 6-4 310 5.06
D'Anton Lynn CB 20 Penn State Sr 6-0 208 4.53
Jack Crawford DE 15 Penn State Sr 6-5 273 4.79
-------------------------------------------------------
Adrian Robinson OLB 15 Temple Sr 6-1 250 4.73
Evan Rodriguez FB 2 Temple rSr 6-2 250 4.67
Derek Dennis OG 11 Temple rSr 6-3 328 5.45

Michigan vs Eastern Michigan
David Molk C 4 Michigan rSr 6-2 288 5.18
Kevin Koger TE 10 Michigan Sr 6-4 258 4.78
Mike Martin DT 18 Michigan Sr 6-1 304 4.98

Illinois vs Arizona State
Jason Ford RB 24 Illinois Sr 5-10 235 4.63
Jeff Allen OT 31 Illinois Sr 6-4 315 5.26
Tavon Wilson SS 17 Illinois Sr 6-0 205 4.54
A.J. Jenkins WR 54 Illinois Sr 6-0 190 4.49

Omar Bolden CB 14 Arizona State rSr 5-10 195 4.49
Garth Gerhart C 8 Arizona State rSr 6-1 302 5.23 Toby's brother!
Gerell Robinson WR 28 Arizona State Sr 6-3 222 4.58

Minnesota vs Miami (OH)
Da'Jon McKnight WR 55 Minnesota Sr 6-1 212 4.54
Troy Stoudermire CB 44 Minnesota Sr 5-09 196 4.49
Duane Bennett RB 35 Minnesota rSr 5-09 205 4.59
Eric Lair FB 9 Minnesota Sr 6-2 232 4.72
Gary Tinsley ILB 28 Minnesota Sr 6-0 232 4.82

Northwestern vs Army
Vince Browne DE 19 Northwestern rSr 6-5 265 4.92

Purdue vs Southeast Missouri State
Kawann Short DT 11 Purdue rJr 6-3 310 5.22

Indiana vs South Carolina State
?

Please add any performances that you were impressed with and any players that you like for the Vikings after week two?

Here is a quick after week 2 mock with two compensatory picks and assuming a 8-8 finish ...

15. Riley Reiff OT 6-6 300 4.94
47. Devon Still DT 6-4 310 5.06
79. Dwight Jones WR 6-4 225 4.53
98. Harrison Smith SS 6-2 210 4.55
113. Emmanuel Acho OLB 6-2 245 4.79
132. Tony Bergstrom OT 6-5 315 5.29
147. Jeffrey Demps RB 5-8 191 4.26
219. Stephen Garcia QB 6-2 232 4.85

or

15. Michael Floyd WR 6-3 224 4.53
47. Nate Potter OT 6-6 2.98 5.18
79. Kheeston Randall DT 6-5 305 5.07
98. Harrison Smith SS 6-2 210 4.55
113. Emmanuel Acho OLB 6-2 245 4.79
132. Tony Bergstrom OT 6-5 315 5.29
147. Joe Adams WR 5-11 190 4.38
219. Stephen Garcia QB 6-2 232 4.85

This FanPost was created by a registered user of The Daily Norseman, and does not necessarily reflect the views of the staff of the site. However, since this is a community, that view is no less important.