| CAR | 0.5430625 |
| NO | 0.5391875 |
| STL | 0.5391875 |
| DET | 0.5390625 |
| BAL | 0.535125 |
| GB | 0.533125 |
| ARI | 0.51975 |
| SF | 0.5196875 |
| MIA | 0.519625 |
| MIN | 0.5156875 |
| SEA | 0.5156875 |
| JAC | 0.507875 |
| NE | 0.507875 |
| CIN | 0.507875 |
| ATL | 0.5041875 |
| CHI | 0.502 |
| TB | 0.500125 |
| WAS | 0.498 |
| NYJ | 0.4961875 |
| PHI | 0.4960625 |
| CLE | 0.49225 |
| PIT | 0.4921875 |
| TEN | 0.488375 |
| NYG | 0.4805625 |
| DAL | 0.474625 |
| HOU | 0.47275 |
| BUF | 0.47275 |
| KC | 0.472625 |
| OAK | 0.46875 |
| IND | 0.461 |
| SD | 0.457 |
| DEN | 0.42975 |
Well, based on this year's results, we have the 10th most difficult schedule next year. We're actually the 2nd easiest in the division, with Detroit owning the 4th most difficult schedule in the league and GB owning the 6th most difficult schedule in the league.
AFC West ended up with a cake schedule. Look for Denver to possibly run the table.
This FanPost was created by a registered user of The Daily Norseman, and does not necessarily reflect the views of the staff of the site. However, since this is a community, that view is no less important.


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.