USA TODAY Sports
The offensive linemen were the first group of players to take the field in Indianapolis, and there were several impressive showings. The most talked-about was probably the 40-yard dash put together by Arkansas-Pine Bluff lineman Terron Armstead, who blistered the track in 4.71 seconds, which is pretty damn impressive for a guy that weighed in at 306 pounds before the workouts got underway.
Here's who set the high-water mark for the offensive linemen in each category:
Fastest 40-yard dash: Terron Armstead, Arkansas-Pine Bluff - 4.71 seconds
Most bench press reps: Eric Herman, Ohio University - 36 reps
Highest vertical leap: Armstead - 34.5 inches
Longest broad jump: Eric Fisher, Central Michigan - 9 feet, 8 inches
Full workout results are listed below in sortable fashion. N/A means that a player elected not to participate in that particular drill for some reason.
| Offensive Linemen | 40 Time | Bench | Vertical | Broad |
| Oday Aboushi | 5.45 | 17 | 23.5" | 8'4" |
| Zach Allen | N/A | 32 | N/A | N/A |
| Terron Armstead | 4.71 | 31 | 34.5" | 9'4" |
| Jeff Baca | 5.03 | N/A | 26.5" | N/A |
| Alvin Bailey | 4.95 | 27 | N/A | N/A |
| David Bakhtiari | 5.09 | 28 | 25.5" | 8'5" |
| Chris Barker | 5.25 | 29 | 27.5" | 8'3" |
| Nick Becton | 5.2 | 19 | 29.5" | 9'1" |
| Travis Bond | 5.27 | 22 | 22.5" | 8'2" |
| Braden Brown | 5.2 | 26 | 28" | 8'4" |
| Braxston Cave | 5.33 | N/A | 25.5" | 8'2" |
| Emmett Cleary | 5.21 | 24 | 28.5" | 9' |
| Jonathan Cooper | 5.07 | 35 | 27" | 9' |
| Jordan Devey | 5.25 | 21 | 24" | 8'2" |
| Chris Faulk | N/A | 25 | N/A | N/A |
| Eric Fisher | 5.05 | 27 | 28.5" | 9'8" |
| D.J. Fluker | 5.31 | 21 | N/A | N/A |
| Manase Foketi | N/A | 25 | 23.5" | 8'6" |
| Reid Fragel | 5.14 | 33 | 30" | 9'5" |
| Travis Frederick | 5.58 | 21 | 28.5" | 8'1" |
| Rogers Gaines | 5.24 | 28 | 23.5" | N/A |
| Garrett Gilkey | 5.33 | 28 | 30" | 9' |
| Tanner Hawkinson | 5.07 | N/A | 28.5" | 9'4" |
| Eric Herman | 5.25 | 36 | 28.5" | 7'11 |
| Khaled Holmes | N/A | N/A | N/A | N/A |
| Mark Jackson | 5.65 | 20 | 20.5" | 7'7" |
| Luke Joeckel | 5.3 | 27 | 28.5" | 8'10" |
| T.J. Johnson | 5.33 | 32 | 25.5" | 8' |
| Lane Johnson | 4.72 | 28 | 34" | 9'10" |
| Oscar Johnson | 5.49 | N/A | 22" | 7'4" |
| Jamaal Johnson-Webb | 5.37 | 17 | 23" | 7'8" |
| Barrett Jones | N/A | N/A | N/A | N/A |
| Edmund Kugbila | 5.31 | 23 | 22.5" | 8'9" |
| P.J. Lonergan | 5.38 | 25 | N/A | N/A |
| Kyle Long | 4.94 | N/A | 28" | 8'11" |
| Joe Madsen | 5.2 | 25 | 25" | 8'2" |
| Lamar Mady | 5.48 | 35 | 23" | 7'11" |
| Luke Marquardt | N/A | 31 | N/A | N/A |
| Stephane Milhim | 5.23 | N/A | 28.5" | 8'8" |
| Jordan Mills | 5.37 | 20 | 28.5" | 8'5" |
| Xavier Nixon | N/A | N/A | N/A | N/A |
| Vinson Painter | 4.95 | 32 | 30.5" | 8'1" |
| Justin Pugh | 5.14 | N/A | 28.5" | 8'7" |
| David Quessenberry | 5.08 | 25 | 29.5" | 9'4" |
| Brian Schwenke | 4.99 | 31 | 26.5" | 9' |
| Matt Stankiewitch | 5.43 | 31 | 24" | 7'8" |
| Dallas Thomas | N/A | N/A | N/A | N/A |
| Hugh Thornton | 5.11 | 27 | N/A | N/A |
| J.C. Tretter | 5.09 | 29 | 29.5" | 9'1" |
| Ricky Wagner | 5.17 | 20 | 31.5" | 8'5" |
| Larry Warford | 5.58 | 28 | 22.5" | 8'5" |
| Chance Warmack | 5.49 | N/A | N/A | 9'2" |
| Earl Watford | 5.06 | 24 | 30" | 8'11" |
| Menelik Watson | 5.29 | N/A | 24.5" | 8'7" |
| Jason Weaver | 5.44 | 23 | 21" | 7'10" |
| John Wetzel | 5.46 | 22 | 25" | 8'9" |
| Brennan Williams | N/A | N/A | N/A | N/A |
| Brian Winters | N/A | N/A | N/A | N/A |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.