So now that the season has finally concluded, the draft order has been set. We've known for a little while now that we're selecting 23, but now the finalists of the NFL knows where they select as well.
| No. | Team | W-L | Pct. | Strength of schedule | Opp. W-L |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 2-14 | .125 | .516 | 132-124 |
| 2 | Jacksonville Jaguars | 2-14 | .125 | .539 | 138-118 |
| 3 | Oakland Raiders | 4-12 | .250 | .469 | 120-136 |
| 4 | Philadelphia Eagles | 4-12 | .250 | .508 | 130-126 |
| 5 | Detroit Lions | 4-12 | .250 | .566 | 144-110-2 |
| 6 | Cleveland Browns | 5-11 | .313 | .508 | 130-126 |
| 7 | Arizona Cardinals | 5-11 | .313 | .559 | 141-111-4 |
| 8 | Buffalo Bills | 6-10 | .375 | .480 | 122-132-2 |
| 9 | New York Jets | 6-10 | .375 | .512 | 130-124-2 |
| 10 | Tennessee Titans | 6-10 | .375 | .512 | 131-125 |
| 11 | San Diego Chargers | 7-9 | .438 | .457 | 117-139 |
| 12 | Miami Dolphins | 7-9 | .438 | .500 | 127-127-2 |
| 13 | Tampa Bay Buccaneers | 7-9 | .438 | .502 | 128-127-1 |
| 14 | Carolina Panthers | 7-9 | .438 | .516 | 132-124 |
| 15 | New Orleans Saints | 7-9 | .438 | .521 | 133-122-1 |
| 16 | St. Louis Rams | 7-8-1 | .469 | .539 | 137-117-2 |
| 17 | Pittsburgh Steelers | 8-8 | .500 | .465 | 119-137 |
| 18 | Dallas Cowboys | 8-8 | .500 | .523 | 134-122 |
| 19 | New York Giants | 9-7 | .563 | .521 | 133-122-1 |
| 20 | Chicago Bears | 10-6 | .625 | .512 | 130-124-2 |
| 21 | Cincinnati Bengals | 10-6 | .625 | .438 | 112-144 |
| 22 | St. Louis Rams (from Redskins) | 10-6 | .625 | .494 | 126-129-1 |
| 23 | Minnesota Vikings | 10-6 | .625 | .520 | 132-122-2 |
| 24 | Indianapolis Colts | 11-5 | .688 | .441 | 113-143 |
| 25 | Seattle Seahawks | 11-5 | .688 | .504 | 127-125-4 |
| 26 | Green Bay Packers | 11-5 | .688 | .508 | 129-125-2 |
| 27 | Houston Texans | 12-4 | .750 | .496 | 127-129 |
| 28 | Denver Broncos | 13-3 | .813 | .457 | 117-139 |
| 29 | New England Patriots | 12-4 | .750 | .496 | 126-128-2 |
| 30 | Atlanta Falcons | 13-3 | .813 | .422 | 108-148 |
| 31 | San Francisco 49ers | 11-4-1 | .625 | .496 | 128-126-2 |
| 32 | Baltimore Ravens | 10-6 | .719 | .504 | 127-129 |
Table provided by fansided.com
Here's if you rearrange it by Strength of Schedule:
Same table provided by fansided.com, just reordered.
The would like to point out that the Vikes have the 8th hardest but they are the first 10-6 team and only 1 team ahead of them has a record above .500, that team being the NY Giants. Interesting or just reading too far into the numbers?


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.