So we've all talked about Percy an awful lot recently and I've noticed a few people suggest trading him to the Patriots and they listed which picks the Patriots have and which picks they would like from them. So I suggest we play the "what-if" game. We will suppose that Percy gets dealt for an agreeable deal and now wonder, how well does he actually fit in their offense?
The obvious answer is: Well Welker has had over 110 receptions in 5 of the 6 years he's been there so Percy will have 130, cause Tom Brady is throwing him the ball finally!
I suggest Percy fans pump their brakes a little bit here. I remember a healthy amount of debate from the talking heads of the national media when the Patriots traded for Welker and if they overpaid by giving up a 2nd round pick and a 7th for a return man. His stats didn't exactly show him as a great receiving option.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 2004 | 23 | 2TM | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 1 | ||||||||||
| SDG | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| MIA | KR/PR | 83 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 1 | ||||||||||
| 2005 | 24 | MIA | KR/PR | 83 | 16 | 1 | 29 | 434 | 15.0 | 0 | 47 | 1.8 | 27.1 | 1 | 5 | 0 | 5 | 5.0 | 0.3 | 0.1 | 439 | 0 | 5 | 4 |
| 2006 | 25 | MIA | KR/PR | 83 | 16 | 2 | 67 | 687 | 10.3 | 1 | 38 | 4.2 | 42.9 | 687 | 1 | 3 | 5 | |||||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 2004 | 23 | 2TM | 15 | 0 | 43 | 464 | 0 | 71 | 10.8 | 61 | 1415 | 1 | 95 | 23.2 | 1879 | ||
| SDG | 83 | 1 | 0 | 4 | 102 | 0 | 33 | 25.5 | 102 | ||||||||
| MIA | KR/PR | 83 | 14 | 0 | 43 | 464 | 0 | 71 | 10.8 | 57 | 1313 | 1 | 95 | 23.0 | 1777 | ||
| 2005 | 24 | MIA | KR/PR | 83 | 16 | 1 | 43 | 390 | 0 | 47 | 9.1 | 61 | 1379 | 0 | 46 | 22.6 | 2208 |
| 2006 | 25 | MIA | KR/PR | 83 | 16 | 2 | 41 | 378 | 0 | 47 | 9.2 | 48 | 1064 | 0 | 46 | 22.2 | 2129 |
(http://www.pro-football-reference.com/players/W/WelkWe00.htm)
Well... we all know how that one went:
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 2007 | 26 | NWE | PR/WR | 83 | 16 | 13 | 112 | 1175 | 10.5 | 8 | 42 | 7.0 | 73.4 | 4 | 34 | 0 | 27 | 8.5 | 2.1 | 0.3 | 1209 | 8 | 3 | 16 |
| 2008* | 27 | NWE | PR/WR | 83 | 16 | 14 | 111 | 1165 | 10.5 | 3 | 64 | 6.9 | 72.8 | 3 | 26 | 0 | 19 | 8.7 | 1.6 | 0.2 | 1191 | 3 | 1 | 13 |
| 2009*+ | 28 | NWE | PR/WR | 83 | 14 | 13 | 123 | 1348 | 11.0 | 4 | 58 | 8.8 | 96.3 | 5 | 36 | 0 | 11 | 7.2 | 2.6 | 0.4 | 1384 | 4 | 2 | 14 |
| 2010* | 29 | NWE | WR | 83 | 15 | 11 | 86 | 848 | 9.9 | 7 | 35 | 5.7 | 56.5 | 848 | 7 | 1 | 11 | |||||||
| 2011*+ | 30 | NWE | WR | 83 | 16 | 15 | 122 | 1569 | 12.9 | 9 | 99 | 7.6 | 98.1 | 4 | 30 | 0 | 19 | 7.5 | 1.9 | 0.3 | 1599 | 9 | 2 | 17 |
| 2012* | 31 | NWE | WR | 83 | 16 | 12 | 118 | 1354 | 11.5 | 6 | 59 | 7.4 | 84.6 | 2 | 20 | 0 | 11 | 10.0 | 1.3 | 0.1 | 1374 | 6 | 3 | 1 |
(http://www.pro-football-reference.com/players/W/WelkWe00.htm)
I've heard it bantered about on the radio that it doesn't take freakish talent to succeed in New England's offense but the ability to read a defense, as it's mostly option route based. This suggestion is held up by 4 players. The first was the case of Wes Welker, and his emergence in the Patriots offense. The second is Deion Branch.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 2002 | 23 | NWE | KR/wr | 83 | 13 | 7 | 43 | 489 | 11.4 | 2 | 49 | 3.3 | 37.6 | 2 | 0 | 0 | 4 | 0.0 | 0.0 | 0.2 | 489 | 2 | 1 | 5 |
| 2003 | 24 | NWE | WR | 83 | 15 | 12 | 57 | 803 | 14.1 | 3 | 66 | 3.8 | 53.5 | 1 | 11 | 0 | 11 | 11.0 | 0.7 | 0.1 | 814 | 3 | 0 | 7 |
| 2004 | 25 | NWE | WR | 83 | 9 | 9 | 35 | 454 | 13.0 | 4 | 26 | 3.9 | 50.4 | 454 | 4 | 1 | 5 | |||||||
| 2005 | 26 | NWE | WR | 83 | 16 | 15 | 78 | 998 | 12.8 | 5 | 51 | 4.9 | 62.4 | 998 | 5 | 0 | 10 | |||||||
| 2006 | 27 | SEA | WR | 83 | 14 | 13 | 53 | 725 | 13.7 | 4 | 38 | 3.8 | 51.8 | 4 | 30 | 0 | 19 | 7.5 | 2.1 | 0.3 | 755 | 4 | 0 | 6 |
| 2007 | 28 | SEA | WR | 83 | 11 | 11 | 49 | 661 | 13.5 | 4 | 65 | 4.5 | 60.1 | 661 | 4 | 0 | 5 | |||||||
| 2008 | 29 | SEA | WR | 83 | 8 | 8 | 30 | 412 | 13.7 | 4 | 63 | 3.8 | 51.5 | 412 | 4 | 0 | 3 | |||||||
| 2009 | 30 | SEA | wr | 83 | 14 | 5 | 45 | 437 | 9.7 | 2 | 35 | 3.2 | 31.2 | 1 | -8 | 0 | -8 | -8.0 | -0.6 | 0.1 | 429 | 2 | 0 | 3 |
| 2010 | 31 | 2TM | 15 | 12 | 61 | 818 | 13.4 | 6 | 79 | 4.1 | 54.5 | 818 | 6 | 1 | 10 | |||||||||
| NWE | wr | 84 | 11 | 9 | 48 | 706 | 14.7 | 5 | 79 | 4.4 | 64.2 | 706 | 5 | 0 | 9 | |||||||||
| SEA | wr | 84 | 4 | 3 | 13 | 112 | 8.6 | 1 | 41 | 3.3 | 28.0 | 112 | 1 | 1 | 1 | |||||||||
| 2011 | 32 | NWE | WR | 84 | 15 | 15 | 51 | 702 | 13.8 | 5 | 63 | 3.4 | 46.8 | 702 | 5 | 0 | 8 | |||||||
| 2012 | 33 | NWE | wr | 84 | 10 | 4 | 16 | 145 | 9.1 | 0 | 25 | 1.6 | 14.5 | 145 | 0 | 0 | 2 | |||||||
(http://www.pro-football-reference.com/players/B/BranDe00.htm)
He never really had an impact in Seattle like he did in New England. The next player is Chad Johnson. Most people blamed his dropoff because of his decline in skill, but some suggested it was his inability to grasp their offense. His stats were very unmemorable in 2011, and it was kinda surprisings considering he had just come off a respectable campaign in 2010 of 67 receptions and 831 yards with Cincinnati. The last player we visit is pretty familiar around these parts, Randy Moss.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 2005 | 28 | OAK | WR | 18 | 16 | 15 | 60 | 1005 | 16.8 | 8 | 79 | 3.8 | 62.8 | 1005 | 8 | 0 | 8 | |||||||
| 2006 | 29 | OAK | WR | 18 | 13 | 13 | 42 | 553 | 13.2 | 3 | 51 | 3.2 | 42.5 | 553 | 3 | 0 | 3 | |||||||
| 2007*+ | 30 | NWE | WR | 81 | 16 | 16 | 98 | 1493 | 15.2 | 23 | 65 | 6.1 | 93.3 | 1493 | 23 | 0 | 20 | |||||||
| 2008 | 31 | NWE | WR | 81 | 16 | 16 | 69 | 1008 | 14.6 | 11 | 76 | 4.3 | 63.0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 0.1 | 1008 | 11 | 3 | 11 |
| 2009 | 32 | NWE | WR | 81 | 16 | 16 | 83 | 1264 | 15.2 | 13 | 71 | 5.2 | 79.0 | 1264 | 13 | 2 | 13 | |||||||
| 2010 | 33 | 3TM | 16 | 11 | 28 | 393 | 14.0 | 5 | 37 | 1.8 | 24.6 | 393 | 5 | 0 | 4 | |||||||||
| MIN | wr | 84 | 4 | 4 | 13 | 174 | 13.4 | 2 | 37 | 3.3 | 43.5 | 174 | 2 | 0 | 1 | |||||||||
| NWE | wr | 81 | 4 | 3 | 9 | 139 | 15.4 | 3 | 35 | 2.3 | 34.8 | 139 | 3 | 0 | 2 | |||||||||
| TEN | wr | 84 | 8 | 4 | 6 | 80 | 13.3 | 0 | 26 | 0.8 | 10.0 | 80 | 0 | 0 | 1 | |||||||||
| 2012 | 35 | SFO | wr | 84 | 16 | 2 | 28 | 434 | 15.5 | 3 | 55 | 1.8 | 27.1 | 434 | 3 | 1 | 4 | |||||||
(http://www.pro-football-reference.com/players/M/MossRa00.htm)
I cut out his earlier stats as we don't need a reminder of those. Randy is a collection of amazing ability, skill and pretty worked pretty darn well in New England's offense. But while talking about Randy, I will turn this back to Percy Harvin. He has great ability, but do we have any evidence that he can run this option route system well? Also, people are pointing to Harvin's outbursts lately, and they've been magnified due to his supposed contractual demands. I wonder how Harvin would deal with Brady's stare of death that every receiver that's played with him has gotten. Randy didn't respond to it well, but in his wiser age he was smart enough to play it down with the media. At some point he will inevitably mess up a route (he's only human), how does he handle the Brady treatment?
Does Percy respond to Brady's criticism well, or does he pull a Randy?


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.