4 - 7
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Anderson | 89 | WR | 7.28.83 | 194 | 5-10 | Colorado State |
| Mike Brisiel | 65 | G | 3.14.83 | 300 | 6-5 | Colorado State |
| Duane Brown | 76 | OT | 8.30.85 | 318 | 6-4 | Virginia Tech |
| Mark Bruener | 87 | TE | 9.16.72 | 260 | 6-4 | Washington |
| Rashad Butler | 78 | OT | 2.10.83 | 293 | 6-4 | Miami-Florida |
| Owen Daniels | 81 | TE | 11.9.82 | 247 | 6-3 | Wisconsin |
| Andre Davis | 11 | WR | 6.12.79 | 195 | 6-1 | Virginia Tech |
| Joel Dreessen | 85 | TE | 7.26.82 | 260 | 6-4 | Colorado State |
| Andre Johnson | 80 | WR | 7.11.81 | 223 | 6-3 | Miami-Florida |
| Jacoby Jones | 12 | WR | 7.11.84 | 207 | 6-2 | Lane |
| Vonta Leach | 44 | FB | 11.6.81 | 253 | 6-0 | East Carolina |
| Ryan Moats | 21 | RB | 12.17.82 | 210 | 5-8 | Louisana Tech |
| Chris Myers | 55 | C | 9.15.81 | 293 | 6-4 | Miami-Florida |
| Craig Nall | 16 | QB | 4.21.79 | 230 | 6-3 | Northwestern State |
| Chester Pitts | 69 | G | 6.26.79 | 310 | 6-4 | San Diego State |
| Sage Rosenfels | 18 | QB | 3.6.78 | 224 | 6-4 | Iowa State |
| Ephraim Salaam | 74 | OT | 6.19.76 | 302 | 6-7 | San Diego State |
| Cecil Sapp | 33 | FB | 12.12.78 | 236 | 5-11 | Colorado State |
| Matt Schaub | 8 | QB | 9.25.81 | 234 | 6-5 | Virginia |
| Steve Slaton | 20 | RB | 1.4.86 | 201 | 5-9 | West Virginia |
| Kasey Studdard | 64 | G | 7.1.84 | 303 | 6-2 | Texas |
| Kevin Walter | 83 | WR | 8.4.81 | 214 | 6-3 | Eastern Michigan |
| Chris White | 63 | C | 2.28.83 | 285 | 6-2 | Southern Mississippi |
| Eric Winston | 73 | OT | 11.17.83 | 310 | 6-7 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Xavier Adibi | 52 | LB | 10.18.84 | 224 | 6-2 | Virginia Tech |
| Dominique Barber | 34 | S | 8.2.86 | 218 | 6-0 | Minnesota |
| Fred Bennett | 32 | CB | 10.12.84 | 197 | 6-0 | South Carolina |
| Kevin Bentley | 57 | LB | 12.29.79 | 238 | 6-0 | Northwestern |
| Tim Bulman | 93 | DT | 8.15.75 | 292 | 6-4 | Boston College |
| Kevis Coley | 53 | LB | 6.23.82 | 228 | 6-1 | Southern Mississippi |
| Will Demps | 47 | S | 11.7.79 | 208 | 6-0 | San Diego State |
| DeMarcus Faggins | 38 | CB | 6.13.79 | 178 | 5-10 | Kansas State |
| Nick Ferguson | 25 | S | 11.27.74 | 201 | 5-10 | Georgia Tech |
| Morlon Greenwood | 56 | LB | 7.17.78 | 253 | 6-0 | Syracuse |
| Brandon Harrison | 31 | S | 4.29.85 | 215 | 6-2 | Stanford |
| Travis Johnson | 99 | NT | 4.26.82 | 303 | 6-3 | Florida State |
| Antwaun Molden | 28 | CB | 1.23.85 | 197 | 6-0 | Eastern Kentucky |
| Jesse Nading | 72 | DE | 7.3.85 | 258 | 6-5 | Colorado State |
| Frank Okam | 97 | DT | 10.16.85 | 342 | 6-5 | Texas |
| Amobi Okoye | 91 | DT | 6.10.87 | 302 | 6-2 | Louisville |
| Jacques Reeves | 35 | CB | 10.9.82 | 192 | 5-11 | Purdue |
| Matterral Richardson | 27 | CB | 6.30.85 | 197 | 6-0 | Arkansas |
| Dunta Robinson | 23 | CB | 4.11.82 | 174 | 5-10 | South Carolina |
| DelJuan Robinson | 66 | DT | 7.1.84 | 296 | 6-3 | Mississippi State |
| DeMeco Ryans | 59 | LB | 7.28.84 | 250 | 6-1 | Alabama |
| Chaun Thompson | 51 | LB | 5.22.80 | 255 | 6-2 | West Texas A&M |
| Anthony Weaver | 98 | DE | 7.28.80 | 280 | 6-3 | Notre Dame |
| Mario Williams | 90 | DE | 1.31.85 | 291 | 6-7 | NC State |
| Eugene Wilson | 26 | S | 8.17.80 | 195 | 5-10 | Illinois |
| Jeff Zgonina | 92 | DT | 5.24.70 | 290 | 6-2 | Purdue |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kris Brown | 3 | K | 12.23.76 | 206 | 5-11 | Nebraska |
| Bryan Pittman | 48 | LS | 1.20.77 | 265 | 6-3 | Washington |
| Matt Turk | 1 | P | 6.16.68 | 242 | 6-5 | Wisconsin-Whitewater |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
FanPosts
SBN Blog for Houston Texans
Battle Red Blog
Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
by Tim on Battle Red Blog about 7 hours ago
11 comments | 0 recs
Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
by Tim on Battle Red Blog 1 day ago
6 comments | 0 recs
You're Not Fooling Me, Statistics: Jacques Reeves Is Not A Good CB
by Tim on Battle Red Blog 5 days ago
23 comments | 0 recs
BREAKING NEWS: Ahman Green To Be Placed On Injured Reserve
by Tim on Battle Red Blog 6 days ago
9 comments | 0 recs
Stories From Around 
Jacksonville Jaguars v. Houston Texans: Open Thread
by River City Rage on Big Cat Country about 2 hours ago
49 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 9 hours ago
31 comments | 0 recs
Jacksonville Jaguars at Houston Texans: Final Game Preview
by River City Rage on Big Cat Country about 10 hours ago
16 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
Maybe Busting Myths: Youth Movements and Bengals rush defense in the fourth quarter
by Kirkendall on Cincy Jungle 2 days ago
1 comment | 0 recs
Recent Posts
- Looking Back at Bears/Vikings
- Vikings 34, Bears 14: The View From The Top Is Nice
- Open Thread for Discussion of Sunday Afternoon Games
- Official Bears/Vikings Injury Reports
- Daily Norseman Fantasy Football League: Down the Stretch They Come!
- Four Vikings Make Cut for Hall of Fame Voting
- Happy Thanksgiving, Everybody!
- Bears vs. Vikings: The Throwbacks Come Out at Night
- Vikings/Jags Post-Mortem: A Win? By Double Digits?
- Official Vikings/Jaguars Injury Reports




