4 - 7
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Sage Rosenfels | 5 | 79.1 | 102 | 150 | 68.0 | 1231 | 246.2 | 8.2 | 5 | 9 | 9 | 35 | 7.0 | 3.9 | 0 | 9 | 58 |
| Matt Schaub | 7 | 91.0 | 154 | 227 | 67.8 | 1762 | 251.7 | 7.8 | 10 | 8 | 20 | 54 | 7.7 | 2.7 | 2 | 16 | 106 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahman Green | 8 | 74 | 294 | 36.8 | 4.0 | 14 | 3 | 11 | 32 | 4.0 | 2.9 | 8 | 0 |
| Ryan Moats | 4 | 10 | 51 | 12.8 | 5.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Rosenfels | 5 | 9 | 35 | 7.0 | 3.9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schaub | 7 | 20 | 54 | 7.7 | 2.7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 11 | 159 | 774 | 70.4 | 4.9 | 71 | 6 | 32 | 198 | 18.0 | 6.2 | 30 | 1 |
| Kevin Walter | 11 | 2 | 10 | 0.9 | 5.0 | 7 | 0 | 47 | 667 | 60.6 | 14.2 | 61 | 7 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 7 | 13 | 129 | 18.4 | 9.9 | 22 | 2 |
| Owen Daniels | 11 | 48 | 583 | 53.0 | 12.1 | 34 | 2 |
| Andre Davis | 7 | 8 | 133 | 19.0 | 16.6 | 49 | 0 |
| Joel Dreessen | 9 | 6 | 50 | 5.6 | 8.3 | 13 | 0 |
| Ahman Green | 8 | 11 | 32 | 4.0 | 2.9 | 8 | 0 |
| Andre Johnson | 11 | 81 | 1071 | 97.4 | 13.2 | 61 | 3 |
| Jacoby Jones | 11 | 3 | 81 | 7.4 | 27.0 | 45 | 0 |
| Steve Slaton | 11 | 32 | 198 | 18.0 | 6.2 | 30 | 1 |
| Kevin Walter | 11 | 47 | 667 | 60.6 | 14.2 | 61 | 7 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Davis | 7 | 28 | 619 | 22.1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 11 | 13 | 280 | 21.5 | 30 | 0 | 20 | 277 | 13.9 | 73 | 2 |
| Vonta Leach | 9 | 2 | 25 | 12.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moats | 4 | 9 | 212 | 23.6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Matt Turk | 11 | 33 | 1435 | 43.5 | 59 | 8 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kris Brown | 11 | 0 - 0 | 5 - 5 | 7 - 7 | 5 - 6 | 0 - 1 | 17 | 19 | 89.5% | 27 | 27 | 100.0% | 78 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Xavier Adibi | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 |
| Dominique Barber | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fred Bennett | 11 | 0 | 0 | 1 | 3 | 0 | 26 | 7 | 33 |
| Kevin Bentley | 9 | 1.0 | 15 | 0 | 0 | 0 | 6 | 3 | 9 |
| Mike Brisiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Tim Bulman | 8 | 3.0 | 7 | 0 | 0 | 0 | 8 | 5 | 13 |
| Earl Cochran | 7 | 2.0 | 21 | 0 | 0 | 0 | 13 | 4 | 17 |
| Will Demps | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
| Zach Diles | 8 | 1.0 | 9 | 1 | 0 | 0 | 47 | 19 | 66 |
| DeMarcus Faggins | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| Nick Ferguson | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 31 |
| Morlon Greenwood | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 36 |
| Brandon Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
| Travis Johnson | 7 | 1.0 | 3 | 0 | 0 | 0 | 12 | 5 | 17 |
| Vonta Leach | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antwaun Molden | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Okam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Amobi Okoye | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Chester Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Reeves | 11 | 0 | 0 | 3 | 95 | 0 | 23 | 3 | 26 |
| Dunta Robinson | 6 | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 18 |
| DelJuan Robinson | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| DeMeco Ryans | 11 | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 73 |
| Cecil Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaun Thompson | 7 | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Anthony Weaver | 11 | 0 | 0 | 1 | 8 | 0 | 16 | 13 | 29 |
| Mario Williams | 11 | 8.0 | 47 | 0 | 0 | 0 | 27 | 7 | 34 |
| Eugene Wilson | 7 | 0 | 0 | 2 | 36 | 0 | 15 | 10 | 25 |
| Eric Winston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zgonina | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
FanPosts
SBN Blog for Houston Texans
Battle Red Blog
Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
by Tim on Battle Red Blog about 7 hours ago
11 comments | 0 recs
Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
by Tim on Battle Red Blog 1 day ago
6 comments | 0 recs
You're Not Fooling Me, Statistics: Jacques Reeves Is Not A Good CB
by Tim on Battle Red Blog 5 days ago
23 comments | 0 recs
BREAKING NEWS: Ahman Green To Be Placed On Injured Reserve
by Tim on Battle Red Blog 6 days ago
9 comments | 0 recs
Stories From Around 
Jacksonville Jaguars v. Houston Texans: Open Thread
by River City Rage on Big Cat Country about 2 hours ago
49 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 9 hours ago
31 comments | 0 recs
Jacksonville Jaguars at Houston Texans: Final Game Preview
by River City Rage on Big Cat Country about 10 hours ago
16 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
Maybe Busting Myths: Youth Movements and Bengals rush defense in the fourth quarter
by Kirkendall on Cincy Jungle 2 days ago
1 comment | 0 recs
Recent Posts
- Looking Back at Bears/Vikings
- Vikings 34, Bears 14: The View From The Top Is Nice
- Open Thread for Discussion of Sunday Afternoon Games
- Official Bears/Vikings Injury Reports
- Daily Norseman Fantasy Football League: Down the Stretch They Come!
- Four Vikings Make Cut for Hall of Fame Voting
- Happy Thanksgiving, Everybody!
- Bears vs. Vikings: The Throwbacks Come Out at Night
- Vikings/Jags Post-Mortem: A Win? By Double Digits?
- Official Vikings/Jaguars Injury Reports




