8 - 4
Won 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Peyton Manning | 13 | 85.3 | 281 | 445 | 63.1 | 2948 | 226.8 | 6.6 | 19 | 12 | 16 | 17 | 1.3 | 1.1 | 1 | 12 | 79 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Joseph Addai | 11 | 144 | 514 | 46.7 | 3.6 | 23 | 5 | 21 | 137 | 12.5 | 6.5 | 23 | 1 |
| Mike Hart | 2 | 2 | 9 | 4.5 | 4.5 | 7 | 0 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Peyton Manning | 13 | 16 | 17 | 1.3 | 1.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Rhodes | 13 | 108 | 394 | 30.3 | 3.6 | 38 | 3 | 32 | 198 | 15.2 | 6.2 | 18 | 2 |
| Chad Simpson | 7 | 6 | 24 | 3.4 | 4.0 | 10 | 0 | 2 | 24 | 3.4 | 12.0 | 15 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joseph Addai | 11 | 21 | 137 | 12.5 | 6.5 | 23 | 1 |
| Dallas Clark | 12 | 47 | 513 | 42.8 | 10.9 | 29 | 3 |
| Pierre Garcon | 9 | 1 | 2 | 0.2 | 2.0 | 2 | 0 |
| Anthony Gonzalez | 13 | 48 | 581 | 44.7 | 12.1 | 58 | 3 |
| Marvin Harrison | 13 | 48 | 505 | 38.8 | 10.5 | 67 | 4 |
| Mike Hart | 2 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Dominic Rhodes | 13 | 32 | 198 | 15.2 | 6.2 | 18 | 2 |
| Gijon Robinson | 5 | 7 | 32 | 6.4 | 4.6 | 12 | 0 |
| Tom Santi | 3 | 10 | 64 | 21.3 | 6.4 | 13 | 1 |
| Chad Simpson | 7 | 2 | 24 | 3.4 | 12.0 | 15 | 0 |
| Jacob Tamme | 2 | 1 | 6 | 3.0 | 6.0 | 6 | 0 |
| Reggie Wayne | 13 | 62 | 870 | 66.9 | 14.0 | 65 | 5 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Keyunta Dawson | 13 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Garcon | 9 | 20 | 421 | 21.1 | 39 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Marvin Harrison | 13 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Keiwan Ratliff | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 4.1 | 12 | 0 |
| Chad Simpson | 7 | 11 | 288 | 26.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tamme | 2 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Hunter Smith | 13 | 43 | 1909 | 44.4 | 64 | 16 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Adam Vinatieri | 13 | 0 - 0 | 1 - 1 | 9 - 10 | 3 - 6 | 2 - 2 | 15 | 19 | 78.9% | 28 | 28 | 100.0% | 73 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antoine Bethea | 13 | 0 | 0 | 2 | 0 | 0 | 60 | 22 | 82 |
| Gary Brackett | 13 | 0 | 0 | 0 | 0 | 0 | 71 | 28 | 99 |
| Raheem Brock | 10 | 1.0 | 7 | 0 | 0 | 0 | 19 | 2 | 21 |
| Melvin Bullitt | 13 | 0 | 0 | 4 | 7 | 0 | 45 | 11 | 56 |
| Keyunta Dawson | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Eric Foster | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 29 |
| Dwight Freeney | 11 | 8.0 | 57 | 0 | 0 | 0 | 18 | 3 | 21 |
| Matt Giordano | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Nick Graham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyjuan Hagler | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
| Kelvin Hayden | 6 | 0 | 0 | 1 | 28 | 0 | 21 | 6 | 27 |
| Marcus Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Marlin Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 47 |
| Tim Jennings | 12 | 0 | 0 | 2 | 9 | 0 | 36 | 12 | 48 |
| Antonio Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Curtis Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Keiaho | 12 | 0 | 0 | 0 | 0 | 0 | 58 | 26 | 84 |
| Robert Mathis | 13 | 9.0 | 56 | 0 | 0 | 0 | 31 | 11 | 42 |
| Mike Pollak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 9 | 0 | 0 | 1 | 2 | 0 | 16 | 4 | 20 |
| Darrell Reid | 12 | 1.0 | 5 | 0 | 0 | 0 | 8 | 8 | 16 |
| Jamey Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Sanders | 5 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 28 |
| Jordan Senn | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Clint Session | 13 | 0 | 0 | 0 | 0 | 0 | 54 | 14 | 68 |
| Jamie Silva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thomas | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| Philip Wheeler | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
FanPosts
Williams, Williams, and Allen facing imminent suspension
by BigBlueShoe 12 days ago
1 comments | 0 recs
Do You Think The Vikings Have A Chance Against The Colts
by Vikingholic 5 months ago
2 comments | 0 recs
SBN Blog for Indianapolis Colts
Stampede Blue
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue about 10 hours ago
40 comments | 0 recs
Recap Week Thirteen: Colts 10-Browns 6
by BigBlueShoe on Stampede Blue about 21 hours ago
39 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation about 10 hours ago
19 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 10 hours ago
31 comments | 0 recs
Tennessee Titans Morning Links: Scorched Lion > Deep Fried Turkey For Thanksgiving Edition
by August West on Music City Miracles about 12 hours ago
51 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 3 days ago
1 comment | 0 recs
Recent Posts
- Looking Back at Bears/Vikings
- Vikings 34, Bears 14: The View From The Top Is Nice
- Open Thread for Discussion of Sunday Afternoon Games
- Official Bears/Vikings Injury Reports
- Daily Norseman Fantasy Football League: Down the Stretch They Come!
- Four Vikings Make Cut for Hall of Fame Voting
- Happy Thanksgiving, Everybody!
- Bears vs. Vikings: The Throwbacks Come Out at Night
- Vikings/Jags Post-Mortem: A Win? By Double Digits?
- Official Vikings/Jaguars Injury Reports



