Daily Norseman: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Dolphins knock off Rams; get back into playoff race Bar-right-arrows



Roster

offense # Pos. DOB W H College
Richard Angulo 85 TE 11.30.80 266 6-8 Western New Mexico
Khalif Barnes 69 OT 4.21.82 325 6-5 Washington
Greg Estandia 83 TE 9.18.83 265 6-8 U-N-L-V
David Garrard 9 QB 2.14.78 245 6-1 East Carolina
Matt Jones 18 WR 4.22.83 218 6-6 Arkansas
Greg Jones 33 FB 5.4.81 254 6-1 Florida State
Maurice Jones-Drew 32 RB 3.23.85 208 5-7 U-C-L-A
Cleo Lemon 17 QB 8.16.79 215 6-2 Arkansas State
Marcedes Lewis 89 TE 5.19.84 275 6-6 U-C-L-A
Brad Meester 63 C 3.23.77 295 6-3 Northern Iowa
Drew Miller 61 C 7.6.85 303 6-5 Florida
Dennis Norman 62 C 1.26.80 322 6-5 Princeton
Dennis Northcutt 86 WR 12.22.77 172 5-11 Arizona
Uche Nwaneri 77 G 3.20.84 330 6-3 Purdue
Montell Owens 24 FB 5.4.84 225 5-10 Maine
Tony Pashos 79 OT 8.3.80 325 6-6 Illinois
Jerry Porter 80 WR 7.14.78 220 6-2 West Virginia
Tutan Reyes 78 OL 10.28.77 310 6-3 Ole Miss
Charles Spencer 72 OT 3.17.82 337 6-4 Pittsburgh
Fred Taylor 28 RB 1.27.76 228 6-1 Florida
Mike Walker 81 WR 11.21.84 208 6-1 U-C-F
Chauncey Washington 34 RB 4.29.86 224 5-11 U-S-C
Reggie Williams 11 WR 5.17.83 212 6-4 Washington
Troy Williamson 84 WR 4.30.83 203 6-1 South Carolina
George Wrighster III 87 TE 4.1.81 265 6-3 Oregon
defense # Pos. DOB W H College
Justin Durant 56 LB 11.21.85 232 6-1 Hampton
Drayton Florence 21 CB 12.19.80 195 6-0 Tuskegee
Quentin Groves 93 DE 7.5.84 259 6-3 Auburn
Derrick Harvey 91 DE 11.9.86 271 6-5 Florida
Reggie Hayward 97 DE 3.14.79 275 6-5 Iowa State
John Henderson 98 DT 1.9.79 335 6-7 Tennessee
Clint Ingram 51 LB 3.21.83 238 6-2 Oklahoma
Brian Iwuh 59 LB 3.8.84 235 6-0 Colorado
William James 22 CB 6.15.79 200 6-0 Western Illinois
Derek Landri 66 DT 9.21.83 282 6-3 Notre Dame
Rashean Mathis 27 CB 8.27.80 190 6-1 Bethune-Cookman
Tony McDaniel 96 DT 1.10.85 310 6-7 Tennessee
Rob Meier 92 DL 8.29.77 308 6-5 Washington State
Jeremy Mincey 94 DE 12.14.83 272 6-3 Florida
Reggie Nelson 25 S 9.25.85 202 5-11 Florida
Chad Nkang 42 DB 7.1.85 215 5-11 Elon
Mike Peterson 54 LB 6.17.76 238 6-1 Florida
Pierson Prioleau 20 S 8.6.77 188 5-11 Virginia Tech
Gerald Sensabaugh 43 S 6.13.83 204 6-0 North Carolina
Tim Shaw 57 LB 3.27.84 236 6-1 Penn State
Daryl Smith 52 LB 4.14.82 245 6-2 Georgia Tech
Paul Spicer 95 DE 8.18.75 295 6-4 Saginaw Valley State
Thomas Williams 53 LB 12.25.84 225 6-1 U-S-C
Brian Williams 29 DB 7.2.79 202 5-11 North Carolina State
Brian Witherspoon 38 CB 6.5.85 175 5-10 Stillman
specialists # Pos. DOB W H College
Josh Scobee 10 K 6.23.82 192 6-1 Louisiana Tech
Steve Weatherford 6 P 12.17.82 215 6-3 Illinois
Joe Zelenka 88 LS 3.9.76 265 6-3 Wake Forest

User Tools

DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!

Managers

Dailynorseman_small Gonzo

ad

Site Meter