4 - 7
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Garrard | 11 | 81.8 | 228 | 363 | 62.8 | 2461 | 223.7 | 6.8 | 9 | 8 | 53 | 221 | 20.1 | 4.2 | 1 | 30 | 210 |
| Cleo Lemon | 1 | 2.1 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | -3 | -3.0 | -1.5 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| David Garrard | 11 | 53 | 221 | 20.1 | 4.2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleo Lemon | 1 | 2 | -3 | -3.0 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Taylor | 11 | 121 | 436 | 39.6 | 3.6 | 34 | 0 | 14 | 86 | 7.8 | 6.1 | 17 | 0 |
| Reggie Williams | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 23 | 224 | 24.9 | 9.7 | 32 | 2 |
| Troy Williamson | 4 | 1 | 1 | 0.2 | 1.0 | 1 | 0 | 4 | 27 | 6.8 | 6.8 | 10 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Richard Angulo | 3 | 3 | 20 | 6.7 | 6.7 | 14 | 0 |
| Greg Estandia | 5 | 5 | 68 | 13.6 | 13.6 | 23 | 0 |
| Matt Jones | 10 | 54 | 623 | 62.3 | 11.5 | 35 | 2 |
| Marcedes Lewis | 10 | 26 | 347 | 34.7 | 13.3 | 30 | 2 |
| Jerry Porter | 5 | 8 | 115 | 23.0 | 14.4 | 31 | 1 |
| Fred Taylor | 11 | 14 | 86 | 7.8 | 6.1 | 17 | 0 |
| Mike Walker | 5 | 14 | 176 | 35.2 | 12.6 | 32 | 0 |
| Reggie Williams | 9 | 23 | 224 | 24.9 | 9.7 | 32 | 2 |
| Troy Williamson | 4 | 4 | 27 | 6.8 | 6.8 | 10 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Greg Jones | 10 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Jones-Drew | 11 | 9 | 200 | 22.2 | 33 | 0 | 7 | 69 | 9.9 | 15 | 0 |
| Dennis Northcutt | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 9 | 0 |
| Tutan Reyes | 2 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Williamson | 4 | 3 | 58 | 19.3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 9 | 32 | 798 | 24.9 | 51 | 0 | 13 | 179 | 13.8 | 38 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Adam Podlesh | 11 | 46 | 1989 | 43.2 | 60 | 12 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Scobee | 11 | 0 - 0 | 6 - 6 | 3 - 6 | 3 - 4 | 4 - 4 | 16 | 20 | 80.0% | 24 | 24 | 100.0% | 72 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Khalif Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 40 |
| Drayton Florence | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| Quentin Groves | 6 | 1.5 | 14.5 | 0 | 0 | 0 | 4 | 2 | 6 |
| Derrick Harvey | 9 | 1.5 | 11 | 1 | 0 | 0 | 9 | 2 | 11 |
| Reggie Hayward | 10 | 2.5 | 21.5 | 0 | 0 | 0 | 12 | 2 | 14 |
| John Henderson | 9 | 2.0 | 10 | 0 | 0 | 0 | 23 | 7 | 30 |
| Clint Ingram | 10 | 2.0 | 5 | 0 | 0 | 0 | 15 | 1 | 16 |
| Brian Iwuh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William James | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 |
| Greg Jones | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri | 7 | 2.0 | 11 | 0 | 0 | 0 | 8 | 3 | 11 |
| Rashean Mathis | 11 | 1.0 | 6 | 3 | 147 | 0 | 36 | 1 | 37 |
| Tony McDaniel | 8 | 0.5 | 4 | 0 | 0 | 0 | 9 | 6 | 15 |
| Rob Meier | 8 | 2.0 | 17 | 0 | 0 | 0 | 20 | 3 | 23 |
| Reggie Nelson | 8 | 0 | 0 | 1 | 0 | 0 | 28 | 1 | 29 |
| Chad Nkang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uche Nwaneri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pashos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | 10 | 1.0 | 7 | 0 | 0 | 0 | 49 | 8 | 57 |
| Pierson Prioleau | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Tutan Reyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Sensabaugh | 11 | 0 | 0 | 3 | 25 | 0 | 38 | 6 | 44 |
| Daryl Smith | 11 | 2.5 | 16 | 0 | 0 | 0 | 44 | 9 | 53 |
| Paul Spicer | 10 | 2.5 | 14 | 0 | 0 | 0 | 23 | 3 | 26 |
| Brian Williams | 11 | 0 | 0 | 2 | 31 | 0 | 49 | 5 | 54 |
| Thomas Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
Better Know the Jacksonville Jaguars: Q&A With Big Cat Country!
by River City Rage 12 days ago
17 comments | 0 recs
SBN Blog for Jacksonville Jaguars
Big Cat Country
Jacksonville Jaguars v. Houston Texans: Open Thread
by River City Rage on Big Cat Country about 3 hours ago
72 comments | 0 recs
Jacksonville Jaguars at Houston Texans: Final Game Preview
by River City Rage on Big Cat Country about 11 hours ago
16 comments | 0 recs
Jaguars' Top 5 Monday Night Moments
by FSBlueApocalypse on Big Cat Country about 14 hours ago
5 comments | 0 recs
TKOPA Compares Fred to the All-Time Greats
by silencecs on Big Cat Country 2 days ago
27 comments | 0 recs
SocalJagsFan sounds off on Freddy T.
by silencecs on Big Cat Country 4 days ago
11 comments | 0 recs
Stories From Around 
Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
by Tim on Battle Red Blog about 7 hours ago
11 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 10 hours ago
31 comments | 0 recs
Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
by Tim on Battle Red Blog 1 day ago
6 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 1 day ago
10 comments | 0 recs
Maybe Busting Myths: Youth Movements and Bengals rush defense in the fourth quarter
by Kirkendall on Cincy Jungle 2 days ago
1 comment | 0 recs
Recent Posts
- Looking Back at Bears/Vikings
- Vikings 34, Bears 14: The View From The Top Is Nice
- Open Thread for Discussion of Sunday Afternoon Games
- Official Bears/Vikings Injury Reports
- Daily Norseman Fantasy Football League: Down the Stretch They Come!
- Four Vikings Make Cut for Hall of Fame Voting
- Happy Thanksgiving, Everybody!
- Bears vs. Vikings: The Throwbacks Come Out at Night
- Vikings/Jags Post-Mortem: A Win? By Double Digits?
- Official Vikings/Jaguars Injury Reports



