1 - 4
Lost 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Dwayne Bowe | 82 | WR | 9.21.84 | 221 | 6-2 | L-S-U |
| Mark Bradley | 83 | WR | 1.29.82 | 201 | 6-1 | Oklahoma |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Brad Cottam | 87 | TE | 11.28.84 | 269 | 6-7 | Tennessee |
| Mike Cox | 42 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Brodie Croyle | 12 | QB | 2.6.83 | 206 | 6-2 | Alabama |
| Devard Darling | 81 | WR | 4.16.82 | 213 | 6-1 | Washington State |
| Brian De La Puente | 60 | G | 5.13.85 | 308 | 6-2 | California |
| John Paul Foschi | 84 | TE | 5.19.82 | 266 | 6-3 | Georgia Tech |
| Will Franklin | 85 | WR | 10.13.85 | 209 | 6-0 | Missouri |
| Tony Gonzalez | 88 | TE | 2.27.76 | 251 | 6-5 | California |
| Damon Huard | 11 | QB | 7.9.73 | 218 | 6-3 | Washington |
| Larry Johnson | 27 | RB | 11.19.79 | 230 | 6-1 | Penn State |
| Adrian Jones | 73 | G | 6.10.81 | 296 | 6-4 | Kansas |
| Ingle Martin | 15 | QB | 8.15.82 | 220 | 6-2 | Furman |
| Damion McIntosh | 77 | OT | 3.25.77 | 328 | 6-4 | Kansas State |
| Rudy Niswanger | 64 | C | 11.9.82 | 301 | 6-5 | L-S-U |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Wade Smith | 74 | C | 4.26.81 | 296 | 6-4 | Memphis |
| Kolby Smith | 21 | RB | 12.15.84 | 219 | 5-11 | Louisville |
| Herb Taylor | 75 | OT | 9.22.84 | 295 | 6-3 | T-C-U |
| Tyler Thigpen | 4 | QB | 4.14.84 | 225 | 6-1 | Coastal Carolina |
| Brian Waters | 54 | G | 2.18.77 | 320 | 6-3 | North Texas |
| Jeff Webb | 80 | WR | 1.31.82 | 211 | 6-2 | San Diego St |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rocky Boiman | 50 | LB | 1.24.80 | 242 | 6-4 | Notre Dame |
| Alfonso Boone | 70 | DE | 1.11.76 | 305 | 6-3 | Mt. San Antonio JC |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Weston Dacus | 57 | LB | 9.19.85 | 232 | 6-1 | Arkansas |
| Glenn Dorsey | 72 | DT | 8.1.85 | 297 | 6-1 | L-S-U |
| Ron Edwards | 95 | DT | 7.12.79 | 315 | 6-3 | Texas A&M |
| Donnie Edwards | 59 | LB | 4.6.73 | 224 | 6-2 | U-C-L-A |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Tamba Hali | 91 | DE | 11.3.83 | 275 | 6-3 | Penn State |
| T.J. Jackson | 99 | DT | 12.12.83 | 304 | 6-0 | Auburn |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Brian Johnston | 97 | DE | 5.2.86 | 269 | 6-4 | Gardner-Webb |
| Maurice Leggett | 31 | CB | 10.2.86 | 188 | 5-11 | Valdosta |
| Turk McBride | 90 | DE | 5.30.85 | 278 | 6-2 | Tennessee |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| DaJuan Morgan | 38 | S | 10.21.85 | 203 | 6-0 | NC State |
| Jarrad Page | 44 | S | 10.19.84 | 225 | 6-0 | U-C-L-A |
| Dimitri Patterson | 22 | CB | 6.18.83 | 190 | 5-10 | Tuskegee |
| Bernard Pollard | 49 | S | 12.23.84 | 224 | 6-1 | Purdue |
| Dantrell Savage | 29 | KICK | 2.15.85 | 182 | 5-8 | Oklahoma State |
| Patrick Surtain | 23 | CB | 6.19.76 | 195 | 5-11 | Southern Mississippi |
| Pat Thomas | 55 | LB | 1.26.83 | 237 | 6-1 | North Carolina State |
| Tank Tyler | 93 | DT | 2.14.85 | 306 | 6-2 | NC State |
| Erik Walden | 52 | LB | 8.21.85 | 237 | 6-2 | Middle Tennessee |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Jean-Philippe Darche | 51 | LS | 2.28.75 | 242 | 6-0 | McGill |
| Nick Novak | 9 | K | 8.21.81 | 191 | 5-11 | Maryland |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
FanPosts
SBN Blog for Kansas City Chiefs
Arrowhead Pride
The State Of The Kansas City Chiefs Linebackers
by primetime 07 on Arrowhead Pride about 4 hours ago
8 comments | 0 recs
Morning Update (Morning After Edition)
by primetime 07 on Arrowhead Pride about 9 hours ago
19 comments | 0 recs
Tried And True, the Way of Kansas City Chiefs GM Carl Peterson
by Direckshun on Arrowhead Pride about 16 hours ago
25 comments | 0 recs
NFL Trade Deadline Roundup
by primetime 07 on Arrowhead Pride about 23 hours ago
69 comments | 0 recs
Tony Gonzalez: A Philadelphia Eagles Perspective
by primetime 07 on Arrowhead Pride 1 day ago
5 comments | 0 recs
Stories From Around 
Eagles made offers for Tony Gonzalez
by JasonB on Bleeding Green Nation about 21 hours ago
35 comments | 0 recs
Tennessee Titans @ Kansas City Chiefs: The Stats
by Jimmy on Music City Miracles 1 day ago
15 comments | 0 recs
Tennessee Titans Morning Links: The World Wide Leader In Accountability Edition
by August West on Music City Miracles 1 day ago
4 comments | 0 recs
More food for the "Gonzalez to Buffalo" lobbyists
by Brian Galliford on Buffalo Rumblings 2 days ago
45 comments | 0 recs
Recent Posts
- Daily Norseman Fantasy Football League Update: The King is Dead
- R.I.P. Chuck Evans, 1968 - 2008
- Vikings Bringing Back Dontarrious Thomas
- White is Black, Down is Up, and Brad Childress was. . .Right?
- Lions/Vikings Post-Game: Done Feeling Bad
- Vikings 12, Lions 10: Sometimes It's Better To Be Lucky
- Official Detroit Lions/Minnesota Vikings Injury Reports
- Blogger Deathsport: Week 6
- Five Good Questions with Pride of Detroit
- Daily Norseman Pick 'Em League Update



