11 - 1
Won 7
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Carr | 2 | 127.1 | 1 | 1 | 100.0 | 5 | 2.5 | 5.0 | 1 | 0 | 5 | -5 | -2.5 | -1.0 | 0 | 0 | 0 |
| Eli Manning | 11 | 91.6 | 209 | 337 | 62.0 | 2319 | 210.8 | 6.9 | 18 | 7 | 15 | 4 | 0.4 | 0.3 | 1 | 13 | 92 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahmad Bradshaw | 11 | 49 | 310 | 28.2 | 6.3 | 77 | 1 | 3 | 28 | 2.5 | 9.3 | 18 | 1 |
| David Carr | 2 | 5 | -5 | -2.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 11 | 2 | 26 | 2.4 | 13.0 | 15 | 0 | 21 | 302 | 27.5 | 14.4 | 41 | 1 |
| Brandon Jacobs | 10 | 164 | 879 | 87.9 | 5.4 | 44 | 11 | 5 | 31 | 3.1 | 6.2 | 9 | 0 |
| Eli Manning | 11 | 15 | 4 | 0.4 | 0.3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ward | 11 | 120 | 600 | 54.5 | 5.0 | 22 | 2 | 31 | 296 | 26.9 | 9.5 | 35 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kevin Boss | 8 | 23 | 265 | 33.1 | 11.5 | 28 | 5 |
| Ahmad Bradshaw | 11 | 3 | 28 | 2.5 | 9.3 | 18 | 1 |
| Plaxico Burress | 9 | 35 | 454 | 50.4 | 13.0 | 33 | 4 |
| Domenik Hixon | 11 | 21 | 302 | 27.5 | 14.4 | 41 | 1 |
| Brandon Jacobs | 10 | 5 | 31 | 3.1 | 6.2 | 9 | 0 |
| Darcy Johnson | 3 | 1 | 1 | 0.3 | 1.0 | 1 | 1 |
| Mario Manningham | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 |
| Michael Matthews | 2 | 2 | 26 | 13.0 | 13.0 | 13 | 0 |
| Sinorice Moss | 4 | 8 | 90 | 22.5 | 11.3 | 23 | 2 |
| Steve Smith | 11 | 41 | 402 | 36.5 | 9.8 | 30 | 1 |
| Amani Toomer | 10 | 34 | 395 | 39.5 | 11.6 | 31 | 3 |
| Derrick Ward | 11 | 31 | 296 | 26.9 | 9.5 | 35 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ahmad Bradshaw | 11 | 30 | 630 | 21.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Droughns | 5 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 11 | 3 | 180 | 60.0 | 83 | 0 | 21 | 239 | 11.4 | 50 | 0 |
| Darcy Johnson | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 8.4 | 15 | 0 |
| Derrick Ward | 11 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeff Feagles | 11 | 40 | 1740 | 43.5 | 61 | 17 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Carney | 10 | 0 - 0 | 14 - 14 | 7 - 8 | 3 - 3 | 0 - 0 | 24 | 25 | 96.0% | 31 | 31 | 100.0% | 103 |
| Lawrence Tynes | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 6 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jay Alford | 7 | 1.5 | 10.5 | 0 | 0 | 0 | 4 | 5 | 9 |
| Chase Blackburn | 10 | 1.0 | 13 | 0 | 0 | 0 | 18 | 9 | 27 |
| Kevin Boothe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | 10 | 0 | 0 | 2 | 15 | 0 | 35 | 12 | 47 |
| Danny Clark | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 48 |
| Jeremy Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Barry Cofield | 8 | 2.0 | 14 | 0 | 0 | 0 | 27 | 7 | 34 |
| Zak DeOssie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Diehl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery | 8 | 0 | 0 | 1 | 44 | 0 | 23 | 3 | 26 |
| Jonathan Goff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hedgecock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 11 | 0 | 0 | 2 | 18 | 0 | 28 | 20 | 48 |
| Bryan Kehl | 7 | 0 | 0 | 1 | 17 | 0 | 15 | 7 | 22 |
| Mathias Kiwanuka | 10 | 6.5 | 56 | 0 | 0 | 0 | 22 | 10 | 32 |
| Sammy Knight | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Sam Madison | 4 | 0 | 0 | 1 | 21 | 0 | 3 | 1 | 4 |
| Jerome McDougle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kareem McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kenny Phillips | 11 | 0 | 0 | 1 | 0 | 0 | 41 | 7 | 48 |
| Antonio Pierce | 10 | 1.5 | 9 | 0 | 0 | 0 | 50 | 16 | 66 |
| Fred Robbins | 11 | 5.5 | 34.5 | 0 | 0 | 0 | 21 | 3 | 24 |
| Aaron Ross | 11 | 0 | 0 | 2 | 60 | 0 | 43 | 6 | 49 |
| Rich Seubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Snee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Thomas | 7 | 0 | 0 | 1 | 13 | 0 | 17 | 2 | 19 |
| Dave Tollefson | 7 | 3.5 | 19.5 | 0 | 0 | 0 | 11 | 3 | 14 |
| Justin Tuck | 11 | 9.5 | 81.5 | 1 | 41 | 0 | 41 | 8 | 49 |
| Corey Webster | 11 | 1.0 | 3 | 3 | 65 | 0 | 35 | 1 | 36 |
| Gerris Wilkinson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Renaldo Wynn | 6 | 1 | 3 | 0 | 0 | 0 | 13 | 3 | 16 |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well has (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
SBN Blog for New York Giants
Big Blue View
'Kudos & Wet Willies,' Eli can throw edition
by ETVal on Big Blue View about 16 hours ago
14 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation about 10 hours ago
19 comments | 0 recs
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue about 11 hours ago
41 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles about 11 hours ago
31 comments | 0 recs
Recent Posts
- Looking Back at Bears/Vikings
- Vikings 34, Bears 14: The View From The Top Is Nice
- Open Thread for Discussion of Sunday Afternoon Games
- Official Bears/Vikings Injury Reports
- Daily Norseman Fantasy Football League: Down the Stretch They Come!
- Four Vikings Make Cut for Hall of Fame Voting
- Happy Thanksgiving, Everybody!
- Bears vs. Vikings: The Throwbacks Come Out at Night
- Vikings/Jags Post-Mortem: A Win? By Double Digits?
- Official Vikings/Jaguars Injury Reports



