Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Kobe Bryant Isn't Up To Speed On Jeremy Lin, 'Linning'

Minnesota Vikings

Minnesota Vikings Roster

offense # Pos. DOB W H College
Kris Adams 17 WR 9.4.87 194 6-3 Texas-El Paso
Emmanuel Arceneaux 16 WR 9.17.87 211 6-2 Alcorn State
Devin Aromashodu 19 WR 5.23.84 201 6-2 Auburn
Joe Berger 61 C 5.25.82 315 6-5 Michigan Tech
McLeod Bethel-Thompson - QB 7.3.88 230 6-4 Sacramento State
Lorenzo Booker 27 RB 6.14.84 191 5-10 Florida State
Patrick Brown 79 OT 12.25.86 310 6-5 U-C-F
Greg Camarillo 85 WR 4.18.82 190 6-1 Stanford
Ryan D'Imperio 44 FB 8.15.87 241 6-2 Rutgers
Chris DeGeare 72 OL 2.17.87 325 6-4 Wake Forest
Brandon Fusco 63 C 11.30.99 306 6-4 Slippery Rock
Toby Gerhart 32 RB 3.28.87 231 6-0 Stanford
Daniel Hardy - TE 9.7.87 249 6-4 Idaho
Percy Harvin 12 WR 5.28.88 184 5-11 Florida
Anthony Herrera 64 G 6.14.80 315 6-2 Tennessee
Charlie Johnson 74 OT 5.2.84 305 6-4 Oklahoma State
Caleb King 38 RB 1.10.88 217 5-11 Georgia
Scott Kooistra 60 OT 10.14.80 335 6-6 North Carolina State
Butch Lewis 68 OL 12.1.87 295 6-5 U-S-C
Phil Loadholt 71 OT 1.21.86 343 6-8 Oklahoma
DeMarcus Love 75 OT 3.7.88 315 6-4 Arkansas
Christian Ponder 7 QB 2.25.88 229 6-2 Florida State
Allen Reisner 89 TE 9.29.88 248 6-3 Iowa
Sage Rosenfels 18 QB 3.6.78 222 6-4 Iowa State
Kyle Rudolph 82 TE 11.9.89 259 6-6 Notre Dame
Visanthe Shiancoe 81 TE 6.18.80 240 6-4 Morgan State
Mickey Shuler 86 TE 10.9.86 247 6-4 Penn State
John Sullivan 65 C 8.8.85 301 6-4 Notre Dame
Kerry Taylor 15 WR 2.20.89 197 6-0 Arizona State
Jordan Todman 29 RB 2.24.90 193 5-9 Connecticut
Jose Valdez - G 12.13.86 324 6-6 Arkansas
Joe Webb 14 QB 11.14.86 220 6-4 U-A-B
defense # Pos. DOB W H College
Xavier Adibi 57 LB 10.18.84 242 6-2 Virginia Tech
Asher Allen 21 CB 1.22.88 194 5-9 Georgia
Jared Allen 69 DE 4.3.82 270 6-6 Idaho State
Remi Ayodele 92 DT 4.22.83 318 6-2 Oklahoma
Christian Ballard 99 DT 1.3.89 283 6-4 Iowa
Brandon Burton 36 DB 7.31.89 185 6-0 Utah
Chris Cook 31 CB 2.15.87 212 6-2 Virginia
Larry Dean 51 LB 8.7.88 216 6-0 Valdosta State
Solomon Elimimian - LB 10.21.86 225 5-11 Hawaii
Fred Evans 90 DT 11.6.83 305 6-4 Texas State
Eric Frampton 37 S 2.6.84 205 5-11 Washington State
Chad Greenway 52 LB 1.12.83 242 6-2 Iowa
Everson Griffen 97 DE 12.22.87 273 6-3 U-S-C
Cedric Griffin 23 CB 11.11.82 203 6-0 Texas
Letroy Guion 98 DT 6.21.87 303 6-4 Florida State
Erin Henderson 50 LB 7.1.86 244 6-3 Maryland
E.J. Henderson 56 LB 8.3.80 245 6-1 Maryland
Reggie Jones 20 DB 3.15.86 193 6-0 Portland State
Tyrone McKenzie 59 LB 12.11.85 248 6-2 South Florida
Kenny Onatolu 55 LB 10.8.82 225 6-2 Nebraska-Omaha
Jarrad Page 24 SS 10.19.84 225 6-0 U-C-L-A
Mistral Raymond 41 DB 9.7.88 194 6-1 South Florida
D'Aundre Reed 91 DE 1.1.88 261 6-4 Arizona
Brian Robison 96 DE 4.28.83 259 6-3 Texas
Jamarca Sanford 33 S 8.27.85 200 5-10 Ole Miss
Benny Sapp 22 DB 1.20.81 190 5-10 Northern Iowa
Andrew Sendejo 34 S 9.9.87 225 6-1 Rice
Marcus Sherels 35 CB 9.30.87 175 5-10 Minnesota
Kevin Williams 93 DT 8.16.80 311 6-5 Oklahoma State
specialists # Pos. DOB W H College
Matt Katula 48 LS 8.22.82 265 6-6 Wisconsin
Chris Kluwe 4 P 12.24.81 215 6-4 U-C-L-A
Ryan Longwell 8 K 8.16.74 200 6-0 California

User Tools

DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well as (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!

Triangle Of Authority

Dailynorseman_small Christopher Gates

Ted_logo_small Ted Glover

Victory__small Eric J. Thompson

Assistant Coaches

Kira_small MarkSP18

Wiggy_7_small Skol Girl

Headshot_small KJSegall