Minnesota Vikings
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brett Favre | 8 | 106 | 174 | 256 | 68 | 1925 | 240.6 | 7.5 | 16 | 3 | 5 | -2 | -0.3 | -0.4 | 0 | 18 | 127 |
| Tarvaris Jackson | 3 | 118.8 | 4 | 5 | 80 | 82 | 27.3 | 16.4 | 0 | 0 | 4 | -4 | -1.3 | -1 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Brett Favre | 8 | 5 | -2 | -0.3 | -0.4 | 1 | 0 | 1 | -2 | -0.3 | -2 | -2 | 0 |
| Percy Harvin | 8 | 8 | 39 | 4.9 | 4.9 | 13 | 0 | 28 | 369 | 46.1 | 13.2 | 51 | 3 |
| Tarvaris Jackson | 3 | 4 | -4 | -1.3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 8 | 163 | 784 | 98 | 4.8 | 64 | 9 | 19 | 189 | 23.6 | 9.9 | 44 | 0 |
| Chester Taylor | 8 | 45 | 123 | 15.4 | 2.7 | 11 | 1 | 24 | 209 | 26.1 | 8.7 | 33 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Bernard Berrian | 7 | 27 | 299 | 42.7 | 11.1 | 36 | 3 |
| Percy Harvin | 8 | 28 | 369 | 46.1 | 13.2 | 51 | 3 |
| Jaymar Johnson | 5 | 1 | 9 | 1.8 | 9 | 9 | 0 |
| Jim Kleinsasser | 3 | 4 | 15 | 5 | 3.8 | 6 | 0 |
| Greg Lewis | 3 | 5 | 50 | 16.7 | 10 | 32 | 1 |
| Adrian Peterson | 8 | 19 | 189 | 23.6 | 9.9 | 44 | 0 |
| Sidney Rice | 8 | 37 | 585 | 73.1 | 15.8 | 63 | 2 |
| Visanthe Shiancoe | 8 | 22 | 203 | 25.4 | 9.2 | 21 | 6 |
| Chester Taylor | 8 | 24 | 209 | 26.1 | 8.7 | 33 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Bernard Berrian | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 8 | 0 |
| Percy Harvin | 8 | 28 | 860 | 30.7 | 101 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaymar Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 134 | 8.4 | 24 | 0 |
| Darius Reynaud | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 121 | 17.3 | 36 | 0 |
| Sidney Rice | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naufahu Tahi | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Kluwe | 8 | 37 | 1605 | 43.4 | 60 | 15 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Longwell | 8 | 1 - 1 | 4 - 4 | 2 - 2 | 5 - 6 | 1 - 1 | 13 | 14 | 90.0% | 29 | 29 | 100.0% | 68 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Husain Abdullah | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asher Allen | 2 | 1 | 10 | 0 | 0 | 0 | 4 | 1 | 5 |
| Jared Allen | 8 | 10.5 | 58.5 | 0 | 0 | 0 | 28 | 6 | 34 |
| Jasper Brinkley | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ray Edwards | 8 | 3.5 | 21 | 0 | 0 | 0 | 20 | 6 | 26 |
| Fred Evans | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Heath Farwell | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Eric Frampton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Greenway | 8 | 0 | 0 | 2 | 49 | 0 | 46 | 5 | 51 |
| Cedric Griffin | 7 | 0 | 0 | 2 | 0 | 0 | 35 | 9 | 44 |
| Letroy Guion | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Erin Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| E.J. Henderson | 6 | 1 | 1 | 0 | 0 | 0 | 43 | 13 | 56 |
| Anthony Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Johnson | 8 | 0 | 0 | 1 | 0 | 0 | 28 | 4 | 32 |
| Jimmy Kennedy | 6 | 3 | 13 | 0 | 0 | 0 | 7 | 2 | 9 |
| Ben Leber | 7 | 2.5 | 19 | 0 | 0 | 0 | 19 | 5 | 24 |
| Jayme Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Onatolu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Paymah | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Brian Robison | 4 | 1.5 | 8.5 | 0 | 0 | 0 | 3 | 1 | 4 |
| Jamarca Sanford | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benny Sapp | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 |
| Kevin Williams | 7 | 5 | 26 | 0 | 0 | 0 | 15 | 5 | 20 |
| Pat Williams | 7 | 1 | 4 | 0 | 0 | 0 | 20 | 8 | 28 |
| Madieu Williams | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 31 |
| Antoine Winfield | 5 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 27 |
| TEAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
Minnesota Vikings News
-
NFC North: After Favre drama, is pressure off for Packers?
(Sports Network) 3 days ago.
-
Recap: Green Bay vs. Minnesota
(Sports Network) 5 days ago.
-
Vikings' Berrian, Harvin questionable for Sunday
(Sports Network) 7 days ago.
-
Vikings WR Berrian returns to practice, Harvin sits out
(Sports Network) 8 days ago.
-
NFL Preview - Minnesota (6-1) at Green Bay (4-2)
(Sports Network) 8 days ago.
-
NFC North: Vikes live by the Favre, die by the Favre
(Sports Network) 10 days ago.
-
Recap: Pittsburgh vs. Minnesota
(Sports Network) 12 days ago.
-
CB Winfield out, WR Harvin in for Vikings against Steelers
(Sports Network) 12 days ago.
-
Vikings CB Winfield doubtful, Harvin questionable
(Sports Network) 14 days ago.
-
NFL Preview - Minnesota (6-0) at Pittsburgh (4-2)
(Sports Network) 15 days ago.
Minnesota Vikings Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Darius Reynaud | hamstring | 11/02/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Naufahu Tahi | knee | 11/02/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Antoine Winfield | foot | 10/19/2009 |
Recent Posts
- A Question for the Favre Haters Out There
- And On the Ninth Week, They Rested.
- Van Heusen Hall of Fame Interview Part 3: Bart Starr
- Van Heusen Hall of Fame Interview Part 2: Paul Krause
- Van Heusen Hall of Fame Interview Part 1: Jan Stenerud
- Goodell Begging Congress to Clean Up His Mess
- Gonzo Reads Books: Peter King's "Monday Morning Quarterback"
- Eric's Field Trip to Lambeau
- Favre Wins in Homecoming, but Harvin Steals the Show
- Vikings/Packers Fourth Quarter Thread










