Minnesota Vikings
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Christian Ponder | 11 | 70.1 | 158 | 291 | 54.3 | 1853 | 168.5 | 6.4 | 13 | 13 | 28 | 219 | 19.9 | 7.8 | 0 | 30 | 164 |
| Joe Webb | 8 | 74.6 | 34 | 63 | 54 | 376 | 47 | 6 | 3 | 2 | 22 | 154 | 19.3 | 7 | 2 | 3 | 21 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Lorenzo Booker | 14 | 13 | 52 | 3.7 | 4 | 25 | 0 | 8 | 82 | 5.9 | 10.3 | 15 | 0 |
| Toby Gerhart | 15 | 109 | 531 | 35.4 | 4.9 | 67 | 1 | 23 | 190 | 12.7 | 8.3 | 42 | 3 |
| Percy Harvin | 16 | 52 | 345 | 21.6 | 6.6 | 39 | 2 | 87 | 967 | 60.4 | 11.1 | 52 | 6 |
| Adrian Peterson | 12 | 208 | 970 | 80.8 | 4.7 | 54 | 12 | 18 | 139 | 11.6 | 7.7 | 22 | 1 |
| Christian Ponder | 11 | 28 | 219 | 19.9 | 7.8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Webb | 8 | 22 | 154 | 19.3 | 7 | 65 | 2 | 1 | 9 | 1.1 | 9 | 9 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Emmanuel Arceneaux | 1 | 1 | 10 | 10 | 10 | 10 | 0 |
| Devin Aromashodu | 15 | 26 | 468 | 31.2 | 18 | 60 | 1 |
| Lorenzo Booker | 14 | 8 | 82 | 5.9 | 10.3 | 15 | 0 |
| Stephen Burton | 3 | 2 | 38 | 12.7 | 19 | 21 | 0 |
| Greg Camarillo | 8 | 9 | 121 | 15.1 | 13.4 | 23 | 0 |
| Toby Gerhart | 15 | 23 | 190 | 12.7 | 8.3 | 42 | 3 |
| Percy Harvin | 16 | 87 | 967 | 60.4 | 11.1 | 52 | 6 |
| Michael Jenkins | 11 | 38 | 466 | 42.4 | 12.3 | 72 | 3 |
| Jim Kleinsasser | 6 | 1 | 4 | .700 | 4 | 4 | 0 |
| Adrian Peterson | 12 | 18 | 139 | 11.6 | 7.7 | 22 | 1 |
| Allen Reisner | 2 | 1 | 5 | 2.5 | 5 | 5 | 0 |
| Kyle Rudolph | 14 | 26 | 249 | 17.8 | 9.6 | 41 | 3 |
| Visanthe Shiancoe | 15 | 36 | 409 | 27.3 | 11.4 | 37 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Lorenzo Booker | 14 | 19 | 450 | 23.7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan D'Imperio | 10 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Griffen | 15 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Harvin | 16 | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sherels | 16 | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Kluwe | 16 | 77 | 3517 | 45.7 | 60 | 22 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Longwell | 16 | 0 - 0 | 7 - 7 | 7 - 8 | 6 - 10 | 2 - 3 | 22 | 28 | 80.0% | 38 | 39 | 100.0% | 104 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Husain Abdullah | 9 | 1 | 8 | 1 | 32 | 0 | 43 | 5 | 48 |
| Asher Allen | 12 | 0 | 0 | 1 | 3 | 0 | 43 | 4 | 47 |
| Jared Allen | 16 | 22 | 150.5 | 1 | 14 | 0 | 46 | 17 | 63 |
| Remi Ayodele | 10 | 1.5 | 11.5 | 0 | 0 | 0 | 4 | 10 | 14 |
| Christian Ballard | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| Brandon Burton | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Cook | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 18 |
| Ryan D'Imperio | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Dean | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Evans | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 |
| Eric Frampton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Greenway | 16 | 2 | 9 | 0 | 0 | 0 | 88 | 64 | 152 |
| Everson Griffen | 15 | 4 | 31 | 0 | 0 | 0 | 8 | 4 | 12 |
| Cedric Griffin | 15 | 0 | 0 | 1 | 0 | 0 | 55 | 12 | 67 |
| Letroy Guion | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Erin Henderson | 15 | 1.5 | 2.5 | 0 | 0 | 0 | 44 | 26 | 70 |
| E.J. Henderson | 16 | 2 | 23 | 0 | 0 | 0 | 78 | 29 | 107 |
| Anthony Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Johnson | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 25 |
| Matt Katula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Loadholt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Loeffler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Onatolu | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jarrad Page | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistral Raymond | 7 | 0 | 0 | 1 | 31 | 0 | 9 | 12 | 21 |
| Brian Robison | 15 | 8 | 57.5 | 0 | 0 | 0 | 27 | 17 | 44 |
| Jamarca Sanford | 15 | 0 | 0 | 2 | 69 | 0 | 44 | 27 | 71 |
| Benny Sapp | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 |
| Andrew Sendejo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sherels | 16 | 1 | 2 | 0 | 0 | 0 | 17 | 6 | 23 |
| Kevin Williams | 13 | 5 | 34 | 0 | 0 | 0 | 24 | 13 | 37 |
| Antoine Winfield | 5 | 1 | 6 | 1 | 3 | 0 | 34 | 6 | 40 |
| Donovan McNabb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
DN strives to be the best blog about the Minnesota Vikings on the internet, doing so with a unique blend of insight and analysis, as well as (hopefully) wit and humor. We hope you enjoy the site, and make it your home for Minnesota Vikings info!
Recent Posts
- Ultimate Misery Mix 2011 Track 11 Challenge Results
- Minnesota Vikings Stadium: Minneapolis Has Issues
- Project 2012: Husain Abdullah
- Hey, Everybody! Chillyball Is Back!
- Squares Pool Slots Becoming More Scarce
- Adrian Peterson Comes In At Number Six On ESPN "Any Era" Team
- Looks Like The Vikings Were Right On Sidney Rice
- 2012 Senior Bowl Open Thread
- Kluwe Among Players Selected To Take Part In "NFL Business Of Music Boot Camp"
- The Squares Pool Update Where We Set A Deadline











