Minnesota Vikings
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brett Favre | 9 | 107.5 | 194 | 285 | 68.1 | 2269 | 252.1 | 8 | 17 | 3 | 6 | -3 | -0.3 | -0.5 | 0 | 19 | 131 |
| Tarvaris Jackson | 4 | 98.5 | 4 | 7 | 57.1 | 82 | 20.5 | 11.7 | 0 | 0 | 7 | -7 | -1.8 | -1 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Brett Favre | 9 | 6 | -3 | -0.3 | -0.5 | 1 | 0 | 1 | -2 | -0.2 | -2 | -2 | 0 |
| Percy Harvin | 9 | 9 | 46 | 5.1 | 5.1 | 13 | 0 | 31 | 422 | 46.9 | 13.6 | 51 | 3 |
| Tarvaris Jackson | 4 | 7 | -7 | -1.8 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 9 | 181 | 917 | 101.9 | 5.1 | 64 | 11 | 21 | 199 | 22.1 | 9.5 | 44 | 0 |
| Chester Taylor | 9 | 52 | 139 | 15.4 | 2.7 | 11 | 1 | 25 | 216 | 24 | 8.6 | 33 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Bernard Berrian | 8 | 30 | 321 | 40.1 | 10.7 | 36 | 3 |
| Percy Harvin | 9 | 31 | 422 | 46.9 | 13.6 | 51 | 3 |
| Jaymar Johnson | 5 | 1 | 9 | 1.8 | 9 | 9 | 0 |
| Jim Kleinsasser | 3 | 4 | 15 | 5 | 3.8 | 6 | 0 |
| Greg Lewis | 3 | 5 | 50 | 16.7 | 10 | 32 | 1 |
| Adrian Peterson | 9 | 21 | 199 | 22.1 | 9.5 | 44 | 0 |
| Sidney Rice | 9 | 44 | 786 | 87.3 | 17.9 | 63 | 2 |
| Visanthe Shiancoe | 9 | 25 | 246 | 27.3 | 9.8 | 21 | 6 |
| Chester Taylor | 9 | 25 | 216 | 24 | 8.6 | 33 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Bernard Berrian | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 8 | 0 |
| Percy Harvin | 9 | 29 | 889 | 30.7 | 101 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaymar Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 134 | 8.4 | 24 | 0 |
| Darius Reynaud | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 132 | 12 | 36 | 0 |
| Sidney Rice | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 5 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naufahu Tahi | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Kluwe | 9 | 41 | 1797 | 43.8 | 60 | 17 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Longwell | 9 | 1 - 1 | 5 - 5 | 3 - 3 | 5 - 6 | 1 - 1 | 15 | 16 | 90.0% | 32 | 32 | 100.0% | 77 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Husain Abdullah | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asher Allen | 3 | 1 | 10 | 0 | 0 | 0 | 7 | 2 | 9 |
| Jared Allen | 9 | 10.5 | 58.5 | 0 | 0 | 0 | 29 | 6 | 35 |
| Jasper Brinkley | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ray Edwards | 9 | 5.5 | 35 | 0 | 0 | 0 | 25 | 6 | 31 |
| Fred Evans | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Heath Farwell | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Eric Frampton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Greenway | 9 | 0 | 0 | 2 | 49 | 0 | 49 | 8 | 57 |
| Cedric Griffin | 8 | 0 | 0 | 2 | 0 | 0 | 44 | 9 | 53 |
| Letroy Guion | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Erin Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| E.J. Henderson | 7 | 1 | 1 | 0 | 0 | 0 | 48 | 15 | 63 |
| Anthony Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Johnson | 9 | 0 | 0 | 1 | 0 | 0 | 33 | 4 | 37 |
| Jimmy Kennedy | 7 | 3 | 13 | 0 | 0 | 0 | 9 | 2 | 11 |
| Ben Leber | 8 | 2.5 | 19 | 0 | 0 | 0 | 19 | 5 | 24 |
| Jayme Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Onatolu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Paymah | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Brian Robison | 5 | 1.5 | 8.5 | 0 | 0 | 0 | 3 | 2 | 5 |
| Jamarca Sanford | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benny Sapp | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Kevin Williams | 8 | 6 | 32 | 0 | 0 | 0 | 17 | 7 | 24 |
| Pat Williams | 8 | 1 | 4 | 0 | 0 | 0 | 21 | 9 | 30 |
| Madieu Williams | 9 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
| Antoine Winfield | 5 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 27 |
| TEAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
Minnesota Vikings News
-
Vikings, Childress agree to extension
(Sports Network) about 18 hours ago.
-
NFL Preview - Seattle (3-6) at Minnesota (8-1)
(Sports Network) 1 day ago.
-
NFC North: Vikings soaring, but not yet at apex
(Sports Network) 3 days ago.
-
Recap: Minnesota vs. Detroit
(Sports Network) 4 days ago.
-
NFL Preview - Detroit (1-7) at Minnesota (7-1)
(Sports Network) 8 days ago.
-
Bears-Vikings game moved to late afternoon
(Sports Network) 8 days ago.
-
NFC North: Bears at a crossroads
(Sports Network) 10 days ago.
-
NFC North: After Favre drama, is pressure off for Packers?
(Sports Network) 17 days ago.
-
Recap: Green Bay vs. Minnesota
(Sports Network) 18 days ago.
-
Vikings' Berrian, Harvin questionable for Sunday
(Sports Network) 20 days ago.
Minnesota Vikings Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| E.J. Henderson | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Benny Sapp | groin | 11/20/2009 |
| Fred Evans | other-illness | 11/20/2009 |
| Bernard Berrian | hamstring | 11/20/2009 |
| Naufahu Tahi | ankle | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Antoine Winfield | foot | 11/20/2009 |
Recent Posts
- Condolences to the Spielman Family
- Well, Isn't That Special (Teams)?
- So 'Housh' Laughing Now?
- Viking Fans Apparently Stuffing the Ballot Box
- Periera: Edwards Hit Not a Penalty
- Mistakes Aside, Vikings Take Control Against Detroit
- Lions/Vikings Second Half Thread
- The Vikings Red Zone Review, Sponsored by Comcast
- Winfield Officially Ruled Out for Sunday
- Week 12 Matchup Between Bears and Vikings Moved to 3:15 PM Central
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments










