Well, folks, here it is. . .the last DN mock draft before Saturday.
I haven't included a ton of trades in here. . .just one or two that make sense based on some of the rumors that have been going around.
|
||||
Pick | Team | Player | Pos. | College |
1 | Oakland Raiders | JaMarcus Russell | QB | Louisiana State |
2 | Tampa Bay Buccaneers (from DET)* | Calvin Johnson | WR | Georgia Tech |
3 | Cleveland Browns | Adrian Peterson | RB | Oklahoma |
4 | Detroit Lions (from TB)* | Gaines Adams | DE | Clemson |
5 | Arizona Cardinals | Joe Thomas | OT | Wisconsin |
6 | Miami Dolphins (from WAS)** | Brady Quinn | QB | Notre Dame |
7 | Minnesota Vikings | LaRon Landry | S | Louisiana State |
8 | Atlanta Falcons (from HOU) | Levi Brown | OT | Penn State |
9 | Washington Redskins (from MIA)** | Amobi Okoye | DT | Louisville |
10 | Houston Texans (from ATL) | Leon Hall | CB | Michigan |
11 | San Francisco 49ers | Jamaal Anderson | DE | Arkansas |
12 | Buffalo Bills | Patrick Willis | ILB | Mississippi |
13 | St. Louis Rams | Alan Branch | DT | Michigan |
14 | Carolina Panthers | Adam Carriker | DE | Nebraska |
15 | Pittsburgh Steelers | Jarvis Moss | DE | Florida |
16 | Green Bay Packers | Marshawn Lynch | RB | California |
17 | Jacksonville Jaguars | Ted Ginn, Jr. | WR | Ohio State |
18 | Cincinnati Bengals | Darrelle Revis | CB | Pittsburgh |
19 | Tennessee Titans | Robert Meachem | WR | Tennessee |
20 | New York Giants | Paul Poluszny | OLB | Penn State |
21 | Denver Broncos | Anthony Spencer | DE | Purdue |
22 | Dallas Cowboys | Dwayne Bowe | WR | Louisiana State |
23 | Kansas City Chiefs | Joe Staley | OT | Central Michigan |
24 | New England Patriots (From SEA) | Aaron Ross | CB | Texas |
25 | New York Jets | Chris Houston | CB | Arkansas |
26 | Philadelphia Eagles | Brandon Merriweather | S | Miami (FL) |
27 | New Orleans Saints | Greg Olsen | TE | Miami (FL) |
28 | New England Patriots | Reggie Nelson | S | Florida |
29 | Baltimore Ravens | Laurence Timmons | OLB | Florida State |
30 | San Diego Chargers | Anthony Gonzalez | WR | Ohio State |
31 | Chicago Bears | Ben Grubbs | OG | Auburn |
32 | Indianapolis Colts | Steve Smith | WR | Southern Cal |
|
||||
Pick | Team | Player | Pos. | College |
33 | Oakland Raiders | Arron Sears | OT | Tennessee |
34 | Detroit Lions | Michael Griffin | S | Texas |
35 | Detroit Lions (from TB)* | Marcus McCauley | CB | Fresno State |
36 | Cleveland Browns | Justin Blalock | OG | Texas |
37 | Chicago Bears (from WAS via NYJ) | Zach Miller | TE | Arizona State |
38 | Arizona Cardinals | Jon Beason | OLB | Miami (FL) |
39 | Atlanta Falcons (from HOU) | Ryan Kalil | OC | Southern Cal |
40 | Miami Dolphins | Sidney Rice | WR | South Carolina |
41 | Minnesota Vikings | Dwayne Jarrett | WR | Southern Cal |
42 | San Francisco 49ers | Craig Davis | WR | Louisiana State |
43 | Buffalo Bills | Eric Wright | CB | UNLV |
44 | Atlanta Falcons | Tony Ugoh | OT | Arkansas |
45 | Carolina Panthers | David Harris | ILB | Michigan |
46 | Pittsburgh Steelers | Jonathan Wade | CB | Tennessee |
47 | Green Bay Packers | Josh Wilson | CB | Maryland |
48 | Jacksonville Jaguars | Jason Hill | WR | Wash State |
49 | Cincinnati Bengals | Brandon Siler | ILB | Florida |
50 | Tennessee Titans | Antonio Pittman | RB | Ohio State |
51 | New York Giants | Tank Tyler | DT | NC State |
52 | Carolina Panthers (from STL)*** | John Beck | QB | Brigham Young |
53 | Dallas Cowboys | Tim Crowder | DE | Texas |
54 | Kansas City Chiefs | Ray McDonald | DT | Florida |
55 | Seattle Seahawks | Turk McBride | DT | Tennessee |
56 | Denver Broncos | Doug Free | OT | N. Illinois |
57 | Philadelphia Eagles | Charles Johnson | DE | Georgia |
58 | New Orleans Saints | Daymieon Hughes | CB | California |
59 | New York Jets | Ben Patrick | DE | Delaware |
60 | Miami Dolphins (from NE) | Victor Abiamiri | DE | Notre Dame |
61 | Baltimore Ravens | Trent Edwards | QB | Stanford |
62 | San Diego Chargers | Lamarr Woodley | DE | Michigan |
63 | New York Jets (from CHI) | Tanard Jackson | FS | Syracuse |
64 | Detroit Lions (from IND through TB)* | Drew Stanton | QB | Michigan State |
* - Tampa Bay trades the #4 overall pick, the #35 overall pick, and the #64 overall pick to Detroit in exchange for the #2 overall pick.
** - Miami trades the #9 overall pick and the #71 overall pick to Washington in exchange for the #6 overall pick
*** - St. Louis trades the #52 overall pick to Carolina in exchange for DT Kris Jenkins