The Most Overrated Franchise in Sports History at Minnesota Vikings
Hubert H. Humphrey Metrodome
Minneapolis, Minnesota
1st | 2nd | 3rd | 4th+OT | F | |
Packers | 7 | 3 | 3 | 10 | 23 |
Vikings | 0 | 6 | 3 | 7 | 16 |
Green Bay | Stat | Minnesota |
57 ypg (32nd) | Rush Offense | 128.3 ypg (10th) |
272.3 ypg (6th) | Pass Offense | 160.7 ypg (28th) |
329.3 ypg (18th) | Total Offense | 289 ypg (26th) |
27.3 ppg (6th) | Scoring Offense | 17 ppg (25th) |
90 ypg (10th) | Rush Defense | 67.3 ypg (3rd) |
234 ypg (15th) | Pass Defense | 243 ypg (20th) |
324 ypg (15th) | Total Defense | 310.3 ypg (10th) |
16.7 ppg (10th) | Scoring Defense | 12 ppg (4th) |
Screw the Packers. Seriously.
Gonzo's Final Score Prediction: Vikings 16, Packers 9, and one attempt at ritual suicide by Joe Buck
(Okay. . .maybe I'm just wishing on that last part.)
SKOLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL VIKINGS!!!!