clock menu more-arrow no yes mobile

Filed under:

Which College Players Are Future Vikings Week 6 Review and Week 7 Primer

Another great week of college football. I think some teams were exposed a little and there were a couple of upsets. Florida State really hurt their chances at the Championship game but they are not out of it by any means. It was a tough loss for them for sure. Georgia got whupped by South Carolina which was surprising. I thought the score would be closer. I guess West Virginia is pretty good huh? They could be a dark horse candidate for that Championship game as their schedule is not too tough with Kansas State and Oklahoma the two toughest.

Notre Dame continues to pound people. This week they play Stanford which should be a good old fashioned slug fest. Ohio State is racking up some points. And what is going on with Nebraska's black shirt defense? TCU has to be sick to their stomachs. Their QB could not overcome his problems. That is tough because they were doing well. Man that kid let down a lot of people. I do not know what to think of UCLA besides they suck. As a Trojan fan I am skeptical of their team this year. I think they are building something but may be just a little too young. I like Rutgers. They are 6-0. I do not know if that will hold up because they really have not played anybody. No, Arkansas is lousy and just because they play in the SEC does not make them good. I like a couple of players from Rutgers a lot. Khaseem Greene LB and Logan Ryan CB.

Finally, I can get to the most overrated team in the country. LSU. Hw the heck are they still clinging to the #9 ranking in the AP poll. These writers are idiots are so far up on Coach Miles' jock that they can not even get a breath of air. Pathetic. I mean who have they beat? North Texas, a lousy Washington team, Idaho, a lousy Auburn team, and mighty Towson. For some reason Florida struggled against them which was a surprise. But I guess they deserve the #9 spot when you look at the teams that Florida State played and USC for that matter. The scheduling is just awful in college football.

I now am going to add a new category. Player of the Week.

I could go with some obvious offensive players like the running back from West Virginia Andrew Buie who ran for 207 yards with 2 TDs on 31 carries, or Giovani Bernard who ran for 262 yards with 1 TD on 23 carries, or Marqise Lee who had 12 catches for 192 yards and 1 TD, or DeAndre Hopkins who had 7 catches for 173 yards and 2 TDs, or Austin Hill who had 11 catches for 165 yards and 2 TDs, or a few QBs like Matt Scott, Taj Boyd, or Josh Nunes. But I am not.

The winner this week is Jake Knott LB Iowa State. He 13 tackles (10 solo) with one tackle for loss and sealed another victory with a late interception.

Honorable mention goes to Star Lotulelei. If you did not see him destroy the Trojans last week you missed a dominant performance.

I am listing some performances of some of the top players below. I might not have them all here so feel free to add a player who you think did really well and may have vaulted themselves up the draft boards.

Quarterbacks
Player Pos School Class Ht Wt - G - Att - Comp - Pct. - Yards - Yards/Att - TD - Int - Rating - Att/G - Yards/G
Matt Barkley QB USC Sr 6-2 230 - 5 - 173 - 111 - 64.2 - 1308 - 7.6 - 15 - 5 - 150.50 - 34.6 - 261.6
*Tyler Bray QB Tennessee Jr 6-5 215 - 5 - 193 - 118 - 61.1 - 1582 - 8.2 - 14 - 6 - 147.71 - 38.6 - 316.4
Seth Doege QB Texas Tech rSr 6-1 200 - 5 - 183 - 127 - 69.4 - 1392 - 7.6 - 15 - 6 - 153.79 - 36.6 - 278.4
Zac Dysert QB Miami (Ohio) rSr 6-3 228 - 6 - 236 - 150 - 63.6 - 1716 - 7.3 - 13 - 6 - 137.74 - 39.3 - 286.0
Nick Florence QB Baylor rSr 6-0 205 - 4 - 157 - 100 - 63.7 - 1585 - 10.1 - 16 - 5 - 175.76 - 39.3 - 396.3
Mike Glennon QB NC State rSr 6-5 232 - 6 - 231 - 139 - 60.2 - 1681 - 7.3 - 12 - 7 - 132.38 - 38.5 - 280.2
Landry Jones QB Oklahoma rSr 6-4 220 - 4 - 147 - 93 - 63.3 - 1037 - 7.1 - 7 - 2 - 135.51 - 36.8 - 259.3
Collin Klein QB Kansas State rSr 6-5 226 - 5 - 94 - 63 - 67.0 - 892 - 9.5 - 7 - 2 - 167.05 - 18.8 - 178.4
EJ Manuel QB Florida State rSr 6-4 240 - 6 - 149 - 105 - 70.5 - 1365 - 9.2 - 10 - 2 - 166.89 - 24.8 - 227.5
*Taylor Martinez QB Nebraska rJr 6-1 200 - 6 - 146 - 97 - 66.4 - 1273 - 8.7 - 12 - 4 - 161.32 - 24.3 - 212.2
*Aaron Murray QB Georgia rJr 6-1 212 - 6 - 161 - 100 - 62.1 - 1487 - 9.2 - 12 - 4 - 159.31 - 26.8 - 247.8
Ryan Nassib QB Syracuse rSr 6-2 228 - 5 - 208 - 137 - 65.9 - 1552 - 7.5 - 10 - 6 - 138.65 - 41.6 - 310.4
*Casey Pachall QB TCU Jr 6-4 226 - 4 - 97 - 64 - 66.0 - 948 - 9.8 - 10 - 1 - 180.03 - 24.3 - 237.0
Matt Scott QB Arizona rSr 6-3 198 - 6 - 289 - 186 - 64.4 - 2099 - 7.3 - 13 - 7 - 135.37 - 48.2 - 349.8
Geno Smith QB West Virginia Sr 6-3 220 - 5 - 204 - 166 - 81.4 - 1996 - 9.8 - 24 - 0 - 202.38 - 40.8 - 399.2
*Logan Thomas QB Virginia Tech Jr 6-6 260 - 6 - 197 - 104 - 52.8 - 1447 - 7.3 - 10 - 7 - 124.13 - 32.8 - 241.2
Tyler Wilson QB Arkansas rSr 6-2 218 - 5 - 172 - 99 - 57.6 - 1571 - 9.1 - 9 - 5 - 145.75 - 34.4 - 314.2
-------------------------------------------------------------------------------------------------------------
Wide Receivers
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
*Keenan Allen WR California Jr 6-3 205 - 6 - 41 - 467 - 11.39 - 4 - 6.8 - 77.8
Tavon Austin WR West Virginia Sr 5-09 176 - 5 - 58 - 662 - 11.41 - 8 - 11.6 - 132.4
*Steadman Bailey WR West Virginia Jr 5-10 195 - 5 - 49 - 710 - 14.49 - 13 - 9.8 - 142.0
*Josh Boyce WR TCU rJr 5-11 203 - 5 - 22 - 296 - 13.45 - 3 - 4.4 - 59.2
Dan Buckner WR Arizona rSr 6-3 215 - 6 - 39 - 513 - 13.15 - 2 - 6.5 - 85.5
Keenan Davis WR Iowa Sr 6-2 215 - 5 - 26 - 308 - 11.85 - 0 - 5.2 - 61.6
Marcus Davis WR Virginia Tech rSr 6-4 232 - 6 - 22 - 441 - 20.05 - 2 - 3.7 - 73.5
Aaron Dobson WR Marshall Sr 6-2 204 - 6 - 42 - 483 - 11.50 - 2 - 7.0 - 80.5
Tyrone Goard WR Eastern Kentucky rSr 6-3 196 - 5 - 20 - 466 - 23.30 - 6 - 4.00 - 93.20
Cobi Hamilton WR Arkansas Sr 6-2 209 - 6 - 36 - 663 - 18.42 - 4 - 6.0 - 110.5
*Justin Hunter WR Tennessee Jr 6-4 205 - 5 - 33 - 456 - 13.82 - 4 - 6.6 - 91.2
Tavarres King WR Georgia rSr 6-1 192 - 6 - 17 - 323 - 19.00 - 3 - 2.8 - 53.8
*Jordan Matthews WR Vanderbilt Jr 6-3 205 - 5 - 35 - 486 - 13.89 - 2 - 7.0 - 97.2
Aaron Mellette WR Elon rSr 6-3 214 - 6 - 50 - 670 - 13.40 - 10 - 8.3 - 111.67
*Cordarrelle Patterson WR Tennessee Jr 6-3 205 - 5 - 21 - 290 - 13.81 - 2 - 4.2 - 58.0
Quinton Patton WR Louisiana Tech rSr 6-2 195 - 5 - 34 - 532 - 15.65 - 5 - 6.8 - 106.4
*Da'Rick Rogers WR Tennessee Tech Jr 6-3 206 - 6 - 39 - 640 - 16.41 - 5 - 6.5 - 106.67
Marcus Sales WR Syracuse rSr 6-0 195 - 5 - 33 - 445 - 13.48 - 5 - 6.6 - 89.0
Rodney Smith WR Florida State Sr 6-5 219 - 6 - 13 - 204 - 15.69 - 3 - 2.2 - 34.0
*Kenny Stills WR Oklahoma Jr 6-0 190 - 4 - 29 - 349 - 12.03 - 3 - 7.3 - 87.3
*Devin Street WR Pittsburgh rJr 6-3 192 - 4 - 18 - 273 - 15.17 - 2 - 4.5 - 68.3
Ryan Swope WR Texas A&M rSr 6-0 206 - 5 - 19 - 294 - 15.47 - 3 - 3.8 - 58.8
Conner Vernon WR Duke Sr 6-1 200 - 6 - 41 - 555 - 13.54 - 5 - 6.8 - 92.5
Markus Wheaton WR Oregon State Sr 6-0 182 - 4 - 36 - 498 - 13.83 - 4 - 9.0 - 124.5
Terrance Williams WR Baylor rSr 6-1 205 - 4 - 34 - 667 - 19.62 - 6 - 8.5 - 166.8
*Marquess Wilson WR Washington State Jr 6-2 188 - 6 - 34 - 553 - 16.26 - 5 - 5.7 - 92.2
*Robert Woods WR USC Jr 6-1 184 - 5 - 31 - 272 - 8.77 - 5 - 6.2 - 54.4
-------------------------------------------------------------------------------------------------------------
Running Backs
Player Pos School Class Ht Wt - G - Att - Yards - Avg. - TD - Att/G - Yards/G
Montee Ball RB Wisconsin Sr 5-09 212 - 6 - 144 - 566 - 3.93 - 8 - 24.00 - 94.33
Kenjon Barner RB Oregon rSr 5-11 192 - 6 - 116 - 727 - 6.27 - 9 - 19.33 - 121.17
*Le'Veon Bell RB Michigan State Jr 6-2 237 - 6 - 171 - 776 - 4.54 - 7 - 28.50 - 129.33
*Giovani Bernard RB North Carolina rSo 5-10 205 - 4 - 52 - 475 - 9.13 - 5 - 13.00 - 118.75
Rex Burkhead RB Nebraska Sr 5-11 210 - 4 - 43 - 392 - 9.12 - 3 - 10.75 - 98.00
*Knile Davis RB Arkansas rJr 6-0 226 - 6 - 85 - 269 - 3.16 - 2 - 14.17 - 44.83
Andre Ellington RB Clemson rSr 5-10 190 - 6 - 116 - 597 - 5.15 - 6 - 19.33 - 99.50
Johnathan Franklin RB UCLA rSr 5-10 195 - 6 - 108 - 799 - 7.40 - 3 - 18.00 - 133.17
Mike Gillislee RB Florida Sr 5-11 210 - 5 - 103 - 548 - 5.32 - 7 - 20.60 - 109.60
Ray Graham RB Pitt Sr 5-9 192 - 5 - 89 - 419 - 4.71 - 4 - 17.80 - 83.80
*Stephon Jefferson RB Nevada Jr - 6 - 185 - 955 - 5.16 - 11 - 30.83 - 159.17
*Eddie Lacy RB Alabama rJr 5-10 220 - 5 - 64 - 314 - 4.91 - 4 - 12.80 - 62.80
*Marcus Lattimore RB South Carolina Jr 6-0 232 - 6 - 116 - 549 - 4.73 - 9 - 19.33 - 91.50
*Silas Redd RB USC Jr 5-10 200 - 5 - 75 - 415 - 5.53 - 5 - 15.00 - 83.00
*Joseph Randle RB Oklahoma State Jr 6-0 200 - 4 - 75 - 534 - 7.12 - 6 - 18.75 - 133.50
Robbie Rouse RB Fresno State Sr 5-07 190 - 6 - 132 - 711 - 5.39 - 8 - 22.00 - 118.50
Stepfan Taylor RB Stanford Sr 5-11 210 - 5 - 119 - 555 - 4.66 - 5 - 23.80 - 111.00
Chris Thompson RB Florida State Sr 5-08 187 - 6 - 74 - 572 - 7.73 - 5 - 12.33 - 95.33
-------------------------------------------------------------------------------------------------------------

Stats below are not updated for this week.


Tight Ends
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
Ben Cotton TE Nebraska Sr 6-6 255 - 5 - 5 - 51 - 10.20 - 0 - 1.0 - 10.2
Jack Doyle TE Western Kentucky Sr 6-5 248 - 5 - 22 - 203 - 9.23 - 0 - 4.4 - 40.6
*Tyler Eifert TE Notre Dame rJr 6-5 249 - 4 - 9 - 158 - 17.56 - 1 - 2.3 - 39.5
Joseph Fauria TE UCLA rSr 6-7 252 - 5 - 13 - 162 - 12.46 - 4 - 2.6 - 32.4
*C.J. Fiedorowicz TE Iowa Jr 6-6 265 - 5 - 15 - 172 - 11.47 - 0 - 3.0 - 34.4
Chris Gragg TE Arkansas Sr 6-3 236 - 4 - 19 - 234 - 12.32 - 2 - 4.8 - 58.5
D.C. Jefferson TE Rutgers rSr 6-5 250 - 4 - 7 - 69 - 9.86 - 0 - 1.8 - 17.3
Philip Lutzenkirchen TE Auburn Sr 6-4 250 - 4 - 12 - 128 - 10.67 - 0 - 3.0 - 32.0
*Jordan Reed TE Florida rJr 6-3 243 - 4 - 16 - 193 - 12.06 - 1 - 4.0 - 48.3
*Deon Sims TE Michigan State rJr 6-5 285 - 5 - 24 - 313 - 13.04 - 2 - 4.8 - 62.6
Jake Stoneburner TE Ohio State rSr 6-5 245 - 5 - 7 - 92 - 13.14 - 3 - 1.4 - 18.4
Michael Williams TE Alabama rSr 6-5 272 - 5 - 7 - 47 - 6.71 - 1 - 1.4 - 9.4
-------------------------------------------------------------------------------------------------------------
Linebackers
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Kiko Alonso ILB Oregon rSr 6-3 242 - 5 - 18 - 8 - 26 - 5.20 - 3.5 - 0 - 1 - 0 - 2
Jonathan Bostic ILB Florida Sr 6-1 246 - 4 - 16 - 6 - 22 - 5.50 - 4 - 1.0 - 1 - 0 - 0
Nico Johnson ILB Alabama Sr 6-2 245 - 5 - 11 - 13 - 24 - 4.80 - 0.5 - 0 - 1 - 1 - 0
A.J. Klein ILB Iowa State Sr 6-1 244 - 4 - 11 - 19 - 30 - 7.50 - 0.5 - 0 - 1 - 0 - 1
Michael Mauti ILB Penn State rSr 6-2 242 - 5 - 26 - 22 - 48 - 9.60 - 2.5 - 1.5 - 2 - 2 - 2
*Kevin Minter ILB LSU rJr 6-1 245 - 5 - 12 - 22 - 34 - 6.80 - 5.5 - 0 - 3 - 0 - 0
Kevin Reddick ILB North Carolina Sr 6-2 240 - 5 - 19 - 11 - 30 - 6.00 - 5.5 - 2.0 - 1 - 1 - 0
Shayne Skov ILB Stanford Sr 6-3 242 - 3 - 8 - 10 - 18 - 6.00 - 1.5 - 0 - 1 - 0 - 0
Bruce Taylor ILB Virginia Tech rSr 6-2 244 - 4 - 14 - 16 - 30 - 7.50 - 1.5 - 0.5 - 1 - 1 - 0
Manti Te'o ILB Notre Dame Sr 6-2 255 - 4 - 16 - 22 - 38 - 9.50 - 2.0 - 0 - 2 - 0 - 3

Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
*Jeremiah Attaochu OLB Georgia Tech Jr 6-2 240 - 4 - 8 - 9 - 17 - 4.25 - 0.5 - 0.5 - 1 - 0 - 0
Arthur Brown OLB Kansas State rSr 6-1 228 - 4 - 20 - 16 - 36 - 9.00 - 3.0 - 1.0 - 2 - 0 - 0
Jonathan Brown OLB Illinois Sr 6-1 235 - 5 - 14 - 15 - 29 - 5.80 - 5.0 - 2.5 - 1 - 1 - 0
Jamie Collins OLB Southern Mississippi Sr 6-3 240 - 4 - 20 - 15 - 35 - 8.75 - 7.0 - 2.0 - 3 - 0 - 0
Zavier Gooden OLB Missouri rSr 6-2 230 - 3 - 11 - 3 - 11 - 4 - 15 - 5.00 - 2.0 - 0 - 0 - 0 - 1
Khaseem Greene OLB Rutgers rSr 6-1 220 - 4 - 24 - 17 - 41 - 10.25 - 4.0 - 2 - 4 - 1 - 0
Alonzo Highsmith OLB Arkansas Sr 6-0 234 - 5 - 24 - 27 - 51 - 10.20 - 3.0 - 1.0 - 0 - 0 - 0
Gerald Hodges OLB Penn State Sr 6-2 238 - 5 - 11 - 28 - 39 - 7.80 - 1.0 - 0 - 1 - 0 - 1
DeVonte Holloman OLB South Carolina Sr 6-2 241 - 5 - 13 - 5 - 18 - 3.60 - 3.0 - 1.0 - 1 - 0 - 1
*Jelani Jenkins OLB Florida rJr 6-0 237 - 2 - 4 - 1 - 5 - 2.50 - 1.0 - 0 - 0 - 0 - 0
*Jarvis Jones OLB Georgia rJr 6-2 242 - 4 - 18 - 14 - 32 - 8.00 - 8.0 - 4.5 - 2 - 3 - 1
Jake Knott OLB Iowa State Sr 6-2 240 - 4 - 22 - 9 - 31 - 7.75 - 2.5 - 0 - 3 - 1 - 1
Cameron Lawrence OLB Mississippi State Sr 6-2 230 - 4 - 16 - 12 - 28 - 7.00 - 1.5 - 1.0 - 1 - 0 - 0
Travis Long OLB Washington State Sr 6-4 245 - 5 - 23 - 9 - 32 - 6.40 - 8.0 - 5.5 - 0 - 1 - 0
*Barkevious Mingo OLB LSU rJr 6-4 240 - 5 - 7 - 6 - 13 - 2.60 - 2.0 - 1.0 - 1 - 0 - 0
Sio Moore OLB Connecticut rSr 6-1 230 - 5 - 16 - 14 - 30 - 6.00 - 6.0 - 3.0 - 6 - 0 - 0
*C.J. Mosley OLB Alabama Jr 6-2 232 5 - 22 - 17 - 39 - 7.80 - 1.5 - 1.5 - 1 - 1 - 1
Sean Porter OLB Texas A&M Sr 6-2 230 - 4 - 13 - 6 - 19 - 4.75 - 1.5 - 0.5 - 0 - 0 - 0
Etienne Sabino OLB Ohio State rSr 6-3 238 - 5 - 19 - 17 - 36 - 7.20 - 2.0 - 2.0 - 3 - 1 - 1
xMike Taylor OLB Wisconsin rSr 6-2 230 - 5 - 27 - 28 - 55 - 11.00 - 5.5 - 0 - 3 - 0 - 0
Chase Thomas OLB Stanford rSr 6-4 248 - 4 - 15 - 8 - 23 - 5.75 - 5.0 - 2.0 - 0 - 0 - 0
Cornelius Washington OLB Georgia rSr 6-4 268 - 5 - 5 - 8 - 13 - 2.60 - 3.0 - 0.5 - 0 - 0 - 0
Trevardo Williams OLB Connecticut Sr 6-1 234 - 5 - 10 - 13 - 23 - 4.60 - 7.5 - 6.5 - 0 - 1 - 0
-------------------------------------------------------------------------------------------------------------
Defensive Tackles
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Josh Boyd DT Mississippi State Sr 6-3 300 - 4 - 2 - 6 - 8 - 2.00 - 0 - 0 - 0 - 0
William Campbell DT Michigan Sr 6-5 308 - 4 - 7 - 9 - 16 - 4.00 - 1.0 - 1.0 - 0 - 0 - 0
Everett Dawkins DT Florida State rSr 6-2 304 - 5 - 6 - 4 - 10 - 2.00 - 1.5 - 0.5 - 1 - 0 - 0
Josh Downs DT LSU Sr 6-1 288 - 5 - 0 - 6 - 6 - 1.20 - 0 - 0 - 0 - 0 - 0
*Dominique Easley DT Florida Jr 6-2 280 - 3 - 3 - 5 - 8 - 2.67 - 1.0 - 1.0 - 0 - 0 - 0
*Sharrif Floyd DT Florida Jr 6-3 298 - 4 - 8 - 8 - 16 - 4.00 - 3.5 - 0 - 0 - 0 - 0
Cory Grissom DT South Florida rSr 6-2 316 - 5 - 10 - 9 - 19 - 3.80 - 2.5 - 1.5 - 1 - 0 - 0
*Johnathon Hankins DT Ohio State Jr 6-3 335 - 5 - 10 - 18 - 28 - 5.60 - 2.0 - 1.0 - 0 - 0 - 0
Jordan Hill DT Penn State Sr 6-1 294 - 5 - 6 - 14 - 20 - 4.00 - 1.0 - 1.0 - 0 - 1 - 1
John Jenkins DT Georgia Sr 6-3 351 - 5 - 6 - 9 - 15 - 3.00 - 1.0 - 0 - 0 - 0 - 0
Abry Jones DT Georgia Sr 6-3 308 - 5 - 5 - 9 - 14 - 2.80 - 1.0 - 0 - 0 - 0 - 0
Star Lotulelei DT Utah Sr 6-3 325 - 4 - 13 - 6 - 19 - 4.75 - 4.0 - 1.0 - 2 - 2 - 0
*Bennie Logan DT LSU rJr 6-3 288 - 5 - 4 - 12 - 16 - 3.20 - 2.5 - 0 - 1 - 0 - 0
Brent Russell DT Georgia Southern rSr 6-1 300 - 4 - 9 - 7 - 16 - 4.00 - 4.0 – 2.0 - 0 - 0 - 0
Kawann Short DT Purdue rSr 6-3 310 - 4 - 9 - 0 - 9 - 2.25 - 7.0 - 4.0 - 1 - 1 - 0
*Akeem Spence DT Illinois rJr 6-1 305 - 5 - 9 - 13 - 22 - 4.40 - 2.0 - 0.5 - 0 - 1 - 0
xBaker Steinkuhler DT Nebraska rSr 6-5 290 - 5 - 13 - 7 - 20 - 4.00 - 4.5 - 1.5 - 0 - 0 - 0
Anthony Rashad White DT Michigan State Sr 6-2 330 - 4 - 4 - 5 - 9 - 1.80 - 0.5 - 0 - 0 - 0 - 0
Brandon Williams DT Missouri Southern State rSr 6-2 328 - 5 - 14 - 18 - 32 - 6.40 - 7.0 - 4.0 - 1 - 3 - 0
Jesse Williams DT Alabama Sr 6-3 320 - 4 - 1 - 9 - 10 - 2.50 - 0.5 - 0 - 1 - 0 - 0
Sylvester Williams DT North Carolina Sr 6-3 320 - 5 - 7 - 6 - 13 - 2.60 - 7.0 - 4.5 - 0 - 0 - 0
-------------------------------------------------------------------------------------------------------------
Defensive Ends
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Michael Buchanan DE Illinois Sr 6-5 240 - 5 - 7 - 12 - 19 - 3.80 - 4.5 - 2.5 - 3 - 1 - 1
Cornellius Carradine DE Florida State Sr 6-4 265 - 5 - 18 - 10 - 28 - 5.60 - 8.0 - 7.0 - 0 - 1 - 0
*James Gayle DE Virginia Tech rJr 6-4 268 - 5 - 6 - 3 - 9 - 1.80 - 2.5 - 2.0 - 1 - 0 - 0
*William Gholston DE Michigan State Jr 6-6 278 - 5 - 8 - 10 - 18 - 3.60 - 4.0 - 1.0 - 2 - 0 - 0
Malliciah Goodman DE Clemson Sr 6-4 280 - 5 - 5 - 3 - 8 - 1.60 - 2.5 - 0 - 0 - 1 - 0
Wes Horton DE USC rSr 6-5 255 - 3 - 5 - 3 - 8 - 2.67 - 1.0 - 1.0 - 0 - 0 - 0
Margus Hunt DE Southern Methodist rSr 6-7 288 - 4 - 4 - 7 - 11 - 2.75 - 3.0 - 2.0 - 0 - 0 - 0
*Jackson Jeffcoat DE Texas Jr 6-4 250 - 4 - 15 - 7 - 22 - 5.50 - 7.5 - 3.0 - 1 - 2 - 0
Datone Jones DE UCLA rSr 6-4 275 - 5 - 14 - 3 - 17 - 3.40 - 9.0 - 2.0 - 0 - 1 - 0
Dion Jordan DE Oregon rSr 6-6 243 - 5 - 14 - 8 - 22 - 4.40 - 4.0 - 3.0 - 1 - 1 - 0
*Corey Lemonier DE Auburn Jr 6-3 242 - 4 - 10 - 9 - 19 - 4.75 - 5.0 - 5.0 - 0 - 1 - 0
Cameron Meredith DE Nebraska rSr 6-4 260 - 5 - 9 - 9 - 18 - 3.60 - 2.5 - 2.0 - 0 - 0 - 0
*Sam Montgomery DE LSU rJr 6-5 260 - 5 - 5 - 10 - 15 - 3.00 - 6.5 - 2.0 - 0 - 0 - 0
*Damontre Moore DE Texas A&M Jr 6-4 250 - 4 - 21 - 6 - 27 - 6.75 - 10.5 - 6.0 - 1 - 1 - 0
Kapron Lewis-Moore DE Notre Dame rSr 6-4 306 - 4 - 3 - 7 - 10 - 2.50 - 0.5 - 0.5 - 0 - 0 - 0
Alex Okafor DE Texas Sr 6-4 260 - 4 - 10 - 4 - 14 - 3.50 - 4.0 - 4.0 - 0 - 0 - 0
Craig Roh DE Michigan Sr 6-4 280 - 4 - 1 - 10 - 11 - 2.75 - 0.5 - 0.5 - 0 - 0 - 0
John Simon DE Ohio State Sr 6-2 270 - 5 - 7 - 10 - 17 - 3.40 - 2.5 - 1.0 - 1 - 0 - 0
Walter Stewart DE Cincinnati rSr 6-3 249 - 3 - 8 - 9 - 17 - 5.67 - 5.0 - 3.0 - 1 - 1 - 0
Devin Taylor DE South Carolina rSr 6-6 260 - 5 - 9 - 4 - 13 - 2.60- 3.5 - 1.5 - 2 - 0 - 0
*Bjoern Werner DE Florida State Jr 6-4 273 - 5 - 14 - 3 - 17 - 3.40 - 9.0 - 6.5 - 3 - 1 - 0
-------------------------------------------------------------------------------------------------------------
Cornerbacks
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Johnny Adams CB Michigan State rSr 5-11 175 - 5 - 8 - 7 - 15 - 3.00 - 3.0 - 1.0 - 4 - 0 - 1
Robert Alford CB Southeastern Louisiana rSr 5-11 184 - 4 - 17 - 1 - 18 - 4.50 - 2.0 - 0 - 5 - 0 - 1
*David Amerson CB NC State Jr 6-2 193 - 5 - 15 - 3 - 18 - 3.60 - 0 - 0 - 3 - 0 - 3
Marc Anthony CB California rSr 6-0 200 - 5 - 23 - 10 - 33 - 6.60 - 5.0 - 0 - 2 - 0 - 1
Johnthan Banks CB Mississippi State Sr 6-1 185 - 4 - 10 - 5 - 15 - 3.75 - 1.0 - 0 - 2 - 0 - 3
Brodrick Brown CB Oklahoma State rSr 5-08 185 - 4 - 11 - 3 - 14 - 3.50 - 1.0 - 1.0 - 1 - 0 - 0
Adrian Bushell CB Louisville rSr 5-11 187 - 5 - 16 - 9 - 25 - 5.00 - 0.5 - 0 - 4 - 0 - 0
*Carrington Byndom CB Texas Jr 6-0 180 - 4 - 10 - 2 - 12 - 3.00 - 1.0 - 0 - 0 - 0 - 1
*Justin Gilbert CB Oklahoma State Jr 6-0 195 - 4 - 12 - 3 - 15 - 3.75 - 1.5 - 0 - 0 - 0 - 0
Terry Hawthorne CB Illinois Sr 6-0 190 - 5 - 11 - 5 - 16 - 3.20 - 1.0 - 0 - 5 - 0 - 0
Travis Howard CB Ohio State rSr 6-0 196 - 5 - 12 - 6 - 18 - 3.60 - 0 - 0 - 2 - 0 -3
Demonte Hurst CB Oklahoma Sr 5-9 185 - 3 - 8 - 3 - 11 - 3.67 - 0 - 0 - 2 - 0 - 0
Micah Hyde CB Iowa Sr 6-1 185 - 5 - 15 - 18 - 33 - 6.60 - 3.0 - 0 - 5 - 1 - 0
Josh Johnson CB Purdue Sr 5-11 195 - 4 - 15 - 1 - 16 - 4.00 - 1.0 - 0 - 6 - 1 - 2
Nigel Malone CB Kansas State Sr 5-10 185 - 4 - 16 - 4 - 20 - 5.00 - 0 - 0 - 2 - 1 - 1
*Tyrann Mathieu CB LSU rJr 5-09 178
Leon McFadden CB San Diego State Sr 5-10 190 - 5 - 18 - 6 - 24 - 4.80 - 0 - 0 - 6 - 0 - 3
Brandon McGee CB Miami Sr 6-0 197 - 5 - 15 - 5 - 20 - 4.00 - 2.0 - 0 - 3 - 0 - 1
*Dee Milliner CB Alabama Jr 6-1 198 - 4 - 8 - 6 - 14 - 3.50 - 0.5 - 0.5 - 9 - 0 - 2
Jordan Poyer CB Oregon State Sr 5-11 190 - 3 - 6 - 4 - 10 - 3.33 - 2.0 - 1.0 - 2 - 1 - 1
*Xavier Rhodes CB Florida State rJr 6-1 215 - 5 - 12 - 2 - 14 - 2.80 - 0 - 0 - 5 - 0 - 2
*Nickell Robey CB USC Jr 5-08 172 - 4 - 12 - 4 - 16 - 4.00 - 0 - 0 - 2 - 0 - 0
*Logan Ryan CB Rutgers rJr 6-0 190 - 4 - 20 - 7 - 27 - 6.75 - 2.0 - 0 - 5 - 0 - 1
Branden Smith CB Georgia Sr 5-11 182 - 5 - 10 - 4 - 14 - 2.80 - 0 - 0 - 5 - 0 - 0
Rod Sweeting CB Georgia Tech Sr 5-11 184 - 5 - 16 - 8 - 24 - 4.80 - 4.0 - 1.0 - 4 - 0 - 0
Desmond Trufant CB Washington Sr 6-0 185 - 4 - 8 - 4 - 12 - 3.00 - 3.5 - 1.0 - 2 - 0 - 1
Melvin White CB La.-Lafayette rSr 6-1 191 - 4 - 9 - 3 - 12 - 3.00 - 1.0 - 0 - 2 - 0 - 0
Blidi Wrej-Wilson CB Connecticut rSr 6-1 190 - 4 - 7 - 8 - 15 - 3.75 - 0 - 0 - 1 - 0 - 0
-------------------------------------------------------------------------------------------------------------
Safeties
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
*C.J. Barnett FS Ohio State rJr 6-0 202 - 3 - 9 - 8 - 17 - 5.67 - 1.0 - 0 - 3 - 0 - 0
Brandan Bishop FS NC State Sr 6-2 205 - 5 - 30 - 6 - 36 - 7.20 - 1.5 - 0 - 0 - 0 - 1
