clock menu more-arrow no yes mobile

Filed under:

Which College Players Are Future Vikings Week 7 Review and Week 8 Primer

The first seven weeks of college football are in the books. There were some pretty good games too. Some teams were upset (exposed perhaps?) and some teams bounced back (maybe). West Virginia has to be feeling awful. But their defense is awful. This week they played a pretty good Texas Tech defense that held them in check. I think they are going to have to score a lot of points to win games.

Kevin Jairaj-US PRESSWIRE

Iowa State came close vs Kansas State but Collin Klein was just too much. Stanford and Notre Dame played a good game. The Cardinal came up a little short at the end. LSU held off South Carolina. Finally they beat a good team. At home albeit. But they deserve credit. Texas got shellacked. Maybe they are not that good either? That loss is not going to help West Virginia and could explain a lot. I wish I could have seen the Texas A&M vs Louisiana tech game. What a shootout. Rutgers continues to win.

I now am going to add a new category. Player of the Week.

I think it is a close call but I have to go with ...

Johnny Manziel

He completed 24 out of 40 passes for 395 yards with 3 TDs and 1 INT. He also rushed for 181 yards on 19 carries with 3 TDs.

Honorable mention goes to ...

Quinton Patton had 21 catches 233 yards and 4 TDs.
Collin Klein completed 16 out of 24 passes for 187 yards. He also rushed for 105 yards on 25 carries with 3 TDs.

I am listing some performances of some of the top players below. I might not have them all here so feel free to add a player who you think did really well and may have vaulted themselves up the draft boards.

Quarterbacks
Player Pos School Class Ht Wt - G-Att-Comp-Pct-Yards-YPA-TD-Int-Rating-APG-YPG
Matt Barkley QB USC Sr 6-2 230 - 6-193-121-62.7-1475-7.6-16-6-148.02-32.2-245.8
*Tyler Bray QB Tennessee Jr 6-5 215 - 6-217-131-60.4-1730-8.0-16-7-145.21-36.2-288.3
Colby Cameron QB La Tech SR 6-1 205 - 6-238-167-70.2-1906-8.0-18-0-162.40-39.7-317.7
Seth Doege QB Texas Tech rSr 6-1 200 - 6-225-159-70.7-1891-8.4-21-7-165.84-37.5-315.2
Zac Dysert QB Miami (Ohio) rSr 6-3 228 - 7-267-167-62.5-1914-7.2-14-8-134.08-38.1-273.4
Nick Florence QB Baylor rSr 6-0 205 - 5-176-112-63.6-1874-10.6-18-9-176.60-35.2-374.8
Mike Glennon QB NC State rSr 6-5 232 - 6-231-139-60.2-1681-7.3-12-7-132.38-38.5-280.2
Landry Jones QB Oklahoma rSr 6-4 220 - 5-184-114-62.0-1358-7.4-9-3-136.83-36.8-271.6
Collin Klein QB Kansas State rSr 6-5 226 - 6-118-79-66.9-1079-9.1-7-2-159.95-19.7-179.8
EJ Manuel QB Florida State rSr 6-4 240 - 7-183-132-72.1-1804-9.9-14-4-175.82-26.1-257.7
*Taylor Martinez QB Nebraska rJr 6-1 200 - 6-146-97-66.4-1273-8.7-12-4-161.32-24.3-212.2
*Aaron Murray QB Georgia rJr 6-1 212 - 6-161-100-62.1-1487-9.2-12-4-159.31-26.8-247.8
Ryan Nassib QB Syracuse rSr 6-2 228 - 6-250-162-64.8-1908-7.6-11-8-137.03-41.7-318.0
Matt Scott QB Arizona rSr 6-3 198 - 6-289-186-64.4-2099-7.3-13-7-135.37-48.2-349.8
Geno Smith QB West Virginia Sr 6-3 220 - 6-259-195-75.3-2271-8.8-25-0-180.79-43.2-378.5
Tino Sunseri QB Pittsburgh SR 6-2 215 - 6-189-133-70.4-1750-9.3-10-2-163.49-31.5-291.7
*Logan Thomas QB Virginia Tech Jr 6-6 260 - 7-220-118-53.6-1703-7.7-12-8-129.39-31.4-243.3
Tyler Wilson QB Arkansas rSr 6-2 218 - 6-205-124-60.5-1957-9.5-14-5-158.34-34.2-326.2
-------------------------------------------------------------------------------------------------------------
Wide Receivers
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
*Keenan Allen WR California Jr 6-3 205 - 7 - 52 - 633 - 12.17 - 5 - 7.4 - 90.4
Tavon Austin WR West Virginia Sr 5-09 176 - 6 - 67 - 761 - 11.36 - 8 - 11.2 - 126.8
*Steadman Bailey WR West Virginia Jr 5-10 195 - 6 - 55 - 766 - 13.93 - 14 - 9.2 - 127.7
*Josh Boyce WR TCU rJr 5-11 203 - 6 - 30 - 381 - 12.70 - 4 - 5.0 - 63.5
Dan Buckner WR Arizona rSr 6-3 215 - 6 - 39 - 513 - 13.15 - 2 - 6.5 - 85.5
Keenan Davis WR Iowa Sr 6-2 215 - 6 - 32 - 373 - 11.66 - 0 - 5.3 - 62.2
Marcus Davis WR Virginia Tech rSr 6-4 232 - 7 - 27 - 585 - 21.67 - 4 - 3.9 - 83.6
Aaron Dobson WR Marshall Sr 6-2 204 - 6 - 42 - 483 - 11.50 - 2 - 7.0 - 80.5
Tyrone Goard WR Eastern Kentucky rSr 6-3 196 - 6 - 21 - 494 - 23.52 - 7 - 3.50 - 83.33
Cobi Hamilton WR Arkansas Sr 6-2 209 - 7 - 46 - 754 - 16.39 - 4 - 6.6 - 107.7
*Cody Hoffman WR Brigham Young Jr 6-3 215 - 7 - 41 - 534 - 13.02 - 2 - 5.9 - 76.3
*DeAndre Hopkins WR Clemson JR 6-1 200 - 6 - 49 - 777 - 15.86 - 8 - 8.2 - 129.5
*Justin Hunter WR Tennessee Jr 6-4 205 - 6 - 35 - 497 - 14.20 - 4 - 5.8 - 82.8
Tavarres King WR Georgia rSr 6-1 192 - 6 - 17 - 323 - 19.00 - 3 - 2.8 - 53.8
*Jordan Matthews WR Vanderbilt Jr 6-3 205 - 6 - 43 - 617 - 14.35 - 3 - 7.2 - 102.8
Aaron Mellette WR Elon rSr 6-3 214 - 6 - 50 - 670 - 13.40 - 10 - 8.3 - 111.67
Darrin Moore WR Texas Tech SR 6-4 215 - 5 - 29 - 314 - 10.83 - 7 - 5.8 - 62.8
*Cordarrelle Patterson WR Tennessee Jr 6-3 205 - 6 - 23 - 315 - 13.70 - 3 - 3.8 - 52.5
Quinton Patton WR Louisiana Tech rSr 6-2 195 - 6 - 55 - 765 - 13.91 - 9 - 9.2 - 127.5
*Da'Rick Rogers WR Tennessee Tech Jr 6-3 206 - 6 - 39 - 640 - 16.41 - 5 - 6.5 - 106.67
Marcus Sales WR Syracuse rSr 6-0 195 - 6 - 37 - 545 - 14.73 - 5 - 6.2 - 90.8
Rodney Smith WR Florida State Sr 6-5 219 - 7 - 22 - 312 - 14.18 - 3 - 3.1 - 44.6
*Kenny Stills WR Oklahoma Jr 6-0 190 - 5 - 32 - 386 - 12.06 - 3 - 6.4 - 77.2
*Devin Street WR Pittsburgh rJr 6-3 192 - 6 - 39 - 514 - 13.18 - 3 - 6.5 - 85.7
Ryan Swope WR Texas A&M rSr 6-0 206 - 6 - 20 - 299 - 14.95 - 3 - 3.3 - 49.8
Conner Vernon WR Duke Sr 6-1 200 - 7 - 45 - 625 - 13.89 - 5 - 6.4 - 89.3
Markus Wheaton WR Oregon State Sr 6-0 182 - 5 - 41 - 564 - 13.76 - 6 - 8.2 - 112.8
Terrance Williams WR Baylor rSr 6-1 205 - 5 - 37 - 830 - 22.43 - 8 - 7.4 - 166.0
*Marquess Wilson WR Washington State Jr 6-2 188 - 7 - 38 - 640 - 16.84 - 5 - 5.4 - 91.4
*Robert Woods WR USC Jr 6-1 184 - 6 - 36 - 360 - 10.00 - 5 - 6.0 - 60.0
-------------------------------------------------------------------------------------------------------------
Running Backs
Player Pos School Class Ht Wt - G - Att - Yards - Avg. - TD - Att/G - Yards/G
Montee Ball RB Wisconsin Sr 5-09 212 - 7 - 173 - 813 - 4.70 - 11 - 24.71 - 116.14
Kenjon Barner RB Oregon rSr 5-11 192 - 6 - 116 - 727 - 6.27 - 9 - 19.33 - 121.17
*Le'Veon Bell RB Michigan State Jr 6-2 237 - 7 - 200 - 916 - 4.58 - 8 - 28.57 - 130.86
*Giovani Bernard RB North Carolina rSo 5-10 205 - 5 - 79 - 652 - 8.25 - 7 - 15.80 - 130.40
Rex Burkhead RB Nebraska Sr 5-11 210 - 4 - 43 - 392 - 9.12 - 3 - 10.75 - 98.00
Benny Cunningham RB MTSU SR 5-10 212 - 5 - 97 - 600 - 6.19 - 11 - 19.40 - 120.00
*Knile Davis RB Arkansas rJr 6-0 226 - 7 - 98 - 337 - 3.44 - 2 - 14.00 - 48.14
Andre Ellington RB Clemson rSr 5-10 190 - 6 - 116 - 597 - 5.15 - 6 - 19.33 - 99.50
Johnathan Franklin RB UCLA rSr 5-10 195 - 7 - 130 - 878 - 6.75 - 4 - 18.57 - 125.43
Mike Gillislee RB Florida Sr 5-11 210 - 6 - 120 - 615 - 5.13 - 7 - 20.00 - 102.50
Ray Graham RB Pitt Sr 5-9 192 - 6 - 95 - 439 - 4.62 - 4 - 15.83 - 73.17
D.J. Harper RB Boise State rSr 5-09 205 - 6 - 115 - 549 - 4.77 - 6 - 19.17 - 91.50
*Stephon Jefferson RB Nevada Jr - 7 - 219 - 1140 - 5.21 - 14 - 31.29 - 162.86
*Eddie Lacy RB Alabama rJr 5-10 220 - 6 - 82 - 491 - 5.99 - 7 - 13.67 - 81.83
*Marcus Lattimore RB South Carolina Jr 6-0 232 - 7 - 129 - 584 - 4.53 - 10 - 18.43 - 83.43
*Silas Redd RB USC Jr 5-10 200 - 6 - 101 - 570 - 5.64 - 6 - 16.83 - 95.00
*Joseph Randle RB Oklahoma State Jr 6-0 200 - 5 - 104 - 614 - 5.90 - 6 - 20.80 - 122.80
Robbie Rouse RB Fresno State Sr 5-07 190 - 7 - 157 - 788 - 5.02 - 8 - 22.43 - 112.57
Shawn Southward RB Troy SR 5-9 192 - 6 - 114 - 573 - 5.03 - 5 - 19.00 - 95.50
Stepfan Taylor RB Stanford Sr 5-11 210 - 6 - 147 - 657 - 4.47 - 5 - 24.50 - 109.50
Chris Thompson RB Florida State Sr 5-08 187 - 7 - 84 - 640 - 7.62 - 5 - 12.00 - 91.43
-------------------------------------------------------------------------------------------------------------
Tight Ends
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
Ben Cotton TE Nebraska Sr 6-6 255 - 6 - 7 - 70 - 10.00 - 1 - 1.2 - 11.7
Jack Doyle TE Western Kentucky Sr 6-5 248 - 6 - 27 - 242 - 8.96 - 1 - 4.5 - 40.3
*Tyler Eifert TE Notre Dame rJr 6-5 249 - 6 - 15 - 246 - 16.40 - 2 - 2.5 - 41.0
Joseph Fauria TE UCLA rSr 6-7 252 - 7 - 19 - 241 - 12.68 - 5 - 2.7 - 34.4
*C.J. Fiedorowicz TE Iowa Jr 6-6 265 - 6 - 16 - 178 - 11.13 - 0 - 2.7 - 29.7
Chris Gragg TE Arkansas Sr 6-3 236 - 4 - 19 - 234 - 12.32 - 2 - 4.8 - 58.5
D.C. Jefferson TE Rutgers rSr 6-5 250 - 6 - 11 - 95 - 8.64 - 0 - 1.8 - 15.8
Philip Lutzenkirchen TE Auburn Sr 6-4 250 - 6 - 15 - 139 - 9.27 - 0 - 2.5 - 23.2
*Jordan Reed TE Florida rJr 6-3 243 - 6 - 21 - 237 - 11.29 - 1 - 3.5 - 39.5
*Deon Sims TE Michigan State rJr 6-5 285 - 6 - 24 - 313 - 13.04 - 2 - 4.0 - 52.2
Jake Stoneburner TE Ohio State rSr 6-5 245 - 7 - 11 - 133 - 12.09 - 3 - 1.6 - 19.0
Michael Williams TE Alabama rSr 6-5 272 - 6 - 8 - 64 - 8.00 - 1 - 1.3 - 10.7
-------------------------------------------------------------------------------------------------------------

Stats below are not updated for this week.

Linebackers
Player Pos School Class Ht Wt - G - Solo - Asst - Total - PerGm - TFL - Sacks - PBU - FF - INT
Kiko Alonso ILB Oregon rSr 6-3 242 - 5 - 18 - 8 - 26 - 5.20 - 3.5 - 0 - 1 - 0 - 2
Jonathan Bostic ILB Florida Sr 6-1 246 - 4 - 16 - 6 - 22 - 5.50 - 4 - 1.0 - 1 - 0 - 0
Nico Johnson ILB Alabama Sr 6-2 245 - 5 - 11 - 13 - 24 - 4.80 - 0.5 - 0 - 1 - 1 - 0
A.J. Klein ILB Iowa State Sr 6-1 244 - 4 - 11 - 19 - 30 - 7.50 - 0.5 - 0 - 1 - 0 - 1
Michael Mauti ILB Penn State rSr 6-2 242 - 5 - 26 - 22 - 48 - 9.60 - 2.5 - 1.5 - 2 - 2 - 2
*Kevin Minter ILB LSU rJr 6-1 245 - 5 - 12 - 22 - 34 - 6.80 - 5.5 - 0 - 3 - 0 - 0
Kevin Reddick ILB North Carolina Sr 6-2 240 - 5 - 19 - 11 - 30 - 6.00 - 5.5 - 2.0 - 1 - 1 - 0
Shayne Skov ILB Stanford Sr 6-3 242 - 3 - 8 - 10 - 18 - 6.00 - 1.5 - 0 - 1 - 0 - 0
Bruce Taylor ILB Virginia Tech rSr 6-2 244 - 4 - 14 - 16 - 30 - 7.50 - 1.5 - 0.5 - 1 - 1 - 0
Manti Te'o ILB Notre Dame Sr 6-2 255 - 4 - 16 - 22 - 38 - 9.50 - 2.0 - 0 - 2 - 0 - 3

*Jeremiah Attaochu OLB Georgia Tech Jr 6-2 240 - 4 - 8 - 9 - 17 - 4.25 - 0.5 - 0.5 - 1 - 0 - 0
Arthur Brown OLB Kansas State rSr 6-1 228 - 4 - 20 - 16 - 36 - 9.00 - 3.0 - 1.0 - 2 - 0 - 0
Jonathan Brown OLB Illinois Sr 6-1 235 - 5 - 14 - 15 - 29 - 5.80 - 5.0 - 2.5 - 1 - 1 - 0
Jamie Collins OLB Southern Mississippi Sr 6-3 240 - 4 - 20 - 15 - 35 - 8.75 - 7.0 - 2.0 - 3 - 0 - 0
Zavier Gooden OLB Missouri rSr 6-2 230 - 3 - 11 - 3 - 11 - 4 - 15 - 5.00 - 2.0 - 0 - 0 - 0 - 1
Khaseem Greene OLB Rutgers rSr 6-1 220 - 4 - 24 - 17 - 41 - 10.25 - 4.0 - 2 - 4 - 1 - 0
Alonzo Highsmith OLB Arkansas Sr 6-0 234 - 5 - 24 - 27 - 51 - 10.20 - 3.0 - 1.0 - 0 - 0 - 0
Gerald Hodges OLB Penn State Sr 6-2 238 - 5 - 11 - 28 - 39 - 7.80 - 1.0 - 0 - 1 - 0 - 1
DeVonte Holloman OLB South Carolina Sr 6-2 241 - 5 - 13 - 5 - 18 - 3.60 - 3.0 - 1.0 - 1 - 0 - 1
*Jelani Jenkins OLB Florida rJr 6-0 237 - 2 - 4 - 1 - 5 - 2.50 - 1.0 - 0 - 0 - 0 - 0
*Jarvis Jones OLB Georgia rJr 6-2 242 - 4 - 18 - 14 - 32 - 8.00 - 8.0 - 4.5 - 2 - 3 - 1
Jake Knott OLB Iowa State Sr 6-2 240 - 4 - 22 - 9 - 31 - 7.75 - 2.5 - 0 - 3 - 1 - 1
Cameron Lawrence OLB Mississippi State Sr 6-2 230 - 4 - 16 - 12 - 28 - 7.00 - 1.5 - 1.0 - 1 - 0 - 0
Travis Long OLB Washington State Sr 6-4 245 - 5 - 23 - 9 - 32 - 6.40 - 8.0 - 5.5 - 0 - 1 - 0
*Barkevious Mingo OLB LSU rJr 6-4 240 - 5 - 7 - 6 - 13 - 2.60 - 2.0 - 1.0 - 1 - 0 - 0
Sio Moore OLB Connecticut rSr 6-1 230 - 5 - 16 - 14 - 30 - 6.00 - 6.0 - 3.0 - 6 - 0 - 0
*C.J. Mosley OLB Alabama Jr 6-2 232 5 - 22 - 17 - 39 - 7.80 - 1.5 - 1.5 - 1 - 1 - 1
Sean Porter OLB Texas A&M Sr 6-2 230 - 4 - 13 - 6 - 19 - 4.75 - 1.5 - 0.5 - 0 - 0 - 0
Etienne Sabino OLB Ohio State rSr 6-3 238 - 5 - 19 - 17 - 36 - 7.20 - 2.0 - 2.0 - 3 - 1 - 1
xMike Taylor OLB Wisconsin rSr 6-2 230 - 5 - 27 - 28 - 55 - 11.00 - 5.5 - 0 - 3 - 0 - 0
Chase Thomas OLB Stanford rSr 6-4 248 - 4 - 15 - 8 - 23 - 5.75 - 5.0 - 2.0 - 0 - 0 - 0
Cornelius Washington OLB Georgia rSr 6-4 268 - 5 - 5 - 8 - 13 - 2.60 - 3.0 - 0.5 - 0 - 0 - 0
Trevardo Williams OLB Connecticut Sr 6-1 234 - 5 - 10 - 13 - 23 - 4.60 - 7.5 - 6.5 - 0 - 1 - 0
-------------------------------------------------------------------------------------------------------------
Defensive Tackles
Player Pos School Class Ht Wt - G - Solo - Asst - Total - PerGm - TFL - Sacks - PBU - FF - INT
Josh Boyd DT Mississippi State Sr 6-3 300 - 4 - 2 - 6 - 8 - 2.00 - 0 - 0 - 0 - 0
William Campbell DT Michigan Sr 6-5 308 - 4 - 7 - 9 - 16 - 4.00 - 1.0 - 1.0 - 0 - 0 - 0
Everett Dawkins DT Florida State rSr 6-2 304 - 5 - 6 - 4 - 10 - 2.00 - 1.5 - 0.5 - 1 - 0 - 0
Josh Downs DT LSU Sr 6-1 288 - 5 - 0 - 6 - 6 - 1.20 - 0 - 0 - 0 - 0 - 0
*Dominique Easley DT Florida Jr 6-2 280 - 3 - 3 - 5 - 8 - 2.67 - 1.0 - 1.0 - 0 - 0 - 0
*Sharrif Floyd DT Florida Jr 6-3 298 - 4 - 8 - 8 - 16 - 4.00 - 3.5 - 0 - 0 - 0 - 0
Cory Grissom DT South Florida rSr 6-2 316 - 5 - 10 - 9 - 19 - 3.80 - 2.5 - 1.5 - 1 - 0 - 0
*Johnathon Hankins DT Ohio State Jr 6-3 335 - 5 - 10 - 18 - 28 - 5.60 - 2.0 - 1.0 - 0 - 0 - 0
Jordan Hill DT Penn State Sr 6-1 294 - 5 - 6 - 14 - 20 - 4.00 - 1.0 - 1.0 - 0 - 1 - 1
John Jenkins DT Georgia Sr 6-3 351 - 5 - 6 - 9 - 15 - 3.00 - 1.0 - 0 - 0 - 0 - 0
Abry Jones DT Georgia Sr 6-3 308 - 5 - 5 - 9 - 14 - 2.80 - 1.0 - 0 - 0 - 0 - 0
Star Lotulelei DT Utah Sr 6-3 325 - 4 - 13 - 6 - 19 - 4.75 - 4.0 - 1.0 - 2 - 2 - 0
*Bennie Logan DT LSU rJr 6-3 288 - 5 - 4 - 12 - 16 - 3.20 - 2.5 - 0 - 1 - 0 - 0
Brent Russell DT Georgia Southern rSr 6-1 300 - 4 - 9 - 7 - 16 - 4.00 - 4.0 – 2.0 - 0 - 0 - 0
Kawann Short DT Purdue rSr 6-3 310 - 4 - 9 - 0 - 9 - 2.25 - 7.0 - 4.0 - 1 - 1 - 0
*Akeem Spence DT Illinois rJr 6-1 305 - 5 - 9 - 13 - 22 - 4.40 - 2.0 - 0.5 - 0 - 1 - 0
xBaker Steinkuhler DT Nebraska rSr 6-5 290 - 5 - 13 - 7 - 20 - 4.00 - 4.5 - 1.5 - 0 - 0 - 0
Anthony Rashad White DT Michigan State Sr 6-2 330 - 4 - 4 - 5 - 9 - 1.80 - 0.5 - 0 - 0 - 0 - 0
Brandon Williams DT Missouri Southern St rSr 6-2 328 - 5 - 14 - 18 - 32 - 6.40 - 7.0 - 4.0 - 1 - 3 - 0
Jesse Williams DT Alabama Sr 6-3 320 - 4 - 1 - 9 - 10 - 2.50 - 0.5 - 0 - 1 - 0 - 0
Sylvester Williams DT North Carolina Sr 6-3 320 - 5 - 7 - 6 - 13 - 2.60 - 7.0 - 4.5 - 0 - 0 - 0
-------------------------------------------------------------------------------------------------------------
Defensive Ends
Player Pos School Class Ht Wt - G - Solo - Asst - Total - PerGm - TFL - Sacks - PBU - FF - INT
Michael Buchanan DE Illinois Sr 6-5 240 - 5 - 7 - 12 - 19 - 3.80 - 4.5 - 2.5 - 3 - 1 - 1
Cornellius Carradine DE Florida State Sr 6-4 265 - 5 - 18 - 10 - 28 - 5.60 - 8.0 - 7.0 - 0 - 1 - 0
*James Gayle DE Virginia Tech rJr 6-4 268 - 5 - 6 - 3 - 9 - 1.80 - 2.5 - 2.0 - 1 - 0 - 0
*William Gholston DE Michigan State Jr 6-6 278 - 5 - 8 - 10 - 18 - 3.60 - 4.0 - 1.0 - 2 - 0 - 0
Malliciah Goodman DE Clemson Sr 6-4 280 - 5 - 5 - 3 - 8 - 1.60 - 2.5 - 0 - 0 - 1 - 0
Wes Horton DE USC rSr 6-5 255 - 3 - 5 - 3 - 8 - 2.67 - 1.0 - 1.0 - 0 - 0 - 0
Margus Hunt DE Southern Methodist rSr 6-7 288 - 4 - 4 - 7 - 11 - 2.75 - 3.0 - 2.0 - 0 - 0 - 0
*Jackson Jeffcoat DE Texas Jr 6-4 250 - 4 - 15 - 7 - 22 - 5.50 - 7.5 - 3.0 - 1 - 2 - 0
Datone Jones DE UCLA rSr 6-4 275 - 5 - 14 - 3 - 17 - 3.40 - 9.0 - 2.0 - 0 - 1 - 0
Dion Jordan DE Oregon rSr 6-6 243 - 5 - 14 - 8 - 22 - 4.40 - 4.0 - 3.0 - 1 - 1 - 0
*Corey Lemonier DE Auburn Jr 6-3 242 - 4 - 10 - 9 - 19 - 4.75 - 5.0 - 5.0 - 0 - 1 - 0
Cameron Meredith DE Nebraska rSr 6-4 260 - 5 - 9 - 9 - 18 - 3.60 - 2.5 - 2.0 - 0 - 0 - 0
*Sam Montgomery DE LSU rJr 6-5 260 - 5 - 5 - 10 - 15 - 3.00 - 6.5 - 2.0 - 0 - 0 - 0
*Damontre Moore DE Texas A&M Jr 6-4 250 - 4 - 21 - 6 - 27 - 6.75 - 10.5 - 6.0 - 1 - 1 - 0
Kapron Lewis-Moore DE Notre Dame rSr 6-4 306 - 4 - 3 - 7 - 10 - 2.50 - 0.5 - 0.5 - 0 - 0 - 0
Alex Okafor DE Texas Sr 6-4 260 - 4 - 10 - 4 - 14 - 3.50 - 4.0 - 4.0 - 0 - 0 - 0
Craig Roh DE Michigan Sr 6-4 280 - 4 - 1 - 10 - 11 - 2.75 - 0.5 - 0.5 - 0 - 0 - 0
John Simon DE Ohio State Sr 6-2 270 - 5 - 7 - 10 - 17 - 3.40 - 2.5 - 1.0 - 1 - 0 - 0
Walter Stewart DE Cincinnati rSr 6-3 249 - 3 - 8 - 9 - 17 - 5.67 - 5.0 - 3.0 - 1 - 1 - 0
Devin Taylor DE South Carolina rSr 6-6 260 - 5 - 9 - 4 - 13 - 2.60- 3.5 - 1.5 - 2 - 0 - 0
*Bjoern Werner DE Florida State Jr 6-4 273 - 5 - 14 - 3 - 17 - 3.40 - 9.0 - 6.5 - 3 - 1 - 0
-------------------------------------------------------------------------------------------------------------
Cornerbacks
Player Pos School Class Ht Wt - G - Solo - Asst - Total - PerGm - TFL - Sacks - PBU - FF - INT
Johnny Adams CB Michigan State rSr 5-11 175 - 5 - 8 - 7 - 15 - 3.00 - 3.0 - 1.0 - 4 - 0 - 1
Robert Alford CB Southeastern Louisiana rSr 5-11 184 - 4 - 17 - 1 - 18 - 4.50 - 2.0 - 0 - 5 - 0 - 1
*David Amerson CB NC State Jr 6-2 193 - 5 - 15 - 3 - 18 - 3.60 - 0 - 0 - 3 - 0 - 3
Marc Anthony CB California rSr 6-0 200 - 5 - 23 - 10 - 33 - 6.60 - 5.0 - 0 - 2 - 0 - 1
Johnthan Banks CB Mississippi State Sr 6-1 185 - 4 - 10 - 5 - 15 - 3.75 - 1.0 - 0 - 2 - 0 - 3
Brodrick Brown CB Oklahoma State rSr 5-08 185 - 4 - 11 - 3 - 14 - 3.50 - 1.0 - 1.0 - 1 - 0 - 0
Adrian Bushell CB Louisville rSr 5-11 187 - 5 - 16 - 9 - 25 - 5.00 - 0.5 - 0 - 4 - 0 - 0
*Carrington Byndom CB Texas Jr 6-0 180 - 4 - 10 - 2 - 12 - 3.00 - 1.0 - 0 - 0 - 0 - 1
*Justin Gilbert CB Oklahoma State Jr 6-0 195 - 4 - 12 - 3 - 15 - 3.75 - 1.5 - 0 - 0 - 0 - 0
Terry Hawthorne CB Illinois Sr 6-0 190 - 5 - 11 - 5 - 16 - 3.20 - 1.0 - 0 - 5 - 0 - 0
Travis Howard CB Ohio State rSr 6-0 196 - 5 - 12 - 6 - 18 - 3.60 - 0 - 0 - 2 - 0 -3
Demonte Hurst CB Oklahoma Sr 5-9 185 - 3 - 8 - 3 - 11 - 3.67 - 0 - 0 - 2 - 0 - 0
Micah Hyde CB Iowa Sr 6-1 185 - 5 - 15 - 18 - 33 - 6.60 - 3.0 - 0 - 5 - 1 - 0
Josh Johnson CB Purdue Sr 5-11 195 - 4 - 15 - 1 - 16 - 4.00 - 1.0 - 0 - 6 - 1 - 2
Nigel Malone CB Kansas State Sr 5-10 185 - 4 - 16 - 4 - 20 - 5.00 - 0 - 0 - 2 - 1 - 1
*Tyrann Mathieu CB LSU rJr 5-09 178
Leon McFadden CB San Diego State Sr 5-10 190 - 5 - 18 - 6 - 24 - 4.80 - 0 - 0 - 6 - 0 - 3
Brandon McGee CB Miami Sr 6-0 197 - 5 - 15 - 5 - 20 - 4.00 - 2.0 - 0 - 3 - 0 - 1
*Dee Milliner CB Alabama Jr 6-1 198 - 4 - 8 - 6 - 14 - 3.50 - 0.5 - 0.5 - 9 - 0 - 2
Jordan Poyer CB Oregon State Sr 5-11 190 - 3 - 6 - 4 - 10 - 3.33 - 2.0 - 1.0 - 2 - 1 - 1
*Xavier Rhodes CB Florida State rJr 6-1 215 - 5 - 12 - 2 - 14 - 2.80 - 0 - 0 - 5 - 0 - 2
*Nickell Robey CB USC Jr 5-08 172 - 4 - 12 - 4 - 16 - 4.00 - 0 - 0 - 2 - 0 - 0
*Logan Ryan CB Rutgers rJr 6-0 190 - 4 - 20 - 7 - 27 - 6.75 - 2.0 - 0 - 5 - 0 - 1
Branden Smith CB Georgia Sr 5-11 182 - 5 - 10 - 4 - 14 - 2.80 - 0 - 0 - 5 - 0 - 0
Rod Sweeting CB Georgia Tech Sr 5-11 184 - 5 - 16 - 8 - 24 - 4.80 - 4.0 - 1.0 - 4 - 0 - 0
Desmond Trufant CB Washington Sr 6-0 185 - 4 - 8 - 4 - 12 - 3.00 - 3.5 - 1.0 - 2 - 0 - 1
Melvin White CB La.-Lafayette rSr 6-1 191 - 4 - 9 - 3 - 12 - 3.00 - 1.0 - 0 - 2 - 0 - 0
Blidi Wrej-Wilson CB Connecticut rSr 6-1 190 - 4 - 7 - 8 - 15 - 3.75 - 0 - 0 - 1 - 0 - 0
-------------------------------------------------------------------------------------------------------------
Safeties
Player Pos School Class Ht Wt - G - Solo - Asst - Total - PerGm - TFL - Sacks - PBU - FF - INT
*C.J. Barnett FS Ohio State rJr 6-0 202 - 3 - 9 - 8 - 17 - 5.67 - 1.0 - 0 - 3 - 0 - 0
Brandan Bishop FS NC State Sr 6-2 205 - 5 - 30 - 6 - 36 - 7.20 - 1.5 - 0 - 0 - 0 - 1
John Boyett FS Oregon rSr 5-10 205 **injured out for the year
xMalcolm Bronson FS McNeese State Sr 5-11 192 - 2 - 9 - 0 - 9 - 4.50 - 0 - 0 - 2 - 0 - 0
Rashard Hall FS Clemson rSr 6-1 210 - 5 - 12 - 11 - 23 - 4.60 - 2.0 - 0 - 1 - 0 - 3
Jarred Holley FS Pittsburgh rSr 5-10 190 - 4 - 17 - 9 - 26 - 6.50 - 1.0 - 0 - 1 - 0 - 1
*Tony Jefferson FS Oklahoma Jr 5-10 200 - 3 - 11 - 14 - 25 - 8.33 - 0.5 - 0 - 1 - 0 - 0
Keelan Johnson FS Arizona State rSr 6-0 202 - 5 - 22 - 11 - 33 - 6.60 - 1.0 - 0 - 3 - 0 - 1
