/cdn.vox-cdn.com/uploads/chorus_image/image/1975131/20120922_mje_se2_427.0.jpg)
I now am going to add a new category. Player of the Week.
I think it is an easy call this week for sure ...
Collin Klein QB Kansas State who completed 19 out of 21 passes for 323 yards and 3 TDs. He also rushed for 41 yards on 12 carries with 4 TDs. Wow!
Honorable mention goes to ...
Kasey Carrier RB Mex Mexico who rushed for 338 yards on 39 carries and had 3 TDs.
Dan Molls LB Toledo who had 13 tackles and 1 pass deflection in Toledo's upset win over Cincinnati
I am listing some performances of some of the top players below. I might not have them all here so feel free to add a player who you think did really well and may have vaulted themselves up the draft boards.
Quarterbacks
Player Pos School Class Ht Wt - G - Att - Comp - Pct - Yards - YPA - TD - Int - Rating - APG - YPG
Matt Barkley QB USC Sr 6-2 230 - 7 - 213 - 140 - 65.7 - 1773 - 8.3 - 22 - 6 - 164.11 - 30.4 - 253.3
*Tyler Bray QB Tennessee Jr 6-5 215 - 7 - 244 - 144 - 59.0 - 1914 - 7.8 - 16 - 9 - 139.17 - 34.9 - 273.4
Colby Cameron QB La Tech SR 6-1 205 - 7 - 275 - 196 - 71.3 - 2306 - 8.4 - 20 - 0 - 165.70 - 39.3 - 329.4
Seth Doege QB Texas Tech rSr 6-1 200 - 7 - 267 - 189 - 70.8 - 2209 - 8.3 - 28 - 7 - 169.65 - 38.1 - 315.6
Zac Dysert QB Miami (Ohio) rSr 6-3 228 - 7 - 267 - 167 - 62.5 - 1914 - 7.2 - 14 - 8 - 134.08 - 38.1 - 273.4
Nick Florence QB Baylor rSr 6-0 205 - 6 - 217 - 142 - 65.4 - 2226 - 10.3 - 20 - 10 - 172.81 - 36.2 - 371.0
Mike Glennon QB NC State rSr 6-5 232 - 7 - 278 - 162 - 58.3 - 1988 - 7.2 - 14 - 7 - 129.92 - 39.7 - 284.0
Kawaun Jakes QB Western Ky Sr 6-3 195 - 7 - 164 - 115 - 70.1 - 1387 - 8.5 - 15 - 4 - 166.46 - 23.4 - 198.1
Landry Jones QB Oklahoma rSr 6-4 220 - 6 - 212 - 133 - 62.7 - 1649 - 7.8 - 12 - 3 - 143.93 - 35.3 - 274.8
Collin Klein QB Kansas State rSr 6-5 226 - 7 - 139 - 98 - 70.5 - 1402 - 10.1 - 10 - 2 - 176.08 - 19.9 - 200.3
EJ Manuel QB Florida State rSr 6-4 240 - 8 - 214 - 153 - 71.5 - 2033 - 9.5 - 14 - 4 - 169.15 - 26.8 - 254.1
*Taylor Martinez QB Nebraska rJr 6-1 200 - 7 - 185 - 124 - 67.0 - 1615 - 8.7 - 15 - 4 - 162.80 - 26.4 - 230.7
AJ McCarron QB Alabama Jr 6-3 210 - 7 - 154 - 106 - 68.8 - 1476 - 9.6 - 16 - 0 - 183.63 - 22.0 - 210.9
Matthew McGloin QB Penn State Sr 6-1 210 - 7 - 259 - 162 - 62.5 - 1788 - 6.9 - 14 - 2 - 136.84 - 37.0 - 255.4
*Aaron Murray QB Georgia rJr 6-1 212 - 7 - 199 - 130 - 65.3 - 1914 - 9.6 - 16 - 4 - 168.63 - 28.4 - 273.4
Ryan Nassib QB Syracuse rSr 6-2 228 - 7 - 270 - 176 - 65.2 - 2159 - 8.0 - 13 - 8 - 142.32 - 38.6 - 308.4
Sean Renfree QB Duke Sr 6-4 225 - 7 - 238 - 164 - 68.9 - 1793 - 7.5 - 11 - 7 - 141.57 - 34.0 - 256.1
Matt Scott QB Arizona rSr 6-3 198 - 7 - 311 - 200 - 64.3 - 2355 - 7.6 - 17 - 8 - 140.81 - 44.4 - 336.4
Geno Smith QB West Virginia Sr 6-3 220 - 7 - 291 - 216 - 74.2 - 2414 - 8.3 - 26 - 2 - 172.04 - 41.6 - 344.9
Tino Sunseri QB Pittsburgh SR 6-2 215 - 7 - 206 - 142 - 68.9 - 1878 - 9.1 - 10 - 2 - 159.59 - 29.4 - 268.3
*Logan Thomas QB Virginia Tech Jr 6-6 260 - 8 - 248 - 133 - 53.6 - 1910 - 7.7 - 13 - 10 - 127.57 - 31.0 - 238.8
Tyler Wilson QB Arkansas rSr 6-2 218 - 6 - 205 - 124 - 60.5 - 1957 - 9.5 - 14 - 5 - 158.34 - 34.2 - 326.2
-----------------------------------------------------------------------------------------------------------------------------------
Wide Receivers
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
*Keenan Allen WR California Jr 6-3 205 - 8 - 56 - 676 - 12.07 - 5 - 7.0 - 84.5
Tavon Austin WR West Virginia Sr 5-09 176 - 7 - 73 - 795 - 10.89 - 9 - 10.4 - 113.6
*Steadman Bailey WR West Virginia Jr 5-10 195 - 7 - 59 - 800 - 13.56 - 14 - 8.4 - 114.3
*Josh Boyce WR TCU rJr 5-11 203 - 7 - 37 - 433 - 11.70 - 5 - 5.3 - 61.9
Dan Buckner WR Arizona rSr 6-3 215 - 7 - 44 - 599 - 13.61 - 2 - 6.3 - 85.6
Keenan Davis WR Iowa Sr 6-2 215 - 7 - 36 - 456 - 12.67 - 1 - 5.1 - 65.1
Marcus Davis WR Virginia Tech rSr 6-4 232 - 8 - 33 - 643 - 19.48 - 4 - 4.1 - 80.4
Aaron Dobson WR Marshall Sr 6-2 204 - 7 - 47 - 546 - 11.62 - 2 - 6.7 - 78.0
Tyrone Goard WR Eastern Kentucky rSr 6-3 196 - 7 - 25 - 587 - 23.48 - 7 - 3.57 - 83.86
Cobi Hamilton WR Arkansas Sr 6-2 209 - 7 - 46 - 754 - 16.39 - 4 - 6.6 - 107.7
*Cody Hoffman WR Brigham Young Jr 6-3 215 - 8 - 49 - 620 - 12.65 - 3 - 6.1 - 77.5
*DeAndre Hopkins WR Clemson JR 6-1 200 - 7 - 52 - 845 - 16.25 - 9 - 7.4 - 120.7
*Justin Hunter WR Tennessee Jr 6-4 205 - 7 - 39 - 567 - 14.54 - 4 - 5.6 - 81.0
Tavarres King WR Georgia rSr 6-1 192 - 7 - 26 - 511 - 19.65 - 5 - 3.7 - 73.0
*Jordan Matthews WR Vanderbilt Jr 6-3 205 - 7 - 46 - 663 - 14.41 - 3 - 6.6 - 94.7
Aaron Mellette WR Elon rSr 6-3 214 - 7 - 55 - 824 - 14.98 - 13 - 7.9 - 117.71
Darrin Moore WR Texas Tech SR 6-4 215 - 6 - 34 - 377 - 11.09 - 8 - 5.7 - 62.8
*Cordarrelle Patterson WR Tennessee Jr 6-3 205 - 7 - 24 - 340 - 14.17 - 3 - 3.4 - 48.6
Quinton Patton WR Louisiana Tech rSr 6-2 195 - 7 - 59 - 806 - 13.66 - 10 - 8.4 - 115.1
*Da'Rick Rogers WR Tennessee Tech Jr 6-3 206 - 7 - 45 - 716 - 15.91 - 8 - 6.43 - 102.29
Robbie Rouse RB Fresno State Sr 5-07 190 - 8 - 44 - 297 - 6.75 - 2 - 5.5 - 37.1
Marcus Sales WR Syracuse rSr 6-0 195 - 7 - 37 - 545 - 14.73 - 5 - 5.3 - 77.9
Rodney Smith WR Florida State Sr 6-5 219 - 8 - 23 - 323 - 14.04 - 3 - 2.9 - 40.4
*Kenny Stills WR Oklahoma Jr 6-0 190 - 6 - 38 - 476 - 12.53 - 4 - 6.3 - 79.3
*Devin Street WR Pittsburgh rJr 6-3 192 - 7 - 44 - 555 - 12.61 - 3 - 6.3 - 79.3
Ryan Swope WR Texas A&M rSr 6-0 206 - 7 - 30 - 380 - 12.67 - 3 - 4.3 - 54.3
Conner Vernon WR Duke Sr 6-1 200 - 8 - 51 - 749 - 14.69 - 5 - 6.4 - 93.6
Markus Wheaton WR Oregon State Sr 6-0 182 - 6 - 48 - 654 - 13.63 - 6 - 8.0 - 109.0
Terrance Williams WR Baylor rSr 6-1 205 - 6 - 47 - 1013 - 21.55 - 9 - 7.8 - 168.8
*Marquess Wilson WR Washington State Jr 6-2 188 - 7 - 38 - 640 - 16.84 - 5 - 5.4 - 91.4
*Robert Woods WR USC Jr 6-1 184 - 7 - 44 - 492 - 11.18 - 9 - 6.3 - 70.3
-----------------------------------------------------------------------------------------------------------------------------------
Running Backs
Player Pos School Class Ht Wt - G - Att - Yards - Avg. - TD - Att/G - Yards/G
Montee Ball RB Wisconsin Sr 5-09 212 - 8 - 197 - 979 - 4.97 - 13 - 24.63 - 122.38
Kenjon Barner RB Oregon rSr 5-11 192 - 7 - 132 - 870 - 6.59 - 12 - 18.86 - 124.29
*Le'Veon Bell RB Michigan State Jr 6-2 237 - 8 - 226 - 984 - 4.35 - 8 - 28.25 - 123.00
*Giovani Bernard RB North Carolina rSo 5-10 205 - 6 - 103 - 795 - 7.72 - 8 - 17.17 - 132.50
Rex Burkhead RB Nebraska Sr 5-11 210 - 5 - 47 - 405 - 8.62 - 3 - 9.40 - 81.00
Benny Cunningham RB MTSU SR 5-10 212 - 5 - 97 - 600 - 6.19 - 11 - 19.40 - 120.00
*Knile Davis RB Arkansas rJr 6-0 226 - 7 - 98 - 337 - 3.44 - 2 - 14.00 - 48.14
Andre Ellington RB Clemson rSr 5-10 190 - 7 - 135 - 693 - 5.13 - 7 - 19.29 - 99.00
Johnathan Franklin RB UCLA rSr 5-10 195 - 7 - 130 - 878 - 6.75 - 4 - 18.57 - 125.43
Mike Gillislee RB Florida Sr 5-11 210 - 7 - 139 - 652 - 4.69 - 7 - 19.86 - 93.14
Ray Graham RB Pitt Sr 5 - 9 192 - 7 - 115 - 513 - 4.46 - 5 - 16.43 - 73.29
D.J. Harper RB Boise State rSr 5-09 205 - 7 - 127 - 608 - 4.79 - 8 - 18.14 - 86.86
*Stephon Jefferson RB Nevada Jr - 8 - 251 - 1248 - 4.97 - 15 - 31.38 - 156.00
Collin Klein QB Kansas State rSr 6-5 226 - 7 - 110 - 556 - 5.05 - 14 - 15.71 - 79.43
*Eddie Lacy RB Alabama rJr 5-10 220 - 7 - 99 - 570 - 5.76 - 7 - 14.14 - 81.43
*Marcus Lattimore RB South Carolina Jr 6-0 232 - 8 - 132 - 597 - 4.52 - 10 - 16.50 - 74.63
*Silas Redd RB USC Jr 5-10 200 - 7 - 104 - 583 - 5.61 - 6 - 14.86 - 83.29
*Joseph Randle RB Oklahoma State Jr 6-0 200 - 6 - 128 - 765 - 5.98 - 8 - 21.33 - 127.50
Robbie Rouse RB Fresno State Sr 5-07 190 - 8 - 177 - 879 - 4.97 - 8 - 22.13 - 109.88
Shawn Southward RB Troy SR 5 - 9 192 - 7 - 126 - 624 - 4.95 - 5 - 18.00 - 89.14
Stepfan Taylor RB Stanford Sr 5-11 210 - 8 - 251 - 1248 - 4.97 - 15 - 31.38 - 156.00
Chris Thompson RB Florida State Sr 5-08 187 - 8 - 91 - 687 - 7.55 - 5 - 11.38 - 85.88
-----------------------------------------------------------------------------------------------------------------------------------
Tight Ends
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
Ben Cotton TE Nebraska Sr 6-6 255 - 7 - 8 - 77 - 9.63 - 2 - 1.1 - 11.0
Jack Doyle TE Western Kentucky Sr 6-5 248 - 7 - 33 - 324 - 9.82 - 3 - 4.7 - 46.3
*Tyler Eifert TE Notre Dame rJr 6-5 249 - 7 - 19 - 319 - 16.79 - 3 - 2.7 - 45.6
Joseph Fauria TE UCLA rSr 6-7 252 - 7 - 19 - 241 - 12.68 - 5 - 2.7 - 34.4
*C.J. Fiedorowicz TE Iowa Jr 6-6 265 - 7 - 21 - 213 - 10.14 - 0 - 3.0 - 30.4
Chris Gragg TE Arkansas Sr 6-3 236 - 4 - 19 - 234 - 12.32 - 2 - 4.8 - 58.5
Marcus Green - Miss St - SR - TE - 7 - 14 - 166 - 11.86 - 5 - 2.0 - 23.7
D.C. Jefferson TE Rutgers rSr 6-5 250 - 7 - 13 - 119 - 9.15 - 1 - 1.9 - 17.0
Philip Lutzenkirchen TE Auburn Sr 6-4 250 - 6 - 15 - 139 - 9.27 - 0 - 2.5 - 23.2
*Jordan Reed TE Florida rJr 6-3 243 - 7 - 25 - 281 - 11.24 - 3 - 3.6 - 40.1
Kyler Reed TE Nebraska Sr 6-3 230 - 7 - 13 - 177 - 13.62 - 2 - 1.9 - 25.3
*Deon Sims TE Michigan State rJr 6-5 285 - 7 - 24 - 313 - 13.04 - 2 - 3.4 - 44.7
Jake Stoneburner TE Ohio State rSr 6-5 245 - 8 - 12 - 150 - 12.50 - 3 - 1.5 - 18.8
Michael Williams TE Alabama rSr 6-5 272 - 7 - 10 - 70 - 7.00 - 2 - 1.4 - 10.0
-----------------------------------------------------------------------------------------------------------------------------------
Linebackers
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Kiko Alonso ILB Oregon rSr 6-3 242 - 7 - 32 - 10 - 42 - 6.00 - 8.0 - 1.0 - 2 - 1 - 2
Jonathan Bostic ILB Florida Sr 6-1 246 - 7 - 26 - 11 - 37 - 5.29 - 6.0 - 3.0 - 2 - 1 - 0
Will Compton ILB Nebraska rSr 6-2 230 - 7 - 22 - 36 - 58 - 8.29 - 5.5 - 3.0 - 3 - 0 - 0
Nico Johnson ILB Alabama Sr 6-2 245 - 7 - 14 - 16 - 30 - 4.29 - 0.5 - 0 - 1 - 1 - 0
A.J. Klein ILB Iowa State Sr 6-1 244 - 7 - 29 - 25 - 54 - 7.71 - 2.0 - 1.0 - 1 - 0 - 1
Michael Mauti ILB Penn State rSr 6-2 242 - 7 - 36 - 29 - 65 - 9.29 - 3.5 - 2.5 - 2 - 2 - 3
*Kevin Minter ILB LSU rJr 6-1 245 - 8 - 36 - 39 - 75 - 9.38 - 9.5 - 3.0 - 4 - 1 - 1
Kevin Reddick ILB North Carolina Sr 6-2 240 - 8 - 28 - 25 - 53 - 6.63 - 9.0 - 3.5 - 5 - 1 - 0
Shayne Skov ILB Stanford Sr 6-3 242 - 6 - 15 - 21 - 36 - 6.00 - 3.5 - 1.5 - 1 - 0 - 0
Bruce Taylor ILB Virginia Tech rSr 6-2 244 - 7 - 25 - 24 - 49 - 7.00 - 4.0 - 1.5 - 1 - 1 - 0
Manti Te'o ILB Notre Dame Sr 6-2 255 - 7 - 28 - 41 - 69 - 9.86 - 2.5 - 0 - 3 - 0 - 4
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
*Jeremiah Attaochu OLB Georgia Tech Jr 6-2 240 - 6 - 20 - 14 - 34 - 5.67 - 2.0 - 2.0 - 1 - 0 - 0
Arthur Brown OLB Kansas State rSr 6-1 228 - 7 - 32 - 23 - 55 - 7.86 - 6.0 - 1.0 - 3 - 0 - 1
Jonathan Brown OLB Illinois Sr 6-1 235 - 7 - 19 - 25 - 44 - 6.29 - 6.5 - 2.5 - 1 - 1 - 0
Jamie Collins OLB Southern Mississippi Sr 6-3 240 - 7 - 34 - 18 - 52 - 7.43 - 10.0 - 5.0 - 4 - 0 - 0
Zavier Gooden OLB Missouri rSr 6-2 230 - 5 - 15 - 11 - 26 - 5.20 - 2.5 - 0 - 0 - 0 - 1
Khaseem Greene OLB Rutgers rSr 6-1 220 - 7 - 42 - 25 - 67 - 9.57 - 5.5 - 3.5 - 4 - 4 - 2
Alonzo Highsmith OLB Arkansas Sr 6-0 234 - 6 - 25 - 29 - 54 - 9.00 - 4.0 - 2.0 - 1 - 0 - 0
Gerald Hodges OLB Penn State Sr 6-2 238 - 7 - 17 - 37 - 54 - 7.71 - 2.5 - 0 - 4 - 1 - 1
DeVonte Holloman OLB South Carolina Sr 6-2 241 - 8 - 24 - 13 - 37 - 4.63 - 6.5 - 2.0 - 3 - 0 - 2
*Jelani Jenkins OLB Florida rJr 6-0 237 - 5 - 6 - 3 - 9 - 1.80 - 2.0 -1.0 - 0 - 0 - 0
*Jarvis Jones OLB Georgia rJr 6-2 242 - 5 - 20 - 16 - 36 - 7.20 - 9.5 - 5.5 - 2 - 3 - 1
Jake Knott OLB Iowa State Sr 6-2 240 - 7 - 48 - 20 - 68 - 9.71 - 6.0 - 0.5 - 4 - 1 - 2
Cameron Lawrence OLB Mississippi State Sr 6-2 230 - 7 - 23 - 26 - 49 - 7.00 - 4.0 - 2.0 - 1 - 1 - 0
Travis Long OLB Washington State Sr 6-4 245 - 7 - 27 - 11 - 38 - 5.43 - 9.0 - 6.5 - 2 - 1 - 0
*Barkevious Mingo OLB LSU rJr 6-4 240 - 8 - 15 - 8 - 23 - 2.88 - 4.0 - 3.0 - 2 - 0 - 0
Sio Moore OLB Connecticut rSr 6-1 230 - 8 - 31 - 22 - 53 - 6.63 - 9.0 - 4.5 - 7 - 0 - 0
*C.J. Mosley OLB Alabama Jr 6-2 232 - 7 - 35 - 23 - 58 - 8.29 - 3.5 - 2.5 - 1 - 1 - 2
Sean Porter OLB Texas A&M Sr 6-2 230 - 7 - 25 - 15 - 40 - 5.71 - 3.0 - 1.5 - 2 - 0 - 0
Etienne Sabino OLB Ohio State rSr 6-3 238 - 6 - 20 - 17 - 37 - 6.17 - 2.0 - 2.0 - 3 - 1 - 1
Mike Taylor OLB Wisconsin rSr 6-2 230 - 8 - 42 - 42 - 84 - 10.50 - 10.0 - 1.0 - 3 - 0 - 0
Chase Thomas OLB Stanford rSr 6-4 248 - 7 - 29 - 16 - 45 - 6.43 - 10.5 - 3.0 - 1 - 1 - 1
Cornelius Washington OLB Georgia rSr 6-4 268 - 7 - 7 - 10 - 17 - 2.43 - 3.0 - 0.5 - 1 - 0 - 0
Trevardo Williams OLB Connecticut Sr 6-1 234 - 8 - 15 - 19 - 34 - 4.25 - 9.0 - 7.5 - 0 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Tackles
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Josh Boyd DT Mississippi State Sr 6-3 300 - 7 - 4 - 11 - 15 - 2.14 - 1.5 - 1.0 - 0 - 0 - 0
William Campbell DT Michigan Sr 6-5 308 - 7 - 10 - 11 - 21 - 3.00 - 1.0 - 1.0 - 0 - 0 - 0
Everett Dawkins DT Florida State rSr 6-2 304 - 8 - 8 - 8 - 16 - 2.00 - 1.5 - 0.5 - 1 - 0 - 0
Josh Downs DT LSU Sr 6-1 288 - 8 - 1 - 9 - 10 - 1.25 - 0 - 1.5 - 0 - 0 - 0
*Dominique Easley DT Florida Jr 6-2 280 - 6 - 4 - 5 - 9 - 1.50 - 2.0 - 2.0 - 0 - 0 - 0
*Sharrif Floyd DT Florida Jr 6-3 298 - 7 - 13 - 13 - 26 - 3.71 - 5.0 - 0 - 0 - 0 - 0
Cory Grissom DT South Florida rSr 6-2 316 - 7 - 14 - 11 - 25 - 3.57 - 4.0 - 1.5 - 1 - 0 - 0
*Johnathon Hankins DT Ohio State Jr 6-3 335 - 8 - 18 - 23 - 41 - 5.13 - 3.0 - 1.0 - 0 - 0 - 0
Jordan Hill DT Penn State Sr 6-1 294 - 7 - 15 - 22 - 37 - 5.29 - 4.0 - 2.5 - 0 - 1 - 1
John Jenkins DT Georgia Sr 6-3 351 - 7 - 12 - 14 - 26 - 3.71 - 1.0 - 0 - 0 - 0 - 0
Abry Jones DT Georgia Sr 6-3 308 - 7 - 6 - 11 - 17 - 2.43 - 1.0 - 0 - 0 - 0 - 0
Star Lotulelei DT Utah Sr 6-3 325 - 7 - 18 - 9 - 27 - 3.86 - 7.0 - 2.0 - 3 - 2 - 0
*Bennie Logan DT LSU rJr 6-3 288 - 8 - 7 - 14 - 21 - 2.63 - 5.0 - 2.0 - 1 - 1 - 0
*Sheldon Richardson DT Missouri rJr 6-3 295 - 7 - 29 - 23 - 52 - 7.43 - 7.5 - 4.0 - 1 - 1 - 0
Kawann Short DT Purdue rSr 6-3 310 - 7 - 21 - 2 - 23 - 3.29 - 9.0 - 4.0 - 2 - 1 - 0
*Akeem Spence DT Illinois rJr 6-1 305 - 7 - 14 - 18 - 32 - 4.57 - 3.0 - 0.5 - 0 - 1 - 0
Baker Steinkuhler DT Nebraska rSr 6-5 290 - 7 - 18 - 11 - 29 - 4.14 - 4.5 - 1.5 - 0 - 0 - 0
Anthony Rashad White DT Michigan State Sr 6-2 330 - 8 - 8 - 9 - 17 - 2.13 - 1.0 - 0 - 1 - 0 - 0
Brandon Williams DT Missouri Southern State rSr 6-2 328 - 8 - 22 - 27 - 49 - 6.40 - 11.0 - 5.5 - 1 - 3 - 0
Jesse Williams DT Alabama Sr 6-3 320 - 6 - 1 - 12 - 13 - 2.17 - 0.5 - 0 - 1 - 0 - 0
Sylvester Williams DT North Carolina Sr 6-3 320 - 8 - 12 - 10 - 22 - 2.75 - 8.0 - 5.0 - 0 - 0 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Ends
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Michael Buchanan DE Illinois Sr 6-5 240 - 7 - 11 - 17 - 28 - 4.00 - 5.0 - 2.5 - 5 - 1 - 1
Cornellius Carradine DE Florida State Sr 6-4 265 - 8 - 28 - 20 - 48 - 6.00 - 9.0 - 8.0 - 0 - 1 - 0
*James Gayle DE Virginia Tech rJr 6-4 268 - 8 - 17 - 12 - 29 - 3.63 - 7.5 - 4.0 - 1 - 0 - 0
*William Gholston DE Michigan State Jr 6-6 278 - 8 - 10 - 20 - 30 - 3.75 - 5.0 - 1.0 - 4 - 1 - 0
Malliciah Goodman DE Clemson Sr 6-4 280 - 7 - 6 - 6 - 12 - 1.71 - 3.5 - 1.0 - 0 - 1 - 0
Wes Horton DE USC rSr 6-5 255 - 6 - 8 - 6 - 14 - 2.33 - 3.0 - 3.0 - 0 - 0 - 0
Margus Hunt DE Southern Methodist rSr 6-7 288 - 7 - 8 - 10 - 18 - 2.57 - 6.0 - 5.0 - 2 - 0 - 0
*Jackson Jeffcoat DE Texas Jr 6-4 250 - 6 - 16 - 12 - 28 - 4.67 - 9.5 - 4.0 - 1 - 2 - 0
Datone Jones DE UCLA rSr 6-4 275 - 7 - 19 - 4 - 23 - 3.29 - 11.0 - 4.0 - 0 - 1 - 0
Dion Jordan DE Oregon rSr 6-6 243 - 7 - 20 - 9 - 29 - 4.14 - 7.0 - 5.0 - 1 - 2 - 0
*Corey Lemonier DE Auburn Jr 6-3 242 - 7 - 12 - 10 - 22 - 3.14 - 5.0 - 5.0 - 0 - 1 - 0
Cameron Meredith DE Nebraska rSr 6-4 260 - 7 - 13 - 13 - 26 - 3.71 - 3.5 - 3.0 - 0 - 0 - 0
*Sam Montgomery DE LSU rJr 6-5 260 - 8 - 11 - 12 - 23 - 2.88 - 9.0 - 4.0 - 1 - 1 - 0
*Damontre Moore DE Texas A&M Jr 6-4 250 - 7 - 42 - 20 - 62 - 8.86 - 17.0 - 9.5 - 2 - 1 - 0
Kapron Lewis - Moore DE Notre Dame rSr 6-4 306 - 7 - 7 - 16 - 23 - 3.29 - 3.0 - 2.0 - 1 - 0 - 0
Alex Okafor DE Texas Sr 6-4 260 - 7 - 17 - 9 - 26 - 3.71 - 9.0 - 7.5 - 1 - 2 - 0
Craig Roh DE Michigan Sr 6-4 280 - 7 - 6 - 14 - 20 - 2.86 - 2.5 - 2.0 - 0 - 0 - 0
John Simon DE Ohio State Sr 6-2 270 - 8 - 15 - 20 - 35 - 4.38 - 8.5 - 3.0 - 1 - 1 - 0
Walter Stewart DE Cincinnati rSr 6-3 249 - 6 - 10 - 12 - 22 - 3.67 - 7.0 - 4.0 - 1 - 2 - 0
Devin Taylor DE South Carolina rSr 6-6 260 - 8 - 14 - 11 - 25 - 3.13 - 6.0 - 2.5 - 4 - 0 - 0
*Bjoern Werner DE Florida State Jr 6-4 273 - 8 - 18 - 6 - 24 - 3.00 - 11.5 - 8.0 - 5 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Cornerbacks
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Johnny Adams CB Michigan State rSr 5-11 175 - 8 - 14 - 9 - 23 - 2.88 - 3.0 - 1.0 - 6 - 0 - 1
Robert Alford CB Southeastern Louisiana rSr 5-11 184 - 7 - 26 - 2 - 28 - 4.0 - 3.0 - 0 - 7 - 0 - 3
*David Amerson CB NC State Jr 6-2 193 - 7 - 24 - 6 - 30 - 4.29 - 0.5 - 0 - 4 - 0 - 4
Marc Anthony CB California rSr 6-0 200 - 8 - 27 - 14 - 41 - 5.13 - 6.0 - 0 - 3 - 1 - 2
Johnthan Banks CB Mississippi State Sr 6-1 185 - 7 - 21 - 12 - 33 - 4.71 - 2.0 - 0 - 5 - 1 - 4
Brodrick Brown CB Oklahoma State rSr 5-08 185 - 6 - 19 - 4 - 23 - 3.83 - 1.0 - 1.0 - 1 - 0 - 0
Adrian Bushell CB Louisville rSr 5-11 187 - 7 - 26 - 9 - 35 - 5.00 - 0.5 - 0 - 4 - 0 - 1
*Carrington Byndom CB Texas Jr 6-0 180 - 7 - 23 - 8 - 31 - 4.43 - 1.0 - 0 - 0 - 0 - 2
*Justin Gilbert CB Oklahoma State Jr 6-0 195 - 6 - 19 - 4 - 23 - 3.83 - 1.5 - 0 - 3 - 0 - 0
Terry Hawthorne CB Illinois Sr 6-0 190 - 6 - 14 - 9 - 23 - 3.83 - 1.0 - 0 - 5 - 0 - 0
Travis Howard CB Ohio State rSr 6-0 196 - 8 - 15 - 12 - 27 - 3.38 - 0 - 0 - 5 - 0 - 3
Demonte Hurst CB Oklahoma Sr 5 - 9 185 - 6 - 16 - 6 - 22 - 3.67 - 0 - 0 - 2 - 0 - 0
Micah Hyde CB Iowa Sr 6-1 185 - 7 - 23 - 23 - 46 - 6.57 - 3.0 - 0 - 9 - 2 - 0
Josh Johnson CB Purdue Sr 5-11 195 - 7 - 23 - 2 - 25 - 3.57 - 2.0 - 0 - 8 -1 - 3
Nigel Malone CB Kansas State Sr 5-10 185 - 7 - 26 - 6 - 32 - 4.57 - 0 - 0 - 5 - 1 - 2
*Tyrann Mathieu CB LSU rJr 5-09 178
Leon McFadden CB San Diego State Sr 5-10 190 - 8 - 31 - 8 - 39 - 4.88 - 1.0 - 0 - 8 - 1 - 3
Brandon McGee CB Miami Sr 6-0 197 - 8 - 29 - 9 - 38 - 4.75 - 4.0 - 1.0 - 3 - 0 - 1
*Dee Milliner CB Alabama Jr 6-1 198 - 6 - 15 - 8 - 23 - 3.83 - 1.5 - 0.5 - 13 - 1 - 2
Jordan Poyer CB Oregon State Sr 5-11 190 - 6 - 14 - 8 - 22 - 3.67 - 3.0 - 1.0 - 4 - 1 - 5
*Xavier Rhodes CB Florida State rJr 6-1 215 - 8 - 19 - 5 - 24 - 3.00 - 1.0 - 0 - 6 - 0 - 2
*Nickell Robey CB USC Jr 5-08 172 - 7 - 19 - 8 - 27 - 3.86 - 0 - 0 - 3 - 1 - 1
*Logan Ryan CB Rutgers rJr 6-0 190 - 7 - 31 - 9 - 40 - 5.71 - 3.0 - 0 - 9 - 0 - 3
Branden Smith CB Georgia Sr 5-11 182 - 7 - 10 - 4 - 14 - 2.00 - 0 - 0 - 5 - 0 - 0
Rod Sweeting CB Georgia Tech Sr 5-11 184 - 7 - 22 - 10 - 32 - 4.57 - 4.0 - 1.0 - 4 - 0 - 0
Desmond Trufant CB Washington Sr 6-0 185 - 7 - 12 - 7 - 19 - 2.71 - 3.5 - 1.0 - 4 - 0 - 1
Melvin White CB La. - Lafayette rSr 6-1 191 - 6 - 17 - 7 - 24 - 4.00 - 3.0 - 0 - 2 - 1 - 0
Blidi Wrej - Wilson CB Connecticut rSr 6-1 190 - 7 - 16 - 12 - 28 - 4.00 - 0 - 0 - 4 - 0 - 0
