clock menu more-arrow no yes mobile

Filed under:

Which College Players Are Future Vikings Week 9 Review and Week 10 Primer

As a USC fan I have to admit that it is disappointing to lose to the Wildcats. Georgia played very well as did Notre Dame. Imagine if Manti Te'o does not change his mind at the last minute and sticks with USC? Imagine if the team doctors would NOT have told Jarvis Jones he probably should retire from football and would have cleared him to play. Man! Te'o and Jones with McDonald at safety. Kansas State put a beat down on Texas Tech. They are quite impressive. Oregon State, Rutgers, Michigan, Ohio, and Wisconsin all were upset.

Jayne Kamin-Oncea-US PRESSWIRE

The Player of the Week is a tough call this week.

Collin Klein completed 19 out of 26 passes for 233 yards and 2 TDs. He also rushed for 83 yards on 12 carries with 2 TDs.
Marqise Lee had 16 catches for 345 yards and 2 TDs.
Austin Hill had 10 catches for 259 yards but zero TDs.
Sammy Watkins had 8 catches for 202 yards but 1 TD.
Manti Te'o had 6 solo tackles & 5 assisted tackles which includes 2 tackles for loss, 1 sack, and 1 interception.

But the winner goes to ...

Jarvis Jones who had 11 solo tackles & 1 assisted tackles which includes 4.5 tackles for loss, 3 sacks, and 2 forced fumbles.

I am listing some performances of some of the top players below. I might not have them all here so feel free to add a player who you think did really well and may have vaulted themselves up the draft boards.

Quarterbacks
Player Pos School Class Ht Wt - G - Att - Comp - Pct - Yards - YPA - TD - Int - Rating - APG - YPG
Matt Barkley QB USC Sr 6-2 230 - 8 - 262 - 171 - 65.3 - 2266 - 8.6 - 25 - 8 - 163.30 - 32.8 - 283.3
Tajh Boyd - Clemson - JR - QB - 8 - 260 - 176 - 67.7 - 2336 - 9.0 - 20 - 6 - 163.92 - 32.5 - 292.0
*Tyler Bray QB Tennessee Jr 6-5 215 - 8 - 287 - 171 - 59.6 - 2282 - 8.0 - 20 - 10 - 142.40 - 35.9 - 285.3
Colby Cameron QB La Tech SR 6-1 205 - 8 - 319 - 225 - 70.5 - 2598 - 8.1 - 21 - 0 - 160.66 - 39.9 - 324.8
Seth Doege QB Texas Tech rSr 6-1 200 - 8 - 317 - 224 - 70.7 - 2540 - 8.0 - 30 - 8 - 164.15 - 39.6 - 317.5
Zac Dysert QB Miami (Ohio) rSr 6-3 228 - 8 - 303 - 188 - 62.0 - 2225 - 7.3 - 15 - 9 - 134.13 - 37.9 - 278.1
Nick Florence QB Baylor rSr 6-0 205 - 7 - 268 - 173 - 64.6 - 2652 - 9.9 - 22 - 11 - 166.56 - 38.3 - 378.9
Mike Glennon QB NC State rSr 6-5 232 - 8 - 330 - 191 - 57.9 - 2455 - 7.4 - 19 - 9 - 133.92 - 41.3 - 306.9
Kawaun Jakes QB Western Ky Sr 6-3 195 - 8 - 185 - 129 - 69.7 - 1515 - 8.2 - 15 - 5 - 159.87 - 23.1 - 189.4
Landry Jones QB Oklahoma rSr 6-4 220 - 7 - 264 - 169 - 64.0 - 2014 - 7.6 - 12 - 4 - 140.07 - 37.7 - 287.7
Collin Klein QB Kansas State rSr 6-5 226 - 8 - 165 - 117 - 70.9 - 1635 - 9.9 - 12 - 2 - 175.73 - 20.6 - 204.4
EJ Manuel QB Florida State rSr 6-4 240 - 9 - 230 - 161 - 70.0 - 2315 - 10.1 - 16 - 4 - 174.03 - 25.6 - 257.2
*Taylor Martinez QB Nebraska rJr 6-1 200 - 8 - 209 - 138 - 66.0 - 1781 - 8.5 - 16 - 5 - 158.09 - 26.1 - 222.6
AJ McCarron QB Alabama Jr 6-3 210 - 8 - 177 - 122 - 68.9 - 1684 - 9.5 - 18 - 0 - 182.41 - 22.1 - 210.5
Matthew McGloin QB Penn State Sr 6-1 210 - 8 - 304 - 189 - 62.2 - 2115 - 7.0 - 16 - 3 - 136.01 - 38.0 - 264.4
*Aaron Murray QB Georgia rJr 6-1 212 - 8 - 223 - 142 - 63.7 - 2064 - 9.3 - 17 - 7 - 160.31 - 27.9 - 258.0
Ryan Nassib QB Syracuse rSr 6-2 228 - 8 - 310 - 203 - 65.5 - 2487 - 8.0 - 17 - 8 - 145.81 - 38.8 - 310.9
Sean Renfree QB Duke Sr 6-4 225 - 8 - 259 - 177 - 68.3 - 1885 - 7.3 - 11 - 7 - 138.09 - 32.4 - 235.6
Matt Scott QB Arizona rSr 6-3 198 - 8 - 361 - 227 - 62.9 - 2724 - 7.5 - 20 - 9 - 139.56 - 45.1 - 340.5
Geno Smith QB West Virginia Sr 6-3 220 - 7 - 291 - 216 - 74.2 - 2414 - 8.3 - 26 - 2 - 172.04 - 41.6 - 344.9
Tino Sunseri QB Pittsburgh SR 6-2 215 - 8 - 234 - 162 - 69.2 - 2199 - 9.4 - 13 - 2 - 164.78 - 29.3 - 274.9
*Logan Thomas QB Virginia Tech Jr 6-6 260 - 8 - 248 - 133 - 53.6 - 1910 - 7.7 - 13 - 10 - 127.57 - 31.0 - 238.8
Tyler Wilson QB Arkansas rSr 6-2 218 - 7 - 248 - 148 - 59.7 - 2254 - 9.1 - 16 - 7 - 151.67 - 35.4 - 322.0
-----------------------------------------------------------------------------------------------------------------------------------
Wide Receivers
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
*Keenan Allen WR California Jr 6-3 205 - 9 - 61 - 737 - 12.08 - 6 - 6.8 - 81.9
Tavon Austin WR West Virginia Sr 5-09 176 - 7 - 73 - 795 - 10.89 - 9 - 10.4 - 113.6
*Steadman Bailey WR West Virginia Jr 5-10 195 - 7 - 59 - 800 - 13.56 - 14 - 8.4 - 114.3
*Josh Boyce WR TCU rJr 5-11 203 - 8 - 44 - 507 - 11.52 - 5 - 5.5 - 63.4
Dan Buckner WR Arizona rSr 6-3 215 - 8 - 51 - 656 - 12.86 - 3 - 6.4 - 82.0
Keenan Davis WR Iowa Sr 6-2 215 - 8 - 39 - 486 - 12.46 - 1 - 4.9 - 60.8
Marcus Davis WR Virginia Tech rSr 6-4 232 - 8 - 33 - 643 - 19.48 - 4 - 4.1 - 80.4
Aaron Dobson WR Marshall Sr 6-2 204 - 8 - 52 - 614 - 11.81 - 2 - 6.5 - 76.8
Tyrone Goard WR Eastern Kentucky rSr 6-3 196 - 8 - 32 - 705 - 22.03 - 7 - 4.00 - 88.13
Cobi Hamilton WR Arkansas Sr 6-2 209 - 8 - 58 - 900 - 15.52 - 4 - 7.3 - 112.5
*Cody Hoffman WR Brigham Young Jr 6-3 215 - 9 - 56 - 689 - 12.30 - 3 - 6.2 - 76.6
*DeAndre Hopkins WR Clemson JR 6-1 200 - 8 - 58 - 909 - 15.67 - 10 - 7.3 - 113.6
*Justin Hunter WR Tennessee Jr 6-4 205 - 8 - 47 - 657 - 13.98 - 4 - 5.9 - 82.1
Tavarres King WR Georgia rSr 6-1 192 - 8 - 26 - 511 - 19.65 - 5 - 3.3 - 63.9
*Jordan Matthews WR Vanderbilt Jr 6-3 205 - 8 - 56 - 775 - 13.84 - 3 - 7.0 - 96.9
Aaron Mellette WR Elon rSr 6-3 214 - 8 - 69 - 1018 - 14.75 - 15 - 8.6 - 127.75
Darrin Moore WR Texas Tech SR 6-4 215 - 7 - 43 - 440 - 10.23 - 8 - 6.1 - 62.9
*Cordarrelle Patterson WR Tennessee Jr 6-3 205 - 8 - 27 - 366 - 13.56 - 3 - 3.4 - 45.8
Quinton Patton WR Louisiana Tech rSr 6-2 195 - 8 - 65 - 848 - 13.05 - 10 - 8.1 - 106.0
*Da'Rick Rogers WR Tennessee Tech Jr 6-3 206 - 7 - 45 - 716 - 15.91 - 8 - 6.43 - 102.29
Robbie Rouse RB Fresno State Sr 5-07 190 - 9 - 49 - 330 - 6.73 - 2 - 5.4 - 36.7
Marcus Sales WR Syracuse rSr 6-0 195 - 8 - 46 - 670 - 14.57 - 7 - 5.8 - 83.8
Rodney Smith WR Florida State Sr 6-5 219 - 9 - 26 - 435 - 16.73 - 3 - 2.9 - 48.3
*Kenny Stills WR Oklahoma Jr 6-0 190 - 7 - 45 - 562 - 12.49 - 4 - 6.4 - 80.3
*Devin Street WR Pittsburgh rJr 6-3 192 - 8 - 50 - 695 - 13.90 - 4 - 6.3 - 86.9
Ryan Swope WR Texas A&M rSr 6-0 206 - 8 - 36 - 520 - 14.44 - 5 - 4.5 - 65.0
Conner Vernon WR Duke Sr 6-1 200 - 9 - 54 - 761 - 14.09 - 5 - 6.0 - 84.6
Markus Wheaton WR Oregon State Sr 6-0 182 - 7 - 50 - 679 - 13.58 - 6 - 7.1 - 97.0
Terrance Williams WR Baylor rSr 6-1 205 - 7 - 60 - 1203 - 20.05 - 9 - 8.6 - 171.9
*Marquess Wilson WR Washington State Jr 6-2 188 - 8 - 47 - 740 - 15.74 - 5 - 5.9 - 92.5
*Robert Woods WR USC Jr 6-1 184 - 8 - 53 - 585 - 11.04 - 9 - 6.6 - 73.1
-----------------------------------------------------------------------------------------------------------------------------------
Running Backs
Player Pos School Class Ht Wt - G - Att - Yards - Avg. - TD - Att/G - Yards/G
Montee Ball RB Wisconsin Sr 5-09 212 - 9 - 219 - 1025 - 4.68 - 13 - 24.33 - 113.89
Kenjon Barner RB Oregon rSr 5-11 192 - 8 - 141 - 974 - 6.91 - 14 - 17.63 - 121.75
*Le'Veon Bell RB Michigan State Jr 6-2 237 - 9 - 247 - 1061 - 4.30 - 8 - 27.44 - 117.89
*Giovani Bernard RB North Carolina rSo 5-10 205 - 7 - 126 - 930 - 7.38 - 10 - 18.00 - 132.86
Rex Burkhead RB Nebraska Sr 5-11 210 - 5 - 47 - 405 - 8.62 - 3 - 9.40 - 81.00
Kasey Carrier - New Mexico - JR - RB - 8 - 171 - 1104 - 6.46 - 13 - 21.38 - 138.00
Benny Cunningham RB MTSU SR 5-10 212 - 5 - 97 - 600 - 6.19 - 11 - 19.40 - 120.00
*Knile Davis RB Arkansas rJr 6-0 226 - 8 - 100 - 340 - 3.40 - 2 - 12.50 - 42.50
Andre Ellington RB Clemson rSr 5-10 190 - 8 - 150 - 754 - 5.03 - 7 - 18.75 - 94.25
Johnathan Franklin RB UCLA rSr 5-10 195 - 8 - 156 - 1042 - 6.68 - 6 - 19.50 - 130.25
Mike Gillislee RB Florida Sr 5-11 210 - 8 - 161 - 729 - 4.53 - 7 - 20.13 - 91.13
Ray Graham RB Pitt Sr 5 - 9 192 - 8 - 134 - 622 - 4.64 - 7 - 16.75 - 77.75
D.J. Harper RB Boise State rSr 5-09 205 - 8 - 146 - 713 - 4.88 - 10 - 18.25 - 89.13
*Stephon Jefferson RB Nevada Jr - 9 - 271 - 1341 - 4.95 - 16 - 30.11 - 149.00
Collin Klein QB Kansas State rSr 6-5 226 - 8 - 122 - 639 - 5.24 - 16 - 15.25 - 79.88
*Eddie Lacy RB Alabama rJr 5-10 220 - 8 - 109 - 596 - 5.47 - 7 - 13.63 - 74.50
*Marcus Lattimore RB South Carolina Jr 6-0 232 - 9 - 143 - 662 - 4.63 - 11 - 15.89 - 73.56
*Silas Redd RB USC Jr 5-10 200 - 8 - 117 - 640 - 5.47 - 7 - 14.63 - 80.00
*Joseph Randle RB Oklahoma State Jr 6-0 200 - 7 - 160 - 891 - 5.57 - 9 - 22.86 - 127.29
Robbie Rouse RB Fresno State Sr 5-07 190 - 9 - 195 - 999 - 5.12 - 9 - 21.67 - 111.00
Shawn Southward RB Troy SR 5-9 192 - 8 - 137 - 692 - 5.05 - 7 - 17.13 - 86.50
Stepfan Taylor RB Stanford Sr 5-11 210 - 8 - 196 - 904 - 4.61 - 6 - 24.50 - 113.00
Chris Thompson RB Florida State Sr 5-08 187 - 8 - 91 - 687 - 7.55 - 5 - 11.38 - 85.88
-----------------------------------------------------------------------------------------------------------------------------------
Tight Ends
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
Ben Cotton TE Nebraska Sr 6-6 255 - 8 - 10 - 98 - 9.80 - 2 - 1.3 - 12.3
Jack Doyle TE Western Kentucky Sr 6-5 248 - 8 - 37 - 387 - 10.46 - 3 - 4.6 - 48.4
*Tyler Eifert TE Notre Dame rJr 6-5 249 - 8 - 22 - 341 - 15.50 - 3 - 2.8 - 42.6
Zach Ertz TE Stanford Sr 6-6 252 - 8 - 32 - 525 - 16.41 - 3 - 4.0 - 65.6
Joseph Fauria TE UCLA rSr 6-7 252 - 8 - 22 - 266 - 12.09 - 6 - 2.8 - 33.3
*C.J. Fiedorowicz TE Iowa Jr 6-6 265 - 8 - 24 - 236 - 9.83 - 0 - 3.0 - 29.5
Chris Gragg TE Arkansas Sr 6-3 236 - 5 - 22 - 289 - 13.14 - 3 - 4.4 - 57.8
Marcus Green - Miss St - SR - TE - 8 - 17 - 191 - 11.24 - 5 - 2.1 - 23.9
D.C. Jefferson TE Rutgers rSr 6-5 250 - 8 - 16 - 146 - 9.13 - 1 - 2.0 - 18.3
Philip Lutzenkirchen TE Auburn Sr 6-4 250 - 6 - 15 - 139 - 9.27 - 0 - 2.5 - 23.2
*Jordan Reed TE Florida rJr 6-3 243 - 8 - 30 - 355 - 11.83 - 3 - 3.8 - 44.4
Kyler Reed TE Nebraska Sr 6-3 230 - 8 - 15 - 200 - 13.33 - 2 - 1.9 - 25.0
*Deon Sims TE Michigan State rJr 6-5 285 - 8 - 26 - 335 - 12.88 - 2 - 3.3 - 41.9
Jake Stoneburner TE Ohio State rSr 6-5 245 - 9 - 14 - 236 - 16.86 - 4 - 1.6 - 26.2
Michael Williams TE Alabama rSr 6-5 272 - 8 - 15 - 108 - 7.20 - 3 - 1.9 - 13.5
-----------------------------------------------------------------------------------------------------------------------------------
Linebackers
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Kiko Alonso ILB Oregon rSr 6-3 242 - 7 - 32 - 10 - 42 - 6.00 - 8.0 - 1.0 - 2 - 1 - 2
Jonathan Bostic ILB Florida Sr 6-1 246 - 8 - 31 - 13 - 44 - 5.50 - 6.0 - 3.0 - 2 - 1 - 0
Will Compton ILB Nebraska rSr 6-2 230 - 8 - 24 - 38 - 62 - 7.75 - 5.5 - 3.0 - 3 - 0 - 0
Nico Johnson ILB Alabama Sr 6-2 245 - 8 - 14 - 18 - 32 - 4.00 - 0.5 - 0 - 1 - 1 - 0
A.J. Klein ILB Iowa State Sr 6-1 244 - 8 - 36 - 31 - 67 - 8.38 - 2.5 - 1.0 - 1 - 0 - 1
Michael Mauti ILB Penn State rSr 6-2 242 - 8 - 43 - 35 - 78 - 9.75 - 3.5 - 2.5 - 2 - 2 - 3
*Kevin Minter ILB LSU rJr 6-1 245 - 8 - 36 - 39 - 75 - 9.38 - 9.5 - 3.0 - 4 - 1 - 1
Dan Molls ILB Toledo Sr 6-1 230 - 9 - 60 - 56 - 116 - 12.89 5.5 - 2.0 - 4 - 0 - 1
Kevin Reddick ILB North Carolina Sr 6-2 240 - 9 - 33 - 25 - 58 - 6.44 - 12.0 - 5.5 - 5 - 1 - 0
Shayne Skov ILB Stanford Sr 6-3 242 - 7 - 19 - 24 - 43 - 6.14 - 4.0 - 1.5 - 2 - 0 - 0
Bruce Taylor ILB Virginia Tech rSr 6-2 244 - 7 - 25 - 24 - 49 - 7.00 - 4.0 - 1.5 - 1 - 1 - 0
Manti Te'o ILB Notre Dame Sr 6-2 255 - 8 - 39 - 41 - 80 - 10.00 - 4.5 - 1.0 - 3 - 0 - 5

Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
*Jeremiah Attaochu OLB Georgia Tech Jr 6-2 240 - 7 - 23 - 16 - 39 - 5.57 - 4.0 - 2.0 - 1 - 0 - 0
Arthur Brown OLB Kansas State rSr 6-1 228 - 8 - 35 - 25 - 60 - 7.50 - 6.0 - 1.0 - 3 - 0 - 2
Jonathan Brown OLB Illinois Sr 6-1 235 - 8 - 26 - 29 - 55 - 6.88 - 8.5 - 3.5 - 1 - 1 - 0
Jamie Collins OLB Southern Mississippi Sr 6-3 240 - 8 - 43 - 21 - 64 - 8.00 - 12.0 - 6.0 - 4 - 1 - 0
Zavier Gooden OLB Missouri rSr 6-2 230 - 6 - 18 - 12 - 30 - 5.00 - 2.5 - 0 - 0 - 0 - 1
Khaseem Greene OLB Rutgers rSr 6-1 220 - 8 - 45 - 29 - 74 - 9.25 - 5.5 - 3.5 - 4 - 5 - 2
Demetrius Hartsfield OLB Maryland rSr 6-2 240 - 8 - 39 - 30 - 69 - 8.63 - 7.0 - 3.5 - 2 - 0 - 1
Alonzo Highsmith OLB Arkansas Sr 6-0 234 - 6 - 25 - 29 - 54 - 9.00 - 4.0 - 2.0 - 1 - 0 - 0
Gerald Hodges OLB Penn State Sr 6-2 238 - 8 - 23 - 45 - 68 - 8.50 - 3.5 - 1.0 - 4 - 1 - 1
DeVonte Holloman OLB South Carolina Sr 6-2 241 - 9 - 26 - 13 - 39 - 4.33 - 6.5 - 2.0 - 3 - 0 - 2
*Jelani Jenkins OLB Florida rJr 6-0 237 - 6 - 6 - 3 - 9 - 1.50 - 2.0 -1.0 - 0 - 0 - 0
*Jarvis Jones OLB Georgia rJr 6-2 242 - 6 - 32 - 17 - 49 - 8.17 - 14.0 - 8.5 - 2 - 5 - 1
Jake Knott OLB Iowa State Sr 6-2 240 - 8 - 55 - 24 - 79 - 9.88 - 6.0 - 0.5 - 5 - 2 - 2
Cameron Lawrence OLB Mississippi State Sr 6-2 230 - 8 - 29 - 30 - 59 - 7.38 - 6.0 - 3.0 - 2 - 1 - 0
Travis Long OLB Washington State Sr 6-4 245 - 8 - 29 - 14 - 43 - 5.38 - 9.0 - 6.5 - 2 - 1 - 0
*Barkevious Mingo OLB LSU rJr 6-4 240 - 8 - 15 - 8 - 23 - 2.88 - 4.0 - 3.0 - 2 - 0 - 0
Sio Moore OLB Connecticut rSr 6-1 230 - 8 - 31 - 22 - 53 - 6.63 - 9.0 - 4.5 - 7 - 0 - 0
*C.J. Mosley OLB Alabama Jr 6-2 232 - 8 - 39 - 26 - 65 - 8.13 - 3.5 - 2.5 - 1 - 1 - 2
Sean Porter OLB Texas A&M Sr 6-2 230 - 8 - 27 - 16 - 43 - 5.38 - 4.0 - 2.5 - 2 - 0 - 0
Etienne Sabino OLB Ohio State rSr 6-3 238 - 6 - 20 - 17 - 37 - 6.17 - 2.0 - 2.0 - 3 - 1 - 1
xMike Taylor OLB Wisconsin rSr 6-2 230 - 9 - 47 - 45 - 92 - 10.22 - 11.0 - 1.0 - 3 - 0 - 0
Chase Thomas OLB Stanford rSr 6-4 248 - 8 - 31 - 19 - 50 - 6.25 - 11.0 - 3.0 - 2 - 1 - 1
Cornelius Washington OLB Georgia rSr 6-4 268 - 8 - 8 - 11 - 19 - 2.38 - 3.0 - 0.5 - 1 - 0 - 0
Trevardo Williams OLB Connecticut Sr 6-1 234 - 8 - 15 - 19 - 34 - 4.25 - 9.0 - 7.5 - 0 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Tackles
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Josh Boyd DT Mississippi State Sr 6-3 300 - 8 - 4 - 11 - 15 - 1.88 - 1.5 - 1.0 - 0 - 0 - 0
William Campbell DT Michigan Sr 6-5 308 - 8 - 13 - 12 - 25 - 3.13 - 1.0 - 1.0 - 0 - 0 - 0
Everett Dawkins DT Florida State rSr 6-2 304 - 9 - 9 - 9 - 18 - 2.00 - 1.5 - 0.5 - 1 - 0 - 0
Josh Downs DT LSU Sr 6-1 288 - 8 - 1 - 9 - 10 - 1.25 - 0 - 1.5 - 0 - 0 - 0
*Dominique Easley DT Florida Jr 6-2 280 - 7 - 6 - 5 - 11 - 1.57 - 2.0 - 2.0 - 0 - 0 - 0
*Sharrif Floyd DT Florida Jr 6-3 298 - 8 - 16 - 14 - 30 - 3.75 - 7.0 - 0 - 0 - 0 - 0
Cory Grissom DT South Florida rSr 6-2 316 - 8 - 18 - 11 - 29 - 3.63 - 5.0 - 1.5 - 1 - 0 - 0
*Johnathon Hankins DT Ohio State Jr 6-3 335 - 9 - 20 - 26 - 46 - 5.11 - 3.0 - 1.0 - 0 - 0 - 0
Jordan Hill DT Penn State Sr 6-1 294 - 8 - 17 - 27 - 44 - 5.50 - 4.0 - 2.5 - 0 - 1 - 1
John Jenkins DT Georgia Sr 6-3 351 - 8 - 12 - 15 - 27 - 3.38 - 1.0 - 0 - 1 - 0 - 0
Abry Jones DT Georgia Sr 6-3 308 - 7 - 6 - 11 - 17 - 2.43 - 1.0 - 0 - 0 - 0 - 0
Star Lotulelei DT Utah Sr 6-3 325 - 8 - 19 - 9 - 28 - 3.50 - 7.0 - 2.0 - 3 - 2 - 0
*Bennie Logan DT LSU rJr 6-3 288 - 8 - 7 - 14 - 21 - 2.63 - 5.0 - 2.0 - 1 - 1 - 0
Anthony McCloud DT Florida State rSr 6-2 322 - 8 - 11 - 5 - 16 - 2.00 - 1.0 - 1.0 - 0 - 0 - 0
*Sheldon Richardson DT Missouri rJr 6-3 295 - 8 - 32 - 25 - 57 - 7.13 - 7.5 - 4.0 - 1 - 2 - 0
xxBrent Russell DT Georgia Southern rSr 6-1 300 - 4 - 9 - 7 - 16 - 4.00 - 4.0 - 2.0 - 0 - 0 - 0
Kawann Short DT Purdue rSr 6-3 310 - 8 - 22 - 3 - 25 - 3.13 - 9.0 - 4.0 - 2 - 1 - 0
*Akeem Spence DT Illinois rJr 6-1 305 - 8 - 14 - 23 - 37 - 4.63 - 3.0 - 0.5 - 0 - 1 - 0
Baker Steinkuhler DT Nebraska rSr 6-5 290 - 8 - 20 - 15 - 35 - 4.38 - 5.5 - 1.5 - 0 - 0 - 0
Anthony Rashad White DT Michigan State Sr 6-2 330 - 9 - 8 - 9 - 17 - 1.89 - 1.0 - 0 - 1 - 0 - 0
xxBrandon Williams DT Missouri Southern State rSr 6-2 328 - 5 - 14 - 18 - 32 - 6.40 - 7.0 - 4.0 - 1 - 3 - 0
Jesse Williams DT Alabama Sr 6-3 320 - 7 - 2 - 12 - 14 - 2.00 - 0.5 - 0 - 2 - 0 - 0
Sylvester Williams DT North Carolina Sr 6-3 320 - 9 - 14 - 15 - 29 - 3.22 - 9.5 - 5.0 - 0 - 0 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Ends
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Michael Buchanan DE Illinois Sr 6-5 240 - 8 - 11 - 21 - 32 - 4.00 - 5.0 - 2.5 - 5 - 1 - 1
Cornellius Carradine DE Florida State Sr 6-4 265 - 9 - 31 - 22 - 53 - 5.89 - 9.0 - 8.0 - 0 - 1 - 0
*James Gayle DE Virginia Tech rJr 6-4 268 - 8 - 17 - 12 - 29 - 3.63 - 7.5 - 4.0 - 1 - 0 - 0
*William Gholston DE Michigan State Jr 6-6 278 - 9 - 14 - 21 - 35 - 3.89 - 9.5 - 2.0 - 5 - 1 - 0
Malliciah Goodman DE Clemson Sr 6-4 280 - 8 - 7 - 6 - 13 - 1.63 - 4.5 - 2.0 - 0 - 1 - 0
Wes Horton DE USC rSr 6-5 255 - 7 - 9 - 10 - 19 - 2.71 - 3.0 - 3.0 - 2 - 0 - 0
Margus Hunt DE Southern Methodist rSr 6-7 288 - 8 - 8 - 10 - 18 - 2.25 - 6.0 - 5.0 - 2 - 0 - 0
y*Jackson Jeffcoat DE Texas Jr 6-4 250 - 6 - 16 - 12 - 28 - 4.67 - 9.5 - 4.0 - 1 - 2 - 0
Datone Jones DE UCLA rSr 6-4 275 - 8 - 25 - 7 - 32 - 4.00 - 12.0 - 4.0 - 0 - 1 - 0
Dion Jordan DE Oregon rSr 6-6 243 - 8 - 20 - 13 - 33 - 4.13 - 7.5 - 5.0 - 1 - 2 - 0
*Corey Lemonier DE Auburn Jr 6-3 242 - 8 - 14 - 10 - 24 - 3.00 - 5.0 - 5.0 - 0 - 1 - 0
Cameron Meredith DE Nebraska rSr 6-4 260 - 8 - 14 - 14 - 28 - 3.50 - 3.5 - 3.0 - 0 - 0 - 0
*Sam Montgomery DE LSU rJr 6-5 260 - 8 - 11 - 12 - 23 - 2.88 - 9.0 - 4.0 - 1 - 1 - 0
*Damontre Moore DE Texas A&M Jr 6-4 250 - 8 - 45 - 20 - 65 - 8.13 - 18.0 - 10.5 - 2 - 1 - 0
Kapron Lewis - Moore DE Notre Dame rSr 6-4 306 - 8 - 9 - 17 - 26 - 3.25 - 3.0 - 2.0 - 1 - 0 - 0
Alex Okafor DE Texas Sr 6-4 260 - 8 - 30 - 11 - 41 - 5.13 - 9.5 - 7.0 - 1 - 3 - 0
Craig Roh DE Michigan Sr 6-4 280 - 8 - 9 - 16 - 25 - 3.13 - 4.5 - 3.0 - 0 - 0 - 0
John Simon DE Ohio State Sr 6-2 270 - 9 - 16 - 21 - 37 - 4.11 - 9.5 - 4.0 - 2 - 1 - 0
Walter Stewart DE Cincinnati rSr 6-3 249 - 6 - 10 - 12 - 22 - 3.67 - 7.0 - 4.0 - 1 - 2 - 0
Devin Taylor DE South Carolina rSr 6-6 260 - 9 - 16 - 12 - 28 - 3.11 - 6.0 - 2.5 - 4 - 0 - 0
*Bjoern Werner DE Florida State Jr 6-4 273 - 9 - 20 - 7 - 27 - 3.00 - 12.5 - 8.0 - 5 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Cornerbacks
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Johnny Adams CB Michigan State rSr 5-11 175 - 9 - 17 - 9 - 26 - 2.89 - 3.0 - 1.0 - 6 - 0 - 1
xxRobert Alford CB Southeastern Louisiana rSr 5-11 184 - 4 - 17 - 1 - 18 - 4.50 - 2.0 - 0 - 5 - 0 - 1
*David Amerson CB NC State Jr 6-2 193 - 8 - 28 - 8 - 36 - 4.50 - 0.5 - 0 - 5 - 0 - 4
Marc Anthony CB California rSr 6-0 200 - 9 - 29 - 16 - 45 - 5.00 - 6.0 - 0 - 3 - 1 - 2
Johnthan Banks CB Mississippi State Sr 6-1 185 - 8 - 24 - 13 - 37 - 4.63 - 2.0 - 0 - 5 - 1 - 4
Brodrick Brown CB Oklahoma State rSr 5-08 185 - 7 - 24 - 4 - 28 - 4.00 - 1.0 - 1.0 - 1 - 0 - 0
Adrian Bushell CB Louisville rSr 5-11 187 - 8 - 32 - 9 - 41 - 5.13 - 0.5 - 0 - 6 - 0 - 1
*Carrington Byndom CB Texas Jr 6-0 180 - 8 - 26 - 8 - 34 - 4.25 - 2.0 - 0 - 2 - 0 - 2
Sanders Commings CB Georgia rSr 6-1 216 - 6 - 23 - 5 - 28 - 4.67 - 0 - 0 - 1 - 0 - 2
*Justin Gilbert CB Oklahoma State Jr 6-0 195 - 7 - 21 - 4 - 25 - 3.57 - 1.5 - 0 - 3 - 0 - 0
Terry Hawthorne CB Illinois Sr 6-0 190 - 7 - 14 - 10 - 24 - 3.43 - 1.0 - 0 - 6 - 0 - 0
Travis Howard CB Ohio State rSr 6-0 196 - 9 - 19 - 12 - 31 - 3.44 - 0 - 0 - 5 - 0 - 3
Demonte Hurst CB Oklahoma Sr 5 - 9 185 - 7 - 22 - 7 - 29 - 4.14 - 1.0 - 1.0 - 4 - 0 - 0
Micah Hyde CB Iowa Sr 6-1 185 - 8 - 25 - 24 - 49 - 6.13 - 3.0 - 0 - 9 - 2 - 0
Josh Johnson CB Purdue Sr 5-11 195 - 8 - 29 - 3 - 32 - 4.00 - 2.0 - 0 - 9 -1 - 3
