/cdn.vox-cdn.com/uploads/chorus_image/image/2905117/155409623.0.jpg)
The Player of the Week is another tough call this week.
Aaron Murray was 21 of 28 for 384 yards with 4 TDs
Tyler Bray was 29 of 47 for 530 yards with 5 TDs
Tyler Bray was 29 of 47 for 530 yards with 5 TDs
Teddie Bridgewater was 19 of 28 for 324 yards with 5 TDs
Ray Graham rushed for 194 yards on 24 carries with 1 TD against a tough Notre Dame defense
Marqise Lee had 12 catches for 157 yards and 2 TDs.
Cordarrelle Patterson had 9 catches for 219 yards with 1 TD
Justin Hunter had 9 catches for 181 yards with 3 TDs.
Manti Te'o had 6 solo tackles & 5 assisted tackles which includes 2 tackles for loss, 1 sack, and 1 interception.
But the winner goes to ...
Kenyon Barner who rushed for 321 yards on 38 carries with 5 TDs against an apparently not very good USC defense
I am listing some performances of some of the top players below. I might not have them all here so feel free to add a player who you think did really well and may have vaulted themselves up the draft boards.
Quarterbacks
Player Pos School Class Ht Wt -G-Att-Comp-Pct-Yards-YPA-TD-Int-Rating-APG-YPG
Matt Barkley QB USC Sr 6-2 230 -9-316-206-65.2-2750-8.7-30-10-163.30-35.1-305.6
*Tyler Bray QB Tennessee Jr 6-5 215 -9-334-200-59.9-2812-8.4-25-10-149.31-37.1-312.4
Colby Cameron QB La Tech SR 6-1 205 -9-358-255-71.2-2946-8.2-24-0-162.47-39.8-327.3
Seth Doege QB Texas Tech rSr 6-1 200 -9-361-250-69.3-2869-7.9-31-8-159.91-40.1-318.8
Zac Dysert QB Miami (Ohio) rSr 6-3 228 -9-347-213-61.4-2467-7.1-18-9-133.03-38.6-274.1
Nick Florence QB Baylor rSr 6-0 205 -8-310-199-64.2-3019-9.7-25-11-165.51-38.8-377.4
Mike Glennon QB NC State rSr 6-5 232 -9-376-214-56.9-2652-7.1-20-12-127.34-41.8-294.7
Kawaun Jakes QB Western Ky Sr 6-3 195 -9-215-148-68.8-1798-8.4-18-6-161.14-23.9-199.8
Landry Jones QB Oklahoma rSr 6-4 220 -8-309-201-65.0-2419-7.8-16-6-144.02-38.6-302.4
Collin Klein QB Kansas State rSr 6-5 226 -9-187-133-71.1-1880-10.1-12-2-174.61-20.8-208.9
EJ Manuel QB Florida State rSr 6-4 240 -9-230-161-70.0-2315-10.1-16-4-174.03-25.6-257.2
*Taylor Martinez QB Nebraska rJr 6-1 200 -9-245-154-62.9-1941-7.9-18-8-147.12-27.2-215.7
AJ McCarron QB Alabama Jr 6-3 210-9-204 -136-66.7-1849-9.1-19-0-173.55-22.7-205.4
Matthew McGloin QB Penn State Sr 6-1 210 -9-340-211-62.1-2436-7.2-18-3-137.96-37.8-270.7
*Aaron Murray QB Georgia rJr 6-1 212 -9-251-163-64.9-2448-9.8-21-7-168.90-27.9-272.0
Ryan Nassib QB Syracuse rSr 6-2 228 -9-357-226-63.3-2773-7.8-18-8-140.72-39.7-308.1
Sean Renfree QB Duke Sr 6-4 225-9-298 -200-67.1-2125-7.1-12-7-135.60-33.1-236.1
Matt Scott QB Arizona rSr 6-3 198 -9-386-242-62.7-2848-7.4-20-9-137.11-42.9-316.4
Geno Smith QB West Virginia Sr 6-3 220 -8-345-248-71.9-2674-7.8-29-3-162.99-43.1-334.3
Tino Sunseri QB Pittsburgh SR 6-2 215 -9-263-181-68.8-2363-9.0-14-2-160.34-29.2-262.6
*Logan Thomas QB Virginia Tech Jr 6-6 260 -9-285-152-53.3-2109-7.4-13-12-122.12-31.7-234.3
Tyler Wilson QB Arkansas rSr 6-2 218-8-279 -169-60.6-2526-9.1-16-8-149.82-34.9-315.8
-----------------------------------------------------------------------------------------------------------------------------------
Wide Receivers
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
*Keenan Allen WR California Jr 6-3 205 - 9 - 61 - 737 - 12.08 - 6 - 6.8 - 81.9
Tavon Austin WR West Virginia Sr 5-09 176 - 8 - 84 - 896 - 10.67 - 10 - 10.5 - 112.0
*Steadman Bailey WR West Virginia Jr 5-10 195 - 8 - 61 - 830 - 13.61 - 15 - 7.6 - 103.8
*Josh Boyce WR TCU rJr 5-11 203 - 9 - 50 - 687 - 13.74 - 7 - 5.6 - 76.3
Dan Buckner WR Arizona rSr 6-3 215 - 9 - 54 - 678 - 12.56 - 3 - 6.0 - 75.3
Keenan Davis WR Iowa Sr 6-2 215 - 9 - 44 - 543 - 12.34 - 1 - 4.9 - 60.3
Marcus Davis WR Virginia Tech rSr 6-4 232 - 9 - 36 - 686 - 19.06 - 4 - 4.0 - 76.2
Aaron Dobson WR Marshall Sr 6-2 204 - 9 - 53 - 618 - 11.66 - 2 - 5.9 - 68.7
Tyrone Goard WR Eastern Kentucky rSr 6-3 196 - 9 - 34 - 748 - 22.00 - 7 - 3.78 - 83.11
Cobi Hamilton WR Arkansas Sr 6-2 209 - 9 - 69 - 1077 - 15.61 - 4 - 7.7 - 119.7
*Cody Hoffman WR Brigham Young Jr 6-3 215 - 9 - 56 - 689 - 12.30 - 3 - 6.2 - 76.6
*DeAndre Hopkins WR Clemson JR 6-1 200 - 9 - 62 - 1037 - 16.73 - 13 - 6.9 - 115.2
*Justin Hunter WR Tennessee Jr 6-4 205 - 9 - 56 - 838 - 14.96 - 7 - 6.2 - 93.1
Tavarres King WR Georgia rSr 6-1 192 - 9 - 27 - 551 - 20.41 - 6 - 3.0 - 61.2
*Jordan Matthews WR Vanderbilt Jr 6-3 205 - 9 - 61 - 850 - 13.93 - 4 - 6.8 - 94.4
Aaron Mellette WR Elon rSr 6-3 214 - 9 - 78 - 1120 - 14.36 - 15 - 8.67 - 124.44
Darrin Moore WR Texas Tech SR 6-4 215 - 8 - 50 - 548 - 10.96 - 8 - 6.3 - 68.5
*Cordarrelle Patterson WR Tennessee Jr 6-3 205 - 9 - 36 - 585 - 16.25 - 4 - 4.0 - 65.0
Quinton Patton WR Louisiana Tech rSr 6-2 195 - 9 - 75 - 1000 - 13.33 - 11 - 8.3 - 111.1
*Da'Rick Rogers WR Tennessee Tech Jr 6-3 206 - 8 - 50 - 765 - 15.30 - 9 - 6.25 - 95.63
Robbie Rouse RB Fresno State Sr 5-07 190 - 10 - 53 - 368 - 6.94 - 2 - 5.3 - 36.8
Marcus Sales WR Syracuse rSr 6-0 195 - 9 - 50 - 722 - 14.44 - 7 - 5.6 - 80.2
Rodney Smith WR Florida State Sr 6-5 219 - 9 - 26 - 435 - 16.73 - 3 - 2.9 - 48.3
*Kenny Stills WR Oklahoma Jr 6-0 190 - 8 - 51 - 654 - 12.82 - 6 - 6.4 - 81.8
*Devin Street WR Pittsburgh rJr 6-3 192 - 9 - 53 - 730 - 13.77 - 4 - 5.9 - 81.1
Ryan Swope WR Texas A&M rSr 6-0 206 - 9 - 45 - 641 - 14.24 - 5 - 5.0 - 71.2
Conner Vernon WR Duke Sr 6-1 200 - 10 - 59 - 808 - 13.69 - 5 - 5.9 - 80.8
Markus Wheaton WR Oregon State Sr 6-0 182 - 8 - 54 - 787 - 14.57 - 8 - 6.8 - 98.4
Terrance Williams WR Baylor rSr 6-1 205 - 8 - 71 - 1340 - 18.87 - 10 - 8.9 - 167.5
*Marquess Wilson WR Washington State Jr 6-2 188 - 9 - 52 - 813 - 15.63 - 5 - 5.8 - 90.3
*Robert Woods WR USC Jr 6-1 184 - 9 - 59 - 656 - 11.12 - 10 - 6.6 - 72.9
-----------------------------------------------------------------------------------------------------------------------------------
Running Backs
Player Pos School Class Ht Wt - G - Att - Yards - Avg. - TD - Att/G - Yards/G
Montee Ball RB Wisconsin Sr 5-09 212 - 9 - 219 - 1025 - 4.68 - 13 - 24.33 - 113.89
Kenjon Barner RB Oregon rSr 5-11 192 - 9 - 179 - 1295 - 7.23 - 19 - 19.89 - 143.89
*Le'Veon Bell RB Michigan State Jr 6-2 237 - 10 - 283 - 1249 - 4.41 - 10 - 28.30 - 124.90
*Giovani Bernard RB North Carolina rSo 5-10 205 - 7 - 126 - 930 - 7.38 - 10 - 18.00 - 132.86
Rex Burkhead RB Nebraska Sr 5-11 210 - 5 - 47 - 405 - 8.62 - 3 - 9.40 - 81.00
Kasey Carrier - New Mexico - JR - RB - 9 - 189 - 1156 - 6.12 - 13 - 21.00 - 128.44
Benny Cunningham RB MTSU SR 5-10 212 - 5 - 97 - 600 - 6.19 - 11 - 19.40 - 120.00
*Knile Davis RB Arkansas rJr 6-0 226 - 8 - 100 - 340 - 3.40 - 2 - 12.50 - 42.50
Andre Ellington RB Clemson rSr 5-10 190 - 9 - 151 - 780 - 5.17 - 7 - 16.78 - 86.67
Johnathan Franklin RB UCLA rSr 5-10 195 - 9 - 180 - 1204 - 6.69 - 8 - 20.00 - 133.78
Mike Gillislee RB Florida Sr 5-11 210 - 9 - 177 - 797 - 4.50 - 7 - 19.67 - 88.56
Ray Graham RB Pitt Sr 5 - 9 192 - 9 - 158 - 794 - 5.03 - 8 - 17.56 - 88.22
D.J. Harper RB Boise State rSr 5-09 205 - 9 - 166 - 794 - 4.78 - 12 - 18.44 - 88.22
*Stephon Jefferson RB Nevada Jr - 9 - 271 - 1341 - 4.95 - 16 - 30.11 - 149.00
Collin Klein QB Kansas State rSr 6-5 226 - 9 - 139 - 703 - 5.06 - 17 - 15.44 - 78.11
*Eddie Lacy RB Alabama rJr 5-10 220 - 9 - 120 - 679 - 5.66 - 8 - 13.33 - 75.44
*Marcus Lattimore RB South Carolina Jr 6-0 232 - 9 - 143 - 662 - 4.63 - 11 - 15.89 - 73.56
*Silas Redd RB USC Jr 5-10 200 - 9 - 135 - 732 - 5.42 - 9 - 15.00 - 81.33
*Joseph Randle RB Oklahoma State Jr 6-0 200 - 8 - 175 - 934 - 5.34 - 9 - 21.88 - 116.75
Robbie Rouse RB Fresno State Sr 5-07 190 - 10 - 208 - 1101 - 5.29 - 10 - 20.80 - 110.10
Shawn Southward RB Troy SR 5-9 192 - 9 - 153 - 793 - 5.18 - 9 - 17.00 - 88.11
Stepfan Taylor RB Stanford Sr 5-11 210 - 9 - 206 - 947 - 4.60 - 8 - 22.89 - 105.22
Chris Thompson RB Florida State Sr 5-08 187 - 8 - 91 - 687 - 7.55 - 5 - 11.38 - 85.88
-----------------------------------------------------------------------------------------------------------------------------------
Tight Ends
Player Pos School Class Ht Wt - G - Rec. - Yards - Avg. - TD - Rec./G - Yards/G
Ben Cotton TE Nebraska Sr 6-6 255 - 9 - 11 - 104 - 9.45 - 2 - 1.2 - 11.6
Jack Doyle TE Western Kentucky Sr 6-5 248 - 9 - 40 - 419 - 10.48 - 3 - 4.4 - 46.6
*Tyler Eifert TE Notre Dame rJr 6-5 249 - 9 - 28 - 403 - 14.39 - 3 - 3.1 - 44.8
Zach Ertz TE Stanford Sr 6-6 252 - 9 - 38 - 566 - 14.89 - 4 - 4.2 - 62.9
Joseph Fauria TE UCLA rSr 6-7 252 - 9 - 27 - 347 - 12.85 - 8 - 3.0 - 38.6
*C.J. Fiedorowicz TE Iowa Jr 6-6 265 - 9 - 27 - 261 - 9.67 - 0 - 3.0 - 29.0
Chris Gragg TE Arkansas Sr 6-3 236 - 5 - 22 - 289 - 13.14 - 3 - 4.4 - 57.8
Marcus Green - Miss St - SR - TE - 9 - 17 - 191 - 11.24 - 5 - 1.9 - 21.2
D.C. Jefferson TE Rutgers rSr 6-5 250 - 8 - 16 - 146 - 9.13 - 1 - 2.0 - 18.3
Philip Lutzenkirchen TE Auburn Sr 6-4 250 - 6 - 15 - 139 - 9.27 - 0 - 2.5 - 23.2
*Jordan Reed TE Florida rJr 6-3 243 - 9 - 33 - 371 - 11.24 - 3 - 3.7 - 41.2
Kyler Reed TE Nebraska Sr 6-3 230 - 9 - 17 - 241 - 14.18 - 2 - 1.9 - 26.8
*Deon Sims TE Michigan State rJr 6-5 285 - 9 - 27 - 345 - 12.78 - 2 - 3.0 - 38.3
Jake Stoneburner TE Ohio State rSr 6-5 245 - 10 - 15 - 260 - 17.33 - 4 - 1.5 - 26.0
Michael Williams TE Alabama rSr 6-5 272 - 9 - 16 - 114 - 7.13 - 3 - 1.8 - 12.7
-----------------------------------------------------------------------------------------------------------------------------------
*Stats not updated below this point.
Linebackers
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Kiko Alonso ILB Oregon rSr 6-3 242 - 7 - 32 - 10 - 42 - 6.00 - 8.0 - 1.0 - 2 - 1 - 2
Jonathan Bostic ILB Florida Sr 6-1 246 - 8 - 31 - 13 - 44 - 5.50 - 6.0 - 3.0 - 2 - 1 - 0
Will Compton ILB Nebraska rSr 6-2 230 - 8 - 24 - 38 - 62 - 7.75 - 5.5 - 3.0 - 3 - 0 - 0
Nico Johnson ILB Alabama Sr 6-2 245 - 8 - 14 - 18 - 32 - 4.00 - 0.5 - 0 - 1 - 1 - 0
A.J. Klein ILB Iowa State Sr 6-1 244 - 8 - 36 - 31 - 67 - 8.38 - 2.5 - 1.0 - 1 - 0 - 1
Michael Mauti ILB Penn State rSr 6-2 242 - 8 - 43 - 35 - 78 - 9.75 - 3.5 - 2.5 - 2 - 2 - 3
*Kevin Minter ILB LSU rJr 6-1 245 - 8 - 36 - 39 - 75 - 9.38 - 9.5 - 3.0 - 4 - 1 - 1
Dan Molls ILB Toledo Sr 6-1 230 - 9 - 60 - 56 - 116 - 12.89 5.5 - 2.0 - 4 - 0 - 1
Kevin Reddick ILB North Carolina Sr 6-2 240 - 9 - 33 - 25 - 58 - 6.44 - 12.0 - 5.5 - 5 - 1 - 0
Shayne Skov ILB Stanford Sr 6-3 242 - 7 - 19 - 24 - 43 - 6.14 - 4.0 - 1.5 - 2 - 0 - 0
Bruce Taylor ILB Virginia Tech rSr 6-2 244 - 7 - 25 - 24 - 49 - 7.00 - 4.0 - 1.5 - 1 - 1 - 0
Manti Te'o ILB Notre Dame Sr 6-2 255 - 8 - 39 - 41 - 80 - 10.00 - 4.5 - 1.0 - 3 - 0 - 5
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
*Jeremiah Attaochu OLB Georgia Tech Jr 6-2 240 - 7 - 23 - 16 - 39 - 5.57 - 4.0 - 2.0 - 1 - 0 - 0
Arthur Brown OLB Kansas State rSr 6-1 228 - 8 - 35 - 25 - 60 - 7.50 - 6.0 - 1.0 - 3 - 0 - 2
Jonathan Brown OLB Illinois Sr 6-1 235 - 8 - 26 - 29 - 55 - 6.88 - 8.5 - 3.5 - 1 - 1 - 0
Jamie Collins OLB Southern Mississippi Sr 6-3 240 - 8 - 43 - 21 - 64 - 8.00 - 12.0 - 6.0 - 4 - 1 - 0
Zavier Gooden OLB Missouri rSr 6-2 230 - 6 - 18 - 12 - 30 - 5.00 - 2.5 - 0 - 0 - 0 - 1
Khaseem Greene OLB Rutgers rSr 6-1 220 - 8 - 45 - 29 - 74 - 9.25 - 5.5 - 3.5 - 4 - 5 - 2
Demetrius Hartsfield OLB Maryland rSr 6-2 240 - 8 - 39 - 30 - 69 - 8.63 - 7.0 - 3.5 - 2 - 0 - 1
Alonzo Highsmith OLB Arkansas Sr 6-0 234 - 6 - 25 - 29 - 54 - 9.00 - 4.0 - 2.0 - 1 - 0 - 0
Gerald Hodges OLB Penn State Sr 6-2 238 - 8 - 23 - 45 - 68 - 8.50 - 3.5 - 1.0 - 4 - 1 - 1
DeVonte Holloman OLB South Carolina Sr 6-2 241 - 9 - 26 - 13 - 39 - 4.33 - 6.5 - 2.0 - 3 - 0 - 2
*Jelani Jenkins OLB Florida rJr 6-0 237 - 6 - 6 - 3 - 9 - 1.50 - 2.0 -1.0 - 0 - 0 - 0
*Jarvis Jones OLB Georgia rJr 6-2 242 - 6 - 32 - 17 - 49 - 8.17 - 14.0 - 8.5 - 2 - 5 - 1
Jake Knott OLB Iowa State Sr 6-2 240 - 8 - 55 - 24 - 79 - 9.88 - 6.0 - 0.5 - 5 - 2 - 2
Cameron Lawrence OLB Mississippi State Sr 6-2 230 - 8 - 29 - 30 - 59 - 7.38 - 6.0 - 3.0 - 2 - 1 - 0
Travis Long OLB Washington State Sr 6-4 245 - 8 - 29 - 14 - 43 - 5.38 - 9.0 - 6.5 - 2 - 1 - 0
*Barkevious Mingo OLB LSU rJr 6-4 240 - 8 - 15 - 8 - 23 - 2.88 - 4.0 - 3.0 - 2 - 0 - 0
Sio Moore OLB Connecticut rSr 6-1 230 - 8 - 31 - 22 - 53 - 6.63 - 9.0 - 4.5 - 7 - 0 - 0
*C.J. Mosley OLB Alabama Jr 6-2 232 - 8 - 39 - 26 - 65 - 8.13 - 3.5 - 2.5 - 1 - 1 - 2
Sean Porter OLB Texas A&M Sr 6-2 230 - 8 - 27 - 16 - 43 - 5.38 - 4.0 - 2.5 - 2 - 0 - 0
Etienne Sabino OLB Ohio State rSr 6-3 238 - 6 - 20 - 17 - 37 - 6.17 - 2.0 - 2.0 - 3 - 1 - 1
xMike Taylor OLB Wisconsin rSr 6-2 230 - 9 - 47 - 45 - 92 - 10.22 - 11.0 - 1.0 - 3 - 0 - 0
Chase Thomas OLB Stanford rSr 6-4 248 - 8 - 31 - 19 - 50 - 6.25 - 11.0 - 3.0 - 2 - 1 - 1
Cornelius Washington OLB Georgia rSr 6-4 268 - 8 - 8 - 11 - 19 - 2.38 - 3.0 - 0.5 - 1 - 0 - 0
Trevardo Williams OLB Connecticut Sr 6-1 234 - 8 - 15 - 19 - 34 - 4.25 - 9.0 - 7.5 - 0 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Tackles
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Josh Boyd DT Mississippi State Sr 6-3 300 - 8 - 4 - 11 - 15 - 1.88 - 1.5 - 1.0 - 0 - 0 - 0
William Campbell DT Michigan Sr 6-5 308 - 8 - 13 - 12 - 25 - 3.13 - 1.0 - 1.0 - 0 - 0 - 0
Everett Dawkins DT Florida State rSr 6-2 304 - 9 - 9 - 9 - 18 - 2.00 - 1.5 - 0.5 - 1 - 0 - 0
Josh Downs DT LSU Sr 6-1 288 - 8 - 1 - 9 - 10 - 1.25 - 0 - 1.5 - 0 - 0 - 0
*Dominique Easley DT Florida Jr 6-2 280 - 7 - 6 - 5 - 11 - 1.57 - 2.0 - 2.0 - 0 - 0 - 0
*Sharrif Floyd DT Florida Jr 6-3 298 - 8 - 16 - 14 - 30 - 3.75 - 7.0 - 0 - 0 - 0 - 0
Cory Grissom DT South Florida rSr 6-2 316 - 8 - 18 - 11 - 29 - 3.63 - 5.0 - 1.5 - 1 - 0 - 0
*Johnathon Hankins DT Ohio State Jr 6-3 335 - 9 - 20 - 26 - 46 - 5.11 - 3.0 - 1.0 - 0 - 0 - 0
Jordan Hill DT Penn State Sr 6-1 294 - 8 - 17 - 27 - 44 - 5.50 - 4.0 - 2.5 - 0 - 1 - 1
John Jenkins DT Georgia Sr 6-3 351 - 8 - 12 - 15 - 27 - 3.38 - 1.0 - 0 - 1 - 0 - 0
Abry Jones DT Georgia Sr 6-3 308 - 7 - 6 - 11 - 17 - 2.43 - 1.0 - 0 - 0 - 0 - 0
Star Lotulelei DT Utah Sr 6-3 325 - 8 - 19 - 9 - 28 - 3.50 - 7.0 - 2.0 - 3 - 2 - 0
*Bennie Logan DT LSU rJr 6-3 288 - 8 - 7 - 14 - 21 - 2.63 - 5.0 - 2.0 - 1 - 1 - 0
Anthony McCloud DT Florida State rSr 6-2 322 - 8 - 11 - 5 - 16 - 2.00 - 1.0 - 1.0 - 0 - 0 - 0
*Sheldon Richardson DT Missouri rJr 6-3 295 - 8 - 32 - 25 - 57 - 7.13 - 7.5 - 4.0 - 1 - 2 - 0
xxBrent Russell DT Georgia Southern rSr 6-1 300 - 4 - 9 - 7 - 16 - 4.00 - 4.0 - 2.0 - 0 - 0 - 0
Kawann Short DT Purdue rSr 6-3 310 - 8 - 22 - 3 - 25 - 3.13 - 9.0 - 4.0 - 2 - 1 - 0
*Akeem Spence DT Illinois rJr 6-1 305 - 8 - 14 - 23 - 37 - 4.63 - 3.0 - 0.5 - 0 - 1 - 0
Baker Steinkuhler DT Nebraska rSr 6-5 290 - 8 - 20 - 15 - 35 - 4.38 - 5.5 - 1.5 - 0 - 0 - 0
Anthony Rashad White DT Michigan State Sr 6-2 330 - 9 - 8 - 9 - 17 - 1.89 - 1.0 - 0 - 1 - 0 - 0
xxBrandon Williams DT Missouri Southern State rSr 6-2 328 - 5 - 14 - 18 - 32 - 6.40 - 7.0 - 4.0 - 1 - 3 - 0
Jesse Williams DT Alabama Sr 6-3 320 - 7 - 2 - 12 - 14 - 2.00 - 0.5 - 0 - 2 - 0 - 0
Sylvester Williams DT North Carolina Sr 6-3 320 - 9 - 14 - 15 - 29 - 3.22 - 9.5 - 5.0 - 0 - 0 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Defensive Ends
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Michael Buchanan DE Illinois Sr 6-5 240 - 8 - 11 - 21 - 32 - 4.00 - 5.0 - 2.5 - 5 - 1 - 1
Cornellius Carradine DE Florida State Sr 6-4 265 - 9 - 31 - 22 - 53 - 5.89 - 9.0 - 8.0 - 0 - 1 - 0
*James Gayle DE Virginia Tech rJr 6-4 268 - 8 - 17 - 12 - 29 - 3.63 - 7.5 - 4.0 - 1 - 0 - 0
*William Gholston DE Michigan State Jr 6-6 278 - 9 - 14 - 21 - 35 - 3.89 - 9.5 - 2.0 - 5 - 1 - 0
Malliciah Goodman DE Clemson Sr 6-4 280 - 8 - 7 - 6 - 13 - 1.63 - 4.5 - 2.0 - 0 - 1 - 0
Wes Horton DE USC rSr 6-5 255 - 7 - 9 - 10 - 19 - 2.71 - 3.0 - 3.0 - 2 - 0 - 0
Margus Hunt DE Southern Methodist rSr 6-7 288 - 8 - 8 - 10 - 18 - 2.25 - 6.0 - 5.0 - 2 - 0 - 0
y*Jackson Jeffcoat DE Texas Jr 6-4 250 - 6 - 16 - 12 - 28 - 4.67 - 9.5 - 4.0 - 1 - 2 - 0
Datone Jones DE UCLA rSr 6-4 275 - 8 - 25 - 7 - 32 - 4.00 - 12.0 - 4.0 - 0 - 1 - 0
Dion Jordan DE Oregon rSr 6-6 243 - 8 - 20 - 13 - 33 - 4.13 - 7.5 - 5.0 - 1 - 2 - 0
*Corey Lemonier DE Auburn Jr 6-3 242 - 8 - 14 - 10 - 24 - 3.00 - 5.0 - 5.0 - 0 - 1 - 0
Cameron Meredith DE Nebraska rSr 6-4 260 - 8 - 14 - 14 - 28 - 3.50 - 3.5 - 3.0 - 0 - 0 - 0
*Sam Montgomery DE LSU rJr 6-5 260 - 8 - 11 - 12 - 23 - 2.88 - 9.0 - 4.0 - 1 - 1 - 0
*Damontre Moore DE Texas A&M Jr 6-4 250 - 8 - 45 - 20 - 65 - 8.13 - 18.0 - 10.5 - 2 - 1 - 0
Kapron Lewis - Moore DE Notre Dame rSr 6-4 306 - 8 - 9 - 17 - 26 - 3.25 - 3.0 - 2.0 - 1 - 0 - 0
Alex Okafor DE Texas Sr 6-4 260 - 8 - 30 - 11 - 41 - 5.13 - 9.5 - 7.0 - 1 - 3 - 0
Craig Roh DE Michigan Sr 6-4 280 - 8 - 9 - 16 - 25 - 3.13 - 4.5 - 3.0 - 0 - 0 - 0
John Simon DE Ohio State Sr 6-2 270 - 9 - 16 - 21 - 37 - 4.11 - 9.5 - 4.0 - 2 - 1 - 0
Walter Stewart DE Cincinnati rSr 6-3 249 - 6 - 10 - 12 - 22 - 3.67 - 7.0 - 4.0 - 1 - 2 - 0
Devin Taylor DE South Carolina rSr 6-6 260 - 9 - 16 - 12 - 28 - 3.11 - 6.0 - 2.5 - 4 - 0 - 0
*Bjoern Werner DE Florida State Jr 6-4 273 - 9 - 20 - 7 - 27 - 3.00 - 12.5 - 8.0 - 5 - 1 - 0
-----------------------------------------------------------------------------------------------------------------------------------
Cornerbacks
Player Pos School Class Ht Wt - G - Solo - Assisted - Total - Total/G - TFL - Sacks - PBU - FF - INT
Johnny Adams CB Michigan State rSr 5-11 175 - 9 - 17 - 9 - 26 - 2.89 - 3.0 - 1.0 - 6 - 0 - 1
xxRobert Alford CB Southeastern Louisiana rSr 5-11 184 - 4 - 17 - 1 - 18 - 4.50 - 2.0 - 0 - 5 - 0 - 1
*David Amerson CB NC State Jr 6-2 193 - 8 - 28 - 8 - 36 - 4.50 - 0.5 - 0 - 5 - 0 - 4
Marc Anthony CB California rSr 6-0 200 - 9 - 29 - 16 - 45 - 5.00 - 6.0 - 0 - 3 - 1 - 2
Johnthan Banks CB Mississippi State Sr 6-1 185 - 8 - 24 - 13 - 37 - 4.63 - 2.0 - 0 - 5 - 1 - 4
Brodrick Brown CB Oklahoma State rSr 5-08 185 - 7 - 24 - 4 - 28 - 4.00 - 1.0 - 1.0 - 1 - 0 - 0
Adrian Bushell CB Louisville rSr 5-11 187 - 8 - 32 - 9 - 41 - 5.13 - 0.5 - 0 - 6 - 0 - 1
*Carrington Byndom CB Texas Jr 6-0 180 - 8 - 26 - 8 - 34 - 4.25 - 2.0 - 0 - 2 - 0 - 2
Sanders Commings CB Georgia rSr 6-1 216 - 6 - 23 - 5 - 28 - 4.67 - 0 - 0 - 1 - 0 - 2
*Justin Gilbert CB Oklahoma State Jr 6-0 195 - 7 - 21 - 4 - 25 - 3.57 - 1.5 - 0 - 3 - 0 - 0
Terry Hawthorne CB Illinois Sr 6-0 190 - 7 - 14 - 10 - 24 - 3.43 - 1.0 - 0 - 6 - 0 - 0
Travis Howard CB Ohio State rSr 6-0 196 - 9 - 19 - 12 - 31 - 3.44 - 0 - 0 - 5 - 0 - 3
Demonte Hurst CB Oklahoma Sr 5 - 9 185 - 7 - 22 - 7 - 29 - 4.14 - 1.0 - 1.0 - 4 - 0 - 0
Micah Hyde CB Iowa Sr 6-1 185 - 8 - 25 - 24 - 49 - 6.13 - 3.0 - 0 - 9 - 2 - 0
Josh Johnson CB Purdue Sr 5-11 195 - 8 - 29 - 3 - 32 - 4.00 - 2.0 - 0 - 9 -1 - 3
Nigel Malone CB Kansas State Sr 5-10 185 - 8 - 30 - 6 - 36 - 4.50 - 0 - 0 - 5 - 1 - 2
*Tyrann Mathieu CB LSU rJr 5-09 178
Leon McFadden CB San Diego State Sr 5-10 190 - 9 - 35 - 9 - 44 - 4.89 - 1.0 - 0 - 9 - 1 - 3
Brandon McGee CB Miami Sr 6-0 197 - 8 - 29 - 9 - 38 - 4.75 - 4.0 - 1.0 - 3 - 0 - 1
*Dee Milliner CB Alabama Jr 6-1 198 - 7 - 18 - 8 - 26 - 3.71- 1.5 - 0.5 - 13 - 1 - 2
Jordan Poyer CB Oregon State Sr 5-11 190 - 7 - 18 - 9 - 27 - 3.86 - 3.0 - 1.0 - 4 - 1 - 5
*Xavier Rhodes CB Florida State rJr 6-1 215 - 9 - 20 - 5 - 25 - 2.78 - 1.0 - 0 - 6 - 0 - 2
*Nickell Robey CB USC Jr 5-08 172 - 8 - 22 - 9 - 31 - 3.88 - 0 - 0 - 3 - 1 - 1
*Logan Ryan CB Rutgers rJr 6-0 190 - 8 - 35 - 18 - 53 - 6.63 - 3.0 - 0 - 10 - 0 - 3
Branden Smith CB Georgia Sr 5-11 182 - 8 - 12 - 4 - 16 - 2.00 - 0 - 0 - 5 - 0 - 0
Rod Sweeting CB Georgia Tech Sr 5-11 184 - 8 - 28 - 10 - 38 - 4.75 - 4.0 - 1.0 - 4 - 0 - 0
Desmond Trufant CB Washington Sr 6-0 185 - 8 - 21 - 8 - 29 - 3.63 - 4.5 - 1.0 - 4 - 0 - 1
Melvin White CB La. - Lafayette rSr 6-1 191 - 7 - 23 - 7 - 30 - 4.29 - 3.0 - 0 - 3 - 1 - 0
