clock menu more-arrow no yes mobile

Filed under:

Blind Power Rankings, Week 6

Another week of games is another week of information we can add to our blind power rankings. This early in the season, there's still significant change between the ranks, but the picture of the season is gelling together

Jonathan Daniel

While the Vikings haven't played, there's still news around the league to pay attention to. These "power rankings" don't take into account difficult to parse or accountable data (like a starting quarterback going down or a different scheme) that could be extremely important in really judging team quality, but it seems to have a decent track record. They've all been adjusted for by strength-of-schedule in their particular metric as well.

Personally, I prefer the efficiency metric, but the table below is sortable so you can choose whichever one you prefer. First is the ranking as if every match was worth equal weight. If you want a refresher on how the rankings were calculated or what they include, take a look here.

Team Efficiency Points Wins Average Average Rank
New Orleans Saints 4 2 1 2.33 1
Indianapolis Colts 3 3 2 2.67 2
Denver Broncos 7 1 3 3.67 3
Seattle Seahawks 1 4 9 4.67 4
Kansas City Chiefs 2 6 7 5.00 5
San Francisco 49ers 9 8 10 9.00 6
New England Patriots 10 10 8 9.33 7
Green Bay Packers 12 5 13 10.00 8
Detroit Lions 6 15 15 12.00 9
Cleveland Browns 19 11 6 12.00 9
Miami Dolphins 24 7 5 12.00 9
Tennessee Titans 8 17 18 14.33 12
Arizona Cardinals 13 18 12 14.33 12
Cincinnati Bengals 20 12 11 14.33 12
Baltimore Ravens 30 9 4 14.33 12
Carolina Panthers 5 13 29 15.67 16
Chicago Bears 17 14 16 15.67 16
Buffalo Bills 11 20 17 16.00 18
Dallas Cowboys 14 16 24 18.00 19
New York Jets 18 25 14 19.00 20
Philadelphia Eagles 15 27 22 21.33 21
Oakland Raiders 23 21 20 21.33 21
Atlanta Falcons 26 19 21 22.00 23
Tampa Bay Buccaneers 16 24 28 22.67 24
Houston Texans 22 28 19 23.00 25
Washington Redskins 21 26 26 24.33 26
Minnesota Vikings 25 22 27 24.67 27
San Diego Chargers 28 23 25 25.33 28
St. Louis Rams 27 30 23 26.67 29
New York Giants 29 31 32 30.67 30
Pittsburgh Steelers 32 29 31 30.67 30
Jacksonville Jaguars 31 32 30 31.00 32

If you prefer to prioritize recent wins, look below. There are a couple of ways to weight recency, and most are likely superior to what I did, but generally speaking I had the most recent week worth just a little bit less than twice as much as the first week. This creates some problems for teams coming off the bye week, but all it means is movement towards the middle by one or two ranks:

Team Efficiency Points Wins Average Average Rank
New Orleans Saints 4 2 1 2.33 1
Indianapolis Colts 3 3 2 2.67 2
Denver Broncos 7 1 3 3.67 3
Seattle Seahawks 1 4 9 4.67 4
Kansas City Chiefs 2 6 7 5.00 5
San Francisco 49ers 9 8 10 9.00 6
New England Patriots 10 10 8 9.33 7
Green Bay Packers 12 5 13 10.00 8
Detroit Lions 6 15 15 12.00 9
Cleveland Browns 19 11 6 12.00 9
Miami Dolphins 24 7 5 12.00 9
Tennessee Titans 8 17 18 14.33 12
Arizona Cardinals 13 18 12 14.33 12
Cincinnati Bengals 20 12 11 14.33 12
Baltimore Ravens 30 9 4 14.33 12
Carolina Panthers 5 13 29 15.67 16
Chicago Bears 17 14 16 15.67 16
Buffalo Bills 11 20 17 16.00 18
Dallas Cowboys 14 16 24 18.00 19
New York Jets 18 25 14 19.00 20
Philadelphia Eagles 15 27 22 21.33 21
Oakland Raiders 23 21 20 21.33 21
Atlanta Falcons 26 19 21 22.00 23
Tampa Bay Buccaneers 16 24 28 22.67 24
Houston Texans 22 28 19 23.00 25
Washington Redskins 21 26 26 24.33 26
Minnesota Vikings 25 22 27 24.67 27
San Diego Chargers 28 23 25 25.33 28
St. Louis Rams 27 30 23 26.67 29
New York Giants 29 31 32 30.67 30
Pittsburgh Steelers 32 29 31 30.67 30
Jacksonville Jaguars 31 32 30 31.00 32

There you go!

I'm busy converting the various numbers it's spit out into point spreads, and then I can give you updates on how well they do.