/cdn.vox-cdn.com/uploads/chorus_image/image/10280893/20120915_tjg_al2_260.0.jpg)
After a one-week hiatus, the Daily Norseman Mock Draft Database is back once again.
Unfortunately, we're down to 35 mock drafts in our database. Basically, when I was updating the table, I decided that if a draft hadn't been updated to reflect the fact that Minnesota had two first-round picks, then they had to go. There were quite a few that didn't meet that criteria. Hopefully, over the next few weeks. . .and we are only four more installments of the Mock Draft Database away from the 2013 NFL Draft. . .we can add some more mocks to our list.
We have a few players making their debut in this week's database. The most notable new entry is UCLA defensive end Datone Jones, who pops up four times in the first round for the Vikings this week after not having appeared previously. Also appearing for the first time are Boise State cornerback Jamar Taylor and Auburn defensive end Corey Lemonier.
Re-appearing back in the database after an absence are Tennessee wide receiver Justin Hunter, USC wide receiver Robert Woods, LSU linebacker Kevin Minter, Georgia defensive tackle John Jenkins, and Mississippi State cornerback Johnthan Banks.
Dropping out of the database this week are Baylor wide receiver Terrance Williams, Utah defensive tackle Star Lotulelei, and West Virginia quarterback Geno Smith.
With that, here is the database for this week.
Site | Name | Date | Round 1 (23) | Round 1 (25) | Round 2 (52) | Round 3 (83) |
---|---|---|---|---|---|---|
Mocks From SB Nation Sites | ||||||
Big Blue View | Jesse Bartolis | 19-Mar | Keenan Allen, WR, California | Datone Jones, DE, UCLA | ||
Big Cat Country | Adam Stites | 18-Mar | Jesse Williams, DT, Alabama | DeAndre Hopkins, WR, Clemson | ||
Mocking the Draft | Matthew Fairburn | 18-Mar | Cordarrelle Patterson, WR, Tennessee | Jesse Williams, DT, Alabama | ||
Mocks From Around The Internet | ||||||
CBS Sports | Dane Brugler | 19-Mar | DeAndre Hopkins, WR, Clemson | Johnathan Hankins, DT, Ohio State | ||
CBS Sports | Clark Judge | 18-Mar | Keenan Allen, WR, California | Sylvester Williams, DT, North Carolina | ||
CBS Sports | Pat Kirwan | 18-Mar | Datone Jones, DE, UCLA | Tavon Austin, WR, West Virginia | ||
CBS Sports | Pete Prisco | 18-Mar | Cordarrelle Patterson, WR, Tennessee | Datone Jones, DE, UCLA | ||
CBS Sports | Rob Rang | 18-Mar | Datone Jones, DE, UCLA | Keenan Allen, WR, California | ||
Draft Countdown | Scott Wright | 22-Mar | Keenan Allen, WR, California | Manti Te'o, LB, Notre Dame | ||
Draft Daddy | Matt Bitonti | 21-Mar | Sheldon Richardson, DT, Missouri | Keenan Allen, WR, California | ||
Draft King | Lou Pickney | 20-Mar | Sheldon Richardson, DT, Missouri | Johnthan Banks, CB, Mississippi State | ||
Draft Season | Matt Falk | 18-Mar | Arthur Brown, LB, Kansas State | Keenan Allen, WR, California | ||
Draft Season | Nik Edlund | ??? | Xavier Rhodes, CB, Florida State | Justin Hunter, WR, Tennessee | Johnathan Hankins, DT, Ohio State | Kevin Reddick, LB, North Carolina |
Draft Season | Will Lomas | 20-Mar | Sheldon Richardson, DT, Missouri | Tavon Austin, WR, West Virginia | Barrett Jones, G, Alabama | Will Davis, CB, Utah State |
DraftTek | 21-Mar | Desmond Trufant, CB, Washington | Sylvester Williams, DT, North Carolina | Tavon Austin, WR, West Virginia | Giovani Bernard, RB, North Carolina | |
ESPN | Mel Kiper | 11-Mar | Keenan Allen, WR, California | Sylvester Williams, DT, North Carolina | ||
Fansided | Josh Hill | 18-Mar | Bjoern Werner, DE, Florida State | Keenan Allen, WR, California | ||
Fantasy Football Auction | Slim | 20-Mar | Keenan Allen, WR, California | Kawann Short, DT, Purdue | ||
FF Toolbox | Matt De Lima | 19-Mar | Tavon Austin, WR, West Virginia | John Jenkins, DT, Georgia | Kevin Minter, LB, LSU | |
FF Toolbox | Ricky Dimon | 15-Mar | Keenan Allen, WR, California | Alec Ogletree, LB, Georgia | Khaseem Greene, LB, Rutgers | |
FF Toolbox | Ben Standig | 14-Mar | Tavon Austin, WR, West Virginia | Keenan Allen, WR, California | ||
Great Blue North Draft Report | 18-Mar | Keenan Allen, WR, California | Alec Ogletree, LB, Georgia | Terrance Williams, WR, Baylor | Logan Ryan, CB, Rutgers | |
Guy's NFL Draft Lockerroom | Guy Pritchard | 21-Mar | Tavon Austin, WR, West Virginia | Johnthan Banks, CB, Mississippi State | Sylvester Williams, DT, North Carolina | Larry Warford, G, Kentucky |
Mocks and Locks | 19-Mar | Tavon Austin, WR, West Virginia | Jamar Taylor, CB, Boise State | Kawann Short, DT, Purdue | Ryan Swope, WR, Texas A&M | |
My NFL Draft | 11-Mar | Sylvester Williams, DT, North Carolina | Justin Hunter, WR, Tennessee | David Amerson, CB, North Carolina State | ||
NFL Draft Geek | 21-Mar | Kawann Short, DT, Purdue | Kevin Minter, LB, LSU | Markus Wheaton, WR, Oregon State | Leon McFadden, CB, San Diego State | |
NFL.com | Bucky Brooks | 15-Mar | Keenan Allen, WR, California | Robert Woods, WR, USC | ||
NFL.com | Daniel Jeremiah | 20-Mar | Keenan Allen, WR, California | Sylvester Williams, DT, North Carolina | ||
NFL.com | Josh Norris | 13-Mar | Keenan Allen, WR, California | Arthur Brown, LB, Kansas State | ||
NFL.com | Matt Smith | 18-Mar | Tavon Austin, WR, West Virginia | Sylvester Williams, DT, North Carolina | ||
Sporting News | Eric Galko | 18-Mar | Tavon Austin, WR, West Virginia | Corey Lemonier, DE, Auburn | ||
The New NFL Draft | 23-Mar | Tavon Austin, WR, West Virginia | Arthur Brown, LB, Kansas State | Robert Alford, CB, SE Louisiana | Jordan Poyer, CB, Oregon State | |
Vikings Territory | Adam Warwas | 20-Mar | Desmond Trufant, CB, Washington | Manti Te'o, LB, Notre Dame | ||
Walter Football | Charlie Campbell | 18-Mar | Tavon Austin, WR, West Virginia | Kawann Short, DT, Purdue | Manti Te'o, LB, Notre Dame | Quinton Patton, WR, Louisiana Tech |
Walter Football | Walt | 20-Mar | Keenan Allen, WR, California | Sylvester Williams, DT, North Carolina | Manti Te'o, LB, Notre Dame | Phillip Thomas, S, Fresno State |
In deciding how to present the data now that the Vikings have two first-round selections, I've decided to just use one of each of the graphs that we've become accustomed to thus far to present the data. The reason behind that is the pool of potential picks at 23 and 25 are basically the same players. Had the pick the Vikings traded for been significantly higher than their original pick. . .say in the top 10 somewhere. . .I would have gone ahead and made separate graphs for each selection, since the groups of players the Vikings would have been looking at would have been pretty different.
So, that means our numbers are being taken out of 70 (35 drafts * 2 first-round picks in each draft). Of those picks, California wide receiver Keenan Allen still leads the way with 16 selections, with West Virginia wide receiver Tavon Austin being the only other player in double figures with 10. North Carolina defensive tackle Sylvester Williams is in third place with seven selections, and nobody else at this point has more than four.
Wide receiver is still the dominant position at this point, but it might be losing its grip a little bit. For the first time (I think) since we started doing this database, the wide receiver position represents less than 50% of the selections mocked to the Minnesota Vikings. Of the 70 potential first-round picks, 33 of them (47.1%) have the Vikings selecting a wide receiver. Defensive tackle is still next on the list with 17 of the 70 selections (24.3%), while the linebacker position is next with eight selections (11.4%). Cornerback and defensive end are tied for the bottom of the list right now, with each of those positions representing six of the 70 selections made (8.6% each).
Now, here's all that in graphical form, starting with the donut graph to represent this week's selections. As always, you may click on the chart to embiggen.

And now the trends graph. . .or, as I believe it's being referred to now, the "Jell-o salad graph". . .that shows who's up and who's down over the weeks that we've done this project. Once again, you may click to embiggen.

So, there you have this week's installment of the Daily Norseman Mock Draft Database. As I said, hopefully we can add more mocks to our list in the coming weeks. If you have a mock draft that you'd like to have included. . .and that you update on a regular basis (like weekly). . .feel free to shoot me an e-mail at DailyNorseman AT Gmail dot com.