/cdn.vox-cdn.com/uploads/chorus_image/image/44415150/usa-today-8112511.0.jpg)
With pretty much all of the relevant results having been tallied, the Minnesota Vikings have secured the 11th overall selection in the 2015 NFL Draft.
Here is the selection order for the first 20 teams, which is set because these teams did not make the post-season.
Pick | Team | Record | Strength of Schedule |
1 | Tampa Bay Buccaneers | 2-14 | .4862 |
2 | Tennessee Titans | 2-14 | .5059 |
3 | Jacksonville Jaguars | 3-13 | .5138 |
4 | Oakland Raiders | 3-13 | .5703 |
5 | Washington Redskins | 4-12 | .4961 |
6 | New York Jets | 4-12 | .5412 |
7 | Chicago Bears | 5-11 | .5293 |
8 | Atlanta Falcons | 6-10 | .4823 |
9 | New York Giants | 6-10 | .5117 |
10 | St. Louis Rams | 6-10 | .5312 |
11 | Minnesota Vikings | 7-9 | .4746 |
12 | Cleveland Browns | 7-9 | .4782 |
13 | New Orleans Bounty Hunters | 7-9 | .4862 |
14 | Miami Dolphins | 8-8 | .5117 |
15 | San Francisco 49ers | 8-8 | .5273 |
16 | Houston Texans | 9-7 | .4469 |
17 | Kansas City Chiefs | 9-7 | .5098 |
18 | San Diego Chargers | 9-7 | .5117 |
19 | Cleveland Browns (via Buffalo Bills) | 9-7 | .5156 |
20 | Philadelphia Eagles | 10-6 | .4902 |
And now the order, as it stands right now, for the teams that have made the playoffs. Remember, the teams that lose on Wild Card Weekend will pick 21-24, the teams that lose in the Divisional Round pick from 25-28, the teams that lose the Conference Championships pick 29th and 30th, the Super Bowl loser selects at #31, and the Super Bowl Champions select at #32.
Pick | Team | Record | Strength of Schedule |
21 | Carolina Panthers | 6-9-1 | .4902 |
22 | Baltimore Ravens | 10-6 | .4742 |
23 | Detroit Lions | 11-5 | .4707 |
24 | Pittsburgh Steelers | 10-5* | .4547 |
25 | Arizona Cardinals | 11-5 | .5234 |
26 | Indianapolis Colts | 11-5 | .4783 |
27 | Cincinnati Bengals | 10-4-1* | .4941 |
28 | Dallas Cowboys | 12-4 | .4453 |
29 | Green Bay Packers | 12-4 | .4824 |
30 | New England Patriots | 12-4 | .5157 |
31 | Denver Broncos | 12-4 | .5235 |
32 | Seattle Seahawks | 12-4 | .5254 |
* - The Bengals and Steelers meet tonight in Sunday Night Football in the final game of the 2014 regular season.
If you're scoring at home, the Minnesota Vikings have had the #11 pick in the first round twice in their history, with remarkably different results. The first time came in 1995, when they selected Florida State defensive end Derrick Alexander (notably passing on Warren Sapp, who went to the Tampa Bay Buccaneers with the next pick). The other time was in 1999, when they drafted University of Central Florida quarterback Daunte Culpepper.
So, that's where things stand for the 2015 NFL Draft as it stands right now, ladies and gentlemen. It's going to be the biggest topic of conversation around here for a while, so we could just as well get it started.