/cdn.vox-cdn.com/uploads/chorus_image/image/31510469/129903462.0.jpg)
Only three or four more of these databases to go before the actual 2014 NFL Draft takes place, ladies and gentlemen! We'll have one each of the next three Saturdays, and possibly one on either draft day or the day before, if I have enough time to squeeze in another update.
We're up to 85 different mocks in this week's list, most of which have been updated fairly recently. Here's what this week's list looks like. As always, selections with a * after them indicate some sort of trade. You'll have to hit the link to that specific draft to get all the particulars on the deal.
Site | Name | Date | Round 1 (8) | Round 2 (40) | Round 3 (72) | Round 3 (96) |
CBS Sports | Pat Kirwan | 11-Apr | Ha'Sean Clinton-Dix, S, Alabama | |||
DraftCalc | Staff | 11-Apr | Derek Carr, QB, Fresno State | |||
ESPN | Todd McShay | 11-Apr | Johnny Manziel, QB, Texas A&M | LaMarcus Joyner, CB, Florida State | ||
KFFL | Tim Heaney | 11-Apr | Blake Bortles, QB, Central Florida | |||
Alpha Football Expert | Staff | 10-Apr | Teddy Bridgewater, QB, Louisville | Ryan Shazier, LB, Ohio State | ||
CBS Sports | Dane Brugler | 10-Apr | Teddy Bridgewater, QB, Louisville | |||
CBS Sports | Pete Prisco | 10-Apr | Kyle Fuller, CB, Virginia Tech | |||
CBS Sports | Will Brinson | 10-Apr | Teddy Bridgewater, QB, Louisville | |||
CNN-SI | Don Banks | 10-Apr | Blake Bortles, QB, Central Florida | |||
NESN | Doug Kyed | 10-Apr | Blake Bortles, QB, Central Florida | |||
NFL.com | Mike Huguenin | 10-Apr | Teddy Bridgewater, QB, Louisville | |||
Sports Unbiased | Zachary Cintron | 10-Apr | Teddy Bridgewater, QB, Louisville | David Yankey, G, Stanford | ||
DraftTek | Staff | 9-Apr | Teddy Bridgewater, QB, Louisville | Timmy Jernigan, DT, Florida State | Jaylen Watkins, CB, Florida | Chris Smith, DE, Arkansas |
NFL.com | Daniel Jeremiah | 9-Apr | Blake Bortles, QB, Central Florida | |||
Optimum Scouting | Eric Galko | 9-Apr | Derek Carr, QB, Fresno State | Kelvin Benjamin, WR, Florida State | ||
Walter Football | Walt | 9-Apr | Teddy Bridgewater, QB, Louisville | DeMarcus Lawrence, DE, Boise State | Gabe Jackson, G, Mississippi State | Telvin Smith, LB, Florida State |
CBS Sports | Rob Rang | 8-Apr | Derek Carr, QB, Fresno State | |||
Draft Report | Staff | 8-Apr | Derek Carr, QB, Fresno State | Stephon Tuitt, DE, Notre Dame | ||
Fansided | Josh Sanchez | 8-Apr | Johnny Manziel, QB, Texas A&M | |||
NFL Draft Room | Staff | 8-Apr | Sammy Watkins, WR, Clemson | |||
The Sideline View | Lance Zierlein | 8-Apr | Sammy Watkins, WR, Clemson | |||
Draft Preview | Shawn Baptist | 7-Apr | Teddy Bridgewater, QB, Louisville | Deone Buchanan, S, Washington State | Stanley Jean-Baptiste, CB, Nebraska | Tre Mason, RB, Auburn |
Draft Season | Ultimate | 7-Apr | Johnny Manziel, QB, Texas A&M | Marcus Roberson, CB, Florida | Kareem Martin, DE, North Carolina | Telvin Smith, LB, Florida State |
NFL Draft Geek | Staff | 7-Apr | Teddy Bridgewater, QB, Louisville | Chris Borland, LB, Wisconsin | Marcus Smith, DE, Louisville | Bishop Sankey, RB, Washington |
Pro Football Talk | Mike Florio | 7-Apr | Blake Bortles, QB, Central Florida | |||
SB Nation | Dan Kadar | 7-Apr | Teddy Bridgewater, QB, Louisville | LaMarcus Joyner, CB, Florida State | ||
Walter Football | Charlie Campbell | 7-Apr | Teddy Bridgewater, QB, Louisville | David Yankey, G, Stanford | DeMarcus Lawrence, DE, Boise State | Ka'Deem Carey, RB, Arizona |
Draft Board Guru | Doug Martz | 6-Apr | Blake Bortles, QB, Central Florida* | |||
Geeking Football | Staff | 6-Apr | Derek Carr, QB, Fresno State | Jason Verrett, CB, TCU | Terrence Brooks, S, Florida State | John Urschel, G, Penn State |
Sports Bank | Paul Banks | 5-Apr | Teddy Bridgewater, QB, Louisville | Cyril Richardson, G, Baylor | Jordan Tripp, LB, Montana | Dominique Easley, DT, Florida |
Breaking Football | Staff | 4-Apr | Teddy Bridgewater, QB, Louisville | |||
East Coast Sports | Al Fronczak | 4-Apr | Anthony Barr, LB, UCLA | |||
Football Fan Spot | Staff | 4-Apr | Teddy Bridgewater, QB, Louisville | |||
Inside the Iggles | Dave Searles | 4-Apr | Derek Carr, QB, Fresno State | |||
NFL's Future | Staff | 4-Apr | Blake Bortles, QB, Central Florida | Kyle van Noy, LB, BYU | ||
Only College Sports | Staff | 4-Apr | Blake Bortles, QB, Central Florida | |||
CNN-SI | Doug Farrar | 3-Apr | Teddy Bridgewater, QB, Louisville | |||
ESPN | Mel Kiper | 3-Apr | Blake Bortles, QB, Central Florida | Keith McGill, CB, Utah | Marcus Roberson, CB, Florida | Tre Mason, RB, Auburn |
Fanspeak | Phil Thompson | 3-Apr | Derek Carr, QB, Fresno State | |||
New York Daily News | Gary Myers | 3-Apr | Teddy Bridgewater, QB, Louisville | |||
NFL.com | Matt Smith | 3-Apr | Teddy Bridgewater, QB, Louisville | |||
The Viking Age | Adam Carlson | 3-Apr | Khalil Mack, LB, Buffalo* | |||
Leading the League | Staff | 2-Apr | C.J. Mosley, LB, Alabama* | |||
Draft King | Lou Pickney | 1-Apr | Derek Carr, QB, Fresno State | |||
NFL.com | Bryan Fischer | 1-Apr | Khalil Mack, LB, Buffalo | |||
900 Football | Jay Goldberg | 30-Mar | Teddy Bridgewater, QB, Louisville | |||
CNN-SI | Chris Burke | 28-Mar | Johnny Manziel, QB, Texas A&M | Ryan Shazier, LB, Ohio State | ||
Cover 32 | Tarrell Brown | 28-Mar | Derek Carr, QB, Fresno State | |||
FF Toolbox | Staff | 28-Mar | Teddy Bridgewater, QB, Louisville | |||
Sports By Schmucks | Staff | 28-Mar | Teddy Bridgewater, QB, Louisville | |||
Draft Ace | Staff | 27-Mar | Johnny Manziel, QB, Texas A&M | |||
Football Nation | Matt Miselis | 27-Mar | Khalil Mack, LB, Buffalo | |||
National Football Post | Gabriel/Galko | 27-Mar | Justin Gilbert, CB, Oklahoma State | |||
NFL Draft Blitz | Alex Khvatov | 27-Mar | Johnny Manziel, QB, Texas A&M | Xavier S'ua-Filo, G, UCLA | Aaron Lynch, DE, South Florida | Robert Herron, WR, Wyoming |
Draft Season | Lomas | 26-Mar | Johnny Manziel, QB, Texas A&M | Stephon Tuitt, DE, Notre Dame | ||
Ourlads | Staff | 26-Mar | Johnny Manziel, QB, Texas A&M | |||
Sporting News | Eric Galko | 26-Mar | Mike Evans, WR, Texas A&M | |||
Backyard Banter | Matthew Harmon | 25-Mar | Justin Gilbert, CB, Oklahoma State* | |||
NFL.com | Bucky Brooks | 25-Mar | Aaron Donald, DT, Pittsburgh | |||
SB Nation | Matthew Fairburn | 24-Mar | Ha'Sean Clinton-Dix, S, Alabama | David Fales, QB, San Jose State | ||
Football Draft Analysis | Staff | 22-Mar | Teddy Bridgewater, QB, Louisville | |||
Cat Scratch Reader | Stevie Mercury | 21-Mar | Teddy Bridgewater, QB, Louisville* | |||
eDraft | Derrik Klassen | 21-Mar | Jason Verrett, CB, TCU | Derek Carr, QB, Fresno State | ||
Pro Player Insiders | Nathan Rickard | 21-Mar | Johnny Manziel, QB, Texas A&M | |||
Draft Season | Lupagus | 19-Mar | Johnny Manziel, QB, Texas A&M | Chris Borland, LB, Wisconsin | Kareem Martin, DE, North Carolina | Cyril Richardson, G, Baylor |
NFL.com | Charles Davis | 18-Mar | Blake Bortles, QB, Central Florida | |||
Yahoo! Shutdown Corner | Eric Edholm | 18-Mar | Johnny Manziel, QB, Texas A&M | David Yankey, G, Stanford | ||
NFL.com | Chase Goodbread | 13-Mar | Johnny Manziel, QB, Texas A&M | |||
With The First Pick | Staff | 13-Mar | Derek Carr, QB, Fresno State | |||
NFL Draft 101 | Marc Sluis | 10-Mar | Derek Carr, QB, Fresno State | Trent Murphy, DE, Stanford | James Hurst, OT, North Carolina | Pierre Desir, CB, Lindenwood |
Sports Jabber | Staff | 10-Mar | Anthony Barr, LB, UCLA | |||
The Phinsider | Kevin Nogle | 10-Mar | Teddy Bridgewater, QB, Louisville | |||
Draft Wiz | Staff | 9-Mar | Anthony Barr, LB, UCLA | |||
Draft Countdown | Scott Wright | 7-Mar | Teddy Bridgewater, QB, Louisville | |||
Tony Softli | Tony Softli | 7-Mar | Johnny Manziel, QB, Texas A&M | |||
Football's Future | Robert Davis | 6-Mar | Johnny Manziel, QB, Texas A&M | |||
Draft Season | OneBar | 4-Mar | Teddy Bridgewater, QB, Louisville | |||
Great Blue North | Staff | 4-Mar | Derek Carr, QB, Fresno State | Ryan Shazier, LB, Ohio State | DeMarcus Lawrence, DE, Boise State | Bruce Ellington, WR, South Carolina |
International Business Times | Anthony Riccobono | 3-Mar | Anthony Barr, LB, UCLA | |||
Vikings Corner | Daniel House | 2-Mar | Johnny Manziel, QB, Texas A&M | |||
Rotoworld | Evan Silva | 1-Mar | Mike Evans, WR, Texas A&M | |||
Fox Sports | Peter Schrager | 28-Feb | Derek Carr, QB, Fresno State | |||
Arrowhead Pride | Matt Verderame | 27-Feb | Derek Carr, QB, Fresno State | |||
USA Today | Nate Davis | 27-Feb | Johnny Manziel, QB, Texas A&M | |||
Vikings Territory | Brett Anderson | 24-Feb | Khalil Mack, LB, Buffalo |
There hasn't been a whole lot of movement in the position groups as a whole, but the vote distributions have changed a little bit in a couple of spots.
We'll start, as always, with the quarterback position, which accounts for a whopping 65 of this week's 85 first-round selections, a 76.5% share. Louisville signal-caller Teddy "Theodore" Bridgwater has opened up his lead even more, as his name appears 25 times this week (29.4). That gives him a nine-spot lead over Johnny Mondo Delicious Purple Ice Cream Football Manziel, who appears 16 times in this week's table (18.9%). Fresno State's Derek "Baby, You Can Drive My" Carr appears 14 times this week (16.5%), while Central Florida's Blake Bortles (who doesn't have a catchy nickname at this point) sees his total increase for the first time in a while, moving up to 10 selections (11.8%).
The linebackers hold steady in second place with just nine selections (10.6%). This week, that means each of the four quarterbacks appears more times individually than any other position group does in total. (Gee, reckon this team needs help at quarterback?) The pick breakdown is the same as it was last week, with Anthony Barr and Khalil Mack each accounting for four selections (4.7% each), and C.J. Mosley hanging on with one selection (1.2%).
Wide receivers and cornerbacks each wound up with four selections this week (4.7% each). On the receiver side, Mike Evans and Sammy Watkins each garnered two selections (2.4% each). For the cornerbacks, Justin Gilbert holds on to his two selections (2.4%), while Jason Verrett remains with one pick (1.2%), and Pete Prisco's fairly inexplicable decision to put Virginia Tech cornerback Kyle Fuller in the Vikings' spot gives him one pick as well (1.2%).
Ha'Sean Clinton-Dix's two selections (2.4%) ensure that the safety position stays on the board this week, while Aaron Donald continues to represent the defensive tackles with his one selection (1.2%).
We'll top this off, as we always do, with the graphics. First off, the donut graph that will break down this week's selections only. As usual, you may click to embiggen.
And we'll follow that up with the "Jell-o salad" graph that will let you see how players' stock has risen and fallen in the eyes of the experts over the past couple of months. You can click to embiggen this one as well.
Yep. . .both of those graphs have a whole lot of purple, and not a whole lot of anything else. Of course, that doesn't mean this team is taking a quarterback on 8 May. . .we should know better than that by now.
And that's this week's installment of your Minnesota Vikings Mock Draft Database, ladies and gentlemen!