/cdn.vox-cdn.com/uploads/chorus_image/image/31779619/20131202_kkt_sa7_486.0.jpg)
I use the http://fanspeak.com/ontheclock/ site to do the draft. They have a premium feature that allows for trades. They have 3 big boards you can choose to use for the player rankings (fanspeak, walterfootball, & optimumscouting).
In this mock I used the walterfootball big board.
1ST TRADE - 1.8 TO THE RAMS FOR 1.13 & 3.11
2ND TRADE - 2015 1ST TO THE 49ERS FOR 1.30 & 7.27
3RD TRADE - 3.8 & 4.8 TO THE PATRIOTS FOR 2.30 & 6.22
4TH TRADE - 3.32 TO THE BILLS FOR 4.9 & 5.9
5TH TRADE - 5.8 & 7.8 TO THE BRONCOS FOR 4.31 & 7.31
1.13 (13) JOHNNY MANZIEL QB TEXAS A&M RSO 6-0 207
1.30 (30) C.J. MOSLEY ILB ALABAMA SR 6-2 234
2.8 (40) RYAN SHAZIER OLB OHIO STATE JR 6-1 237
2.30 (62) TRENT MURPHY DE STANFORD RSR 6-5 250
3.11 (75) DEONE BUCANNON SS WASHINGTON STATE SR 6-1 211
4.9 (109) JAWUAN JAMES OT TENNESSEE SR 6-6 311
4.31 (131) WILL SUTTON DT ARIZONA STATE RSR 6-1 303
5.9 (149) ANTONE EXUM CB VIRGINIA TECH RSR 6-0 213
6.8 (184) TRAI TURNER OG LSU RSO 6-3 310
6.22 (198) JOSH HUFF WR OREGON SR 5-11 206
7.27 (242) ISAIAH CROWELL RB ALABAMA STATE JR 5-11 224
7.31 (246) BROCK VEREEN SS MINNESOTA SR 6-0 199
UDFA
BRANDON LINDER OG MIAMI (FLA.) SR 6-6 311
KHYRI THORNTON DT SOUTHERN MISSISSIPPI RSR 6-3 304
SHAQUILLE RICHARDSON CB ARIZONA SR 6-0 194
JUSTIN BRITT OT MISSOURI RSR 6-6 325
LARRY WEBSTER TE BLOOMSBURG RSR 6-6 252
CARLOS FIELDS JR. OLB WINSTON-SALEM RSR 6-1 238
BROCK COYLE ILB MONTANA RSR 6-1 235
EATHYN MANUMALEUNA DT BRIGHAM YOUNG RSR 6-2 296
BLAKE ANNEN TE CINCINNATI RSR 6-4 247
ZACH MOORE DE CONCORDIA-ST. PAUL RSR 6-6 269
KEITH WENNING QB BALL STATE SR 6-3 218
BENNIE FOWLER WR MICHIGAN STATE RSR 6-1 217
DANIEL SORENSEN SS BRIGHAM YOUNG RSR 6-1 205
LONNIE BALLENTINE FS MEMPHIS SR 6-3 219
MARCUS HEIT LS KANSAS STATE SR 6-3 258
I chose Manziel in this one over Bridgewater which is controversial for sure. It is really hard though. I like Manziel and Bridgewater.
Once again I traded the 2015 1st round pick but this time I only got a late 7th as well. I think that if it does happen then the Vikings may have to give up their 5th as well. The question becomes is CJ Mosley worth it? I think he is and the Vikings have a clear need. At least I think they do. So anytime you can get your QBOTF and then come back and get the Butkus Award winning LB then you have a done a good job in the draft (so far).
I had a hard time deciding between Shazier, Hageman, and Benjamin with the 2nd round pick. Hageman would be very nice to add to the DT mix. After taking Mosely I probably should have went with Hageman. But I thought about 2015 and the likelihood of Greenway being gone. The Vikings could have two of the three LB spots locked up with these two picks for hopefully the next 4 years at least. They should be able to find one other LB out of the current group.
I traded up for Murphy because I envision him taking over for Robison.
Bucannon has been a favorite of mine all season.
Obviously, Turner looks to be a nice prospect to bring into the guard mix.
Juwuan James is a good tackle and maybe even can play guard. He provides excellent depth though. Much better than what we current have.
After passing on Hageman I traded for Sutton because the DTs were dwindling. I think Zimmer may be able to get the most out of Sutton.
Exum is another favorite of mine and although he was injured this past season, he was playing pretty well the two prior season. I am not sure where he would play but he can do both corner and safety.
Huff is a decent wide receiver and Crowell could be a very good backup.
Vereen brings another versatile defensive back to the mix which I like.
Here is how the draft went down ...
1 | HOUSTON TEXANS | DE JADEVEON CLOWNEY
2 | ST. LOUIS RAMS | OT GREG ROBINSON
3 | JACKSONVILLE JAGUARS | OLB KHALIL MACK
4 | CLEVELAND BROWNS | WR SAMMY WATKINS
5 | OAKLAND RAIDERS | QB BLAKE BORTLES
6 | ATLANTA FALCONS | OT JAKE MATTHEWS
7 | TAMPA BAY BUCCANEERS | WR MIKE EVANS
8 | ST. LOUIS RAMS | OLB ANTHONY BARR
9 | BUFFALO BILLS | S CALVIN PRYOR
10 | DETROIT LIONS | CB KYLE FULLER
11 | TENNESSEE TITANS | S HAHA CLINTON-DIX
12 | NEW YORK GIANTS | OT ZACK MARTIN
13 | MINNESOTA VIKINGS | QB JOHNNY MANZIEL
14 | CHICAGO BEARS | DT AARON DONALD
15 | PITTSBURGH STEELERS | OT TAYLOR LEWAN
16 | DALLAS COWBOYS | DE KONY EALY
17 | BALTIMORE RAVENS | CB JUSTIN GILBERT
18 | NEW YORK JETS | TE ERIC EBRON
19 | MIAMI DOLPHINS | G DAVID YANKEY
20 | ARIZONA CARDINALS | QB TEDDY BRIDGEWATER
21 | GREEN BAY PACKERS | OT JOEL BITONIO
22 | PHILADELPHIA EAGLES | OLB CARL BRADFORD
23 | KANSAS CITY CHIEFS | WR MARQISE LEE
24 | CINCINNATI BENGALS | WR BRANDIN COOKS
25 | SAN DIEGO CHARGERS | CB DARQUEZE DENNARD
26 | CLEVELAND BROWNS | QB DEREK CARR
27 | NEW ORLEANS SAINTS | OLB KYLE VAN NOY
28 | CAROLINA PANTHERS | WR ODELL BECKHAM
29 | NEW ENGLAND PATRIOTS | DT LOUIS NIX
30 | MINNESOTA VIKINGS | ILB C.J. MOSLEY
31 | DENVER BRONCOS | G XAVIER SU'A-FILO
32 | SEATTLE SEAHAWKS | OT MORGAN MOSES
33 | HOUSTON TEXANS | OLB JEREMIAH ATTAOCHU
34 | WASHINGTON REDSKINS | CB BRADLEY ROBY
35 | CLEVELAND BROWNS | CB JASON VERRETT
36 | OAKLAND RAIDERS | DE STEPHON TUITT
37 | ATLANTA FALCONS | DE DEE FORD
38 | TAMPA BAY BUCCANEERS | OLB DEMARCUS LAWRENCE
39 | JACKSONVILLE JAGUARS | S DION BAILEY
40 | MINNESOTA VIKINGS | LB RYAN SHAZIER
41 | BUFFALO BILLS | G GABE JACKSON
42 | TENNESSEE TITANS | RB CARLOS HYDE
43 | NEW YORK GIANTS | TE JACE AMARO
44 | ST. LOUIS RAMS | WR PAUL RICHARDSON
45 | DETROIT LIONS | S TERRENCE BROOKS
46 | PITTSBURGH STEELERS | DT TIMMY JERNIGAN
47 | DALLAS COWBOYS | DT RA'SHEDE HAGEMAN
48 | BALTIMORE RAVENS | WR KELVIN BENJAMIN
49 | NEW YORK JETS | WR JORDAN MATTHEWS
50 | MIAMI DOLPHINS | CB BASHAUD BREELAND
51 | CHICAGO BEARS | CB KEITH MCGILL
52 | ARIZONA CARDINALS | ILB CHRIS BORLAND
53 | GREEN BAY PACKERS | TE TROY NIKLAS
54 | PHILADELPHIA EAGLES | WR BRUCE ELLINGTON
55 | CINCINNATI BENGALS | DE SCOTT CRICHTON
56 | SAN FRANCISCO 49ERS | CB LAMARCUS JOYNER
57 | SAN DIEGO CHARGERS | DT DOMINIQUE EASLEY
58 | NEW ORLEANS SAINTS | CB JAYLEN WATKINS
59 | INDIANAPOLIS COLTS | CB MARCUS ROBERSON
60 | CAROLINA PANTHERS | OT CAMERON FLEMING
61 | SAN FRANCISCO 49ERS | WR ALLEN ROBINSON
62 | MINNESOTA VIKINGS | DE TRENT MURPHY
63 | DENVER BRONCOS | CB STANLEY JEAN-BAPTISTE
64 | SEATTLE SEAHAWKS | WR JARED ABBREDERIS
65 | HOUSTON TEXANS | OT CYRUS KOUANDJIO
66 | WASHINGTON REDSKINS | S CRAIG LOSTON
67 | OAKLAND RAIDERS | OLB TELVIN SMITH
68 | ATLANTA FALCONS | TE AUSTIN SEFERIAN-JENKINS
69 | TAMPA BAY BUCCANEERS | QB A.J. MCCARRON
70 | JACKSONVILLE JAGUARS | QB ZACH METTENBERGER
71 | CLEVELAND BROWNS | S JIMMIE WARD
72 | NEW ENGLAND PATRIOTS | S ED REYNOLDS
73 | BUFFALO BILLS | LB CHRISTIAN JONES
74 | NEW YORK GIANTS | DE MARCUS SMITH
75 | MINNESOTA VIKINGS | S DEONE BUCANNON
76 | DETROIT LIONS | WR DAVANTE ADAMS
77 | SAN FRANCISCO 49ERS | RB JEREMY HILL
78 | DALLAS COWBOYS | G CYRIL RICHARDSON
79 | BALTIMORE RAVENS | DT ANTHONY JOHNSON
80 | NEW YORK JETS | S AHMAD DIXON
81 | MIAMI DOLPHINS | OLB JORDAN TRIPP
82 | CHICAGO BEARS | OLB CHRISTIAN KIRKSEY
83 | CLEVELAND BROWNS | C MARCUS MARTIN
84 | ARIZONA CARDINALS | G CHRIS WATT
85 | GREEN BAY PACKERS | C TRAVIS SWANSON
86 | PHILADELPHIA EAGLES | ILB SHAYNE SKOV
87 | KANSAS CITY CHIEFS | OT BRANDON THOMAS
88 | CINCINNATI BENGALS | S TRE BOSTON
89 | SAN DIEGO CHARGERS | OT BILLY TURNER
90 | INDIANAPOLIS COLTS | RB LACHE SEASTRUNK
91 | NEW ORLEANS SAINTS | WR MARTAVIS BRYANT
92 | CAROLINA PANTHERS | CB PIERRE DESIR
93 | NEW ENGLAND PATRIOTS | WR JARVIS LANDRY
94 | SAN FRANCISCO 49ERS | DT EGO FERGUSON
95 | DENVER BRONCOS | DE JACKSON JEFFCOAT
96 | BUFFALO BILLS | OT ANTONIO RICHARDSON
97 | PITTSBURGH STEELERS | DE KAREEM MARTIN
98 | GREEN BAY PACKERS | WR CODY LATIMER
99 | BALTIMORE RAVENS | RB TRE MASON
100 | SAN FRANCISCO 49ERS | C WESTON RICHBURG
101 | HOUSTON TEXANS | QB JIMMY GAROPPOLO
102 | WASHINGTON REDSKINS | OT JACK MEWHORT
103 | ATLANTA FALCONS | RB BISHOP SANKEY
104 | NEW YORK JETS | OLB JORDAN ZUMWALT
105 | JACKSONVILLE JAGUARS | WR DONTE MONCRIEF
106 | CLEVELAND BROWNS | G DAKOTA DOZIER
107 | OAKLAND RAIDERS | DT KELCY QUARLES
108 | NEW ENGLAND PATRIOTS | TE C.J. FIEDOROWICZ
109 | MINNESOTA VIKINGS | OT JAWUAN JAMES
110 | ST. LOUIS RAMS | CB TERRANCE MITCHELL
111 | DETROIT LIONS | OLB ADRIAN HUBBARD
112 | TENNESSEE TITANS | QB TOM SAVAGE
113 | NEW YORK GIANTS | WR ROB HERRON
114 | JACKSONVILLE JAGUARS | DE CHRIS SMITH
115 | NEW YORK JETS | RB KA'DEEM CAREY
116 | MIAMI DOLPHINS | ILB YAWIN SMALLWOOD
117 | CHICAGO BEARS | S KENNY LADLER
118 | PITTSBURGH STEELERS | WR BRANDON COLEMAN
119 | DALLAS COWBOYS | DE WILL CLARKE
120 | ARIZONA CARDINALS | RB DEVONTA FREEMAN
121 | GREEN BAY PACKERS | DT DAQUAN JONES
122 | PHILADELPHIA EAGLES | DE TREVOR REILLY
123 | CINCINNATI BENGALS | CB E.J. GAINES
124 | KANSAS CITY CHIEFS | DE BRENT URBAN
125 | SAN DIEGO CHARGERS | S DONTAE JOHNSON
126 | NEW ORLEANS SAINTS | LB KEVIN PIERRE-LOUIS
127 | CLEVELAND BROWNS | RB CHARLES SIMS
128 | CAROLINA PANTHERS | G LAURENT DUVERNAY-TARDIF
129 | SAN FRANCISCO 49ERS | DE ED STINSON
130 | NEW ENGLAND PATRIOTS | DT CARAUN REID
131 | MINNESOTA VIKINGS | DT WILL SUTTON
132 | SEATTLE SEAHAWKS | CB LOUCHEIZ PURIFOY
133 | DETROIT LIONS | CB RASHAAD REYNOLDS
134 | BALTIMORE RAVENS | OT SEANTREL HENDERSON
135 | HOUSTON TEXANS | G ANTHONY STEEN
136 | DETROIT LIONS | TE XAVIER GRIMBLE
137 | NEW YORK JETS | CB ROSS COCKRELL
138 | BALTIMORE RAVENS | DE MORGAN BRESLIN
139 | ATLANTA FALCONS | S MARQUESTON HUFF
140 | NEW ENGLAND PATRIOTS | DE MICHAEL SAM
141 | HOUSTON TEXANS | RB TERRANCE WEST
142 | WASHINGTON REDSKINS | RB DRI ARCHER
143 | TAMPA BAY BUCCANEERS | QB TAJH BOYD
144 | JACKSONVILLE JAGUARS | RB JERICK MCKINNON
145 | CLEVELAND BROWNS | QB AARON MURRAY
146 | SEATTLE SEAHAWKS | DT DANIEL MCCULLERS
147 | ATLANTA FALCONS | DT DEANDRE COLEMAN
148 | DENVER BRONCOS | RB ANDRE WILLIAMS
149 | MINNESOTA VIKINGS | CB ANTONE EXUM
150 | JACKSONVILLE JAGUARS | OT MICHAEL SCHOFIELD
151 | TENNESSEE TITANS | CB CHRIS DAVIS
152 | NEW YORK GIANTS | QB LOGAN THOMAS
153 | ST. LOUIS RAMS | RB STORM JOHNSON
154 | NEW YORK JETS | WR MIKE DAVIS
155 | MIAMI DOLPHINS | TE ARTHUR LYNCH
156 | CHICAGO BEARS | G JON HALAPIO
157 | PITTSBURGH STEELERS | ILB KHAIRI FORTT
158 | DALLAS COWBOYS | OT CHARLES LENO
159 | JACKSONVILLE JAGUARS | C TYLER LARSEN
160 | ARIZONA CARDINALS | DT CALVIN BARNETT
161 | GREEN BAY PACKERS | S JEMEA THOMAS
162 | PHILADELPHIA EAGLES | DT GEORGE UKO
163 | KANSAS CITY CHIEFS | TE RICHARD RODGERS
164 | CINCINNATI BENGALS | C GABE IKARD
165 | SAN DIEGO CHARGERS | DT JUSTIN ELLIS
166 | INDIANAPOLIS COLTS | DE JAMES GAYLE
167 | NEW ORLEANS SAINTS | CB DEION BELUE
168 | CAROLINA PANTHERS | S VINNIE SUNSERI
169 | NEW ORLEANS SAINTS | ILB LAMIN BARROW
170 | SAN FRANCISCO 49ERS | CB VICTOR HAMPTON
171 | DENVER BRONCOS | OT JAMES HURST
172 | SEATTLE SEAHAWKS | WR RYAN GRANT
173 | PITTSBURGH STEELERS | CB PHILLIP GAINES
174 | NEW YORK GIANTS | CB NEVIN LAWSON
175 | BALTIMORE RAVENS | S TY ZIMMERMAN
176 | GREEN BAY PACKERS | CB WALT AIKENS
177 | HOUSTON TEXANS | RB DE'ANTHONY THOMAS
178 | WASHINGTON REDSKINS | C RUSSELL BODINE
179 | JACKSONVILLE JAGUARS | DE JOSH MAURO
180 | CLEVELAND BROWNS | ILB PRESTON BROWN
181 | HOUSTON TEXANS | RB JAMES WHITE
182 | ATLANTA FALCONS | TE CROCKETT GILMORE
183 | CHICAGO BEARS | RB KAPRI BIBBS
184 | MINNESOTA VIKINGS | G TRAI TURNER
185 | TAMPA BAY BUCCANEERS | CB BENE BENWIKERE
186 | TENNESSEE TITANS | OLB PRINCE SHEMBO
187 | NEW YORK GIANTS | S JONATHAN DOWLING
188 | ST. LOUIS RAMS | S CHRISTIAN BRYANT
189 | DETROIT LIONS | OLB RON POWELL
190 | MIAMI DOLPHINS | CB BENNETT JACKSON
191 | CHICAGO BEARS | RB TYLER GAFFNEY
192 | PITTSBURGH STEELERS | G RYAN GROY
193 | KANSAS CITY CHIEFS | QB BRETT SMITH
194 | BALTIMORE RAVENS | ILB ANDREW JACKSON
195 | NEW YORK JETS | QB DAVID FALES
196 | ARIZONA CARDINALS | C BRYAN STORK
197 | GREEN BAY PACKERS | WR ALLEN HURNS
198 | MINNESOTA VIKINGS | WR JOSH HUFF
199 | CINCINNATI BENGALS | QB STEPHEN MORRIS
200 | KANSAS CITY CHIEFS | CB RICARDO ALLEN
201 | SAN DIEGO CHARGERS | DE TAYLOR HART
202 | NEW ORLEANS SAINTS | DE BEN GARDNER
203 | INDIANAPOLIS COLTS | TE JACOB PEDERSEN
204 | CAROLINA PANTHERS | WR DEVIN STREET
205 | JACKSONVILLE JAGUARS | S DEZ SOUTHWARD
206 | NEW ENGLAND PATRIOTS | RB MARION GRICE
207 | DENVER BRONCOS | OLB ISHAQ WILLIAMS
208 | SEATTLE SEAHAWKS | RB ALFRED BLUE
209 | NEW YORK JETS | WR JALEN SAUNDERS
210 | NEW YORK JETS | RB DARRIN REAVES
211 | HOUSTON TEXANS | WR JOSH STEWART
212 | CINCINNATI BENGALS | TE A.C. LEONARD
213 | NEW YORK JETS | CB TIM SCOTT
214 | ST. LOUIS RAMS | DT DANNY SHELTON
215 | PITTSBURGH STEELERS | OLB DEVON KENNARD
216 | HOUSTON TEXANS | WR DEVANTE PARKER
217 | WASHINGTON REDSKINS | WR T.J. JONES
218 | CLEVELAND BROWNS | OT MATT PATCHAN
219 | OAKLAND RAIDERS | FB JAY PROSCH
220 | ATLANTA FALCONS | OLB DENICOS ALLEN
221 | TAMPA BAY BUCCANEERS | DT RYAN CARRETHERS
222 | JACKSONVILLE JAGUARS | K CHRIS BOSWELL
223 | DENVER BRONCOS | WR KEVIN NORWOOD
224 | BUFFALO BILLS | TE JAKE MURPHY
225 | CAROLINA PANTHERS | WR CODY HOFFMAN
226 | ST. LOUIS RAMS | DE AARON LYNCH
227 | DETROIT LIONS | WR AUSTIN FRANKLIN
228 | TENNESSEE TITANS | DE JEOFFREY PAGAN
229 | DALLAS COWBOYS | DT RAY DREW
230 | PITTSBURGH STEELERS | RB JAMES WILDER
231 | DALLAS COWBOYS | CB KEON LYN
232 | INDIANAPOLIS COLTS | CB AARON COLVIN
233 | NEW YORK JETS | FB TREY MILLARD
234 | MIAMI DOLPHINS | QB CASEY PACHALL
235 | OAKLAND RAIDERS | CB LAVELLE WESTBROOKS
236 | GREEN BAY PACKERS | S NAT BERHE
237 | PHILADELPHIA EAGLES | CB ANDRE HAL
238 | DALLAS COWBOYS | RB RAJION NEAL
239 | CINCINNATI BENGALS | RB GEORGE ATKINSON
240 | SAN DIEGO CHARGERS | OLB TYLER STARR
241 | ST. LOUIS RAMS | QB CONNOR SHAW
242 | MINNESOTA VIKINGS | RB ISAIAH CROWELL
243 | SAN FRANCISCO 49ERS | DE CASSIUS MARSH
244 | NEW ENGLAND PATRIOTS | WR DAMIAN COPELAND
245 | SAN FRANCISCO 49ERS | WR MATT HAZEL
246 | MINNESOTA VIKINGS | S BROCK VEREEN
247 | SEATTLE SEAHAWKS | G SPENCER LONG
248 | DALLAS COWBOYS | WR JEFF JANIS
249 | ST. LOUIS RAMS | WR MICHAEL CAMPANARO
250 | ST. LOUIS RAMS | ILB AVERY WILLIAMSON
251 | DALLAS COWBOYS | DE ETHAN WESTBROOKS
252 | CINCINNATI BENGALS | ILB MAX BULLOUGH
253 | ATLANTA FALCONS | DT SHAMAR STEPHEN
254 | DALLAS COWBOYS | P KIRBY VAN DER KAMP
255 | ATLANTA FALCONS | CB KAMERON JACKSON
256 | HOUSTON TEXANS | WR SHAQUELLE EVANS
Here is a first-pick mock ...
1st trade - 1.8 to the Cardinals for 1.20, 2.20, & 3.20
2nd trade - 1.20 to the Seahawks 1.32 & 2.32
Your score is: 6045 (GRADE: A)
Your Picks:
Round 1 Pick 32 (SEA): Derek Carr, QB, Fresno State (A)
Round 2 Pick 8: David Yankey, OG, Stanford (A)
Round 2 Pick 20 (ARI): Trent Murphy, DE, Stanford (A)
Round 2 Pick 32 (SEA): Austin Seferian-Jenkins, TE, Washington (A)
Round 3 Pick 8: Will Sutton, DT, Arizona State (A)
Round 3 Pick 20 (ARI): Donte Moncrief, WR, Ole Miss (A)
Round 3 Pick 32: Billy Turner, OT, North Dakota State (A)
Round 4 Pick 8: Yawin Smallwood, ILB, Connecticut (A)
Round 5 Pick 8: Antone Exum, CB, Virginia Tech (A)
Round 6 Pick 8: James White, RB, Wisconsin (A)