/cdn.vox-cdn.com/uploads/chorus_image/image/31971577/20130426_jla_aw8_333.0.jpg)
We've added five more spots to our 2014 Daily Norseman big board, folks. Here are the guys that have made it onto the list after the latest go-around.
Player Name | 31 | 32 | 33 | 34 | 35 | Total |
Kyle vanNoy, OLB, Brigham Young | 77 | 55 | 24 | 25 | 18 | 745 |
Zack Martin, OT, Notre Dame | 49 | 26 | 18 | 19 | 13 | 454 |
Tim Jernigan, DT, Florida State | 31 | 26 | 24 | 25 | 17 | 398 |
Jimmie Ward, S, Northern Illinois | 16 | 27 | 25 | 24 | 32 | 343 |
Deone Buchanan, S, Washington State | 17 | 27 | 22 | 24 | 26 | 333 |
That means the whole board looks like this:
Rank | Player | Position | College |
1 | Khalil Mack | LB | Buffalo |
2 | Jadeveon Clowney | DE | South Carolina |
3 | Teddy Bridgewater | QB | Louisville |
4 | Sammy Watkins | WR | Clemson |
5 | Johnny Manziel | QB | Texas A&M |
6 | Anthony Barr | LB | UCLA |
7 | Blake Bortles | QB | Central Florida |
8 | C.J. Mosley | LB | Alabama |
9 | Justin Gilbert | CB | Oklahoma State |
10 | Darqueze Dennard | CB | Michigan State |
11 | Mike Evans | WR | Texas A&M |
12 | Ha'Sean Clinton-Dix | S | Alabama |
13 | Greg Robinson | OT | Auburn |
14 | Jake Matthews | OT | Texas A&M |
15 | Aaron Donald | DT | Pittsburgh |
16 | Derek Carr | QB | Fresno State |
17 | Ryan Shazier | LB | Ohio State |
18 | Calvin Pryor | S | Louisville |
19 | Kyle Fuller | CB | Virginia Tech |
20 | Xavier S'ua-Filo | G | UCLA |
21 | Ra'Shede Hageman | DT | Minnesota |
22 | Eric Ebron | TE | North Carolina |
23 | Jason Verrett | CB | Texas Christian |
24 | Kony Ealy | DE | Missouri |
25 | Louis Nix | DT | Notre Dame |
26 | Bradley Roby | CB | Ohio State |
27 | LaMarcus Joyner | CB | Florida State |
28 | Marqise Lee | WR | Southern California |
29 | Taylor Lewan | OT | Michigan |
30 | Dee Ford | DE | Auburn |
31 | Kyle Van Noy | LB | Brigham Young |
32 | Zack Martin | OL | Notre Dame |
33 | Tim Jernigan | DT | Florida State |
34 | Jimmie Ward | S | Northern Illinois |
35 | Deone Buchanan | S | Washington State |
Now we're moving on to spots 36-40 on the big board, and the rules will remain the same.
Remember, this is not a mock draft and not a projection of what you think other teams will do or who you think will be available. Basically, ask yourself this question:
"If the Minnesota Vikings were on the clock in the 2014 NFL Draft and they could select any of these players, who would I want them to take?"
I understand that the MtD rankings aren't perfect, but for the most part they're pretty darn good, and it's the easiest list for us to use.
You will get to rank your Top 5 players from the list available. Points will be allotted as follows:
First-place vote = 5 points
Second-place vote = 4 points
Third-place vote = 3 points
Fourth-place vote = 2 points
Fifth-place vote = 1 point
After we determine who winds up in spots 36-40 on our big board, those names will be removed and replaced with the next five names on the Mocking the Draft rankings.
So, with that, feel free to have at it to determine who sits in spots 36-40 on our big board!