/cdn.vox-cdn.com/uploads/chorus_image/image/32177857/455184889.0.jpg)
Only one (possibly two) more of these before we get to the actual draft, everybody! Again, I'll have to see if I can find time to work another one in either the day before or the day of the actual draft. There will be one next Saturday, however, for sure.
We've increased our number of mock drafts to 95 with this week's database, which you can see below.
Site | Name | Date | Round 1 (8) | Round 2 (40) | Round 3 (72) | Round 3 (96) |
CBS Sports | Pat Kirwan | 25-Apr | Ha'Sean Clinton-Dix, S, Alabama | |||
CBS Sports | Will Brinson | 25-Apr | Blake Bortles, QB, Central Florida* | |||
DraftCalc | Staff | 25-Apr | Derek Carr, QB, Fresno State | |||
Draft Preview | Shawn Baptist | 24-Apr | Khalil Mack, LB, Buffalo | Stanley Jean-Baptiste, CB, Nebraska | Zach Mettenberger, QB, LSU | Tre Mason, RB, Auburn |
ESPN | Todd McShay | 24-Apr | Blake Bortles, QB, Central Florida | LaMarcus Joyner, CB, Florida State | ||
NFL.com | Brian Baldinger | 24-Apr | Anthony Barr, LB, UCLA | |||
Walter Football | Walt | 24-Apr | Blake Bortles, QB, Central Florida* | DeMarcus Lawrence, DE, Boise State | None (Traded) | Telvin Smith, LB, Florida State |
CBS Sports | Pete Prisco | 23-Apr | Kyle Fuller, CB, Virginia Tech | |||
East Coast Sports | Al Fronczak | 23-Apr | Anthony Barr, LB, UCLA | |||
CBS Sports | Rob Rang | 22-Apr | Derek Carr, QB, Fresno State | |||
CNN-SI | Don Banks | 22-Apr | Teddy Bridgewater, QB, Louisville | |||
Fox Sports | Joel Klatt | 22-Apr | Teddy Bridgewater, QB, Louisville | |||
National Football Post | Greg Gabriel | 22-Apr | Derek Carr, QB, Fresno State | |||
NFL Rough Draft | Staff | 22-Apr | Johnny Manziel, QB, Texas A&M | Scott Crichton, DE, Oregon State | Bishop Sankey, RB, Washington | Ed Reynolds, S, Stanford |
Yahoo! Shutdown Corner | Eric Edholm | 22-Apr | Blake Bortles, QB, Central Florida | Phillip Gaines, CB, Rice | ||
CBS Atlanta | Robbie Rosenhaus | 21-Apr | Blake Bortles, QB, Central Florida | Kyle van Noy, LB, BYU | ||
CBS Sports | Dane Brugler | 21-Apr | Teddy Bridgewater, QB, Louisville | |||
Draft Countdown | Scott Wright | 21-Apr | Anthony Barr, LB, UCLA | Zach Mettenberger, QB, LSU | Deone Buchanan, S, Washington State | Terrance West, RB, Towson |
Draft King | Lou Pickney | 21-Apr | Teddy Bridgewater, QB, Louisville | |||
Fanspeak | Phil Thompson | 21-Apr | Blake Bortles, QB, Central Florida* | |||
Football Fan Spot | Staff | 21-Apr | Johnny Manziel, QB, Texas A&M | Mike Martin, G, USC | ||
NFL.com | Charles Davis | 21-Apr | C.J. Mosley, LB, Alabama | |||
SB Nation | Matthew Fairburn | 21-Apr | Anthony Barr, LB, UCLA | Jimmy Garoppolo, QB, Eastern Illinois | ||
Sports Bank | Paul Banks | 21-Apr | Anthony Barr, LB, UCLA | Zach Mettenberger, QB, LSU | Ego Ferguson, DT, LSU | Dominique Easley, DT, Florida |
Walter Football | Charlie Campbell | 21-Apr | Derek Carr, QB, Fresno State | Jeremiah Attaochu, LB, Georgia Tech | Cyril Richardson, G, Baylor | Ka'Deem Carey, RB, Arizona |
Draft Site | D.J. Boyer | 21-Apr | Derek Carr, QB, Fresno State | Kyle van Noy, LB, BYU | Gabe Jackson, G, Mississippi State | L'Damian Washington, WR, Missouri |
Fansided | Josh Sanchez | 19-Apr | Teddy Bridgewater, QB, Louisville | |||
Kansas City Star | Terez Paylor | 19-Apr | Teddy Bridgewater, QB, Louisville | |||
Big Blue View | KSIXI | 18-Apr | Ha'Sean Clinton-Dix, S, Alabama | Zach Mettenberger, QB, LSU | ||
Cincy Jungle | 12ozProSpective | 18-Apr | Teddy Bridgewater, QB, Louisville | |||
Draft Ace | Staff | 18-Apr | Johnny Manziel, QB, Texas A&M | |||
NFL's Future | Staff | 18-Apr | Teddy Bridgewater, QB, Louisville* | Kyle van Noy, LB, BYU | ||
Alpha Football Expert | Staff | 17-Apr | Teddy Bridgewater, QB, Louisville | Ra'Shede Hageman, DT, Minnesota | ||
CNN-SI | Chris Burke | 17-Apr | Teddy Bridgewater, QB, Louisville* | Kyle van Noy, LB, BYU | ||
College Sports Madness | Gary Heinrich | 17-Apr | Derek Carr, QB, Fresno State | |||
ESPN | Mel Kiper | 17-Apr | Blake Bortles, QB, Central Florida | Kyle van Noy, LB, BYU | ||
Inside the Iggles | Dave Searles | 17-Apr | Johnny Manziel, QB, Texas A&M | |||
KFFL | Cory Bonini | 17-Apr | C.J. Mosley, LB, Alabama | |||
NESN | Doug Kyed | 17-Apr | Johnny Manziel, QB, Texas A&M | |||
New York Daily News | Gary Myers | 17-Apr | Teddy Bridgewater, QB, Louisville | |||
DraftTek | Staff | 16-Apr | Johnny Manziel, QB, Texas A&M | Jace Amaro, TE, Texas Tech | Kelcy Quarles, DT, South Carolina | Chris Smith, DE, Arkansas |
First Round Grade | Bryan Perez | 15-Apr | Blake Bortles, QB, Central Florida | |||
Great Blue North | Staff | 15-Apr | Teddy Bridgewater, QB, Louisville | Ryan Shazier, LB, Ohio State | DeMarcus Lawrence, DE, Boise State | Bruce Ellington, WR, South Carolina |
NFL Draft Blitz | Alex Khvatov | 15-Apr | Teddy Bridgewater, QB, Louisville | Jason Verrett, CB, TCU | Cyril Richardson, G, Baylor | Robert Herron, WR, Wyoming |
NFL.com | Bucky Brooks | 15-Apr | Khalil Mack, LB, Buffalo | |||
Draft Season | Lupagus | 14-Apr | Teddy Bridgewater, QB, Louisville | Kony Ealy, DE, Missouri | Stanley Jean-Baptiste, CB, Nebraska | Telvin Smith, LB, Florida State |
NFL Draft Geek | Staff | 14-Apr | Teddy Bridgewater, QB, Louisville | Chris Borland, LB, Wisconsin | Marcus Smith, DE, Louisville | Jeremy Hill, RB, LSU |
Rotoworld | Josh Norris | 14-Apr | Blake Bortles, QB, Central Florida* | |||
900 Football | Jay Goldberg | 13-Apr | C.J. Mosley, LB, Alabama | Deone Buchanan, S, Washington State | ||
Geeking Football | Staff | 13-Apr | Derek Carr, QB, Fresno State | Jason Verrett, CB, TCU | Terrence Brooks, S, Florida State | John Urschel, G, Penn State |
Big Cat Country | Adam Stites | 11-Apr | C.J. Mosley, LB, Alabama | |||
NFL.com | Mike Huguenin | 10-Apr | Teddy Bridgewater, QB, Louisville | |||
Sports Unbiased | Zachary Cintron | 10-Apr | Teddy Bridgewater, QB, Louisville | David Yankey, G, Stanford | ||
NFL.com | Daniel Jeremiah | 9-Apr | Blake Bortles, QB, Central Florida | |||
Optimum Scouting | Eric Galko | 9-Apr | Derek Carr, QB, Fresno State | Kelvin Benjamin, WR, Florida State | ||
Draft Report | Staff | 8-Apr | Derek Carr, QB, Fresno State | Stephon Tuitt, DE, Notre Dame | ||
NFL Draft Room | Staff | 8-Apr | Sammy Watkins, WR, Clemson | |||
NFL.com | Chase Goodbread | 8-Apr | Johnny Manziel, QB, Texas A&M | |||
The Sideline View | Lance Zierlein | 8-Apr | Sammy Watkins, WR, Clemson | |||
Draft Season | Ultimate | 7-Apr | Johnny Manziel, QB, Texas A&M | Marcus Roberson, CB, Florida | Kareem Martin, DE, North Carolina | Telvin Smith, LB, Florida State |
Pro Football Talk | Mike Florio | 7-Apr | Blake Bortles, QB, Central Florida | |||
SB Nation | Dan Kadar | 7-Apr | Teddy Bridgewater, QB, Louisville | LaMarcus Joyner, CB, Florida State | ||
The Phinsider | Kevin Nogle | 7-Apr | Derek Carr, QB, Fresno State | |||
Draft Board Guru | Doug Martz | 6-Apr | Blake Bortles, QB, Central Florida* | |||
Bleacher Report | Matt Miller | 4-Apr | Johnny Manziel, QB, Texas A&M | Scott Crichton, DE, Oregon State | Telvin Smith, LB, Florida State | Yawin Smallwood, LB, Connecticut |
Breaking Football | Staff | 4-Apr | Teddy Bridgewater, QB, Louisville | |||
Only College Sports | Staff | 4-Apr | Blake Bortles, QB, Central Florida | |||
CNN-SI | Doug Farrar | 3-Apr | Teddy Bridgewater, QB, Louisville | |||
NFL.com | Matt Smith | 3-Apr | Teddy Bridgewater, QB, Louisville | |||
The Viking Age | Adam Carlson | 3-Apr | Khalil Mack, LB, Buffalo* | |||
Leading the League | Staff | 2-Apr | C.J. Mosley, LB, Alabama* | |||
NFL.com | Bryan Fischer | 1-Apr | Khalil Mack, LB, Buffalo | |||
Cover 32 | Tarrell Brown | 28-Mar | Derek Carr, QB, Fresno State | Keith McGill, CB, Utah | ||
FF Toolbox | Staff | 28-Mar | Teddy Bridgewater, QB, Louisville | |||
Sports By Schmucks | Staff | 28-Mar | Teddy Bridgewater, QB, Louisville | |||
Football Nation | Matt Miselis | 27-Mar | Khalil Mack, LB, Buffalo | |||
Draft Season | Lomas | 26-Mar | Johnny Manziel, QB, Texas A&M | Stephon Tuitt, DE, Notre Dame | ||
Ourlads | Staff | 26-Mar | Johnny Manziel, QB, Texas A&M | |||
Sporting News | Eric Galko | 26-Mar | Mike Evans, WR, Texas A&M | |||
Backyard Banter | Matthew Harmon | 25-Mar | Justin Gilbert, CB, Oklahoma State* | |||
Football Draft Analysis | Staff | 22-Mar | Teddy Bridgewater, QB, Louisville | |||
Cat Scratch Reader | Stevie Mercury | 21-Mar | Teddy Bridgewater, QB, Louisville* | |||
eDraft | Derrik Klassen | 21-Mar | Jason Verrett, CB, TCU | Derek Carr, QB, Fresno State | ||
Pro Player Insiders | Nathan Rickard | 21-Mar | Johnny Manziel, QB, Texas A&M | |||
With The First Pick | Staff | 13-Mar | Derek Carr, QB, Fresno State | |||
NFL Draft 101 | Marc Sluis | 10-Mar | Derek Carr, QB, Fresno State | Trent Murphy, DE, Stanford | James Hurst, OT, North Carolina | Pierre Desir, CB, Lindenwood |
Sports Jabber | Staff | 10-Mar | Anthony Barr, LB, UCLA | |||
Draft Wiz | Staff | 9-Mar | Anthony Barr, LB, UCLA | |||
Tony Softli | Tony Softli | 7-Mar | Johnny Manziel, QB, Texas A&M | |||
Football's Future | Robert Davis | 6-Mar | Johnny Manziel, QB, Texas A&M | |||
Draft Season | OneBar | 4-Mar | Teddy Bridgewater, QB, Louisville | |||
International Business Times | Anthony Riccobono | 3-Mar | Anthony Barr, LB, UCLA | |||
Vikings Corner | Daniel House | 2-Mar | Johnny Manziel, QB, Texas A&M | |||
USA Today | Nate Davis | 27-Feb | Johnny Manziel, QB, Texas A&M | |||
Vikings Territory | Brett Anderson | 24-Feb | Khalil Mack, LB, Buffalo |
So, what does everything point to for the Minnesota Vikings this time around? Well, as you could probably imagine. . .not a whole lot of change.
Quarterback is, again, the most dominant position, with 68 of the 95 selections (71.6%) in this week's edition going to signal callers. Teddy "Theodore" Bridgewater continues to lead the way with 26 selections (27.4%), with Johnny Mondo Delicious Purple Ice Cream Football Manziel coming in second with 16 picks (16.8%). Derek "Baby You Can Drive My" Carr and Blake "No, My Son Is Also Named" Bortles have fallen into a tie in this week's database, each being selected 13 times (13.7% each).
Linebackers find themselves in second place again, this week garnering 19 overall selections (20%). UCLA's Anthony Barr has taken back the lead at the position with eight selections (8.4%), while Buffalo's Khalil Mack and Alabama's C.J. Mosley have maintained their vote totals from last week with six (6.3%) and five (5.3%) selections respectively.
Only two other players have multiple selections in this week's edition of our Mock Draft database, with Alabama safety Ha'Sean Clinton-Dix and Clemson wide receiver Sammy Watkins coming out with two selections each (2.1%). Four other players came out this week with one one vote. . .three cornerbacks (TCU's Jason Verrett, Oklahoma State's Justin Gilbert, and Virginia Tech's Kyle Fuller) and one wide receiver (Texas A&M's Mike Evans). There are no defensive ends or defensive tackles represented in this week's version of the Mock Draft Database.
Let's move on to the graphics, shall we? As usual, here's this week's "donut graph" that breaks down this week's picks. Click to embiggen, as always.
And lastly, we have this week's "Jell-o salad" graph, which shows how players have risen and fallen from week to week. Click to embiggen this one as well.
And that is your Mock Draft Database for this week, ladies and gentlemen! Enjoy it, and enjoy the rest of your weekend.