/cdn.vox-cdn.com/uploads/chorus_image/image/32331333/459976521.0.jpg)
I use the http://fanspeak.com/ontheclock/ site to do the draft. They have a premium feature that allows for trades. They have 3 big boards you can choose to use for the player rankings (fanspeak, walterfootball, & optimumscouting).
walterfootball big board
1ST TRADE - 1.8, 2015 1ST, & 2016 1ST TO THE TEXANS FOR 1.1 & 3.1
2ND TRADE - 2.8, 3.8, 5.8, & A 2015 4TH TO THE 49ERS FOR 1.30, 3.30, 4.29, & 7.30
3RD TRADE - 3.30 & A 2015 2ND TO THE BILLS FOR 2.9
4TH TRADE - 3.32 7 4.29 TO THE CARDINALS FOR 3.20
5TH TRADE - 6.8 & 7.8 TO THE 49ERS FOR 5.30, 7.27, & 7.28
1 DE JADEVEON CLOWNEY SOUTH CAROLINA
30 QB TEDDY BRIDGEWATER LOUISVILLE
41 ILB C.J. MOSLEY ALABAMA
65 CB PIERRE DESIR LINDENWOOD
84 S DEONE BUCANNON WASHINGTON STATE
108 WR DONTE MONCRIEF OLE MISS
170 DT JUSTIN ELLIS LOUISIANA TECH
242 RB ISAIAH CROWELL ALABAMA STATE
243 G JOHN URSCHEL PENN STATE
245 ILB MAX BULLOUGH MICHIGAN STATE
Clowney is the best player in the draft IMO and it really is not even close. I believe he is a once in a 10 year type of guy. It definitely is giving up a lot but to get a potential DE terror for the next 10 years it is worth it to me. As I am reminded many times in the past when I wanted to trade Allen, it took the Vikings a long time to find someone like him. Can Clowney be as good as Allen? On paper for sure but it takes effort and dedication something of which has been questioned about Clowney. I do not have those same questions. He is the best player if the draft. Period.
Them, to be able to get Teddy B. at the end of the 1st makes it almost a slam dunk already.
But I was not through. CJ Mosley was available so I snagged him too.
Getting Desir, Bucannon, Moncrief, Ellis, Crowell, Urschel, and Bullough is just icing on the cake.
PICK | TEAM | PLAYER
1 | MINNESOTA VIKINGS | DE JADEVEON CLOWNEY
2 | ST. LOUIS RAMS | OT ZACK MARTIN
3 | JACKSONVILLE JAGUARS | QB BLAKE BORTLES
4 | CLEVELAND BROWNS | WR SAMMY WATKINS
5 | OAKLAND RAIDERS | QB JOHNNY MANZIEL
6 | ATLANTA FALCONS | DE KONY EALY
7 | TAMPA BAY BUCCANEERS | WR KELVIN BENJAMIN
8 | HOUSTON TEXANS | OT GREG ROBINSON
9 | BUFFALO BILLS | OLB KHALIL MACK
10 | DETROIT LIONS | OT JAKE MATTHEWS
11 | TENNESSEE TITANS | S CALVIN PRYOR
12 | NEW YORK GIANTS | TE ERIC EBRON
13 | ST. LOUIS RAMS | OLB ANTHONY BARR
14 | CHICAGO BEARS | DT TIMMY JERNIGAN
15 | PITTSBURGH STEELERS | OT TAYLOR LEWAN
16 | DALLAS COWBOYS | DT LOUIS NIX
17 | BALTIMORE RAVENS | CB JUSTIN GILBERT
18 | NEW YORK JETS | WR MIKE EVANS
19 | MIAMI DOLPHINS | G XAVIER SU'A-FILO
20 | ARIZONA CARDINALS | QB DEREK CARR
21 | GREEN BAY PACKERS | S HAHA CLINTON-DIX
22 | PHILADELPHIA EAGLES | WR ODELL BECKHAM
23 | KANSAS CITY CHIEFS | TE JACE AMARO
24 | CINCINNATI BENGALS | OLB KYLE VAN NOY
25 | SAN DIEGO CHARGERS | DT AARON DONALD
26 | CLEVELAND BROWNS | CB DARQUEZE DENNARD
27 | NEW ORLEANS SAINTS | OLB CARL BRADFORD
28 | CAROLINA PANTHERS | WR BRANDIN COOKS
29 | NEW ENGLAND PATRIOTS | DT RA'SHEDE HAGEMAN
30 | MINNESOTA VIKINGS | QB TEDDY BRIDGEWATER
31 | DENVER BRONCOS | G DAVID YANKEY
32 | SEATTLE SEAHAWKS | WR MARQISE LEE
33 | HOUSTON TEXANS | DE DEE FORD
34 | WASHINGTON REDSKINS | CB BRADLEY ROBY
35 | CLEVELAND BROWNS | LB RYAN SHAZIER
36 | OAKLAND RAIDERS | OLB JEREMIAH ATTAOCHU
37 | ATLANTA FALCONS | OLB DEMARCUS LAWRENCE
38 | TAMPA BAY BUCCANEERS | CB KYLE FULLER
39 | JACKSONVILLE JAGUARS | OT MORGAN MOSES
40 | SAN FRANCISCO 49ERS | CB MARCUS ROBERSON
41 | MINNESOTA VIKINGS | ILB C.J. MOSLEY
42 | TENNESSEE TITANS | RB TRE MASON
43 | NEW YORK GIANTS | DE SCOTT CRICHTON
44 | ST. LOUIS RAMS | WR JORDAN MATTHEWS
45 | DETROIT LIONS | CB JASON VERRETT
46 | PITTSBURGH STEELERS | DE STEPHON TUITT
47 | DALLAS COWBOYS | DE TRENT MURPHY
48 | BALTIMORE RAVENS | WR ALLEN ROBINSON
49 | NEW YORK JETS | TE TROY NIKLAS
50 | MIAMI DOLPHINS | OT JOEL BITONIO
51 | CHICAGO BEARS | S DION BAILEY
52 | ARIZONA CARDINALS | ILB CHRIS BORLAND
53 | GREEN BAY PACKERS | OT CYRUS KOUANDJIO
54 | PHILADELPHIA EAGLES | DE KAREEM MARTIN
55 | CINCINNATI BENGALS | S ED REYNOLDS
56 | SAN FRANCISCO 49ERS | WR DAVANTE ADAMS
57 | SAN DIEGO CHARGERS | CB KEITH MCGILL
58 | NEW ORLEANS SAINTS | CB LAMARCUS JOYNER
59 | INDIANAPOLIS COLTS | G GABE JACKSON
60 | CAROLINA PANTHERS | OT CAMERON FLEMING
61 | SAN FRANCISCO 49ERS | RB CARLOS HYDE
62 | NEW ENGLAND PATRIOTS | S JIMMIE WARD
63 | DENVER BRONCOS | CB BASHAUD BREELAND
64 | SEATTLE SEAHAWKS | CB STANLEY JEAN-BAPTISTE
65 | MINNESOTA VIKINGS | CB PIERRE DESIR
66 | WASHINGTON REDSKINS | C MARCUS MARTIN
67 | OAKLAND RAIDERS | DT DOMINIQUE EASLEY
68 | ATLANTA FALCONS | OT JACK MEWHORT
69 | TAMPA BAY BUCCANEERS | OLB CHRISTIAN KIRKSEY
70 | JACKSONVILLE JAGUARS | WR MARTAVIS BRYANT
71 | CLEVELAND BROWNS | QB JIMMY GAROPPOLO
72 | SAN FRANCISCO 49ERS | C TRAVIS SWANSON
73 | BUFFALO BILLS | S CRAIG LOSTON
74 | NEW YORK GIANTS | WR PAUL RICHARDSON
75 | ST. LOUIS RAMS | CB JAYLEN WATKINS
76 | DETROIT LIONS | OLB TELVIN SMITH
77 | SAN FRANCISCO 49ERS | DT EGO FERGUSON
78 | DALLAS COWBOYS | G DAKOTA DOZIER
79 | BALTIMORE RAVENS | DT ANTHONY JOHNSON
80 | NEW YORK JETS | OLB JORDAN TRIPP
81 | MIAMI DOLPHINS | CB LOUCHEIZ PURIFOY
82 | CHICAGO BEARS | G CYRIL RICHARDSON
83 | CLEVELAND BROWNS | S TERRENCE BROOKS
84 | MINNESOTA VIKINGS | S DEONE BUCANNON
85 | GREEN BAY PACKERS | TE AUSTIN SEFERIAN-JENKINS
86 | PHILADELPHIA EAGLES | G CHRIS WATT
87 | KANSAS CITY CHIEFS | WR BRUCE ELLINGTON
88 | CINCINNATI BENGALS | DE JACKSON JEFFCOAT
89 | SAN DIEGO CHARGERS | S AHMAD DIXON
90 | INDIANAPOLIS COLTS | RB JEREMY HILL
91 | NEW ORLEANS SAINTS | LB CHRISTIAN JONES
92 | CAROLINA PANTHERS | CB E.J. GAINES
93 | NEW ENGLAND PATRIOTS | WR CODY LATIMER
94 | BUFFALO BILLS | ILB SHAYNE SKOV
95 | DENVER BRONCOS | DE MARCUS SMITH
96 | ARIZONA CARDINALS | OLB JORDAN ZUMWALT
97 | PITTSBURGH STEELERS | DT WILL SUTTON
98 | GREEN BAY PACKERS | C WESTON RICHBURG
99 | BALTIMORE RAVENS | RB BISHOP SANKEY
100 | SAN FRANCISCO 49ERS | ILB YAWIN SMALLWOOD
101 | HOUSTON TEXANS | QB TOM SAVAGE
102 | WASHINGTON REDSKINS | OT BRANDON THOMAS
103 | ATLANTA FALCONS | RB KA'DEEM CAREY
104 | NEW YORK JETS | S TRE BOSTON
105 | JACKSONVILLE JAGUARS | OLB ADRIAN HUBBARD
106 | CLEVELAND BROWNS | OT BILLY TURNER
107 | OAKLAND RAIDERS | DE TREVOR REILLY
108 | MINNESOTA VIKINGS | WR DONTE MONCRIEF
109 | BUFFALO BILLS | OT ANTONIO RICHARDSON
110 | ST. LOUIS RAMS | QB AARON MURRAY
111 | DETROIT LIONS | WR JARVIS LANDRY
112 | TENNESSEE TITANS | QB A.J. MCCARRON
113 | NEW YORK GIANTS | OT JAWUAN JAMES
114 | JACKSONVILLE JAGUARS | S KENNY LADLER
115 | NEW YORK JETS | RB DEVONTA FREEMAN
116 | MIAMI DOLPHINS | G LAURENT DUVERNAY-TARDIF
117 | CHICAGO BEARS | DT DEANDRE COLEMAN
118 | PITTSBURGH STEELERS | WR JARED ABBREDERIS
119 | DALLAS COWBOYS | RB CHARLES SIMS
120 | ARIZONA CARDINALS | RB LACHE SEASTRUNK
121 | GREEN BAY PACKERS | DT DAQUAN JONES
122 | PHILADELPHIA EAGLES | LB KEVIN PIERRE-LOUIS
123 | CINCINNATI BENGALS | WR ROB HERRON
124 | KANSAS CITY CHIEFS | OT SEANTREL HENDERSON
125 | SAN DIEGO CHARGERS | DT CARAUN REID
126 | NEW ORLEANS SAINTS | WR BRANDON COLEMAN
127 | CLEVELAND BROWNS | RB TERRANCE WEST
128 | CAROLINA PANTHERS | WR MIKE DAVIS
129 | ARIZONA CARDINALS | G ANTHONY STEEN
130 | NEW ENGLAND PATRIOTS | TE C.J. FIEDOROWICZ
131 | DENVER BRONCOS | RB DRI ARCHER
132 | SEATTLE SEAHAWKS | DT DANIEL MCCULLERS
133 | DETROIT LIONS | S DONTAE JOHNSON
134 | BALTIMORE RAVENS | DE JAMES GAYLE
135 | HOUSTON TEXANS | S MARQUESTON HUFF
136 | DETROIT LIONS | CB NEVIN LAWSON
137 | NEW YORK JETS | CB CHRIS DAVIS
138 | BALTIMORE RAVENS | OT JAMES HURST
139 | ATLANTA FALCONS | TE XAVIER GRIMBLE
140 | NEW ENGLAND PATRIOTS | C TYLER LARSEN
141 | HOUSTON TEXANS | QB ZACH METTENBERGER
142 | WASHINGTON REDSKINS | ILB LAMIN BARROW
143 | TAMPA BAY BUCCANEERS | QB TAJH BOYD
144 | JACKSONVILLE JAGUARS | DE WILL CLARKE
145 | CLEVELAND BROWNS | G JON HALAPIO
146 | SEATTLE SEAHAWKS | DE BRENT URBAN
147 | ATLANTA FALCONS | DE MORGAN BRESLIN
148 | SAN FRANCISCO 49ERS | DE CHRIS SMITH
149 | BUFFALO BILLS | CB RASHAAD REYNOLDS
150 | JACKSONVILLE JAGUARS | RB JERICK MCKINNON
151 | TENNESSEE TITANS | OT CHARLES LENO
152 | NEW YORK GIANTS | S TY ZIMMERMAN
153 | ST. LOUIS RAMS | DT KELCY QUARLES
154 | NEW YORK JETS | CB TERRANCE MITCHELL
155 | MIAMI DOLPHINS | DE ED STINSON
156 | CHICAGO BEARS | RB ANDRE WILLIAMS
157 | PITTSBURGH STEELERS | CB ROSS COCKRELL
158 | DALLAS COWBOYS | OT MICHAEL SCHOFIELD
159 | JACKSONVILLE JAGUARS | C BRYAN STORK
160 | ARIZONA CARDINALS | RB STORM JOHNSON
161 | GREEN BAY PACKERS | QB LOGAN THOMAS
162 | PHILADELPHIA EAGLES | DT CALVIN BARNETT
163 | KANSAS CITY CHIEFS | DE MICHAEL SAM
164 | CINCINNATI BENGALS | CB ANTONE EXUM
165 | SAN DIEGO CHARGERS | ILB KHAIRI FORTT
166 | INDIANAPOLIS COLTS | TE ARTHUR LYNCH
167 | NEW ORLEANS SAINTS | C GABE IKARD
168 | CAROLINA PANTHERS | CB VICTOR HAMPTON
169 | NEW ORLEANS SAINTS | DT GEORGE UKO
170 | MINNESOTA VIKINGS | DT JUSTIN ELLIS
171 | DENVER BRONCOS | OLB RON POWELL
172 | SEATTLE SEAHAWKS | WR RYAN GRANT
173 | PITTSBURGH STEELERS | QB BRETT SMITH
174 | NEW YORK GIANTS | TE CROCKETT GILMORE
175 | BALTIMORE RAVENS | CB PHILLIP GAINES
176 | GREEN BAY PACKERS | CB DEION BELUE
177 | HOUSTON TEXANS | WR JOSH HUFF
178 | WASHINGTON REDSKINS | CB WALT AIKENS
179 | JACKSONVILLE JAGUARS | S JONATHAN DOWLING
180 | CLEVELAND BROWNS | DE JOSH MAURO
181 | HOUSTON TEXANS | OLB PRINCE SHEMBO
182 | ATLANTA FALCONS | S JEMEA THOMAS
183 | CHICAGO BEARS | WR ALLEN HURNS
184 | SAN FRANCISCO 49ERS | G RYAN GROY
185 | TAMPA BAY BUCCANEERS | RB TYLER GAFFNEY
186 | TENNESSEE TITANS | CB BENE BENWIKERE
187 | NEW YORK GIANTS | RB JAMES WHITE
188 | ST. LOUIS RAMS | RB KAPRI BIBBS
189 | DETROIT LIONS | RB DE'ANTHONY THOMAS
190 | MIAMI DOLPHINS | TE RICHARD RODGERS
191 | CHICAGO BEARS | CB RICARDO ALLEN
192 | PITTSBURGH STEELERS | WR JALEN SAUNDERS
193 | KANSAS CITY CHIEFS | S VINNIE SUNSERI
194 | BALTIMORE RAVENS | ILB PRESTON BROWN
195 | NEW YORK JETS | QB DAVID FALES
196 | ARIZONA CARDINALS | OLB DEVON KENNARD
197 | GREEN BAY PACKERS | CB BENNETT JACKSON
198 | NEW ENGLAND PATRIOTS | DE TAYLOR HART
199 | CINCINNATI BENGALS | C RUSSELL BODINE
200 | KANSAS CITY CHIEFS | G TRAI TURNER
201 | SAN DIEGO CHARGERS | DE BEN GARDNER
202 | NEW ORLEANS SAINTS | QB STEPHEN MORRIS
203 | INDIANAPOLIS COLTS | CB TIM SCOTT
204 | CAROLINA PANTHERS | S DEZ SOUTHWARD
205 | JACKSONVILLE JAGUARS | DT DANNY SHELTON
206 | NEW ENGLAND PATRIOTS | ILB ANDREW JACKSON
207 | DENVER BRONCOS | WR DEVANTE PARKER
208 | SEATTLE SEAHAWKS | OT MATT PATCHAN
209 | NEW YORK JETS | WR AUSTIN FRANKLIN
210 | NEW YORK JETS | TE JACOB PEDERSEN
211 | HOUSTON TEXANS | RB MARION GRICE
212 | CINCINNATI BENGALS | RB ALFRED BLUE
213 | NEW YORK JETS | RB DARRIN REAVES
214 | ST. LOUIS RAMS | S CHRISTIAN BRYANT
215 | PITTSBURGH STEELERS | WR DEVIN STREET
216 | HOUSTON TEXANS | TE A.C. LEONARD
217 | WASHINGTON REDSKINS | DT RYAN CARRETHERS
218 | CLEVELAND BROWNS | FB JAY PROSCH
219 | OAKLAND RAIDERS | DE JEOFFREY PAGAN
220 | ATLANTA FALCONS | OLB ISHAQ WILLIAMS
221 | TAMPA BAY BUCCANEERS | WR T.J. JONES
222 | JACKSONVILLE JAGUARS | CB KEON LYN
223 | SAN FRANCISCO 49ERS | CB AARON COLVIN
224 | BUFFALO BILLS | WR KEVIN NORWOOD
225 | CAROLINA PANTHERS | TE JAKE MURPHY
226 | ST. LOUIS RAMS | CB ANDRE HAL
227 | DETROIT LIONS | K CHRIS BOSWELL
228 | TENNESSEE TITANS | DE AARON LYNCH
229 | DALLAS COWBOYS | DE ETHAN WESTBROOKS
230 | PITTSBURGH STEELERS | WR CODY HOFFMAN
231 | DALLAS COWBOYS | OLB DENICOS ALLEN
232 | INDIANAPOLIS COLTS | ILB AVERY WILLIAMSON
233 | NEW YORK JETS | FB TREY MILLARD
234 | MIAMI DOLPHINS | DT RAY DREW
235 | OAKLAND RAIDERS | WR DAMIAN COPELAND
236 | GREEN BAY PACKERS | WR JOSH STEWART
237 | PHILADELPHIA EAGLES | OLB TYLER STARR
238 | DALLAS COWBOYS | RB JAMES WILDER
239 | CINCINNATI BENGALS | QB CONNOR SHAW
240 | SAN DIEGO CHARGERS | DE CASSIUS MARSH
241 | ST. LOUIS RAMS | G SPENCER LONG
242 | MINNESOTA VIKINGS | RB ISAIAH CROWELL
243 | MINNESOTA VIKINGS | G JOHN URSCHEL
244 | NEW ENGLAND PATRIOTS | QB CASEY PACHALL
245 | MINNESOTA VIKINGS | ILB MAX BULLOUGH
246 | DENVER BRONCOS | RB GEORGE ATKINSON
247 | OAKLAND RAIDERS | WR MATT HAZEL
248 | DALLAS COWBOYS | DT SHAMAR STEPHEN
249 | ST. LOUIS RAMS | WR MICHAEL CAMPANARO
250 | ST. LOUIS RAMS | WR JEFF JANIS
251 | DALLAS COWBOYS | CB LAVELLE WESTBROOKS
252 | CINCINNATI BENGALS | ILB JEREMIAH GEORGE
253 | ATLANTA FALCONS | S NAT BERHE
254 | DALLAS COWBOYS | WR TREY BURTON
255 | ATLANTA FALCONS | CB KAMERON JACKSON
256 | HOUSTON TEXANS | G KADEEM EDWARDS
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
walterfootball big board
1ST TRADE - 1.8, 3.32, 2015 1ST, & 2015 3RD TO THE RAMS FOR 1.2 & 5.13
2ND TRADE - 2.8 AND A 2015 2ND TO THE 49ERS FOR 1.30, 3.30, & 7.27
2 DE JADEVEON CLOWNEY SOUTH CAROLINA
30 QB TEDDY BRIDGEWATER LOUISVILLE
72 S DEONE BUCANNON WASHINGTON STATE
94 ILB SHAYNE SKOV STANFORD
108 CB PIERRE DESIR LINDENWOOD
148 G TRAI TURNER LSU
153 RB ANDRE WILLIAMS BOSTON COLLEGE
184 RB DE'ANTHONY THOMAS OREGON
223 DT SHAMAR STEPHEN CONNECTICUT
242 WR JEFF JANIS SAGINAW VALLEY
In this one I was able to get Clowney for less and still come away with Bridgewater. I added in Bucannon, Skov, Desir, Turner, Williams, and Thomas too.
PICK | TEAM | PLAYER
1 | HOUSTON TEXANS | QB BLAKE BORTLES
2 | MINNESOTA VIKINGS | DE JADEVEON CLOWNEY
3 | JACKSONVILLE JAGUARS | OT GREG ROBINSON
4 | CLEVELAND BROWNS | WR MIKE EVANS
5 | OAKLAND RAIDERS | OLB ANTHONY BARR
6 | ATLANTA FALCONS | DE KONY EALY
7 | TAMPA BAY BUCCANEERS | OLB KHALIL MACK
8 | ST. LOUIS RAMS | OT JAKE MATTHEWS
9 | BUFFALO BILLS | S HAHA CLINTON-DIX
10 | DETROIT LIONS | WR SAMMY WATKINS
11 | TENNESSEE TITANS | S CALVIN PRYOR
12 | NEW YORK GIANTS | OT MORGAN MOSES
13 | ST. LOUIS RAMS | WR BRANDIN COOKS
14 | CHICAGO BEARS | DT AARON DONALD
15 | PITTSBURGH STEELERS | DT TIMMY JERNIGAN
16 | DALLAS COWBOYS | G XAVIER SU'A-FILO
17 | BALTIMORE RAVENS | CB JUSTIN GILBERT
18 | NEW YORK JETS | TE ERIC EBRON
19 | MIAMI DOLPHINS | OT ZACK MARTIN
20 | ARIZONA CARDINALS | QB DEREK CARR
21 | GREEN BAY PACKERS | OT TAYLOR LEWAN
22 | PHILADELPHIA EAGLES | OLB JEREMIAH ATTAOCHU
23 | KANSAS CITY CHIEFS | WR ODELL BECKHAM
24 | CINCINNATI BENGALS | WR JORDAN MATTHEWS
25 | SAN DIEGO CHARGERS | CB DARQUEZE DENNARD
26 | CLEVELAND BROWNS | QB JOHNNY MANZIEL
27 | NEW ORLEANS SAINTS | LB RYAN SHAZIER
28 | CAROLINA PANTHERS | WR MARQISE LEE
29 | NEW ENGLAND PATRIOTS | DT LOUIS NIX
30 | MINNESOTA VIKINGS | QB TEDDY BRIDGEWATER
31 | DENVER BRONCOS | CB BRADLEY ROBY
32 | SEATTLE SEAHAWKS | OT JOEL BITONIO
33 | HOUSTON TEXANS | DE DEE FORD
34 | WASHINGTON REDSKINS | CB KYLE FULLER
35 | CLEVELAND BROWNS | ILB C.J. MOSLEY
36 | OAKLAND RAIDERS | G DAVID YANKEY
37 | ATLANTA FALCONS | OLB DEMARCUS LAWRENCE
38 | TAMPA BAY BUCCANEERS | WR KELVIN BENJAMIN
39 | JACKSONVILLE JAGUARS | OLB KYLE VAN NOY
40 | SAN FRANCISCO 49ERS | CB LAMARCUS JOYNER
41 | BUFFALO BILLS | ILB CHRIS BORLAND
42 | TENNESSEE TITANS | RB CARLOS HYDE
43 | NEW YORK GIANTS | DE STEPHON TUITT
44 | ST. LOUIS RAMS | CB JASON VERRETT
45 | DETROIT LIONS | CB KEITH MCGILL
46 | PITTSBURGH STEELERS | DE SCOTT CRICHTON
47 | DALLAS COWBOYS | DT RA'SHEDE HAGEMAN
48 | BALTIMORE RAVENS | WR DAVANTE ADAMS
49 | NEW YORK JETS | WR PAUL RICHARDSON
50 | MIAMI DOLPHINS | G GABE JACKSON
51 | CHICAGO BEARS | CB BASHAUD BREELAND
52 | ARIZONA CARDINALS | OLB CARL BRADFORD
53 | GREEN BAY PACKERS | TE JACE AMARO
54 | PHILADELPHIA EAGLES | DE TRENT MURPHY
55 | CINCINNATI BENGALS | S JIMMIE WARD
56 | SAN FRANCISCO 49ERS | RB JEREMY HILL
57 | SAN DIEGO CHARGERS | OT CYRUS KOUANDJIO
58 | NEW ORLEANS SAINTS | CB STANLEY JEAN-BAPTISTE
59 | INDIANAPOLIS COLTS | CB MARCUS ROBERSON
60 | CAROLINA PANTHERS | OT JACK MEWHORT
61 | SAN FRANCISCO 49ERS | WR JARVIS LANDRY
62 | NEW ENGLAND PATRIOTS | TE TROY NIKLAS
63 | DENVER BRONCOS | DE KAREEM MARTIN
64 | SEATTLE SEAHAWKS | WR MARTAVIS BRYANT
65 | HOUSTON TEXANS | OLB TELVIN SMITH
66 | WASHINGTON REDSKINS | S ED REYNOLDS
67 | OAKLAND RAIDERS | QB JIMMY GAROPPOLO
68 | ATLANTA FALCONS | TE AUSTIN SEFERIAN-JENKINS
69 | TAMPA BAY BUCCANEERS | QB ZACH METTENBERGER
70 | JACKSONVILLE JAGUARS | S DION BAILEY
71 | CLEVELAND BROWNS | S TERRENCE BROOKS
72 | MINNESOTA VIKINGS | S DEONE BUCANNON
73 | BUFFALO BILLS | OT CAMERON FLEMING
74 | NEW YORK GIANTS | WR ALLEN ROBINSON
75 | ST. LOUIS RAMS | OLB CHRISTIAN KIRKSEY
76 | DETROIT LIONS | S CRAIG LOSTON
77 | SAN FRANCISCO 49ERS | C WESTON RICHBURG
78 | DALLAS COWBOYS | DE MARCUS SMITH
79 | BALTIMORE RAVENS | DT DAQUAN JONES
80 | NEW YORK JETS | G CHRIS WATT
81 | MIAMI DOLPHINS | CB JAYLEN WATKINS
82 | CHICAGO BEARS | G DAKOTA DOZIER
83 | CLEVELAND BROWNS | C MARCUS MARTIN
84 | ARIZONA CARDINALS | OLB JORDAN TRIPP
85 | GREEN BAY PACKERS | S TRE BOSTON
86 | PHILADELPHIA EAGLES | LB CHRISTIAN JONES
87 | KANSAS CITY CHIEFS | OT BILLY TURNER
88 | CINCINNATI BENGALS | DE JACKSON JEFFCOAT
89 | SAN DIEGO CHARGERS | DT EGO FERGUSON
90 | INDIANAPOLIS COLTS | RB TRE MASON
91 | NEW ORLEANS SAINTS | WR BRUCE ELLINGTON
92 | CAROLINA PANTHERS | S AHMAD DIXON
93 | NEW ENGLAND PATRIOTS | WR CODY LATIMER
94 | MINNESOTA VIKINGS | ILB SHAYNE SKOV
95 | DENVER BRONCOS | OT ANTONIO RICHARDSON
96 | ST. LOUIS RAMS | DT DOMINIQUE EASLEY
97 | PITTSBURGH STEELERS | OT BRANDON THOMAS
98 | GREEN BAY PACKERS | WR DONTE MONCRIEF
99 | BALTIMORE RAVENS | RB BISHOP SANKEY
100 | SAN FRANCISCO 49ERS | DT WILL SUTTON
101 | HOUSTON TEXANS | OT JAWUAN JAMES
102 | WASHINGTON REDSKINS | C TRAVIS SWANSON
103 | ATLANTA FALCONS | RB DEVONTA FREEMAN
104 | NEW YORK JETS | OLB ADRIAN HUBBARD
105 | JACKSONVILLE JAGUARS | QB A.J. MCCARRON
106 | CLEVELAND BROWNS | G CYRIL RICHARDSON
107 | OAKLAND RAIDERS | DE ED STINSON
108 | MINNESOTA VIKINGS | CB PIERRE DESIR
109 | BUFFALO BILLS | DE TREVOR REILLY
110 | ST. LOUIS RAMS | RB KA'DEEM CAREY
111 | DETROIT LIONS | OLB JORDAN ZUMWALT
112 | TENNESSEE TITANS | QB TOM SAVAGE
113 | NEW YORK GIANTS | TE C.J. FIEDOROWICZ
114 | JACKSONVILLE JAGUARS | WR JARED ABBREDERIS
115 | NEW YORK JETS | RB LACHE SEASTRUNK
116 | MIAMI DOLPHINS | ILB YAWIN SMALLWOOD
117 | CHICAGO BEARS | DT ANTHONY JOHNSON
118 | PITTSBURGH STEELERS | WR ROB HERRON
119 | DALLAS COWBOYS | RB CHARLES SIMS
120 | ARIZONA CARDINALS | RB JERICK MCKINNON
121 | GREEN BAY PACKERS | DT KELCY QUARLES
122 | PHILADELPHIA EAGLES | WR BRANDON COLEMAN
123 | CINCINNATI BENGALS | CB LOUCHEIZ PURIFOY
124 | KANSAS CITY CHIEFS | DE WILL CLARKE
125 | SAN DIEGO CHARGERS | DT DANIEL MCCULLERS
126 | NEW ORLEANS SAINTS | LB KEVIN PIERRE-LOUIS
127 | CLEVELAND BROWNS | CB E.J. GAINES
128 | CAROLINA PANTHERS | CB TERRANCE MITCHELL
129 | SAN FRANCISCO 49ERS | DE BRENT URBAN
130 | NEW ENGLAND PATRIOTS | S DONTAE JOHNSON
131 | DENVER BRONCOS | RB TERRANCE WEST
132 | SEATTLE SEAHAWKS | G LAURENT DUVERNAY-TARDIF
133 | DETROIT LIONS | CB VICTOR HAMPTON
134 | BALTIMORE RAVENS | DE CHRIS SMITH
135 | HOUSTON TEXANS | G ANTHONY STEEN
136 | DETROIT LIONS | TE XAVIER GRIMBLE
137 | NEW YORK JETS | CB RASHAAD REYNOLDS
138 | BALTIMORE RAVENS | OT SEANTREL HENDERSON
139 | ATLANTA FALCONS | S KENNY LADLER
140 | NEW ENGLAND PATRIOTS | DT DEANDRE COLEMAN
141 | HOUSTON TEXANS | RB DRI ARCHER
142 | WASHINGTON REDSKINS | OT JAMES HURST
143 | TAMPA BAY BUCCANEERS | CB NEVIN LAWSON
144 | JACKSONVILLE JAGUARS | DE MORGAN BRESLIN
145 | CLEVELAND BROWNS | QB TAJH BOYD
146 | SEATTLE SEAHAWKS | CB CHRIS DAVIS
147 | ATLANTA FALCONS | DT CARAUN REID
148 | MINNESOTA VIKINGS | G TRAI TURNER
149 | BUFFALO BILLS | G JON HALAPIO
150 | JACKSONVILLE JAGUARS | S MARQUESTON HUFF
151 | TENNESSEE TITANS | OT CHARLES LENO
152 | NEW YORK GIANTS | QB AARON MURRAY
153 | MINNESOTA VIKINGS | RB ANDRE WILLIAMS
154 | NEW YORK JETS | CB ANTONE EXUM
155 | MIAMI DOLPHINS | DE MICHAEL SAM
156 | CHICAGO BEARS | RB STORM JOHNSON
157 | PITTSBURGH STEELERS | QB LOGAN THOMAS
158 | DALLAS COWBOYS | WR MIKE DAVIS
159 | JACKSONVILLE JAGUARS | C BRYAN STORK
160 | ARIZONA CARDINALS | ILB KHAIRI FORTT
161 | GREEN BAY PACKERS | C GABE IKARD
162 | PHILADELPHIA EAGLES | TE ARTHUR LYNCH
163 | KANSAS CITY CHIEFS | TE CROCKETT GILMORE
164 | CINCINNATI BENGALS | DE JAMES GAYLE
165 | SAN DIEGO CHARGERS | DT CALVIN BARNETT
166 | INDIANAPOLIS COLTS | DT GEORGE UKO
167 | NEW ORLEANS SAINTS | OLB RON POWELL
168 | CAROLINA PANTHERS | WR RYAN GRANT
