/cdn.vox-cdn.com/uploads/chorus_image/image/31375181/459838577.0.jpg)
I use the http://fanspeak.com/ontheclock/ site to do the draft. They have a premium feature that allows for trades and they are more reasonable than the ones at first-pick.com. They have 3 big boards you can choose to use for the player rankings (fanspeak, walterfootball, & optimumscouting).
In this mock I used the fanspeak big board.
1st trade - 2015 1st & 5.8 to the Patriots for 1.29 & 4.30
2nd trade - 2015 2nd & 2.8 to the 49ers for 1.30 & 3.30
3rd trade - 3.8 & 6.8 to the Raiders for 3.3
4th trade - 3.32 to the Falcons for 4.3 & 5.7
5th trade - 4.8 to the Dolphins for 4.16 & 6.14
6th trade - 2015 7th to the Cowboys for 7.16
1.8 DE JADEVEON CLOWNEY SOUTH CAROLINA
1.29 QB JOHNNY MANZIEL TEXAS A&M
1.30 OT ZACK MARTIN NOTRE DAME
3.3 ILB CHRISTIAN JONES FLORIDA STATE
3.30 CB KEITH MCGILL UTAH
4.3 DT KELCY QUARLES SOUTH CAROLINA
4.16 RB BISHOP SANKEY WASHINGTON
4.30 WR BRANDON COLEMAN RUTGERS
5.7 C TYLER LARSEN UTAH STATE
6.14 RB DRI ARCHER KENT STATE
7.8 QB CONNOR SHAW SOUTH CAROLINA
7.16 S DEZMEN SOUTHWARD WISCONSIN
This is probably my favorite mock to date. Why Atlanta would go with Ealy instead of Cloweny is a mystery but a welcome gift. Stramger things have happened in drafts before. Why did team pass on AP or Moss? Why did Oakland take DJ Hayden instead of Floud or Trufant? You never know what really will happen.
As the first round progressed I wanted to trade to get Johhny Manziel which needs no explanation and to get Zach Martin who I believe can be the LGOTF. Maybe that is wishfull thinking but many scouts feel he can make that move and if he can, he increases his value exponentially because he can play either tackle spot.
I traded up to get Christian Jones because I had not selected a LB yet and we need them.
The rest of the players I have mocked previously and I think they could be good fits on the Vikings.
There are no UDFAs in this one but they would resemble the lists I have put in other mocks which basically are players I like and not all that I believe can and will be signed by the Vikings. To be honest, I do not know if I have ever picked an UDFA that the Vikings actually signed. They pick some players that often do not have on the radar.
1 | HOUSTON TEXANS | QB TEDDY BRIDGEWATER
2 | ST. LOUIS RAMS | WR SAMMY WATKINS
3 | JACKSONVILLE JAGUARS | QB DEREK CARR
4 | CLEVELAND BROWNS | QB BLAKE BORTLES
5 | OAKLAND RAIDERS | OLB KHALIL MACK
6 | ATLANTA FALCONS | DE KONY EALY
7 | TAMPA BAY BUCCANEERS | WR MIKE EVANS
8 | MINNESOTA VIKINGS | DE JADEVEON CLOWNEY
9 | BUFFALO BILLS | S CALVIN PRYOR
10 | DETROIT LIONS | CB JUSTIN GILBERT
11 | TENNESSEE TITANS | OT JAKE MATTHEWS
12 | NEW YORK GIANTS | OT GREG ROBINSON
13 | ST. LOUIS RAMS | OLB ANTHONY BARR
14 | CHICAGO BEARS | DT AARON DONALD
15 | PITTSBURGH STEELERS | OT TAYLOR LEWAN
16 | DALLAS COWBOYS | DT DOMINIQUE EASLEY
17 | BALTIMORE RAVENS | CB JASON VERRETT
18 | NEW YORK JETS | OLB RYAN SHAZIER
19 | MIAMI DOLPHINS | G DAVID YANKEY
20 | ARIZONA CARDINALS | OLB DEE FORD
21 | GREEN BAY PACKERS | S HA’SEAN CLINTON-DIX
22 | PHILADELPHIA EAGLES | WR MARQISE LEE
23 | KANSAS CITY CHIEFS | WR BRANDIN COOKS
24 | CINCINNATI BENGALS | OLB KYLE VAN NOY
25 | SAN DIEGO CHARGERS | DT LOUIS NIX III
26 | CLEVELAND BROWNS | CB DARQUEZE DENNARD
27 | NEW ORLEANS SAINTS | ILB C.J. MOSLEY
28 | CAROLINA PANTHERS | OT MORGAN MOSES
29 | MINNESOTA VIKINGS | QB JOHNNY MANZIEL
30 | MINNESOTA VIKINGS | OT ZACK MARTIN
31 | DENVER BRONCOS | CB KYLE FULLER
32 | SEATTLE SEAHAWKS | OT CYRUS KOUANDJIO
33 | HOUSTON TEXANS | G GABE JACKSON
34 | WASHINGTON REDSKINS | OT JA’WUAN JAMES
35 | CLEVELAND BROWNS | WR DAVANTE ADAMS
36 | OAKLAND RAIDERS | DE TREVOR REILLY
37 | ATLANTA FALCONS | TE ERIC EBRON
38 | TAMPA BAY BUCCANEERS | CB BRADLEY ROBY
39 | JACKSONVILLE JAGUARS | OT CAMERON FLEMING
40 | SAN FRANCISCO 49ERS | DT TIMMY JERNIGAN
41 | BUFFALO BILLS | G XAVIER SU’A-FILO
42 | TENNESSEE TITANS | S JIMMIE WARD
43 | NEW YORK GIANTS | DE SCOTT CRICHTON
44 | ST. LOUIS RAMS | OT JOEL BITONIO
45 | DETROIT LIONS | WR ODELL BECKHAM JR.
46 | PITTSBURGH STEELERS | DT RA’SHEDE HAGEMAN
47 | DALLAS COWBOYS | DE STEPHON TUITT
48 | BALTIMORE RAVENS | WR JORDAN MATTHEWS
49 | NEW YORK JETS | TE JACE AMARO
50 | MIAMI DOLPHINS | CB BASHAUD BREELAND
51 | CHICAGO BEARS | OLB JEREMIAH ATTAOCHU
52 | ARIZONA CARDINALS | ILB SHAYNE SKOV
53 | GREEN BAY PACKERS | TE AUSTIN SEFERIAN-JENKINS
54 | PHILADELPHIA EAGLES | ILB CHRIS BORLAND
55 | CINCINNATI BENGALS | WR KELVIN BENJAMIN
56 | SAN FRANCISCO 49ERS | RB TRE MASON
57 | SAN DIEGO CHARGERS | CB JAYLEN WATKINS
58 | NEW ORLEANS SAINTS | OLB CARL BRADFORD
59 | INDIANAPOLIS COLTS | G ANTHONY STEEN
60 | CAROLINA PANTHERS | S LAMARCUS JOYNER
61 | SAN FRANCISCO 49ERS | C TRAVIS SWANSON
62 | NEW ENGLAND PATRIOTS | DT DAQUAN JONES
63 | DENVER BRONCOS | G CYRIL RICHARDSON
64 | SEATTLE SEAHAWKS | WR DONTE MONCRIEF
65 | HOUSTON TEXANS | OT JACK MEWHORT
66 | WASHINGTON REDSKINS | S TERRENCE BROOKS
67 | MINNESOTA VIKINGS | ILB CHRISTIAN JONES
68 | ATLANTA FALCONS | S DEONE BUCANNON
69 | TAMPA BAY BUCCANEERS | OLB MORGAN BRESLIN
70 | JACKSONVILLE JAGUARS | WR ALLEN ROBINSON
71 | CLEVELAND BROWNS | G DAKOTA DOZIER
72 | OAKLAND RAIDERS | QB JIMMY GAROPPOLO
73 | BUFFALO BILLS | TE TROY NIKLAS
74 | NEW YORK GIANTS | WR JARED ABBREDERIS
75 | ST. LOUIS RAMS | CB PHILLIP GAINES
76 | DETROIT LIONS | OLB TELVIN SMITH
77 | SAN FRANCISCO 49ERS | CB E.J. GAINES
78 | DALLAS COWBOYS | DE TRENT MURPHY
79 | BALTIMORE RAVENS | DT WILL SUTTON
80 | NEW YORK JETS | WR JARVIS LANDRY
81 | MIAMI DOLPHINS | OT ANTONIO RICHARDSON
82 | CHICAGO BEARS | CB STANLEY JEAN- BAPTISTE
83 | CLEVELAND BROWNS | C WESTON RICHBURG
84 | ARIZONA CARDINALS | QB ZACH METTENBERGER
85 | GREEN BAY PACKERS | C MARCUS MARTIN
86 | PHILADELPHIA EAGLES | DE MARCUS SMITH
87 | KANSAS CITY CHIEFS | TE C.J. FIEDOROWICZ
88 | CINCINNATI BENGALS | DE JACKSON JEFFCOAT
89 | SAN DIEGO CHARGERS | OT BILLY TURNER
90 | INDIANAPOLIS COLTS | RB KA’DEEM CAREY
91 | NEW ORLEANS SAINTS | WR MARTAVIS BRYANT
92 | CAROLINA PANTHERS | WR ROBERT HERRON
93 | NEW ENGLAND PATRIOTS | S AHMAD DIXON
94 | MINNESOTA VIKINGS | CB KEITH MCGILL
95 | DENVER BRONCOS | DE CHRIS SMITH
96 | ATLANTA FALCONS | RB CARLOS HYDE
97 | PITTSBURGH STEELERS | DE DEMARCUS LAWRENCE
98 | GREEN BAY PACKERS | WR PAUL RICHARDSON
99 | BALTIMORE RAVENS | RB TERRANCE WEST
100 | SAN FRANCISCO 49ERS | WR CODY LATIMER
101 | HOUSTON TEXANS | OLB JORDAN TRIPP
102 | WASHINGTON REDSKINS | CB LOUCHEIZ PURIFOY
103 | MINNESOTA VIKINGS | DT KELCY QUARLES
104 | NEW YORK JETS | G TRAI TURNER
105 | JACKSONVILLE JAGUARS | OLB CHRISTIAN KIRKSEY
106 | CLEVELAND BROWNS | S CRAIG LOSTON
107 | OAKLAND RAIDERS | DT EGO FERGUSON
108 | MIAMI DOLPHINS | ILB MAX BULLOUGH
109 | BUFFALO BILLS | ILB LAMIN BARROW
110 | ST. LOUIS RAMS | DT JUSTIN ELLIS
111 | DETROIT LIONS | S ED REYNOLDS
112 | TENNESSEE TITANS | QB A.J. MCCARRON
113 | NEW YORK GIANTS | TE ARTHUR LYNCH
114 | JACKSONVILLE JAGUARS | DE JAMES GAYLE
115 | NEW YORK JETS | RB LACHE SEASTRUNK
116 | MINNESOTA VIKINGS | RB BISHOP SANKEY
117 | CHICAGO BEARS | DT DANIEL MCCULLERS
118 | PITTSBURGH STEELERS | CB PIERRE DESIR
119 | DALLAS COWBOYS | RB JEREMY HILL
120 | ARIZONA CARDINALS | RB DE’ANTHONY THOMAS
121 | GREEN BAY PACKERS | OT JAMES HURST
122 | PHILADELPHIA EAGLES | DT ANTHONY JOHNSON
123 | CINCINNATI BENGALS | C BRYAN STORK
124 | KANSAS CITY CHIEFS | OT AUSTIN WENTWORTH
125 | SAN DIEGO CHARGERS | DT CARAUN REID
126 | NEW ORLEANS SAINTS | CB MARCUS ROBERSON
127 | CLEVELAND BROWNS | RB CHARLES SIMS
128 | CAROLINA PANTHERS | CB WALT AIKENS
129 | SAN FRANCISCO 49ERS | DE KAREEM MARTIN
130 | MINNESOTA VIKINGS | WR BRANDON COLEMAN
131 | DENVER BRONCOS | RB ANDRE WILLIAMS
132 | SEATTLE SEAHAWKS | CB DEION BELUE
133 | DETROIT LIONS | CB ROSS COCKRELL
134 | BALTIMORE RAVENS | ILB YAWIN SMALLWOOD
135 | HOUSTON TEXANS | DE GEORGE UKO
136 | DETROIT LIONS | G BRANDON THOMAS
137 | NEW YORK JETS | S DION BAILEY
138 | BALTIMORE RAVENS | S C.J.BARNETT
139 | ATLANTA FALCONS | OLB ADRIAN HUBBARD
140 | NEW ENGLAND PATRIOTS | G MICHAEL SCHOFIELD
141 | HOUSTON TEXANS | WR DEVIN STREET
142 | WASHINGTON REDSKINS | DE WILL CLARKE
143 | TAMPA BAY BUCCANEERS | QB BRETT SMITH
144 | JACKSONVILLE JAGUARS | S TRE BOSTON
145 | CLEVELAND BROWNS | RB MARION GRICE
146 | SEATTLE SEAHAWKS | G CHRIS WATT
147 | MINNESOTA VIKINGS | C TYLER LARSEN
148 | NEW ENGLAND PATRIOTS | TE JACOB PEDERSEN
149 | BUFFALO BILLS | RB JAMES WHITE
150 | JACKSONVILLE JAGUARS | S KENNY LADLER
151 | TENNESSEE TITANS | CB RASHAAD REYNOLDS
152 | NEW YORK GIANTS | WR JOSH HUFF
153 | ST. LOUIS RAMS | RB DEVONTA FREEMAN
154 | NEW YORK JETS | CB CHRIS DAVIS
155 | MIAMI DOLPHINS | CB VICTOR HAMPTON
156 | CHICAGO BEARS | RB JAMES WILDER JR.
157 | PITTSBURGH STEELERS | WR JEFF JANIS
158 | DALLAS COWBOYS | DE TAYLOR HART
159 | JACKSONVILLE JAGUARS | CB ANTONE EXUM
160 | ARIZONA CARDINALS | QB AARON MURRAY
161 | GREEN BAY PACKERS | ILB JORDAN ZUMWALT
162 | PHILADELPHIA EAGLES | S HAKEEM SMITH
163 | KANSAS CITY CHIEFS | DE MICHAEL SAM
164 | CINCINNATI BENGALS | S TY ZIMMERMAN
165 | SAN DIEGO CHARGERS | OLB PRINCE SHEMBO
166 | INDIANAPOLIS COLTS | ILB DEDE LATTIMORE
167 | NEW ORLEANS SAINTS | QB DAVID FALES
168 | CAROLINA PANTHERS | WR BRUCE ELLINGTON
169 | NEW ORLEANS SAINTS | CB TERRANCE MITCHELL
170 | SAN FRANCISCO 49ERS | DT DEANDRE COLEMAN
171 | DENVER BRONCOS | OLB HOWARD JONES
172 | SEATTLE SEAHAWKS | DE ED STINSON
173 | PITTSBURGH STEELERS | WR MICHAEL CAMPANARO
174 | NEW YORK GIANTS | S VINNIE SUNSERI
175 | BALTIMORE RAVENS | DE BRENT URBAN
176 | GREEN BAY PACKERS | QB LOGAN THOMAS
177 | HOUSTON TEXANS | RB STORM JOHNSON
178 | WASHINGTON REDSKINS | C RUSSELL BODINE
179 | JACKSONVILLE JAGUARS | DT JAY BROMLEY
180 | CLEVELAND BROWNS | WR RYAN GRANT
181 | HOUSTON TEXANS | OLB KASIM EDEBALI
182 | ATLANTA FALCONS | OLB RON POWELL
183 | CHICAGO BEARS | WR TEVIN REESE
184 | ATLANTA FALCONS | CB BENNETT JACKSON
185 | TAMPA BAY BUCCANEERS | G JON HALAPIO
186 | TENNESSEE TITANS | RB KAPRI BIBBS
187 | NEW YORK GIANTS | WR T.J. JONES
188 | ST. LOUIS RAMS | QB TAJH BOYD
189 | DETROIT LIONS | TE XAVIER GRIMBLE
190 | MINNESOTA VIKINGS | RB DRI ARCHER
191 | CHICAGO BEARS | CB AARON COLVIN
192 | PITTSBURGH STEELERS | ILB JEREMIAH GEORGE
193 | KANSAS CITY CHIEFS | DE JOSH MAURO
194 | BALTIMORE RAVENS | DT RYAN CARRETHERS
195 | NEW YORK JETS | WR MIKE DAVIS
196 | ARIZONA CARDINALS | G KADEEM EDWARDS
197 | GREEN BAY PACKERS | CB ANDRE HAL
198 | NEW ENGLAND PATRIOTS | WR MATT HAZEL
199 | CINCINNATI BENGALS | CB RICARDO ALLEN
200 | KANSAS CITY CHIEFS | CB DONTAE JOHNSON
201 | SAN DIEGO CHARGERS | WR CODY HOFFMAN
202 | NEW ORLEANS SAINTS | TE CROCKETT GILMORE
203 | INDIANAPOLIS COLTS | CB LAVELLE WESTBROOKS
204 | CAROLINA PANTHERS | G BRANDON LINDER
205 | JACKSONVILLE JAGUARS | C JAMES STONE
206 | NEW ENGLAND PATRIOTS | DE JEOFFREY PAGAN
207 | DENVER BRONCOS | OT CORNELIUS LUCAS
208 | SEATTLE SEAHAWKS | RB RAJION NEAL
209 | NEW YORK JETS | RB ANTONIO ANDREWS
210 | NEW YORK JETS | QB TOM SAVAGE
211 | HOUSTON TEXANS | TE JOE DON DUNCAN
212 | CINCINNATI BENGALS | RB DARRIN REEVES
213 | NEW YORK JETS | CB NEVIN LAWSON
214 | ST. LOUIS RAMS | S SEAN PARKER
215 | PITTSBURGH STEELERS | OLB DENICOS ALLEN
216 | HOUSTON TEXANS | WR L’DAMIAN WASHINGTON
217 | WASHINGTON REDSKINS | G WESLEY JOHNSON
218 | CLEVELAND BROWNS | ILB KHAIRI FORTT
219 | OAKLAND RAIDERS | TE JAKE MURPHY
220 | ATLANTA FALCONS | S ISAIAH LEWIS
221 | TAMPA BAY BUCCANEERS | DT SHAMAR STEPHEN
222 | JACKSONVILLE JAGUARS | RB TYLER GAFFNEY
223 | MINNESOTA VIKINGS | QB CONNOR SHAW
224 | BUFFALO BILLS | OT JUSTIN BRITT
225 | CAROLINA PANTHERS | TE MARCEL JENSEN
226 | ST. LOUIS RAMS | C GABE IKARD
227 | DETROIT LIONS | WR JALEN SAUNDERS
228 | TENNESSEE TITANS | OLB DEVON KENNARD
229 | DALLAS COWBOYS | DE CASSIUS MARSH
230 | PITTSBURGH STEELERS | CB BENE BENWIKERE
231 | MINNESOTA VIKINGS | S DEZMEN SOUTHWARD
232 | INDIANAPOLIS COLTS | WR SHAQ EVANS
233 | NEW YORK JETS | G RYAN GROY
234 | MIAMI DOLPHINS | OLB TYLER STARR
235 | OAKLAND RAIDERS | S NICKOE WHITLEY
236 | GREEN BAY PACKERS | G CHRIS BURNETTE
237 | PHILADELPHIA EAGLES | DE ETHAN WESTBROOKS
238 | DALLAS COWBOYS | DT VILLIAMI MOALA
239 | CINCINNATI BENGALS | QB KEITH WENNING
240 | SAN DIEGO CHARGERS | S JAMEA THOMAS
241 | ST. LOUIS RAMS | CB SHAQUILLE RICHARDSON
242 | SAN FRANCISCO 49ERS | CB CARRINGTON BYNDOM
243 | SAN FRANCISCO 49ERS | G ZACH FULTON
244 | NEW ENGLAND PATRIOTS | DT KERRY HYDER
245 | SAN FRANCISCO 49ERS | WR AUSTIN FRANKLIN
246 | DENVER BRONCOS | FB TREY MILLARD
247 | SEATTLE SEAHAWKS | DT ZACK KERR
248 | DALLAS COWBOYS | OT MATT PATCHAN
249 | ST. LOUIS RAMS | RB LADARIUS PERKINS
250 | ST. LOUIS RAMS | ILB ANDREW JACKSON
251 | DALLAS COWBOYS | RB JERICK MCKINNON
252 | CINCINNATI BENGALS | DE AARON LYNCH
253 | ATLANTA FALCONS | OT SEANTREL HENDERSON
254 | DALLAS COWBOYS | TE JORDAN NAJVAR
255 | ATLANTA FALCONS | DE IK ENEMKPALI
256 | HOUSTON TEXANS | S MARQUESTON HUFF
------------------------------------------------------------------------------------------------------------
I am included another mock just for the heck of it!
1st trade - 1.8 to the Steelers for 1.16, 2.15, & 4.19
2nd trade - 2.8, 6.8, and a 2015 3rd to the Patriots for 1.29
3rd trade - 2015 1st to the 49ers for 1.30 & 4.29
4th trade - 2.14 to the Cardinals for 2.20 & 4.20
5th trade - 3.8 to the Cowboys for 3.14 & 5.18
1.16 QB JOHNNY MANZIEL TEXAS A&M
1.29 OT ZACK MARTIN NOTRE DAME
1.30 CB DARQUEZE DENNARD MICHIGAN STATE
2.20 DE STEPHON TUITT NOTRE DAME
3.14 OLB TELVIN SMITH FLORIDA STATE
3.32 RB CARLOS HYDE OHIO STATE
4.8 WR MARTAVIS BRYANT CLEMSON
4.20 S CRAIG LOSTON LSU
4.29 ILB JORDAN ZUMWALT UCLA
5.8 QB LOGAN THOMAS VIRGINIA TECH
5.18 DE ED STINSON ALABAMA
7.8 OLB KEVIN PIERRE-LOUIS BOSTON COLLEGE
PICK | TEAM | PLAYER
1 | HOUSTON TEXANS | OLB ANTHONY BARR
2 | ST. LOUIS RAMS | OT JAKE MATTHEWS
3 | JACKSONVILLE JAGUARS | OT GREG ROBINSON
4 | CLEVELAND BROWNS | QB BLAKE BORTLES
5 | OAKLAND RAIDERS | DE JADEVEON CLOWNEY
6 | ATLANTA FALCONS | OLB KHALIL MACK
7 | TAMPA BAY BUCCANEERS | WR SAMMY WATKINS
8 | PITTSBURGH STEELERS | DT AARON DONALD
9 | BUFFALO BILLS | S CALVIN PRYOR
10 | DETROIT LIONS | CB JUSTIN GILBERT
11 | TENNESSEE TITANS | QB TEDDY BRIDGEWATER
12 | NEW YORK GIANTS | OT TAYLOR LEWAN
13 | ST. LOUIS RAMS | WR MIKE EVANS
14 | CHICAGO BEARS | DT TIMMY JERNIGAN
15 | MINNESOTA VIKINGS | QB JOHNNY MANZIEL
16 | DALLAS COWBOYS | DE SCOTT CRICHTON
17 | BALTIMORE RAVENS | CB KYLE FULLER
18 | NEW YORK JETS | OLB DEE FORD
19 | MIAMI DOLPHINS | G DAVID YANKEY
20 | ARIZONA CARDINALS | QB DEREK CARR
21 | GREEN BAY PACKERS | TE ERIC EBRON
22 | PHILADELPHIA EAGLES | OLB JEREMIAH ATTAOCHU
23 | KANSAS CITY CHIEFS | TE AUSTIN SEFERIAN-JENKINS
24 | CINCINNATI BENGALS | S HA’SEAN CLINTON-DIX
25 | SAN DIEGO CHARGERS | DT LOUIS NIX III
26 | CLEVELAND BROWNS | WR ODELL BECKHAM JR.
27 | NEW ORLEANS SAINTS | ILB C.J. MOSLEY
28 | CAROLINA PANTHERS | WR BRANDIN COOKS
29 | MINNESOTA VIKINGS | OT ZACK MARTIN
30 | MINNESOTA VIKINGS | CB DARQUEZE DENNARD
31 | DENVER BRONCOS | CB BRADLEY ROBY
32 | SEATTLE SEAHAWKS | WR MARQISE LEE
33 | HOUSTON TEXANS | G XAVIER SU’A-FILO
34 | WASHINGTON REDSKINS | OT JA’WUAN JAMES
35 | CLEVELAND BROWNS | G GABE JACKSON
36 | OAKLAND RAIDERS | OLB RYAN SHAZIER
37 | ATLANTA FALCONS | DE KONY EALY
38 | TAMPA BAY BUCCANEERS | OLB KYLE VAN NOY
39 | JACKSONVILLE JAGUARS | S JIMMIE WARD
40 | NEW ENGLAND PATRIOTS | DT RA’SHEDE HAGEMAN
41 | BUFFALO BILLS | G CYRIL RICHARDSON
42 | TENNESSEE TITANS | S DEONE BUCANNON
43 | NEW YORK GIANTS | TE JACE AMARO
44 | ST. LOUIS RAMS | CB JASON VERRETT
45 | DETROIT LIONS | WR JORDAN MATTHEWS
46 | ARIZONA CARDINALS | ILB CHRISTIAN JONES
47 | DALLAS COWBOYS | OT MORGAN MOSES
48 | BALTIMORE RAVENS | WR KELVIN BENJAMIN
49 | NEW YORK JETS | WR DAVANTE ADAMS
50 | MIAMI DOLPHINS | OT JOEL BITONIO
51 | CHICAGO BEARS | CB BASHAUD BREELAND
52 | MINNESOTA VIKINGS | DE STEPHON TUITT
53 | GREEN BAY PACKERS | OT CYRUS KOUANDJIO
54 | PHILADELPHIA EAGLES | ILB CHRIS BORLAND
55 | CINCINNATI BENGALS | WR ALLEN ROBINSON
56 | SAN FRANCISCO 49ERS | DT DOMINIQUE EASLEY
57 | SAN DIEGO CHARGERS | OT CAMERON FLEMING
58 | NEW ORLEANS SAINTS | OLB CARL BRADFORD
59 | INDIANAPOLIS COLTS | ILB SHAYNE SKOV
60 | CAROLINA PANTHERS | OT ANTONIO RICHARDSON
61 | SAN FRANCISCO 49ERS | RB TRE MASON
62 | NEW ENGLAND PATRIOTS | S LAMARCUS JOYNER
63 | DENVER BRONCOS | DE TRENT MURPHY
64 | SEATTLE SEAHAWKS | G ANTHONY STEEN
65 | HOUSTON TEXANS | QB JIMMY GAROPPOLO
66 | WASHINGTON REDSKINS | S TERRENCE BROOKS
67 | OAKLAND RAIDERS | QB ZACH METTENBERGER
68 | ATLANTA FALCONS | OT JACK MEWHORT
69 | TAMPA BAY BUCCANEERS | CB JAYLEN WATKINS
70 | JACKSONVILLE JAGUARS | WR JARVIS LANDRY
71 | CLEVELAND BROWNS | CB PHILLIP GAINES
72 | DALLAS COWBOYS | DE TREVOR REILLY
73 | BUFFALO BILLS | TE TROY NIKLAS
74 | NEW YORK GIANTS | DE DEMARCUS LAWRENCE
75 | ST. LOUIS RAMS | DT KELCY QUARLES
76 | DETROIT LIONS | OLB MORGAN BRESLIN
77 | SAN FRANCISCO 49ERS | WR DONTE MONCRIEF
78 | MINNESOTA VIKINGS | OLB TELVIN SMITH
79 | BALTIMORE RAVENS | DT WILL SUTTON
80 | NEW YORK JETS | G DAKOTA DOZIER
81 | MIAMI DOLPHINS | CB KEITH MCGILL
82 | CHICAGO BEARS | OLB CHRISTIAN KIRKSEY
83 | CLEVELAND BROWNS | C MARCUS MARTIN
84 | ARIZONA CARDINALS | OLB JORDAN TRIPP
85 | GREEN BAY PACKERS | WR PAUL RICHARDSON
86 | PHILADELPHIA EAGLES | DE JACKSON JEFFCOAT
87 | KANSAS CITY CHIEFS | WR JARED ABBREDERIS
88 | CINCINNATI BENGALS | DE MARCUS SMITH
89 | SAN DIEGO CHARGERS | CB STANLEY JEAN- BAPTISTE
90 | INDIANAPOLIS COLTS | RB KA’DEEM CAREY
91 | NEW ORLEANS SAINTS | CB PIERRE DESIR
92 | CAROLINA PANTHERS | CB E.J. GAINES
93 | NEW ENGLAND PATRIOTS | TE C.J. FIEDOROWICZ
94 | SAN FRANCISCO 49ERS | C WESTON RICHBURG
95 | DENVER BRONCOS | G TRAI TURNER
96 | MINNESOTA VIKINGS | RB CARLOS HYDE
97 | PITTSBURGH STEELERS | DE KAREEM MARTIN
98 | GREEN BAY PACKERS | C TRAVIS SWANSON
99 | BALTIMORE RAVENS | RB TERRANCE WEST
100 | SAN FRANCISCO 49ERS | ILB YAWIN SMALLWOOD
101 | HOUSTON TEXANS | OT BILLY TURNER
102 | WASHINGTON REDSKINS | CB LOUCHEIZ PURIFOY
103 | ATLANTA FALCONS | RB ANDRE WILLIAMS
104 | NEW YORK JETS | TE ARTHUR LYNCH
105 | JACKSONVILLE JAGUARS | QB BRETT SMITH
106 | CLEVELAND BROWNS | ILB MAX BULLOUGH
107 | OAKLAND RAIDERS | DT EGO FERGUSON
108 | MINNESOTA VIKINGS | WR MARTAVIS BRYANT
109 | BUFFALO BILLS | DE CHRIS SMITH
110 | ST. LOUIS RAMS | QB A.J. MCCARRON
111 | DETROIT LIONS | S DION BAILEY
112 | TENNESSEE TITANS | RB MARION GRICE
113 | NEW YORK GIANTS | WR CODY LATIMER
114 | JACKSONVILLE JAGUARS | S AHMAD DIXON
115 | NEW YORK JETS | RB LACHE SEASTRUNK
116 | MIAMI DOLPHINS | ILB LAMIN BARROW
117 | CHICAGO BEARS | S ED REYNOLDS
118 | PITTSBURGH STEELERS | OT JAMES HURST
119 | DALLAS COWBOYS | DT DAQUAN JONES
120 | MINNESOTA VIKINGS | S CRAIG LOSTON
121 | GREEN BAY PACKERS | G CHRIS WATT
122 | PHILADELPHIA EAGLES | WR BRANDON COLEMAN
123 | CINCINNATI BENGALS | CB RASHAAD REYNOLDS
124 | KANSAS CITY CHIEFS | DE GEORGE UKO
125 | SAN DIEGO CHARGERS | DT JUSTIN ELLIS
126 | NEW ORLEANS SAINTS | WR ROBERT HERRON
127 | CLEVELAND BROWNS | RB JEREMY HILL
128 | CAROLINA PANTHERS | S C.J.BARNETT
129 | MINNESOTA VIKINGS | ILB JORDAN ZUMWALT
130 | NEW ENGLAND PATRIOTS | WR JOSH HUFF
131 | DENVER BRONCOS | RB CHARLES SIMS
132 | SEATTLE SEAHAWKS | DT ANTHONY JOHNSON
133 | DETROIT LIONS | CB VICTOR HAMPTON
134 | BALTIMORE RAVENS | OT AUSTIN WENTWORTH
135 | HOUSTON TEXANS | S TRE BOSTON
136 | DETROIT LIONS | G BRANDON THOMAS
137 | NEW YORK JETS | CB DEION BELUE
138 | BALTIMORE RAVENS | DE WILL CLARKE
139 | ATLANTA FALCONS | TE JACOB PEDERSEN
140 | NEW ENGLAND PATRIOTS | G MICHAEL SCHOFIELD
141 | HOUSTON TEXANS | DE JAMES GAYLE
142 | WASHINGTON REDSKINS | C TYLER LARSEN
143 | TAMPA BAY BUCCANEERS | RB BISHOP SANKEY
144 | JACKSONVILLE JAGUARS | C BRYAN STORK
145 | CLEVELAND BROWNS | WR DEVIN STREET
146 | SEATTLE SEAHAWKS | RB JAMES WHITE
147 | ATLANTA FALCONS | S HAKEEM SMITH
148 | MINNESOTA VIKINGS | QB LOGAN THOMAS
149 | BUFFALO BILLS | CB MARCUS ROBERSON
150 | JACKSONVILLE JAGUARS | DT CARAUN REID
151 | TENNESSEE TITANS | CB ROSS COCKRELL
152 | NEW YORK GIANTS | DE TAYLOR HART
153 | ST. LOUIS RAMS | RB DE’ANTHONY THOMAS
154 | NEW YORK JETS | CB ANTONE EXUM
155 | MIAMI DOLPHINS | OLB PRINCE SHEMBO
156 | CHICAGO BEARS | DT DANIEL MCCULLERS
157 | PITTSBURGH STEELERS | WR JEFF JANIS
158 | MINNESOTA VIKINGS | DE ED STINSON
159 | JACKSONVILLE JAGUARS | DE BRENT URBAN
160 | ARIZONA CARDINALS | QB AARON MURRAY
161 | GREEN BAY PACKERS | QB DAVID FALES
