clock menu more-arrow no yes mobile

Filed under:

Vikings Daily Mock 5.2

Cary Edmondson-USA TODAY Sports

I use the http://fanspeak.com/ontheclock/ site to do the draft. They have a premium feature that allows for trades. They have 4 big boards you can choose to use for the player rankings (fanspeak, walterfootball, ourlads & drafttv).

------------------------------------------------------------------------------------------------------------------------------------------------------

walterfootball  big board

1ST TRADE - 1.8 TO THE BEARS FOR 1.14 & 2.19
2ND TRADE - 2.8 & 5.8 TO THE REDSKINS FOR 2.2
3RD TRADE - 3.8 TO THE DOLPHINS FOR 3.15 & 5.14
4TH TRADE - 3.32 TO THE RAMS FOR 4.10 & 5.13
5TH TRADE - 7.8 TO THE 49ERS FOR 7.27, 7.28, & 7.30


14  DT AARON DONALD  PITTSBURGH
34  QB DEREK CARR  FRESNO STATE
51  LB RYAN SHAZIER  OHIO STATE
80  TE AUSTIN SEFERIAN-JENKINS  WASHINGTON
110  RB KA'DEEM CAREY  ARIZONA
148  DE ED STINSON  ALABAMA
153  CB ROSS COCKRELL  DUKE
154  WR JOSH HUFF  OREGON
184  G TRAI TURNER  LSU
242  RB ISAIAH CROWELL  ALABAMA STATE
243  S BROCK VEREEN  MINNESOTA
245  OT JUSTIN BRITT


I would love for the first 3 picks to happen.  That would be fantastic!
I know many people do not like Derek Carr and I really do not know why.  They point to some bowl games they lost and how he does not handle pressure well, etc.
Fair enough.  But those seem like things people want to worry about instead of focusing on things that he can do really well.
Getting him in the 2nd round is a good deal.  No one should complain about that unless they just do not like him at all which I can respect (as I do not like Mettenberger).
Here is a very good article on Carr.    http://espn.go.com/espn/feature/story/_/id/10862080/sins-brother-derek-carr-learn-brother-david-busted-career

In camp before his junior season, Derek suffered a sports hernia and hairline fracture in his pelvic bone. The coaches told him to avoid hits at all costs. So he unloaded at the first sign of pressure, often off his back foot. Derek still racked up 37 touchdowns against just seven interceptions -- the definition of toughness that scouts claim to crave. But some teams couldn't shake that familiar, familial skittishness in the pocket. "He took some undue criticism," says Fresno State coach Tim DeRuyter. "It was painful, and he never said a word."

So let's see.  A guy has hairline fracture in his pelvic area and is instructed by his coach to not take any shots.  And some people will criticize him without knowing the whole story.  Who knows if doing that his junior year created some habits that he may not have totally overcome in his senior year?  He still threw 50 TDs with only 8 INTs which is pretty dang good.

Here is another story from Jon Gruden ...  http://insider.espn.go.com/nfl/draft2014/story/_/id/10851148/2014-nfl-draft-jon-gruden-shares-observations-derek-carr

"Have you met a quarterback in the past 10 years -- at any level -- who has called 90 percent of his own plays? You are getting a guy who has done that in Carr, and he is further along than most players in college ...  He changed protections and helped the offense tremendously with his background in slide protection specifically."

I cannot post anymore of this or else.


http://www.sbnation.com/nfl/2014/5/1/5668810/derek-carr-nfl-draft-2014-profile-fresno-state
http://www.sbnation.com/nfl-mock-draft/2014/4/14/5614326/derek-carr-2014-nfl-draft-scouting-report


I like getting two backs as well.  I do not know how long AP will be around and I want to get some more dynamic backups.

PICK  |  TEAM  |  PLAYER
1  |  HOUSTON TEXANS  |  QB JOHNNY MANZIEL
2  |  ST. LOUIS RAMS  |  OT GREG ROBINSON
3  |  JACKSONVILLE JAGUARS  |  QB TEDDY BRIDGEWATER
4  |  CLEVELAND BROWNS  |  QB BLAKE BORTLES
5  |  OAKLAND RAIDERS  |  DE JADEVEON CLOWNEY
6  |  ATLANTA FALCONS  |  OLB KHALIL MACK
7  |  TAMPA BAY BUCCANEERS  |  WR SAMMY WATKINS
8  |  CHICAGO BEARS  |  DT LOUIS NIX
9  |  BUFFALO BILLS  |  ILB C.J. MOSLEY
10  |  DETROIT LIONS  |  OT JAKE MATTHEWS
11  |  TENNESSEE TITANS  |  S CALVIN PRYOR
12  |  NEW YORK GIANTS  |  OT TAYLOR LEWAN
13  |  ST. LOUIS RAMS  |  WR MIKE EVANS
14  |  MINNESOTA VIKINGS  |  DT AARON DONALD
15  |  PITTSBURGH STEELERS  |  DT RA'SHEDE HAGEMAN
16  |  DALLAS COWBOYS  |  DE KONY EALY
17  |  BALTIMORE RAVENS  |  CB DARQUEZE DENNARD
18  |  NEW YORK JETS  |  TE ERIC EBRON
19  |  MIAMI DOLPHINS  |  CB BRADLEY ROBY
20  |  ARIZONA CARDINALS  |  OLB ANTHONY BARR
21  |  GREEN BAY PACKERS  |  OT ZACK MARTIN
22  |  PHILADELPHIA EAGLES  |  OLB JEREMIAH ATTAOCHU
23  |  KANSAS CITY CHIEFS  |  WR ODELL BECKHAM
24  |  CINCINNATI BENGALS  |  WR MARQISE LEE
25  |  SAN DIEGO CHARGERS  |  CB JUSTIN GILBERT
26  |  CLEVELAND BROWNS  |  WR BRANDIN COOKS
27  |  NEW ORLEANS SAINTS  |  OLB DEMARCUS LAWRENCE
28  |  CAROLINA PANTHERS  |  S HAHA CLINTON-DIX
29  |  NEW ENGLAND PATRIOTS  |  DT TIMMY JERNIGAN
30  |  SAN FRANCISCO 49ERS  |  CB KYLE FULLER
31  |  DENVER BRONCOS  |  G XAVIER SU'A-FILO
32  |  SEATTLE SEAHAWKS  |  OT MORGAN MOSES
33  |  HOUSTON TEXANS  |  DE STEPHON TUITT
34  |  MINNESOTA VIKINGS  |  QB DEREK CARR
35  |  CLEVELAND BROWNS  |  G DAVID YANKEY
36  |  OAKLAND RAIDERS  |  OLB KYLE VAN NOY
37  |  ATLANTA FALCONS  |  DE DEE FORD
38  |  TAMPA BAY BUCCANEERS  |  CB JASON VERRETT
39  |  JACKSONVILLE JAGUARS  |  OLB CARL BRADFORD
40  |  WASHINGTON REDSKINS  |  S JIMMIE WARD
41  |  BUFFALO BILLS  |  S DION BAILEY
42  |  TENNESSEE TITANS  |  OT JOEL BITONIO
43  |  NEW YORK GIANTS  |  DE SCOTT CRICHTON
44  |  ST. LOUIS RAMS  |  CB KEITH MCGILL
45  |  DETROIT LIONS  |  CB BASHAUD BREELAND
46  |  PITTSBURGH STEELERS  |  OT CYRUS KOUANDJIO
47  |  DALLAS COWBOYS  |  G GABE JACKSON
48  |  BALTIMORE RAVENS  |  WR MARTAVIS BRYANT
49  |  NEW YORK JETS  |  WR KELVIN BENJAMIN
50  |  MIAMI DOLPHINS  |  OT CAMERON FLEMING
51  |  MINNESOTA VIKINGS  |  LB RYAN SHAZIER
52  |  ARIZONA CARDINALS  |  ILB CHRIS BORLAND
53  |  GREEN BAY PACKERS  |  TE JACE AMARO
54  |  PHILADELPHIA EAGLES  |  DE TRENT MURPHY
55  |  CINCINNATI BENGALS  |  S TERRENCE BROOKS
56  |  SAN FRANCISCO 49ERS  |  RB CARLOS HYDE
57  |  SAN DIEGO CHARGERS  |  DT DOMINIQUE EASLEY
58  |  NEW ORLEANS SAINTS  |  CB LAMARCUS JOYNER
59  |  INDIANAPOLIS COLTS  |  CB MARCUS ROBERSON
60  |  CAROLINA PANTHERS  |  CB JAYLEN WATKINS
61  |  SAN FRANCISCO 49ERS  |  WR ALLEN ROBINSON
62  |  NEW ENGLAND PATRIOTS  |  TE TROY NIKLAS
63  |  DENVER BRONCOS  |  CB STANLEY JEAN-BAPTISTE
64  |  SEATTLE SEAHAWKS  |  WR JORDAN MATTHEWS
65  |  HOUSTON TEXANS  |  OLB TELVIN SMITH
66  |  WASHINGTON REDSKINS  |  C TRAVIS SWANSON
67  |  OAKLAND RAIDERS  |  QB ZACH METTENBERGER
68  |  ATLANTA FALCONS  |  S ED REYNOLDS
69  |  TAMPA BAY BUCCANEERS  |  QB TOM SAVAGE
70  |  JACKSONVILLE JAGUARS  |  WR DAVANTE ADAMS
71  |  CLEVELAND BROWNS  |  S DEONE BUCANNON
72  |  NEW YORK JETS  |  OLB CHRISTIAN KIRKSEY
73  |  BUFFALO BILLS  |  OT JACK MEWHORT
74  |  NEW YORK GIANTS  |  WR BRUCE ELLINGTON
75  |  ST. LOUIS RAMS  |  DT EGO FERGUSON
76  |  DETROIT LIONS  |  WR JARVIS LANDRY
77  |  SAN FRANCISCO 49ERS  |  C MARCUS MARTIN
78  |  DALLAS COWBOYS  |  DT DAQUAN JONES
79  |  BALTIMORE RAVENS  |  DT ANTHONY JOHNSON
80  |  MINNESOTA VIKINGS  |  TE AUSTIN SEFERIAN-JENKINS
81  |  MIAMI DOLPHINS  |  OLB JORDAN TRIPP
82  |  CHICAGO BEARS  |  CB PIERRE DESIR
83  |  CLEVELAND BROWNS  |  CB LOUCHEIZ PURIFOY
84  |  ARIZONA CARDINALS  |  QB A.J. MCCARRON
85  |  GREEN BAY PACKERS  |  WR CODY LATIMER
86  |  PHILADELPHIA EAGLES  |  ILB SHAYNE SKOV
87  |  KANSAS CITY CHIEFS  |  OT BRANDON THOMAS
88  |  CINCINNATI BENGALS  |  C WESTON RICHBURG
89  |  SAN DIEGO CHARGERS  |  OT BILLY TURNER
90  |  INDIANAPOLIS COLTS  |  RB JEREMY HILL
91  |  NEW ORLEANS SAINTS  |  WR DONTE MONCRIEF
92  |  CAROLINA PANTHERS  |  WR PAUL RICHARDSON
93  |  NEW ENGLAND PATRIOTS  |  S TRE BOSTON
94  |  SAN FRANCISCO 49ERS  |  DT WILL SUTTON
95  |  DENVER BRONCOS  |  DE KAREEM MARTIN
96  |  ST. LOUIS RAMS  |  OLB JORDAN ZUMWALT
97  |  PITTSBURGH STEELERS  |  DE MARCUS SMITH
98  |  GREEN BAY PACKERS  |  G CYRIL RICHARDSON
99  |  BALTIMORE RAVENS  |  RB TRE MASON
100  |  SAN FRANCISCO 49ERS  |  DE MORGAN BRESLIN
101  |  HOUSTON TEXANS  |  G CHRIS WATT
102  |  WASHINGTON REDSKINS  |  OT ANTONIO RICHARDSON
103  |  ATLANTA FALCONS  |  RB BISHOP SANKEY
104  |  NEW YORK JETS  |  S CRAIG LOSTON
105  |  JACKSONVILLE JAGUARS  |  OT JAWUAN JAMES
106  |  CLEVELAND BROWNS  |  LB CHRISTIAN JONES
107  |  OAKLAND RAIDERS  |  G DAKOTA DOZIER
108  |  WASHINGTON REDSKINS  |  ILB YAWIN SMALLWOOD
109  |  BUFFALO BILLS  |  DE JACKSON JEFFCOAT
110  |  MINNESOTA VIKINGS  |  RB KA'DEEM CAREY
111  |  DETROIT LIONS  |  OLB ADRIAN HUBBARD
112  |  TENNESSEE TITANS  |  RB DEVONTA FREEMAN
113  |  NEW YORK GIANTS  |  S DONTAE JOHNSON
114  |  JACKSONVILLE JAGUARS  |  S AHMAD DIXON
115  |  NEW YORK JETS  |  CB TERRANCE MITCHELL
116  |  MIAMI DOLPHINS  |  G LAURENT DUVERNAY-TARDIF
117  |  CHICAGO BEARS  |  S KENNY LADLER
118  |  PITTSBURGH STEELERS  |  WR ROB HERRON
119  |  DALLAS COWBOYS  |  RB LACHE SEASTRUNK
120  |  ARIZONA CARDINALS  |  RB CHARLES SIMS
121  |  GREEN BAY PACKERS  |  DT DANIEL MCCULLERS
122  |  PHILADELPHIA EAGLES  |  WR JARED ABBREDERIS
123  |  CINCINNATI BENGALS  |  DE TREVOR REILLY
124  |  KANSAS CITY CHIEFS  |  TE ARTHUR LYNCH
125  |  SAN DIEGO CHARGERS  |  DT KELCY QUARLES
126  |  NEW ORLEANS SAINTS  |  LB KEVIN PIERRE-LOUIS
127  |  CLEVELAND BROWNS  |  RB JERICK MCKINNON
128  |  CAROLINA PANTHERS  |  OT SEANTREL HENDERSON
129  |  SAN FRANCISCO 49ERS  |  ILB KHAIRI FORTT
130  |  NEW ENGLAND PATRIOTS  |  G ANTHONY STEEN
131  |  DENVER BRONCOS  |  RB DRI ARCHER
132  |  SEATTLE SEAHAWKS  |  CB ANTONE EXUM
133  |  DETROIT LIONS  |  CB PHILLIP GAINES
134  |  BALTIMORE RAVENS  |  DE MICHAEL SAM
135  |  HOUSTON TEXANS  |  OT JAMES HURST
136  |  DETROIT LIONS  |  S MARQUESTON HUFF
137  |  NEW YORK JETS  |  RB STORM JOHNSON
138  |  BALTIMORE RAVENS  |  ILB LAMIN BARROW
139  |  ATLANTA FALCONS  |  TE XAVIER GRIMBLE
140  |  NEW ENGLAND PATRIOTS  |  WR RYAN GRANT
141  |  HOUSTON TEXANS  |  QB JIMMY GAROPPOLO
142  |  WASHINGTON REDSKINS  |  CB E.J. GAINES
143  |  TAMPA BAY BUCCANEERS  |  DE WILL CLARKE
144  |  JACKSONVILLE JAGUARS  |  DE BRENT URBAN
145  |  CLEVELAND BROWNS  |  RB TERRANCE WEST
146  |  SEATTLE SEAHAWKS  |  DE CHRIS SMITH
147  |  ATLANTA FALCONS  |  QB TAJH BOYD
148  |  MINNESOTA VIKINGS  |  DE ED STINSON
149  |  BUFFALO BILLS  |  TE C.J. FIEDOROWICZ
150  |  JACKSONVILLE JAGUARS  |  DT CARAUN REID
151  |  TENNESSEE TITANS  |  QB AARON MURRAY
152  |  NEW YORK GIANTS  |  CB RASHAAD REYNOLDS
153  |  MINNESOTA VIKINGS  |  CB ROSS COCKRELL
154  |  MINNESOTA VIKINGS  |  WR JOSH HUFF
155  |  MIAMI DOLPHINS  |  DT DEANDRE COLEMAN
156  |  CHICAGO BEARS  |  RB ANDRE WILLIAMS
157  |  PITTSBURGH STEELERS  |  CB CHRIS DAVIS
158  |  DALLAS COWBOYS  |  WR BRANDON COLEMAN
159  |  JACKSONVILLE JAGUARS  |  QB LOGAN THOMAS
160  |  ARIZONA CARDINALS  |  WR MIKE DAVIS
161  |  GREEN BAY PACKERS  |  S TY ZIMMERMAN
162  |  PHILADELPHIA EAGLES  |  G JON HALAPIO
163  |  KANSAS CITY CHIEFS  |  DE JAMES GAYLE
164  |  CINCINNATI BENGALS  |  DT CALVIN BARNETT
165  |  SAN DIEGO CHARGERS  |  CB VICTOR HAMPTON
166  |  INDIANAPOLIS COLTS  |  C GABE IKARD
167  |  NEW ORLEANS SAINTS  |  OT CHARLES LENO
168  |  CAROLINA PANTHERS  |  DT GEORGE UKO
169  |  NEW ORLEANS SAINTS  |  ILB PRESTON BROWN
170  |  SAN FRANCISCO 49ERS  |  CB DEION BELUE
171  |  DENVER BRONCOS  |  C TYLER LARSEN
172  |  SEATTLE SEAHAWKS  |  DT JUSTIN ELLIS
173  |  PITTSBURGH STEELERS  |  DE BEN GARDNER
174  |  NEW YORK GIANTS  |  TE RICHARD RODGERS
175  |  BALTIMORE RAVENS  |  OT MICHAEL SCHOFIELD
176  |  GREEN BAY PACKERS  |  CB NEVIN LAWSON
177  |  HOUSTON TEXANS  |  CB WALT AIKENS
178  |  WASHINGTON REDSKINS  |  DE JOSH MAURO
179  |  JACKSONVILLE JAGUARS  |  RB JAMES WHITE
180  |  CLEVELAND BROWNS  |  C BRYAN STORK
181  |  HOUSTON TEXANS  |  OLB RON POWELL
182  |  ATLANTA FALCONS  |  TE CROCKETT GILMORE
183  |  CHICAGO BEARS  |  OLB PRINCE SHEMBO
184  |  MINNESOTA VIKINGS  |  G TRAI TURNER
185  |  TAMPA BAY BUCCANEERS  |  RB KAPRI BIBBS
186  |  TENNESSEE TITANS  |  CB BENNETT JACKSON
187  |  NEW YORK GIANTS  |  G RYAN GROY
188  |  ST. LOUIS RAMS  |  RB TYLER GAFFNEY
189  |  DETROIT LIONS  |  RB DE'ANTHONY THOMAS
190  |  MIAMI DOLPHINS  |  ILB ANDREW JACKSON
191  |  CHICAGO BEARS  |  DT DANNY SHELTON
192  |  PITTSBURGH STEELERS  |  CB BENE BENWIKERE
193  |  KANSAS CITY CHIEFS  |  S JONATHAN DOWLING
194  |  BALTIMORE RAVENS  |  S JEMEA THOMAS
195  |  NEW YORK JETS  |  WR ALLEN HURNS
196  |  ARIZONA CARDINALS  |  WR DEVANTE PARKER
197  |  GREEN BAY PACKERS  |  QB BRETT SMITH
198  |  NEW ENGLAND PATRIOTS  |  DE TAYLOR HART
199  |  CINCINNATI BENGALS  |  CB RICARDO ALLEN
200  |  KANSAS CITY CHIEFS  |  WR DEVIN STREET
201  |  SAN DIEGO CHARGERS  |  S VINNIE SUNSERI
202  |  NEW ORLEANS SAINTS  |  QB DAVID FALES
203  |  INDIANAPOLIS COLTS  |  C RUSSELL BODINE
204  |  CAROLINA PANTHERS  |  TE A.C. LEONARD
205  |  JACKSONVILLE JAGUARS  |  S CHRISTIAN BRYANT
206  |  NEW ENGLAND PATRIOTS  |  QB STEPHEN MORRIS
207  |  DENVER BRONCOS  |  OLB ISHAQ WILLIAMS
208  |  SEATTLE SEAHAWKS  |  TE JACOB PEDERSEN
209  |  NEW YORK JETS  |  RB MARION GRICE
210  |  NEW YORK JETS  |  WR JALEN SAUNDERS
211  |  HOUSTON TEXANS  |  RB DARRIN REAVES
212  |  CINCINNATI BENGALS  |  OLB DEVON KENNARD
213  |  NEW YORK JETS  |  CB LAVELLE WESTBROOKS
214  |  ST. LOUIS RAMS  |  S DEZ SOUTHWARD
215  |  PITTSBURGH STEELERS  |  RB ALFRED BLUE
216  |  HOUSTON TEXANS  |  WR KEVIN NORWOOD
217  |  WASHINGTON REDSKINS  |  DT RYAN CARRETHERS
218  |  CLEVELAND BROWNS  |  FB JAY PROSCH
219  |  OAKLAND RAIDERS  |  OT MATT PATCHAN
220  |  ATLANTA FALCONS  |  WR CODY HOFFMAN
221  |  TAMPA BAY BUCCANEERS  |  OLB DENICOS ALLEN
222  |  JACKSONVILLE JAGUARS  |  CB TIM SCOTT
223  |  SAN FRANCISCO 49ERS  |  WR T.J. JONES
224  |  BUFFALO BILLS  |  G SPENCER LONG
225  |  CAROLINA PANTHERS  |  WR JOSH STEWART
226  |  ST. LOUIS RAMS  |  QB CASEY PACHALL
227  |  DETROIT LIONS  |  TE JAKE MURPHY
228  |  TENNESSEE TITANS  |  OLB TYLER STARR
229  |  DALLAS COWBOYS  |  DE AARON LYNCH
230  |  PITTSBURGH STEELERS  |  K CHRIS BOSWELL
231  |  DALLAS COWBOYS  |  DE JEOFFREY PAGAN
232  |  INDIANAPOLIS COLTS  |  CB AARON COLVIN
233  |  NEW YORK JETS  |  WR AUSTIN FRANKLIN
234  |  MIAMI DOLPHINS  |  RB JAMES WILDER
235  |  OAKLAND RAIDERS  |  DT RAY DREW
236  |  GREEN BAY PACKERS  |  DE CASSIUS MARSH
237  |  PHILADELPHIA EAGLES  |  CB KEON LYN
238  |  DALLAS COWBOYS  |  WR DAMIAN COPELAND
239  |  CINCINNATI BENGALS  |  RB GEORGE ATKINSON
240  |  SAN DIEGO CHARGERS  |  WR MATT HAZEL
241  |  ST. LOUIS RAMS  |  ILB MAX BULLOUGH
242  |  MINNESOTA VIKINGS  |  RB ISAIAH CROWELL
243  |  MINNESOTA VIKINGS  |  S BROCK VEREEN
244  |  NEW ENGLAND PATRIOTS  |  DT SHAMAR STEPHEN
245  |  MINNESOTA VIKINGS  |  OT JUSTIN BRITT
246  |  DENVER BRONCOS  |  WR JEFF JANIS
247  |  OAKLAND RAIDERS  |  CB ANDRE HAL
248  |  DALLAS COWBOYS  |  OT WESLEY JOHNSON
249  |  ST. LOUIS RAMS  |  FB TREY MILLARD
250  |  ST. LOUIS RAMS  |  DT JAY BROMLEY
251  |  DALLAS COWBOYS  |  CB CHARLES SAWYER
252  |  CINCINNATI BENGALS  |  ILB AVERY WILLIAMSON
253  |  ATLANTA FALCONS  |  OT DANNY KISTLER
254  |  DALLAS COWBOYS  |  DT KERRY HYDER
255  |  ATLANTA FALCONS  |  S NAT BERHE
256  |  HOUSTON TEXANS  |  CB KAMERON JACKSON
------------------------------------------------------------------------------------------------------------------------------------------------------

ourlads big board

1ST TRADE - 2015 1ST AND 4.8 TO THE CHARGERS FOR 1.25 & 6.25
2ND TRADE - 2.8 TO THE JETS FOR 2.17 & 4.4
3RD TRADE - 3.8 & 4.4 TO THE 49ERS FOR 2.30, 5.30, & 7.27
4TH TRADE - 6.8 & 7.27 TO THE JAGUARS FOR 6.4


8  OLB MACK, KHALIL  BUFFALO
25  QB MANZIEL, JOHNNY  TEXAS A&M
49  TE AMARO, JACE  TEXAS TECH
61  DT HAGEMAN, RA'SHEDE  MINNESOTA
96  CB JEAN-BAPTISTE, STANLEY  NEBRASKA
148  RB JOHNSON, STORM  CENTRAL FLORIDA
170  RB ARCHER, DRI  KENT STATE
179  TE LYERLA, COLT  OREGON
201  WR NORWOOD, KEVIN  ALABAMA
223  OT BRITT, JUSTIN  MISSOURI


PICK  |  TEAM  |  PLAYER
1  |  HOUSTON TEXANS  |  DE CLOWNEY, JADEVEON
2  |  ST. LOUIS RAMS  |  OT MATTHEWS, JAKE
3  |  JACKSONVILLE JAGUARS  |  OT LEWAN, TAYLOR
4  |  CLEVELAND BROWNS  |  WR EVANS, MIKE
5  |  OAKLAND RAIDERS  |  OLB BARR, ANTHONY
6  |  ATLANTA FALCONS  |  OT ROBINSON, GREG
7  |  TAMPA BAY BUCCANEERS  |  WR WATKINS, SAMMY
8  |  MINNESOTA VIKINGS  |  OLB MACK, KHALIL
9  |  BUFFALO BILLS  |  S BUCANNON, DEONE
10  |  DETROIT LIONS  |  CB GILBERT, JUSTIN
11  |  TENNESSEE TITANS  |  S PRYOR, CALVIN
12  |  NEW YORK GIANTS  |  DE TUITT, STEPHON
13  |  ST. LOUIS RAMS  |  CB DENNARD, DARQUEZE
14  |  CHICAGO BEARS  |  CB VERRETT, JASON
15  |  PITTSBURGH STEELERS  |  DT DONALD, AARON
16  |  DALLAS COWBOYS  |  DE EALY, KONY
17  |  BALTIMORE RAVENS  |  DT NIX III, LOUIS
18  |  NEW YORK JETS  |  OLB SHAZIER, RYAN
19  |  MIAMI DOLPHINS  |  G MARTIN, ZACK
20  |  ARIZONA CARDINALS  |  ILB MOSLEY, CJ
21  |  GREEN BAY PACKERS  |  TE EBRON, ERIC
22  |  PHILADELPHIA EAGLES  |  WR BECKHAM JR., ODELL
23  |  KANSAS CITY CHIEFS  |  WR COOKS, BRANDIN
24  |  CINCINNATI BENGALS  |  OLB MURPHY, TRENT
25  |  MINNESOTA VIKINGS  |  QB MANZIEL, JOHNNY
26  |  CLEVELAND BROWNS  |  QB BORTLES, BLAKE
27  |  NEW ORLEANS SAINTS  |  CB WATKINS, JAYLEN
28  |  CAROLINA PANTHERS  |  WR LEE, MARQISE
29  |  NEW ENGLAND PATRIOTS  |  DT JERNIGAN, TIMMY
30  |  SAN FRANCISCO 49ERS  |  CB FULLER, KYLE
31  |  DENVER BRONCOS  |  G SU'A-FILO, XAVIER
32  |  SEATTLE SEAHAWKS  |  G TURNER, TRAI
33  |  HOUSTON TEXANS  |  QB BRIDGEWATER, TEDDY
34  |  WASHINGTON REDSKINS  |  S CLINTON-DIX, HA HA
35  |  CLEVELAND BROWNS  |  CB ROBY, BRADLEY
36  |  OAKLAND RAIDERS  |  QB CARR, DEREK
37  |  ATLANTA FALCONS  |  DE MARTIN, KAREEM
38  |  TAMPA BAY BUCCANEERS  |  OLB ATTAOCHU, JEREMIAH
39  |  JACKSONVILLE JAGUARS  |  OLB SMITH, MARCUS
40  |  NEW YORK JETS  |  TE NIKLAS, TROY
41  |  BUFFALO BILLS  |  OT KOUANDJIO, CYRUS
42  |  TENNESSEE TITANS  |  RB HYDE, CARLOS
43  |  NEW YORK GIANTS  |  OT RICHARDSON, ANTONIO
44  |  ST. LOUIS RAMS  |  WR MATTHEWS, JORDAN
45  |  DETROIT LIONS  |  S WARD, JIMMIE
46  |  PITTSBURGH STEELERS  |  DE FORD, DEE
47  |  DALLAS COWBOYS  |  G BITONIO, JOEL
48  |  BALTIMORE RAVENS  |  WR MONCRIEF, DONTE
49  |  MINNESOTA VIKINGS  |  TE AMARO, JACE
50  |  MIAMI DOLPHINS  |  OT MOSES, MORGAN
51  |  CHICAGO BEARS  |  DT SUTTON, WILL
52  |  ARIZONA CARDINALS  |  QB GAROPPOLO, JIMMY
53  |  GREEN BAY PACKERS  |  OT MEWHORT, JACK
54  |  PHILADELPHIA EAGLES  |  DE CRICHTON, SCOTT
55  |  CINCINNATI BENGALS  |  S REYNOLDS, ED
56  |  SAN FRANCISCO 49ERS  |  DT FERGUSON, EGO
57  |  SAN DIEGO CHARGERS  |  DT JONES, DAQUAN
58  |  NEW ORLEANS SAINTS  |  OLB VAN NOY, KYLE
59  |  INDIANAPOLIS COLTS  |  G RICHARDSON, CYRIL
60  |  CAROLINA PANTHERS  |  OT FLEMING, CAMERON
61  |  MINNESOTA VIKINGS  |  DT HAGEMAN, RA'SHEDE
62  |  NEW ENGLAND PATRIOTS  |  TE SEFERIAN-JENKINS, AUSTIN
63  |  DENVER BRONCOS  |  OLB SHEMBO, PRINCE
64  |  SEATTLE SEAHAWKS  |  WR ELLINGTON, BRUCE
65  |  HOUSTON TEXANS  |  OLB BRADFORD, CARL
66  |  WASHINGTON REDSKINS  |  C MARTIN, MARCUS
67  |  OAKLAND RAIDERS  |  DE SMITH, CHRIS
68  |  ATLANTA FALCONS  |  S BROOKS, TERRENCE
69  |  TAMPA BAY BUCCANEERS  |  QB MCCARRON, AJ
70  |  JACKSONVILLE JAGUARS  |  WR BENJAMIN, KELVIN
71  |  CLEVELAND BROWNS  |  G YANKEY, DAVID
72  |  SAN FRANCISCO 49ERS  |  RB SANKEY, BISHOP
73  |  BUFFALO BILLS  |  G JACKSON, GABE
74  |  NEW YORK GIANTS  |  TE FIEDOROWICZ, CJ
75  |  ST. LOUIS RAMS  |  DT EASLEY, DOMINIQUE
76  |  DETROIT LIONS  |  WR ROBINSON, ALLEN
77  |  SAN FRANCISCO 49ERS  |  C RICHBURG, WESTON
78  |  DALLAS COWBOYS  |  DT MCCULLERS, DANIEL
79  |  BALTIMORE RAVENS  |  CB MCGILL, KEITH
80  |  NEW YORK JETS  |  WR RICHARDSON, PAUL
81  |  MIAMI DOLPHINS  |  CB REYNOLDS, RASHAAD
82  |  CHICAGO BEARS  |  OLB KIRKSEY, CHRISTIAN
83  |  CLEVELAND BROWNS  |  S JOYNER, LAMARCUS
84  |  ARIZONA CARDINALS  |  OLB REILLY, TREVOR
85  |  GREEN BAY PACKERS  |  C BODINE, RUSSELL
86  |  PHILADELPHIA EAGLES  |  OLB SMITH, TELVIN
87  |  KANSAS CITY CHIEFS  |  OT SCHOFIELD, MICHAEL
88  |  CINCINNATI BENGALS  |  WR LATIMER, CODY
89  |  SAN DIEGO CHARGERS  |  CB GAINES, PHILLIP
90  |  INDIANAPOLIS COLTS  |  ILB BORLAND, CHRIS
91  |  NEW ORLEANS SAINTS  |  OT TURNER, BILLY
92  |  CAROLINA PANTHERS  |  CB MITCHELL, TERRANCE
93  |  NEW ENGLAND PATRIOTS  |  G THOMAS, BRANDON
94  |  SAN FRANCISCO 49ERS  |  WR ADAMS, DAVANTE
95  |  DENVER BRONCOS  |  DE LAWRENCE, DEMARCUS
96  |  MINNESOTA VIKINGS  |  CB JEAN-BAPTISTE, STANLEY
97  |  PITTSBURGH STEELERS  |  OT HURST, JAMES
98  |  GREEN BAY PACKERS  |  WR LANDRY, JARVIS
99  |  BALTIMORE RAVENS  |  RB GAFFNEY, TYLER
