clock menu more-arrow no yes mobile

Filed under:

Bridgewater Tops Community Quarterback Rankings

Brian Spurlock-USA TODAY Sports

The votes are in for the first go-around of our Daily Norseman Community Quarterback Rankings, and while the names are the ones you'd figure would be there, the order might be a little different than what some are expecting.

Here is the breakdown of the entire list, as voted on by 1,725 Daily Norseman readers.

Player Name 1 2 3 4 5 Total
Teddy Bridgewater, QB, Louisville 716 294 186 111 71 5607
Blake Bortles, QB, Central Florida 380 385 412 196 123 5191
Johnny Manziel, QB, Texas A&M 330 384 248 203 79 4415
Derek Carr, QB, Fresno State 137 374 390 384 102 4221
Jimmy Garoppolo, QB, Eastern Illinois 41 88 114 229 395 1752
Zach Mettenberger, QB, Louisiana State 38 88 157 193 241 1640
A.J. McCarron, QB, Alabama 14 27 41 141 204 787
Tom Savage, QB, Pittsburgh 20 10 47 43 87 454
Aaron Murray, QB, Georgia 4 19 30 52 121 411
Brett Smith, QB, Wyoming 11 27 35 28 53 377
David Fales, QB, San Jose State 4 8 13 69 53 282
Brock Jensen, QB, North Dakota State 13 3 9 9 22 144
Logan Thomas, QB, Virginia Tech 5 3 9 9 44 126
Tajh Boyd, QB, Clemson 1 5 4 12 49 110
Jeff Matthews, QB, Cornell 2 2 5 12 17 74
Bryn Renner, QB, North Carolina 0 1 15 3 7 62
Connor Shaw, QB, South Carolina 5 2 1 4 10 54
James Franklin, QB, Missouri 1 2 2 6 6 37
Stephen Morris, QB, Miami (FL) 2 0 1 3 7 26
Jordan Lynch, QB, Northern Illinois 0 0 0 5 14 24
Keith Wenning, QB, Ball State 0 1 1 3 8 21
Tyler Russell, QB, Mississippi State 0 1 2 2 3 17
Keith Price, QB, Washington 0 1 1 3 4 17
Kenny Guiton, QB, Ohio State 1 0 1 3 3 17
Garrett Gilbert, QB, Southern Methodist 0 0 1 2 2 9

Personally, I'm not entirely surprised by Bridgewater being at the top of the list. The margin is a little more than I might have expected, as he garnered more first place votes than Bortles and Manziel put together, but I'm happy to see him on top. Apparently a lot of our readers are not buying into the de-hyping/un-hyping/whatever of Bridgewater thus far.

I'm more surprised to see Bortles ahead of Manziel, quite frankly. I know that Johnny Mondo Delicious Purple Ice Cream Football has a lot of supporters around these parts, but it wasn't enough to get him above Bortles in the poll.

The drop-off from the top 4 to #5 was a predictable one. Garoppolo is a mild surprise to me at the #5 spot, because I thought Mettenberger was starting to build some momentum at this point in the process. I certainly won't argue with the top 5, though.

Thanks to everyone that participated in putting this quarterback big board together. It's nothing official or anything, but it's fun to debate this sort of thing.