clock menu more-arrow no yes mobile

Filed under:

Vikings Day 2 & 3 Mock Draft

What will the Vikings do tonight and tomorrow? Plenty of options available. This is just straight forward and thus, not realistic at all. Spielman is more than likely going to move around. But I have no time to mix in some trades. :(

Jamie Rhodes-US PRESSWIRE


WALTERFOOTBALL BIG BOARD

72  TE AUSTIN SEFERIAN-JENKINS  WASHINGTON
96  RB TRE MASON  AUBURN
145  OLB JORDAN ZUMWALT  UCLA
148  WR BRANDON COLEMAN  RUTGERS
184  DE TAYLOR HART  OREGON
223  S BROCK VEREEN  MINNESOTA



72  DE KAREEM MARTIN  NORTH CAROLINA
96  DT DAQUAN JONES  PENN STATE
145  OT BILLY TURNER  NORTH DAKOTA STATE
148  CB PHILLIP GAINES  RICE
184  RB MARION GRICE  ARIZONA STATE
223  S BROCK VEREEN  MINNESOTA

I like this one the best!

PICK  |  TEAM  |  PLAYER
33  |  HOUSTON TEXANS  |  QB DEREK CARR
34  |  WASHINGTON REDSKINS  |  OT MORGAN MOSES
35  |  CLEVELAND BROWNS  |  WR MARQISE LEE
36  |  OAKLAND RAIDERS  |  G XAVIER SU'A-FILO
37  |  ATLANTA FALCONS  |  DE KONY EALY
38  |  TAMPA BAY BUCCANEERS  |  OLB DEMARCUS LAWRENCE
39  |  JACKSONVILLE JAGUARS  |  OT JOEL BITONIO
40  |  SEATTLE SEAHAWKS  |  G GABE JACKSON
41  |  BUFFALO BILLS  |  DT LOUIS NIX
42  |  TENNESSEE TITANS  |  DT TIMMY JERNIGAN
43  |  NEW YORK GIANTS  |  TE JACE AMARO
44  |  ST. LOUIS RAMS  |  CB LAMARCUS JOYNER
45  |  DETROIT LIONS  |  CB MARCUS ROBERSON
46  |  PITTSBURGH STEELERS  |  DT RA'SHEDE HAGEMAN
47  |  DALLAS COWBOYS  |  DE STEPHON TUITT
48  |  BALTIMORE RAVENS  |  CB BASHAUD BREELAND
49  |  NEW YORK JETS  |  OLB KYLE VAN NOY
50  |  MIAMI DOLPHINS  |  G DAVID YANKEY
51  |  CHICAGO BEARS  |  S DION BAILEY
52  |  ARIZONA CARDINALS  |  OLB JEREMIAH ATTAOCHU
53  |  GREEN BAY PACKERS  |  TE TROY NIKLAS
54  |  PHILADELPHIA EAGLES  |  DE SCOTT CRICHTON
55  |  CINCINNATI BENGALS  |  S TERRENCE BROOKS
56  |  SAN FRANCISCO 49ERS  |  CB JAYLEN WATKINS
57  |  SAN DIEGO CHARGERS  |  DT EGO FERGUSON
58  |  NEW ORLEANS SAINTS  |  ILB CHRIS BORLAND
59  |  INDIANAPOLIS COLTS  |  CB KEITH MCGILL
60  |  CAROLINA PANTHERS  |  OT JACK MEWHORT
61  |  SAN FRANCISCO 49ERS  |  RB CARLOS HYDE
62  |  NEW ENGLAND PATRIOTS  |  TE AUSTIN SEFERIAN-JENKINS
63  |  DENVER BRONCOS  |  DE TRENT MURPHY
64  |  SEATTLE SEAHAWKS  |  WR JARVIS LANDRY
65  |  HOUSTON TEXANS  |  OT CYRUS KOUANDJIO
66  |  WASHINGTON REDSKINS  |  S CRAIG LOSTON
67  |  OAKLAND RAIDERS  |  DE JACKSON JEFFCOAT
68  |  ATLANTA FALCONS  |  OLB CARL BRADFORD
69  |  TAMPA BAY BUCCANEERS  |  CB STANLEY JEAN-BAPTISTE
70  |  JACKSONVILLE JAGUARS  |  WR MARTAVIS BRYANT
71  |  CLEVELAND BROWNS  |  LB CHRISTIAN JONES
72  |  MINNESOTA VIKINGS  |  DE KAREEM MARTIN
73  |  BUFFALO BILLS  |  S ED REYNOLDS
74  |  NEW YORK GIANTS  |  DE TREVOR REILLY
75  |  ST. LOUIS RAMS  |  WR JORDAN MATTHEWS
76  |  DETROIT LIONS  |  OLB CHRISTIAN KIRKSEY
77  |  SAN FRANCISCO 49ERS  |  WR ALLEN ROBINSON
78  |  DALLAS COWBOYS  |  DT ANTHONY JOHNSON
79  |  BALTIMORE RAVENS  |  WR JARED ABBREDERIS
80  |  NEW YORK JETS  |  WR CODY LATIMER
81  |  MIAMI DOLPHINS  |  CB LOUCHEIZ PURIFOY
82  |  CHICAGO BEARS  |  G CYRIL RICHARDSON
83  |  PHILADELPHIA EAGLES  |  ILB SHAYNE SKOV
84  |  ARIZONA CARDINALS  |  QB A.J. MCCARRON
85  |  GREEN BAY PACKERS  |  C WESTON RICHBURG
86  |  PHILADELPHIA EAGLES  |  WR PAUL RICHARDSON
87  |  KANSAS CITY CHIEFS  |  WR DONTE MONCRIEF
88  |  CINCINNATI BENGALS  |  WR DAVANTE ADAMS
89  |  SAN DIEGO CHARGERS  |  OT CAMERON FLEMING
90  |  INDIANAPOLIS COLTS  |  RB JEREMY HILL
91  |  ARIZONA CARDINALS  |  OLB TELVIN SMITH
92  |  CAROLINA PANTHERS  |  G CHRIS WATT
93  |  NEW ENGLAND PATRIOTS  |  S TRE BOSTON
94  |  SAN FRANCISCO 49ERS  |  C MARCUS MARTIN
95  |  DENVER BRONCOS  |  G DAKOTA DOZIER
96  |  MINNESOTA VIKINGS  |  DT DAQUAN JONES
97  |  PITTSBURGH STEELERS  |  OT BRANDON THOMAS
98  |  GREEN BAY PACKERS  |  OT ANTONIO RICHARDSON
99  |  BALTIMORE RAVENS  |  RB TRE MASON
100  |  SAN FRANCISCO 49ERS  |  DT WILL SUTTON
101  |  HOUSTON TEXANS  |  OLB JORDAN TRIPP
102  |  WASHINGTON REDSKINS  |  CB RASHAAD REYNOLDS
103  |  ATLANTA FALCONS  |  RB BISHOP SANKEY
104  |  NEW YORK JETS  |  TE C.J. FIEDOROWICZ
105  |  JACKSONVILLE JAGUARS  |  OLB ADRIAN HUBBARD
106  |  CLEVELAND BROWNS  |  C TRAVIS SWANSON
107  |  OAKLAND RAIDERS  |  QB JIMMY GAROPPOLO
108  |  SEATTLE SEAHAWKS  |  CB TERRANCE MITCHELL
109  |  BUFFALO BILLS  |  ILB YAWIN SMALLWOOD
110  |  ST. LOUIS RAMS  |  QB TOM SAVAGE
111  |  DETROIT LIONS  |  S AHMAD DIXON
112  |  TENNESSEE TITANS  |  QB TAJH BOYD
113  |  NEW YORK GIANTS  |  S DONTAE JOHNSON
114  |  JACKSONVILLE JAGUARS  |  S KENNY LADLER
115  |  NEW YORK JETS  |  RB KA'DEEM CAREY
116  |  MIAMI DOLPHINS  |  OLB JORDAN ZUMWALT
117  |  CHICAGO BEARS  |  DT KELCY QUARLES
118  |  PITTSBURGH STEELERS  |  DE CHRIS SMITH
119  |  DALLAS COWBOYS  |  DE ED STINSON
120  |  ARIZONA CARDINALS  |  RB DEVONTA FREEMAN
121  |  GREEN BAY PACKERS  |  WR BRUCE ELLINGTON
122  |  PHILADELPHIA EAGLES  |  DT DANIEL MCCULLERS
123  |  CINCINNATI BENGALS  |  DE MORGAN BRESLIN
124  |  KANSAS CITY CHIEFS  |  TE ARTHUR LYNCH
125  |  SAN DIEGO CHARGERS  |  DT DEANDRE COLEMAN
126  |  NEW ORLEANS SAINTS  |  CB PIERRE DESIR
127  |  CLEVELAND BROWNS  |  G LAURENT DUVERNAY-TARDIF
128  |  CAROLINA PANTHERS  |  CB ANTONE EXUM
129  |  SAN FRANCISCO 49ERS  |  LB KEVIN PIERRE-LOUIS
130  |  NEW ENGLAND PATRIOTS  |  WR MIKE DAVIS
131  |  DENVER BRONCOS  |  RB LACHE SEASTRUNK
132  |  SEATTLE SEAHAWKS  |  OT SEANTREL HENDERSON
133  |  DETROIT LIONS  |  WR RYAN GRANT
134  |  BALTIMORE RAVENS  |  DT CARAUN REID
135  |  HOUSTON TEXANS  |  G ANTHONY STEEN
136  |  DETROIT LIONS  |  CB NEVIN LAWSON
137  |  NEW YORK JETS  |  CB E.J. GAINES
138  |  BALTIMORE RAVENS  |  DE JAMES GAYLE
139  |  ATLANTA FALCONS  |  TE XAVIER GRIMBLE
140  |  NEW ENGLAND PATRIOTS  |  C GABE IKARD
141  |  HOUSTON TEXANS  |  RB CHARLES SIMS
142  |  WASHINGTON REDSKINS  |  C TYLER LARSEN
143  |  TAMPA BAY BUCCANEERS  |  QB ZACH METTENBERGER
144  |  JACKSONVILLE JAGUARS  |  DE BRENT URBAN
145  |  MINNESOTA VIKINGS  |  OT BILLY TURNER
146  |  SEATTLE SEAHAWKS  |  DE WILL CLARKE
147  |  ATLANTA FALCONS  |  S MARQUESTON HUFF
148  |  MINNESOTA VIKINGS  |  CB PHILLIP GAINES
149  |  BUFFALO BILLS  |  G JON HALAPIO
150  |  JACKSONVILLE JAGUARS  |  DT JUSTIN ELLIS
151  |  TENNESSEE TITANS  |  RB JERICK MCKINNON
152  |  NEW YORK GIANTS  |  OT CHARLES LENO
153  |  ST. LOUIS RAMS  |  RB TERRANCE WEST
154  |  NEW YORK JETS  |  CB DEION BELUE
155  |  MIAMI DOLPHINS  |  TE RICHARD RODGERS
156  |  CHICAGO BEARS  |  RB DRI ARCHER
157  |  PITTSBURGH STEELERS  |  WR ALLEN HURNS
158  |  DALLAS COWBOYS  |  S TY ZIMMERMAN
159  |  JACKSONVILLE JAGUARS  |  S JEMEA THOMAS
160  |  ARIZONA CARDINALS  |  ILB KHAIRI FORTT
161  |  GREEN BAY PACKERS  |  QB AARON MURRAY
162  |  PHILADELPHIA EAGLES  |  CB WALT AIKENS
163  |  KANSAS CITY CHIEFS  |  OT MICHAEL SCHOFIELD
164  |  CINCINNATI BENGALS  |  ILB LAMIN BARROW
165  |  SAN DIEGO CHARGERS  |  OLB RON POWELL
166  |  INDIANAPOLIS COLTS  |  DT CALVIN BARNETT
167  |  NEW ORLEANS SAINTS  |  OT JAMES HURST
168  |  CAROLINA PANTHERS  |  WR ROB HERRON
169  |  NEW ORLEANS SAINTS  |  ILB PRESTON BROWN
170  |  SAN FRANCISCO 49ERS  |  DE MICHAEL SAM
171  |  DENVER BRONCOS  |  C BRYAN STORK
172  |  SEATTLE SEAHAWKS  |  QB LOGAN THOMAS
173  |  PITTSBURGH STEELERS  |  CB VICTOR HAMPTON
174  |  NEW YORK GIANTS  |  ILB ANDREW JACKSON
175  |  BALTIMORE RAVENS  |  S JONATHAN DOWLING
176  |  GREEN BAY PACKERS  |  CB CHRIS DAVIS
177  |  HOUSTON TEXANS  |  WR BRANDON COLEMAN
178  |  WASHINGTON REDSKINS  |  RB ANDRE WILLIAMS
179  |  JACKSONVILLE JAGUARS  |  RB STORM JOHNSON
180  |  CLEVELAND BROWNS  |  DT GEORGE UKO
181  |  HOUSTON TEXANS  |  CB ROSS COCKRELL
182  |  ATLANTA FALCONS  |  DE JOSH MAURO
183  |  CHICAGO BEARS  |  RB JAMES WHITE
184  |  MINNESOTA VIKINGS  |  RB MARION GRICE
185  |  TAMPA BAY BUCCANEERS  |  TE CROCKETT GILMORE
186  |  TENNESSEE TITANS  |  S VINNIE SUNSERI
187  |  NEW YORK GIANTS  |  WR JOSH HUFF
188  |  ST. LOUIS RAMS  |  OLB PRINCE SHEMBO
189  |  DETROIT LIONS  |  RB TYLER GAFFNEY
190  |  MIAMI DOLPHINS  |  RB KAPRI BIBBS
191  |  CHICAGO BEARS  |  WR KEVIN NORWOOD
192  |  PITTSBURGH STEELERS  |  RB DE'ANTHONY THOMAS
193  |  KANSAS CITY CHIEFS  |  CB BENE BENWIKERE
194  |  BALTIMORE RAVENS  |  QB BRETT SMITH
195  |  NEW YORK JETS  |  WR JALEN SAUNDERS
196  |  ARIZONA CARDINALS  |  CB BENNETT JACKSON
197  |  GREEN BAY PACKERS  |  G TRAI TURNER
198  |  NEW ENGLAND PATRIOTS  |  DE TAYLOR HART
199  |  CINCINNATI BENGALS  |  QB DAVID FALES
200  |  KANSAS CITY CHIEFS  |  G RYAN GROY
201  |  SAN DIEGO CHARGERS  |  S DEZ SOUTHWARD
202  |  NEW ORLEANS SAINTS  |  OLB DENICOS ALLEN
203  |  INDIANAPOLIS COLTS  |  DE BEN GARDNER
204  |  CAROLINA PANTHERS  |  CB RICARDO ALLEN
205  |  JACKSONVILLE JAGUARS  |  C RUSSELL BODINE
206  |  NEW ENGLAND PATRIOTS  |  DT DANNY SHELTON
207  |  DENVER BRONCOS  |  QB STEPHEN MORRIS
208  |  SEATTLE SEAHAWKS  |  RB DARRIN REAVES
209  |  NEW YORK JETS  |  TE JACOB PEDERSEN
210  |  NEW YORK JETS  |  CB TIM SCOTT
211  |  HOUSTON TEXANS  |  S CHRISTIAN BRYANT
212  |  CINCINNATI BENGALS  |  OLB DEVON KENNARD
213  |  NEW YORK JETS  |  DT RYAN CARRETHERS
214  |  ST. LOUIS RAMS  |  RB ALFRED BLUE
215  |  PITTSBURGH STEELERS  |  WR DEVANTE PARKER
216  |  HOUSTON TEXANS  |  DT RAY DREW
217  |  WASHINGTON REDSKINS  |  ILB AVERY WILLIAMSON
218  |  CLEVELAND BROWNS  |  TE A.C. LEONARD
219  |  OAKLAND RAIDERS  |  OT MATT PATCHAN
220  |  ATLANTA FALCONS  |  WR DEVIN STREET
221  |  TAMPA BAY BUCCANEERS  |  DE JEOFFREY PAGAN
222  |  JACKSONVILLE JAGUARS  |  CB KEON LYN
223  |  MINNESOTA VIKINGS  |  S BROCK VEREEN
224  |  BUFFALO BILLS  |  WR T.J. JONES
225  |  CAROLINA PANTHERS  |  FB JAY PROSCH
225  |  CAROLINA PANTHERS  |  TE MURPHY, JAKE
226  |  ST. LOUIS RAMS  |  WR CODY HOFFMAN
226  |  ST. LOUIS RAMS  |  ILB LATTIMORE, DEDE
227  |  DETROIT LIONS  |  K CHRIS BOSWELL
227  |  DETROIT LIONS  |  OLB BARRETT, SHAQUIL
228  |  TENNESSEE TITANS  |  CB ANDRE HAL
228  |  TENNESSEE TITANS  |  OLB PIERRE-LOUIS, KEVIN
229  |  DALLAS COWBOYS  |  RB ISAIAH CROWELL
229  |  DALLAS COWBOYS  |  OT BRITT, JUSTIN
230  |  PITTSBURGH STEELERS  |  DE AARON LYNCH
230  |  PITTSBURGH STEELERS  |  RB TALIAFERRO, LORENZO
231  |  DALLAS COWBOYS  |  G SPENCER LONG
231  |  DALLAS COWBOYS  |  DE SAM, MICHAEL
232  |  INDIANAPOLIS COLTS  |  TE JAKE MURPHY
232  |  INDIANAPOLIS COLTS  |  RB ANDREWS, ANTONIO
233  |  NEW YORK JETS  |  QB CASEY PACHALL
233  |  NEW YORK JETS  |  WR BRYANT, MARTAVIS
234  |  MIAMI DOLPHINS  |  S NAT BERHE
234  |  MIAMI DOLPHINS  |  WR BROWN, JOHN
235  |  OAKLAND RAIDERS  |  DT SHAMAR STEPHEN
235  |  OAKLAND RAIDERS  |  DT STEPHEN, SHAMAR
236  |  GREEN BAY PACKERS  |  RB JAMES WILDER
236  |  GREEN BAY PACKERS  |  CB BREELAND, BASHAUD
237  |  PHILADELPHIA EAGLES  |  WR AUSTIN FRANKLIN
237  |  PHILADELPHIA EAGLES  |  S LOWE, DAYTAWION
238  |  DALLAS COWBOYS  |  OLB ISHAQ WILLIAMS
238  |  DALLAS COWBOYS  |  DT BROMLEY, JAY
239  |  CINCINNATI BENGALS  |  CB AARON COLVIN
239  |  CINCINNATI BENGALS  |  C LARSEN, TYLER
240  |  SAN DIEGO CHARGERS  |  DE CASSIUS MARSH
240  |  SAN DIEGO CHARGERS  |  WR CAMPANARO, MICHAEL
241  |  ST. LOUIS RAMS  |  WR DAMIAN COPELAND
241  |  ST. LOUIS RAMS  |  QB WENNING, KEITH
242  |  SAN FRANCISCO 49ERS  |  CB LAVELLE WESTBROOKS
242  |  MINNESOTA VIKINGS  |  S SOUTHWARD, DEZMEN
243  |  SAN FRANCISCO 49ERS  |  WR JOSH STEWART
243  |  MINNESOTA VIKINGS  |  ILB BROWN, PRESTON
244  |  NEW ENGLAND PATRIOTS  |  ILB MAX BULLOUGH
244  |  NEW ENGLAND PATRIOTS  |  WR WASHINGTON, L'DAMIAN
245  |  SAN FRANCISCO 49ERS  |  QB CONNOR SHAW
245  |  MINNESOTA VIKINGS  |  QB SAVAGE, TOM
246  |  DENVER BRONCOS  |  OLB TYLER STARR
246  |  DENVER BRONCOS  |  OLB STARR, TYLER
247  |  OAKLAND RAIDERS  |  RB GEORGE ATKINSON
247  |  OAKLAND RAIDERS  |  G STEEN, ANTHONY
248  |  DALLAS COWBOYS  |  WR MATT HAZEL
248  |  DALLAS COWBOYS  |  WR WILSON, ALBERT
249  |  ST. LOUIS RAMS  |  FB TREY MILLARD
249  |  ST. LOUIS RAMS  |  CB DIXON, BRANDON
250  |  ST. LOUIS RAMS  |  CB KAMERON JACKSON
250  |  ST. LOUIS RAMS  |  P O'DONNELL, PAT
251  |  DALLAS COWBOYS  |  CB CARRINGTON BYNDOM
251  |  DALLAS COWBOYS  |  CB HAL, ANDRE
252  |  CINCINNATI BENGALS  |  OT CORNELIUS LUCAS
252  |  CINCINNATI BENGALS  |  WR HAZEL, MATT
253  |  ATLANTA FALCONS  |  WR JEFF JANIS
253  |  ATLANTA FALCONS  |  DE STINSON, ED
254  |  DALLAS COWBOYS  |  OT JUSTIN BRITT
254  |  DALLAS COWBOYS  |  OLB JOHNSON, DERRELL
255  |  ATLANTA FALCONS  |  WR MICHAEL CAMPANARO
255  |  ATLANTA FALCONS  |  WR GRANT, RYAN
256  |  HOUSTON TEXANS  |  P KIRBY VAN DER KAMP
256  |  HOUSTON TEXANS  |  OT FEILER, MATT
--------------------------------------------------------------------------------------------------

OURLADS BIG BOARD

72  G BITONIO, JOEL  NEVADA
96  CB JEAN-BAPTISTE, STANLEY  NEBRASKA
145  DE URBAN, BRENT  VIRGINIA
148  WR HERRON, ROBERT  WYOMING
184  RB ARCHER, DRI  KENT STATE
223  DT ELLIS, JUSTIN  LOUISIANA TECH



72  DT HAGEMAN, RA'SHEDE  MINNESOTA
96  WR LATIMER, CODY  INDIANA
145  C SWANSON, TRAVIS  ARKANSAS
148  DE URBAN, BRENT  VIRGINIA
184  RB ARCHER, DRI  KENT STATE
223  CB BREELAND, BASHAUD  CLEMSON

This would be crazy good to me!

PICK  |  TEAM  |  PLAYER
33  |  HOUSTON TEXANS  |  G SU'A-FILO, XAVIER
34  |  WASHINGTON REDSKINS  |  OT RICHARDSON, ANTONIO
35  |  CLEVELAND BROWNS  |  WR MATTHEWS, JORDAN
36  |  OAKLAND RAIDERS  |  DE EALY, KONY
37  |  ATLANTA FALCONS  |  DE MARTIN, KAREEM
38  |  TAMPA BAY BUCCANEERS  |  DE TUITT, STEPHON
39  |  JACKSONVILLE JAGUARS  |  DT NIX III, LOUIS
40  |  SEATTLE SEAHAWKS  |  WR LEE, MARQISE
41  |  BUFFALO BILLS  |  OLB MURPHY, TRENT
42  |  TENNESSEE TITANS  |  DT JERNIGAN, TIMMY
43  |  NEW YORK GIANTS  |  OT KOUANDJIO, CYRUS
44  |  ST. LOUIS RAMS  |  OLB ATTAOCHU, JEREMIAH
45  |  DETROIT LIONS  |  CB WATKINS, JAYLEN
46  |  PITTSBURGH STEELERS  |  OT MOSES, MORGAN
47  |  DALLAS COWBOYS  |  DE CRICHTON, SCOTT
48  |  BALTIMORE RAVENS  |  WR MONCRIEF, DONTE
49  |  NEW YORK JETS  |  TE AMARO, JACE
50  |  MIAMI DOLPHINS  |  G TURNER, TRAI
51  |  CHICAGO BEARS  |  DT QUARLES, KELCY
52  |  ARIZONA CARDINALS  |  QB GAROPPOLO, JIMMY
53  |  GREEN BAY PACKERS  |  OT MEWHORT, JACK
54  |  PHILADELPHIA EAGLES  |  WR ROBINSON, ALLEN
55  |  CINCINNATI BENGALS  |  S REYNOLDS, ED
56  |  SAN FRANCISCO 49ERS  |  CB MCGILL, KEITH
57  |  SAN DIEGO CHARGERS  |  OT HURST, JAMES
58  |  NEW ORLEANS SAINTS  |  OLB VAN NOY, KYLE
59  |  INDIANAPOLIS COLTS  |  G RICHARDSON, CYRIL
60  |  CAROLINA PANTHERS  |  OT SCHOFIELD, MICHAEL
61  |  SAN FRANCISCO 49ERS  |  RB HYDE, CARLOS
62  |  NEW ENGLAND PATRIOTS  |  TE NIKLAS, TROY
63  |  DENVER BRONCOS  |  G BITONIO, JOEL
64  |  SEATTLE SEAHAWKS  |  OT FLEMING, CAMERON
65  |  HOUSTON TEXANS  |  QB CARR, DEREK
66  |  WASHINGTON REDSKINS  |  C MARTIN, MARCUS
67  |  OAKLAND RAIDERS  |  QB METTENBERGER, ZACH
68  |  ATLANTA FALCONS  |  OLB SHEMBO, PRINCE
69  |  TAMPA BAY BUCCANEERS  |  OLB BRADFORD, CARL
70  |  JACKSONVILLE JAGUARS  |  OLB SMITH, TELVIN
71  |  CLEVELAND BROWNS  |  G YANKEY, DAVID
72  |  MINNESOTA VIKINGS  |  DT HAGEMAN, RA'SHEDE
73  |  BUFFALO BILLS  |  S JOYNER, LAMARCUS
74  |  NEW YORK GIANTS  |  DE SMITH, CHRIS
75  |  ST. LOUIS RAMS  |  WR ELLINGTON, BRUCE
76  |  DETROIT LIONS  |  WR RICHARDSON, PAUL
77  |  SAN FRANCISCO 49ERS  |  DT SUTTON, WILL
78  |  DALLAS COWBOYS  |  DT FERGUSON, EGO
79  |  BALTIMORE RAVENS  |  OT HENDERSON, SEANTREL
80  |  NEW YORK JETS  |  WR LANDRY, JARVIS
81  |  MIAMI DOLPHINS  |  CB REYNOLDS, RASHAAD
82  |  CHICAGO BEARS  |  G JACKSON, GABE
83  |  PHILADELPHIA EAGLES  |  DE JEFFCOAT, JACKSON
84  |  ARIZONA CARDINALS  |  OLB REILLY, TREVOR
85  |  GREEN BAY PACKERS  |  TE SEFERIAN-JENKINS, AUSTIN
86  |  PHILADELPHIA EAGLES  |  G THOMAS, BRANDON
87  |  KANSAS CITY CHIEFS  |  TE FIEDOROWICZ, CJ
88  |  CINCINNATI BENGALS  |  OLB KIRKSEY, CHRISTIAN
89  |  SAN DIEGO CHARGERS  |  DT JONES, DAQUAN
90  |  INDIANAPOLIS COLTS  |  RB SANKEY, BISHOP
91  |  ARIZONA CARDINALS  |  ILB BORLAND, CHRIS
92  |  CAROLINA PANTHERS  |  S BROOKS, TERRENCE
93  |  NEW ENGLAND PATRIOTS  |  G GROY, RYAN
94  |  SAN FRANCISCO 49ERS  |  C RICHBURG, WESTON
95  |  DENVER BRONCOS  |  DE LAWRENCE, DEMARCUS
96  |  MINNESOTA VIKINGS  |  WR LATIMER, CODY
97  |  PITTSBURGH STEELERS  |  DT MCCULLERS, DANIEL
98  |  GREEN BAY PACKERS  |  C BODINE, RUSSELL
99  |  BALTIMORE RAVENS  |  RB HILL, JEREMY
100  |  SAN FRANCISCO 49ERS  |  WR HUFF, JOSH
101  |  HOUSTON TEXANS  |  OT TURNER, BILLY
102  |  WASHINGTON REDSKINS  |  CB JEAN-BAPTISTE, STANLEY
103  |  ATLANTA FALCONS  |  RB GAFFNEY, TYLER
104  |  NEW YORK JETS  |  OLB HUBBARD, ADRIAN
105  |  JACKSONVILLE JAGUARS  |  WR ABBREDERIS, JARED
106  |  CLEVELAND BROWNS  |  ILB JONES, CHRISTIAN
107  |  OAKLAND RAIDERS  |  DT JOHNSON, ANTHONY
108  |  SEATTLE SEAHAWKS  |  G LONG, SPENCER
109  |  BUFFALO BILLS  |  ILB SKOV, SHAYNE
110  |  ST. LOUIS RAMS  |  CB GAINES, PHILLIP
111  |  DETROIT LIONS  |  OLB ZUMWALT, JORDAN
112  |  TENNESSEE TITANS  |  RB MASON, TRE
113  |  NEW YORK GIANTS  |  TE LYNCH, ARTHUR
114  |  JACKSONVILLE JAGUARS  |  S LOSTON, CRAIG
115  |  NEW YORK JETS  |  RB CAREY, KA'DEEM
116  |  MIAMI DOLPHINS  |  OLB KENNARD, DEVON
117  |  CHICAGO BEARS  |  S BAILEY, DION
118  |  PITTSBURGH STEELERS  |  WR REESE, TEVIN
119  |  DALLAS COWBOYS  |  DE MAURO, JOSH
120  |  ARIZONA CARDINALS  |  RB SIMS, CHARLES
121  |  GREEN BAY PACKERS  |  WR COPELAND, DAMIAN
122  |  PHILADELPHIA EAGLES  |  ILB BULLOUGH, MAX
123  |  CINCINNATI BENGALS  |  WR ADAMS, DAVANTE
124  |  KANSAS CITY CHIEFS  |  WR HERRON, ROBERT
125  |  SAN DIEGO CHARGERS  |  DT REID, CARAUN
126  |  NEW ORLEANS SAINTS  |  ILB SMALLWOOD, YAWIN
127  |  CLEVELAND BROWNS  |  S VEREEN, BROCK
128  |  CAROLINA PANTHERS  |  CB MITCHELL, TERRANCE
129  |  SAN FRANCISCO 49ERS  |  G WATT, CHRIS
130  |  NEW ENGLAND PATRIOTS  |  S HUFF, MARQUESTON
131  |  DENVER BRONCOS  |  RB SEASTRUNK, LACHE
132  |  SEATTLE SEAHAWKS  |  CB LAWSON, NEVIN
133  |  DETROIT LIONS  |  S DOWLING, JONATHAN
134  |  BALTIMORE RAVENS  |  CB DESIR, PIERRE
135  |  HOUSTON TEXANS  |  S LEWIS, ISAIAH
136  |  DETROIT LIONS  |  G LINDER, BRANDON
137  |  NEW YORK JETS  |  CB COCKRELL, ROSS
138  |  BALTIMORE RAVENS  |  DE CLARKE, WILL
139  |  ATLANTA FALCONS  |  S DIXON, AHMAD
140  |  NEW ENGLAND PATRIOTS  |  WR ENUNWA, QUINCY
141  |  HOUSTON TEXANS  |  RB WEST, TERRANCE
142  |  WASHINGTON REDSKINS  |  ILB BARROW, LAMIN
143  |  TAMPA BAY BUCCANEERS  |  QB MURRAY, AARON
144  |  JACKSONVILLE JAGUARS  |  OT DUVERNAY-TARDIF, LAURENT
145  |  MINNESOTA VIKINGS  |  C SWANSON, TRAVIS
146  |  SEATTLE SEAHAWKS  |  DE MARSH, CASSIUS
147  |  ATLANTA FALCONS  |  TE GILLMORE, CROCKETT
148  |  MINNESOTA VIKINGS  |  DE URBAN, BRENT
149  |  BUFFALO BILLS  |  G LENO, CHARLES
150  |  JACKSONVILLE JAGUARS  |  DE GAYLE, JAMES
151  |  TENNESSEE TITANS  |  QB MCCARRON, AJ
152  |  NEW YORK GIANTS  |  S BOSTON, TRE
153  |  ST. LOUIS RAMS  |  S PARKER, SEAN
154  |  NEW YORK JETS  |  G URSCHEL, JOHN
155  |  MIAMI DOLPHINS  |  TE GRIMBLE, XAVIER
156  |  CHICAGO BEARS  |  OLB TRIPP, JORDAN
157  |  PITTSBURGH STEELERS  |  CB HAMPTON, VICTOR
158  |  DALLAS COWBOYS  |  RB JOHNSON, STORM
159  |  JACKSONVILLE JAGUARS  |  S DARBY, ALDEN
160  |  ARIZONA CARDINALS  |  OT PATCHAN, MATT
161  |  GREEN BAY PACKERS  |  QB THOMAS, LOGAN
162  |  PHILADELPHIA EAGLES  |  CB GAINES, EJ
163  |  KANSAS CITY CHIEFS  |  S SUNSERI, VINNIE
164  |  CINCINNATI BENGALS  |  DE GARDNER, BEN
165  |  SAN DIEGO CHARGERS  |  OLB BRESLIN, MORGAN
166  |  INDIANAPOLIS COLTS  |  CB AIKENS, WALT
167  |  NEW ORLEANS SAINTS  |  CB EXUM, ANTONE
168  |  CAROLINA PANTHERS  |  WR JANIS, JEFF
169  |  NEW ORLEANS SAINTS  |  ILB MORRIS, JAMES
170  |  SAN FRANCISCO 49ERS  |  ILB JACKSON, ANDREW
171  |  DENVER BRONCOS  |  OLB PIERRE-LOUIS, KEVIN
172  |  SEATTLE SEAHAWKS  |  QB BOYD, TAJH
173  |  PITTSBURGH STEELERS  |  DE WEBSTER, LARRY
174  |  NEW YORK GIANTS  |  ILB WILLIAMSON, AVERY
175  |  BALTIMORE RAVENS  |  S JOHNSON, DONTAE
176  |  GREEN BAY PACKERS  |  CB COLVIN, AARON
177  |  HOUSTON TEXANS  |  OC STORK, BRYAN
178  |  WASHINGTON REDSKINS  |  FB COPELAND, JC
