/cdn.vox-cdn.com/uploads/chorus_image/image/37777742/20140828_ads_ab2_386.JPG.0.jpg)
Now that the 53-man roster is settled. . .well, more settled than it has been in a few days, anyway. . .the Minnesota Vikings have updated their depth chart going into their Week 1 match-up against the St. Louis Rams. Let's take a look at who is currently sitting where.
Offense | |||
Position | First String | Second String | Third String |
QB | Matt Cassel | Teddy Bridgewater | Christian Ponder |
RB | Adrian Peterson | Matt Asiata | Jerick McKinnon |
FB | Jerome Felton | Zach Line | |
WR1 | Cordarrelle Patterson | Adam Thielen | Rodney Smith |
WR2 | Greg Jennings | Jarius Wright | |
WR3 | Greg Jennings | Jarius Wright | Adam Thielen |
TE | Kyle Rudolph | Rhett Ellison | MarQueis Gray |
LT | Matt Kalil | ||
LG | Charlie Johnson | David Yankey | |
C | John Sullivan | Joe Berger | |
RG | Brandon Fusco | Vladimir Ducasse | |
RT | Phil Loadholt | Mike Harris | |
Defense | |||
Position | First String | Second String | Third String |
LDE | Brian Robison | Corey Wootton | |
DT | Sharrif Floyd | Tom Johnson | |
NT | Linval Joseph | Shamar Stephen | |
RDE | Everson Griffen | Scott Crichton | |
SLB | Anthony Barr | Gerald Hodges | |
MLB | Jasper Brinkley | Audie Cole | |
WLB | Chad Greenway | Brandon Watts | Michael Mauti |
LCB | Captain Munnerlyn | Josh Robinson | Marcus Sherels |
SS | Robert Blanton | Antone Exum | |
FS | Harrison Smith | Andrew Sendejo | |
RCB | Xavier Rhodes | Jabari Price | Shaun Prater |
Special Teams | |||
Position | First String | Second String | Third String |
K | Blair Walsh | ||
P | Jeff Locke | ||
LS | Cullen Loeffler | ||
H | Jeff Locke | ||
PR | Marcus Sherels | Jarius Wright | |
KR | Cordarrelle Patterson | Marcus Sherels | |
Practice Squad | Suspended | Injured Reserve | |
RB Joe Banyard | WR Jerome Simpson | LB Dom DeCicco | |
WR Kain Colter | S Mistral Raymond | ||
S Ahmad Dixon | OT Antonio Richardson | ||
DT Isame Faciane | OL Josh Samuda | ||
TE Chase Ford | S Jamarca Sanford | ||
WR Donte Foster | |||
CB Chris Greenwood | |||
C Zac Kerin | |||
DE Justin Trattou | |||
OL Austin Wentworth |
Thoughts on the current depth chart, folks? Anything catch your eye?