/cdn.vox-cdn.com/uploads/chorus_image/image/45438524/460875052.0.jpg)
Super Bowl XLIX is nearly set, and it looks like the New England Patriots will take on the Seattle Seahawks in a battle of the top seeds in each conference on 1 February in Glendale, AZ.
(Yes, there's still a quarter left to play in the AFC Championship Game but. . .you know, it's 38-7 in favor of the Patriots going into the fourth quarter. That comeback isn't happening.)
However, for 30 other teams, it's time to start looking towards the off-season and, in this case, the 2015 NFL Draft. 30 of the 32 spots are set for the first round, and the order is as follows:
Pick | Team | Record | Opponent SOS |
1 | Tampa Bay Buccaneers | 2-14 | .486 |
2 | Tennessee Titans | 2-14 | .506 |
3 | Jacksonville Jaguars | 3-13 | .514 |
4 | Oakland Raiders | 3-13 | 570 |
5 | Washington Redskins | 4-12 | .496 |
6 | New York Jets | 4-12 | .543 |
7 | Chicago Bears | 5-11 | .529 |
8 | Atlanta Falcons | 6-10 | .482 |
9 | New York Giants | 6-10 | .512 |
10 | St. Louis Rams | 6-10 | .531 |
11 | Minnesota Vikings | 7-9 | .475 |
12 | Cleveland Browns | 7-9 | .479 |
13 | New Orleans Saints | 7-9 | .486 |
14 | Miami Dolphins | 8-8 | .512 |
15 | San Francisco 49ers | 8-8 | .527 |
16 | Houston Texans | 9-7 | .447 |
17 | San Diego Chargers | 9-7 | .512 |
18 | Kansas City Chiefs | 9-7 | .512 |
19 | Cleveland Browns (from Buffalo Bills) | 9-7 | .516 |
20 | Philadelphia Eagles | 10-6 | .490 |
21 | Cincinnati Bengals | 10-5-1 | .498 |
22 | Pittsburgh Steelers | 11-5 | .451 |
23 | Detroit Lions | 11-5 | .471 |
24 | Arizona Cardinals | 11-5 | .523 |
25 | Carolina Panthers | 7-8-1 | .490 |
26 | Baltimore Ravens | 10-6 | .475 |
27 | Dallas Cowboys | 12-4 | .445 |
28 | Denver Broncos | 12-4 | .521 |
29 | Indianapolis Colts | 11-5 | .478 |
30 | Green Bay Packers | 12-4 | .482 |
31* | New England Patriots | 12-4 | .518 |
32* | Seattle Seahawks | 12-4 | .525 |
The last two spots will be decided by who wins the Super Bowl in two weeks. The loser will select at #31, and the winner will select at #32.
Remember, the selections after #20 are based on which round of the playoffs teams lost in. That's why the 7-8-1 Panthers are at #25, because they lost in the Divisional round of the post-season, while the teams that are picking from 21 to 24 lost in the Wild Card round of the playoffs.
Another thing to remember is that teams that are tied with the same record will rotate picks throughout the draft. For example with the three 7-9 teams, the picks will look like this:
Pick | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
11 | Minnesota | Cleveland | New Orleans | Minnesota | Cleveland | New Orleans | Minnesota |
12 | Cleveland | New Orleans | Minnesota | Cleveland | New Orleans | Minnesota | Cleveland |
13 | New Orleans | Minnesota | Cleveland | New Orleans | Minnesota | Cleveland | New Orleans |
Granted, those picks will probably be involved in some trades and we can't assign an "overall" pick number to those because compensatory picks have not been distributed yet, but that's something to think of for now.
But that's a look at the selection order for the 2015 NFL Draft as it stands right now. We're getting close to the Senior Bowl and the Combine and all that stuff, and I'm sure the mock drafts will be flying fast and furious before too much longer.