/cdn.vox-cdn.com/uploads/chorus_image/image/47327672/usa-today-8837256.0.jpg)
Editor's Note: FanDuel is running a $2,000,000 fantasy football league in week 4. The top 90,800 teams win cash with $150,000 paid to first place on Sunday. Join now!
I won't recap how poorly my FanDuel foray went last week. . .I darn sure won't be using Ryan Fitzpatrick as my quarterback ever again, that's for darn sure.
But. . .sing it along with me. . .this week is a new week in the world of FanDuel, so let's see what sort of fun we can find this week. Here's who I'm going to be rolling with for Week 4.
Position | Player | Team | Opponent | Salary |
QB | Cam Newton | CAR | @ TB | $8,300 |
RB | Adrian Peterson | MIN | @ MIN | $9,000 |
RB | Latavius Murray | OAK | @ CHI | $7,500 |
WR | DeAndre Hopkins | HOU | @ ATL | $7,900 |
WR | Allen Robinson | JAC | @ IND | $6,500 |
WR | Travis Benjamin | CLE | @ SD | $6,000 |
TE | Charles Clay | BUF | NYG | $5,200 |
K | Blair Walsh | MIN | @ DEN | $4,600 |
D | Arizona Cardinals | ARI | STL | $5,000 |
Total Salary | $60,000 |
If you're taking advice from me, then the above might actually be a list of players to avoid. But, all you can do is take a shot, right?
So, if you wanted to go with a full team of Minnesota Vikings this week, how much would it cost you compared to last week? Let's have a look.
Position | Player | Week 3 Salary | Week 4 Salary | Change |
QB | Teddy Bridgewater | $6,800 | $6,500 | -$300 |
RB | Adrian Peterson | $8,900 | $9,000 | $100 |
RB | Jerick McKinnon | $5,500 | $5,000 | -$500 |
WR | Mike Wallace | $5,800 | $5,400 | -$400 |
WR | Jarius Wright | $5,100 | $5,000 | -$100 |
WR | Cordarrelle Patterson | $4,500 | $4,500 | $0 |
TE | Kyle Rudolph | $5,300 | $5,000 | -$300 |
K | Blair Walsh | $4,700 | $4,500 | -$200 |
D | Minnesota | $4,400 | $4,400 | $0 |
Totals | $51,000 | $49,300 | -$1,700 |
Yeah. . .the "stock" for Vikings' players in fantasy football is plummeting pretty much across the board. I put Patterson in the third wide receiver spot with Charles Johnson's absence, but you could get pretty much any other Vikings' receiver, whether you prefer Adam Thielen or Stefon Diggs or whoever to Patterson, for the same $4,500 salary.
But that's a look at what yours truly is doing for FanDuel this week. Anyone else getting involved? Who are you rolling with for Week 4?