clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine: Tight End Weigh-In Results

Brian Spurlock-USA TODAY Sports

Continuing on with our coverage of the 2015 NFL Scouting Combine, we come to the tight end position. This probably isn't going to be a position of great priority for the Minnesota Vikings in this year's draft, but the team could take a late-round flier on somebody, I suppose. For more of a local flavor, there's Minnesota Golden Gophers' tight end Maxx Williams, who could be a late first round pick and is expected to be the first tight end off the board.

Here is how the tight ends measured in Indianapolis. As with the offensive line results, if you want to sort anything, click the header of the column.

# Name School Height Weight Arm Hand
TE01 Anderson, Rory "Busta" South Carolina 6050 244 32 1/4 8 3/4
TE02
TE03 Bell, Blake Oklahoma 6060 252 33 1/8 10
TE04 Bibbs, E.J. Iowa State 6020 258 31 1/8 10 1/4
TE05 Boyle, Nick Delaware 6040 268 33 3/8 10 3/8
TE06 Christian, Gerald Louisville 6030 244 32 1/2 10 3/4
TE07 Clear, Cameron Texas A&M 6060 277 33 5/8 9 5/8
TE08 Derby, A.J. Arkansas 6040 255 30 1/2 9 1/2
TE09 Heuerman, Jeff Ohio State 6050 254 33 1/4 10 1/8
TE10 James, Jesse Penn State 6070 261 33 9  3/86
TE11 Koyack, Ben Notre Dame 6050 255 32 5/8 10 3/4
TE12 Kroft, Tyler Rutgers 6060 246 33 9 5/8
TE13 O'Leary, Nick Florida State 6030 252 29 3/4 9 3/8
TE14 Pruitt, Mycole Southern Illinois 6020 251 33 1/2 10 1/4
TE15 Saxton, Wes Southern Alabama 6030 248 32 9 5/8
TE16 Sifrin, Jean UMass 6050 245 33 3/8 11
TE17 Telfer, Randall Southern Cal 6040 250 33 1/2 9 5/8
TE18 Tomlinson, Eric UTEP 6060 263 32 7/8 10
TE19 Walford, Clive Miami (FL) 6040 251 34 10 1/4
TE20 Williams, Maxx Minnesota 6037 249 33 1/2 10 3/8

Not 100$ sure why the guy from South Carolina has his nickname listed already, but there you go. That's a full list of the tight ends that will be participating in the 2015 NFL Scouting Combine.