/cdn.vox-cdn.com/uploads/chorus_image/image/45727618/usa-today-8313245.0.jpg)
In the 2015 NFL Draft, the Minnesota Vikings are going to likely take a long look at the wide receiver position. While I, personally, don't feel that it's as big a need as some other positions, there's a sentiment out there that the team needs as "#1 wide receiver" to sort of lead their current group at the position.
The wideouts took their turns on the scale on Thursday in Indianapolis, and we have the results for you. It's also fully sortable, so you can click on the column header to organize the players by any criteria you'd like. Remember, the "height" column is read as feet-inches-eighths of an inch.
# | Name | School | Height | Weight | Arm | Hand |
WO01 | Agholor, Nelson | Southern Cal | 6000 | 198 | 32 1/4 | 9 1/4 |
WO02 | Alford, Mario | West Virginia | 5080 | 180 | 31 1/4 | 9 3/8 |
WO03 | Anderson, Dres | Utah | 6010 | 187 | 31 5/8 | 9 3/8 |
WO04 | Bell, Kenny | Nebraska | 6010 | 197 | 31 5/8 | 9 1/4 |
WO05 | Brown, Da'Ron | Northern Illinois | 6000 | 205 | 32 | 10 1/4 |
WO06 | Clay, Kaelin | Utah | 5100 | 195 | 30 7/8 | 9 |
WO07 | Coates, Sammie | Auburn | 6010 | 212 | 33 3/8 | 9 3/8 |
WO08 | Conley, Chris | Georgia | 6020 | 213 | 33 3/4 | 9 7/8 |
WO09 | Cooper, Amari | Alabama | 6010 | 211 | 31 1/2 | 10 |
WO10 | Crowder, Jamison | Duke | 5080 | 185 | 30 3/8 | 8 3/4 |
WO11 | Daniels, DaVaris | Notre Dame | 6010 | 201 | 31 1/4 | 9 |
WO12 | Davis, Devante | UNLV | 6030 | 220 | 32 3/8 | 9 1/2 |
WO13 | David, Geremy | UConn | 6020 | 216 | 32 1/4 | 9 1/2 |
WO14 | Davis, Titus | Central Michigan | 6010 | 196 | 29 5/8 | 8 1/4 |
WO15 | Diggs, Stefon | Maryland | 6000 | 195 | 31 1/4 | 10 |
WO16 | Dorsett, Phillip | Miami (FL) | 5100 | 185 | 30 1/4 | 9 3/8 |
WO17 | Funchess, Devin | Michigan | 6040 | 232 | 33 1/2 | 9 3/4 |
WO18 | Goodley, Antwan | Baylor | 5100 | 209 | 30 3/4 | 9 1/4 |
WO19 | Green-Beckham, Dorial | Missouri | 6050 | 237 | 32 1/2 | 9 |
WO20 | Greene, Rashad | Florida State | 5110 | 182 | 31 5/8 | 9 |
WO21 | Hall, Rannell | Central Florida | 6000 | 198 | 30 1/2 | 8 5/8 |
WO22 | Hardy, Justin | East Carolina | 5100 | 192 | 32 1/8 | 10 |
WO23 | Harper, Josh | Fresno State | 6010 | 191 | 30 7/8 | 8 3/4 |
WO24 | Jones, Christion | Alabama | 5100 | 182 | 30 | 9 |
WO25 | Lewis, Dezmin | Central Arkansas | 6040 | 214 | 32 1/2 | 9 7/8 |
WO26 | Lippett, Tony | Michigan State | 6020 | 192 | 32 3/4 | 9 7/8 |
WO27 | Lockett, Tyler | Kansas State | 5100 | 182 | 30 | 8 3/8 |
WO28 | Long, Deon | Maryland | 6000 | 192 | 31 | 9 1/2 |
WO29 | Luckett, Tello | Harding | 6000 | 211 | 31 | 9 1/4 |
WO30 | Mayle, Vince | Washington State | 6020 | 224 | 31 3/4 | 9 |
WO31 | McBride, Tre | William & Mary | 6000 | 210 | 32 1/8 | 9 |
WO32 | Montgomery, Ty | Stanford | 6000 | 221 | 31 | 10 1/8 |
WO33 | Mumphery, Keith | Michigan State | 6000 | 215 | 31 1/8 | 9 1/8 |
WO34 | Nelson, J.J. | UAB | 5100 | 156 | 31 1/8 | 8 1/4 |
WO35 | Parker, DeVante | Louisville | 6030 | 209 | 33 1/4 | 9 1/4 |
WO36 | Perriman, Breshad | Central Florida | 6020 | 212 | 32 | 9 1/4 |
WO37 | Ruffin, Ezell | San Diego State | 6000 | 218 | 31 1/8 | 8 3/4 |
WO38 | Smelter, DeAndre | Georgia Tech | 6020 | 226 | 32 5/8 | 11 |
WO39 | Smith, Devin | Ohio State | 6000 | 196 | 31 | 9 |
WO40 | Strong, Jaelen | Arizona State | 6020 | 217 | 32 1/2 | 9 |
WO41 | Waller, Darren | Georgia Tech | 6060 | 238 | 33 1/4 | 9 |
WO42 | White, DeAndrew | Alabama | 5110 | 193 | 31 | 9 1/8 |
WO43 | White, Kevin | West Virginia | 6030 | 215 | 32 5/8 | 9 1/4 |
WO44 | Worthy, Cam | East Carolina | 6020 | 211 | 33 1/2 | 10 1/8 |
The guy from U.A.B. isn't a misprint. . .it really does say one hundred and fifty-six pounds.
There are the wide receivers in this year's NFL Combine, ladies and gentlemen. Anyone catch your eye?