/cdn.vox-cdn.com/uploads/chorus_image/image/45727694/usa-today-8355678.0.jpg)
Regardless of whether or not Adrian Peterson finds his way back into the Minnesota Vikings' backfield for the 2015 season, the team will likely have to address the position at some point in the 2015 NFL Draft. While there isn't much sense in the team using a pick in the first two rounds at the position, they will likely use one in the mid-to-late rounds to fill out the depth chart and/or possibly groom as Peterson's replacement.
At the Scouting Combine in Indianapolis, the running backs took their turn to get weighed and measured on Thursday. We have all of those results for you right here, in sortable fashion.
# | Name | School | Height | Weight | Arm | Hand |
RB01 | Abdullah, Ameer | Nebraska | 5090 | 205 | 30 | 8 5/8 |
RB02 | Ajayi, Jay | Boise State | 5116 | 221 | 32 | 10 |
RB03 | Allen, Buck | Southern Cal | 6000 | 221 | 31 3/4 | 9 3/8 |
RB04 | Artis-Payne, Cameron | Auburn | 5100 | 212 | 29 5/8 | 8 7/8 |
RB05 | Brown, Dominique | Louisville | 6020 | 234 | 32 3/8 | 9 1/2 |
RB06 | Brown, Malcolm | Texas | 5110 | 224 | 32 3/4 | 10 1/4 |
RB07 | Burton, Mike | Rutgers | 5110 | 242 | 29 1/4 | 9 1/2 |
RB08 | Catalon, B.J. | Texas Christian | 5070 | 186 | 30 | 9 |
RB09 | Cobb, David | Minnesota | 5110 | 229 | 31 5/8 | 9 3/8 |
RB10 | Coleman, Tevin | Indiana | 5110 | 206 | 32 | 8 5/8 |
RB11 | Crockett, John | North Dakota State | 6000 | 217 | 31 | 9 3/4 |
RB12 | Davis, Mike | South Carolina | 5090 | 217 | 30 1/4 | 9 3/8 |
RB13 | Dyer, Michael | Louisville | 5080 | 218 | 30 5/8 | 9 1/2 |
RB14 | Edwards, Jahwan | Ball State | 5090 | 220 | 31 5/8 | 8 7/8 |
RB15 | Fowler, Jalston | Alabama | 5110 | 254 | 32 3/4 | 10 1/2 |
RB16 | Gordon, Melvin | Wisconsin | 6005 | 215 | 32 3/8 | 9 3/4 |
RB17 | Gurley, Todd | Georgia | 6005 | 222 | 32 1/2 | 10 |
RB18 | Hart, Dee | Colorado State | 5070 | 199 | 29 3/4 | 9 |
RB19 | Heard, Braylon | Kentucky | 5100 | 198 | 30 1/4 | 9 |
RB20 | Hilliard, Kenny | LSU | 6000 | 226 | 31 1/4 | 9 1/4 |
RB21 | Iosefa, Joey | Hawaii | 6000 | 247 | 31 3/4 | 10 1/4 |
RB22 | Johnson, David | Northern Iowa | 6010 | 224 | 31 1/4 | 9 5/8 |
RB23 | Johnson, Duke | Miami (FL) | 5091 | 207 | 30 3/8 | 9 1/4 |
RB24 | Johnson, Gus | Stephen F. Austin | 5100 | 215 | 29 5/8 | 9 1/8 |
RB25 | Jones, Matt | Florida | 6020 | 231 | 32 | 8 5/8 |
RB26 | Langford, Jeremy | Michigan State | 6000 | 208 | 31 1/2 | 8 3/4 |
RB27 | Magee, Terrence | LSU | 5080 | 213 | 30 | 9 |
RB28 | Murphy, Marcus | Missouri | 5080 | 193 | 31 | 8 5/8 |
RB29 | Rawls, Thomas | Central Michigan | 5090 | 215 | 30 3/4 | 9 1/2 |
RB30 | Robinson, Josh | Mississippi State | 5080 | 217 | 29 3/4 | 10 1/8 |
RB31 | Scheuerman, Ross | Lafayette | 6000 | 204 | 30 | 8 3/4 |
RB32 | Varga, Tyler | Yale | 5110 | 222 | 30 3/8 | 10 5/8 |
RB33 | Williams, Karlos | Florida State | 6010 | 230 | 33 | 9 3/4 |
RB34 | Williams, Trey | Texas A&M | 5070 | 195 | 29 7/8 | 8 1/4 |
RB35 | Yeldon, T.J. | Alabama | 6012 | 226 | 31 5/8 | 9 |
RB36 | Zenner, Zach | South Dakota State | 5110 | 223 | 32 | 9 5/8 |
Do you have a favorite back in this year's crop of running backs?