/cdn.vox-cdn.com/uploads/chorus_image/image/45727786/usa-today-8344018.0.jpg)
Obviously, the quarterback position is not the highest priority on the list for the Minnesota Vikings in the 2015 NFL Draft. (AHAHAHAHAHAHAHA TEDDY RULZ) But today on KFAN, Mike Zimmer said that there's a very good chance that the team will be drafting a quarterback in the later round to groom as a backup. That's a good thing because, outside of the top two guys, the rest of this quarterback class appears to have a whole lot of potential backups in it.
Here are the weigh-in results for all of the quarterbacks that will be participating at the Scouting Combine in Indianapolis this weekend. As with the rest of our weigh-in results, you can sort everything by clicking on the column header.
# | Name | School | Height | Weight | Arm | Hand |
QB01 | Bennett, Bryan | SE Louisiana St. | 6020 | 211 | 31 | 9 1/2 |
QB02 | Boone, Anthony | Duke | 6000 | 231 | 31 5/8 | 9 5/8 |
QB03 | Bridge, Brandon | South Alabama | 6040 | 229 | 34 1/4 | 9 1/4 |
QB04 | Carden, Shane | East Carolina | 6020 | 218 | 33 1/4 | 9 3/4 |
QB05 | Fajardo, Cody | Nevada | 6010 | 223 | 31 3/8 | 9 1/2 |
QB06 | Grayson, Garrett | Colorado State | 6020 | 213 | 30 | 10 |
QB07 | Halliday, Connor | Washington State | 6030 | 196 | 31 1/4 | 8 3/8 |
QB08 | Hundley, Brett | UCLA | 6030 | 226 | 32 1/8 | 10 1/2 |
QB09 | Lovelocke, Jerry | Prairie View A&M | 6040 | 248 | 34 1/4 | 10 1/2 |
QB10 | Mannion, Sean | Oregon State | 6060 | 229 | 33 1/2 | 9 |
QB11 | Mariota, Marcus | Oregon | 6036 | 222 | 32 | 9 7/8 |
QB12 | Marshall, Nick | Auburn | 6010 | 207 | 32 1/8 | 9 1/4 |
QB13 | Petty, Bryce | Baylor | 6030 | 230 | 31 7/8 | 10 |
QB14 | Sims, Blake | Alabama | 5100 | 218 | 31 1/2 | 9 |
QB15 | Winston, Jameis | Florida State | 6036 | 231 | 32 | 9 3/8 |
Out of these quarterbacks, who would you like to see the Vikings grab to fill out their depth chart at the position?