/cdn.vox-cdn.com/uploads/chorus_image/image/45739984/usa-today-8393061.0.jpg)
My apologies for being a bit slower on this than I'd usually be, folks. Loooooooooooooooooooooooong day at the day job yesterday made for a lack of content on the site yesterday, but we'll rectify that today.
The weigh-ins continued at the 2015 NFL Scouting Combine yesterday with the defensive linemen. This could be a priority for the Minnesota Vikings on draft day, though I'm not totally sure how high it would be. . .we know that Mike Zimmer likes to rotate his defensive linemen, but the team already has a pretty solid group at the position. We'll see what the team wants to do.
In any case, here are the weigh-in results for the defensive linemen at the Combine.
# | Name | School | Height | Weight | Arm | Hand |
DL01 | Anderson, Henry | Stanford | 6060 | 294 | 33 1/2 | 9 3/4 |
DL02 | Armstead, Arik | Oregon | 6070 | 292 | 33 | 10 1/2 |
DL03 | Barnes, Tavares | Clemson | 6040 | 282 | 33 1/8 | 8 1/2 |
DL04 | Beasley, Vic | Clemson | 6030 | 246 | 32 1/2 | 9 3/8 |
DL05 | Bennett, Michael | Ohio State | 6020 | 293 | 33 5/8 | 10 1/4 |
DL06 | Blackson, Angelo | Auburn | 6040 | 318 | 33 3/4 | 9 3/4 |
DL07 | Brown, Malcom | Texas | 6020 | 319 | 32 1/2 | 10 |
DL08 | Chickillo, Anthony | Miami (FL) | 6030 | 267 | 33 1/2 | 10 1/8 |
DL09 | Clark, Frank | Michigan | 6030 | 271 | 34 3/8 | 10 1/8 |
DL10 | Cooper, Xavier | Washington State | 6030 | 293 | 31 1/2 | 9 3/8 |
DL11 | Covington, Christian | Rice | 6020 | 289 | 33 1/4 | 10 |
DL12 | Crawford, Corey | Clemson | 6050 | 283 | 34 1/2 | 9 1/4 |
DL13 | Davis, Carl | Iowa | 6050 | 320 | 34 5/8 | 11 |
DL14 | Davidson, Tyeler | Fresno State | 6020 | 316 | 34 | 10 3/4 |
DL15 | Delaire, Ryan | Towson | 6040 | 254 | 32 1/2 | 10 3/8 |
DL16 | Dubose, B.J. | Louisville | 6040 | 284 | 33 | 9 3/4 |
DL17 | Edwards Jr., Mario | Florida State | 6030 | 279 | 33 1/4 | 10 7/8 |
DL18 | Emanuel, Kyle | North Dakota State | 6030 | 255 | 31 | 9 3/8 |
DL19 | Flowers, Trey | Arkansas | 6020 | 266 | 34 1/4 | 10 |
DL20 | Fowler, Dante | Florida | 6025 | 261 | 33 3/4 | 9 1/2 |
DL21 | Golden, Markus | Missouri | 6020 | 260 | 31 1/8 | 10 1/2 |
DL22 | Goldman, Eddie | Florida State | 6040 | 336 | 33 1/8 | 10 1/8 |
DL23 | Gregory, Randy | Nebraska | 6047 | 235 | 34 | 10 |
DL24 | Hardison, Marcus | Arizona State | 6030 | 307 | 33 1/2 | 10 3/8 |
DL25 | Harold, Eli | Virginia | 6030 | 247 | 33 | 9 3/8 |
DL26 | Hodges, Zach | Harvard | 6020 | 250 | 34 1/4 | 9 7/8 |
DL27 | Hunter, Danielle | LSU | 6050 | 252 | 34 1/4 | 10 1/2 |
DL28 | Ifedi, Martin | Memphis | 6030 | 275 | 33 7/8 | 10 |
DL29 | Jarrett, Grady | Clemson | 6010 | 304 | 32 3/8 | 10 |
DL30 | Lott, Derrick | Tennessee-Chatt | 6040 | 314 | 33 5/8 | 9 1/8 |
DL31 | Mbu, Joey | Houston | 6030 | 313 | 35 | 9 1/4 |
DL32 | McCarthy, Ellis | UCLA | 6050 | 338 | 34 1/8 | 9 7/8 |
DL33 | Nunez-Roches, Rakeem | Southern Miss | 6020 | 307 | 32 5/8 | 10 1/8 |
DL34 | Odighizuwa, Owa | UCLA | 6030 | 267 | 33 3/4 | 11 |
DL35 | Orchard, Nate | Utah | 6030 | 250 | 33 3/4 | 10 1/4 |
DL36 | Orr, Leon | Florida | 6050 | 323 | 34 1/8 | 9 3/8 |
DL37 | Parry, David | Stanford | 6010 | 308 | 31 | 9 7/8 |
DL38 | Phillips, Jordan | Oklahoma | 6050 | 329 | 34 3/4 | 9 3/8 |
DL39 | Philon, Darius | Arkansas | 6010 | 298 | 32 3/8 | 9 1/2 |
DL40 | Ray, Shane | Missouri | 6025 | 245 | 33 1/8 | 9 |
DL41 | Reed, Cedric | Texas | 6050 | 269 | 33 3/8 | 9 3/4 |
DL42 | Richardson, Bobby | Indiana | 6030 | 283 | 34 5/8 | 11 |
DL43 | Russell, Ryan | Purdue | 6040 | 269 | 33 3/8 | 10 1/4 |
DL44 | Shelton, Danny | Washington | 6020 | 339 | 32 | 10 1/4 |
DL45 | Simon, Deon | Northwestern State | 6040 | 321 | 33 | 10 1/2 |
DL46 | Smith, Preston | Mississippi State | 6050 | 271 | 34 | 10 5/8 |
DL47 | Smith, Za'Darius | Kentucky | 6040 | 274 | 32 5/8 | 10 |
DL48 | Surratt, J.T. | South Carolina | 6010 | 304 | 32 | 10 1/8 |
DL49 | Trail, Lyndon | Norfolk State | 6070 | 269 | 34 7/8 | 10 1/2 |
DL50 | Trinca-Pasat, Louis | Iowa | 6010 | 290 | 31 7/8 | 10 1/8 |
DL51 | Tull, Davis | Tennessee-Chatt | 6020 | 246 | 31 1/4 | 9 3/4 |
DL52 | Wagenmann, Zack | Montana | 6030 | 247 | 33 1/2 | 9 1/2 |
DL53 | Walton, L.T. | Central Michigan | 6050 | 319 | 32 1/4 | 10 1/4 |
DL54 | Williams, Leonard | Southern Cal | 6050 | 302 | 34 5/8 | 10 5/8 |
DL55 | Wright, Gabe | Auburn | 6030 | 300 | 32 5/8 | 10 3/4 |
Do you see anyone along the defensive linemen that you think our favorite football team should be targeting?