/cdn.vox-cdn.com/uploads/chorus_image/image/45739988/usa-today-8393724.0.jpg)
The linebacker position might be the weakest on the Minnesota Vikings' roster right now, and as such the team will likely be keeping a very close eye on the linebackers that will be working out at the 2015 NFL Scouting Combine in Indianapolis.
The linebackers got their turn on the scale on Friday at Lucas Oil Stadium, and we have the results right here. As always, you can sort through the results by clicking on the proper column heading.
# | Name | School | Height | Weight | Arm | Hand |
LB01 | Alexander, Kwon | LSU | 6010 | 227 | 30 1/4 | 9 1/4 |
LB02 | Anthony, Stephone | Clemson | 6030 | 243 | 32 1/2 | 10 3/8 |
LB03 | Ball, Neiron | Florida | 6020 | 236 | 33 5/8 | 9 3/8 |
LB04 | Cudjoe-Virgil, Yannik | Maryland | 6020 | 248 | 32 5/8 | 9 3/4 |
LB05 | Davis, Aaron | Colorado State | 6000 | 225 | 31 | 9 |
LB06 | Dawson, Paul | TCU | 6000 | 235 | 31 1/2 | 9 1/2 |
LB07 | Depriest, Trey | Alabama | 6000 | 254 | 31 5/8 | 9 |
LB08 | Dickson, Xzavier | Alabama | 6030 | 260 | 33 1/2 | 10 |
LB09 | Dupree, Alvin "Bud" | Kentucky | 6040 | 269 | 32 5/8 | 9 3/4 |
LB10 | Fua, Alani | BYU | 6050 | 238 | 32 | 10 1/8 |
LB11 | Grissom, Geneo | Oklahoma | 6030 | 262 | 33 3/8 | 10 1/4 |
LB12 | Owacham, Obum | Oregon State | 6050 | 246 | 34 3/8 | 10 |
LB13 | Hager, Bryce | Baylor | 6010 | 234 | 31 3/8 | 9 |
LB14 | Heeney, Ben | Kansas | 6000 | 231 | 30 3/4 | 9 |
LB15 | Herrera, Amarlo | Georgia | 6010 | 244 | 32 3/4 | 9 5/8 |
LB16 | Hicks, Jordan | Texas | 6010 | 236 | 32 | 10 |
LB17 | Hull, Mike | Penn State | 6000 | 237 | 30 1/2 | 9 3/8 |
LB18 | ||||||
LB19 | Jones, Taiwan | Michigan State | 6030 | 245 | 34 | 10 |
LB20 | Kendricks, Eric | UCLA | 6000 | 232 | 31 | 9 5/8 |
LB21 | Kikaha, Hau'oli | Washington | 6020 | 253 | 32 1/2 | 9 5/8 |
LB22 | Mauldin, Lorenzo | Louisville | 6040 | 259 | 33 | 9 7/8 |
LB23 | McKinney, Bernardick | Mississippi State | 6040 | 246 | 33 | 9 |
LB24 | Nzeocha, Mark | Wyoming | 6020 | 232 | 33 | 10 |
LB25 | Perryman, Denzel | Miami (FL) | 5110 | 236 | 31 7/8 | 9 1/2 |
LB26 | Pullard, Hayes | Southern Cal | 6000 | 240 | 31 1/4 | 9 5/8 |
LB27 | Robinson, Edmond | Newberry | 6030 | 245 | 34 | 10 1/4 |
LB28 | Ryan, Jake | Michigan | 6020 | 240 | 31 | 9 3/8 |
LB29 | Spaight, Martrell | Arkansas | 6000 | 236 | 32 3/4 | 9 1/8 |
LB30 | Tavai, J.R. | Southern Cal | 6020 | 249 | 31 1/2 | 9 1/8 |
LB31 | Thompson, Shaq | Washington | 6000 | 228 | 33 | 9 1/2 |
LB32 | Valles, Max | Virginia | 6050 | 251 | 32 5/8 | 9 3/8 |
LB33 | Washington, Tony | Oregon | 6040 | 247 | 33 | 9 1/2 |
LB34 | Wilson, Damien | Minnesota | 6000 | 245 | 33 3/4 | 9 3/8 |
LB35 | Wilson, Ramik | Georgia | 6020 | 237 | 33 | 10 5/8 |
I still love me some Shaq Thompson, folks. . .really, I do. There are plenty of other promising names at the linebacker position that could step right in for the Minnesota Vikings, too. Who are your favorites?