/cdn.vox-cdn.com/uploads/chorus_image/image/45739994/usa-today-8393455.0.jpg)
The workouts for the offensive linemen at the 2015 NFL Scouting Combine are in the books, ladies and gentlemen. The big uglies are done running really fast and jumping really high, and we have all of the results for you right here.
Keep in mind that, for various reasons, not all of the players involved do all of the drills at the Combine. They may have gotten hurt during previous parts of the workout, or they may simply opt to do things at their university's respective Pro Days. The results that are listed here are all of the results of all the players that did the drills of their choosing. As with our other posts of this nature, you can sort the results by clicking on the proper column heading.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle |
OL01 | Bond, Al | Memphis | 6036 | 303 | 33 3/8 | 10 1/4 | 5.58 | 1.94 | 5.62 | 1.97 | 5.57 | 22 | 23.5" | 7'6" | 7.9 | 4.65 |
OL02 | Boyko, Brett | UNLV | 6065 | 301 | 32 | 9 | 5.62 | 1.96 | 5.6 | 25" | 8'7" | 7.91 | 4.75 | |||
OL03 | Brown, Jamon | Louisville | 6040 | 323 | 34 3/8 | 9 3/4 | ||||||||||
OL04 | Brown, Trenton | Florida | 6084 | 355 | 36 | 10 7/8 | 5.29 | 1.87 | 5.29 | 1.87 | 5.29 | 20 | 23.5" | 8'1" | 8.23 | 4.78 |
OL05 | Cann, A.J. | South Carolina | 6030 | 313 | 32 5/8 | 10 1/4 | 26 | |||||||||
OL06 | Clemmings, T.J. | Pittsburgh | 6046 | 309 | 35 1/8 | 10 3/8 | 5.24 | 1.84 | 5.15 | 1.8 | 5.14 | 22 | 32.5" | 9'3" | 7.68 | 4.54 |
OL07 | Cofield, Takoby | Duke | 6042 | 310 | 34 | 10 | 5.14 | 1.78 | 5.24 | 1.86 | 5.19 | 23 | 30" | 8'5" | 8.09 | 4.79 |
OL08 | Collins, La'El | LSU | 6044 | 305 | 33 1/4 | 10 3/8 | 5.13 | 1.86 | 5.16 | 1.81 | 5.12 | 21 | 27" | 9' | 7.7 | 4.63 |
OL09 | Crisp, Rob | North Carolina St. | 6065 | 301 | 34 1/2 | 10 | 5.27 | 1.91 | 5.34 | 1.97 | 5.26 | 26 | 32.5" | 8'11" | 8.07 | 4.6 |
OL10 | Dismukes, Reese | Auburn | 6026 | 296 | 32 1/4 | 8 7/8 | 5.24 | 1.81 | 5.32 | 1.85 | 5.31 | 23 | 27.5" | 8'11" | 8.14 | 4.7 |
OL11 | Donnal, Andrew | Iowa | 6057 | 313 | 33 1/2 | 10 | 5.27 | 1.78 | 5.35 | 1.86 | 5.31 | 17 | 32" | 8'5" | 7.84 | 4.77 |
OL12 | Douglas, Jamil | Arizona State | 6040 | 304 | 33 3/8 | 10 3/4 | 5.2 | 1.75 | 5.25 | 1.81 | 5.25 | 28 | 29" | 8'3" | 7.99 | 4.75 |
OL13 | Erving, Cameron | Florida State | 6054 | 313 | 34 1/8 | 10 3/8 | 5.16 | 1.86 | 5.2 | 1.84 | 5.15 | 30 | 30.5" | 9'4" | 7.48 | 4.63 |
OL14 | Fabuluje, Tayo | TCU | 6063 | 353 | 34 | 9 7/8 | 5.59 | 1.99 | 5.55 | 1.94 | 5.55 | 29.5" | 4.77 | |||
OL15 | Feliciano, Jon | Miami (FL) | 6037 | 323 | 32 3/8 | 9 3/4 | 5.33 | 1.86 | 5.34 | 1.88 | 5.33 | 26.5" | 8'1" | 4.74 | ||
OL16 | Finney, B.J. | Kansas State | 6036 | 318 | 32 | 10 | 5.26 | 1.84 | 5.34 | 1.88 | 5.25 | 20 | 24" | 8'3" | 4.76 | |
OL17 | Fisher, Jake | Oregon | 6061 | 306 | 33 3/4 | 10 3/8 | 5.05 | 1.75 | 5.01 | 1.78 | 5.01 | 25 | 32.5" | 7.25 | 4.33 | |
OL18 | Flowers, Ereck | Miami (FL) | 6062 | 329 | 34 1/2 | 9 7/8 | 5.32 | 1.9 | 5.29 | 1.78 | 5.31 | 37 | ||||
OL19 | Gallik, Andy | Boston College | 6023 | 306 | 32 3/4 | 10 1/4 | 5.51 | 1.9 | 5.51 | 1.87 | 5.5 | 29 | 27" | 8'0" | 7.66 | 4.58 |
OL20 | Garcia, Max | Florida | 6040 | 309 | 33 1/8 | 10 1/4 | ||||||||||
OL21 | Gibson, Laurence | Virginia Tech | 6056 | 305 | 35 1/8 | 10 3/8 | 5.06 | 1.81 | 5.12 | 1.86 | 5.04 | 24 | 33.5" | 9'5" | 7.72 | 4.56 |
OL22 | Glowinski, Mark | West Virginia | 6043 | 307 | 33 1/8 | 9 3/4 | 5.21 | 1.83 | 5.25 | 1.84 | 5.2 | 31 | 29.5" | 9'5" | 7.56 | 4.58 |
OL23 | ||||||||||||||||
OL24 | Grasu, Hronnis | Oregon | 6030 | 297 | 32 1/8 | 10 1/4 | ||||||||||
OL25 | Green, Chaz | Florida | 6045 | 314 | 33 3/8 | 10 7/8 | 5.16 | 1.75 | 5.25 | 1.83 | 5.16 | 21 | 29.5" | 8'10" | 8 | 4.7 |
OL26 | Hamilton, Chad | Coastal Carolina | 6020 | 292 | 34 | 9 3/8 | ||||||||||
OL27 | Harrison, Jarvis | Texas A&M | 6041 | 330 | 33 1/2 | 9 3/4 | 5.21 | 1.83 | 5.26 | 1.84 | 5.19 | 26 | 29.5" | 8'6" | 7.51 | 4.62 |
OL28 | Hart, Bobby | Florida State | 6050 | 329 | 33 | 10 1/8 | ||||||||||
OL29 | Havenstein, Rob | Wisconsin | 6073 | 321 | 33 3/4 | 9 7/8 | 5.48 | 1.86 | 5.48 | 1.86 | 5.46 | 16 | 28.5" | 8'0" | 8.28 | 4.87 |
OL30 | Hickey, Sean | Syracuse | 6050 | 309 | 32 3/4 | 10 1/2 | 35 | |||||||||
OL31 | Humphries, D.J. | Florida | 6050 | 307 | 33 5/8 | 10 | 5.13 | 1.81 | 5.16 | 1.82 | 5.12 | 26 | 31" | 8'8" | 7.87 | 4.64 |
OL32 | Jackson, Tre' | Florida State | 6036 | 330 | 32 5/8 | 10 7/8 | 5.54 | 1.92 | 5.56 | 1.94 | 5.52 | 25" | 8'0" | |||
OL33 | Kouandjio, Arie | Alabama | 6050 | 310 | 34 1/8 | 10 7/8 | ||||||||||
OL34 | Mancz, Greg | Toledo | 6040 | 301 | 10 | |||||||||||
OL35 | Marpet, Ali | Hobart College | 6037 | 307 | 33 3/8 | 10 | 5.1 | 1.81 | 5 | 1.74 | 4.98 | 30 | 30.5" | 9'0" | 7.33 | 4.47 |
OL36 | Matias, Josue | Florida State | 6050 | 309 | 33 1/8 | 10 | 5.53 | 5.52 | 17.5" | 7'0" | 8.19 | 5.12 | ||||
OL37 | Miller, Darrian | Kentucky | 6047 | 307 | 33 | 9 3/4 | 5.53 | 1.97 | 5.52 | 1.98 | 5.51 | 25" | 8'1" | 7.91 | 4.87 | |
OL38 | Miller, John | Louisville | 6024 | 303 | 33 1/4 | 10 1/4 | 5.19 | 1.87 | 5.34 | 1.88 | 5.33 | 29 | 27" | 8'8" | 8.2 | 4.75 |
OL39 | Morse, Mitch | Missouri | 6053 | 305 | 32 1/4 | 9 1/4 | 5.08 | 1.81 | 5.17 | 1.81 | 5.14 | 36 | 31" | 9'4" | 7.6 | 4.5 |
OL40 | Myers, Robert | Tennessee State | 6046 | 326 | 33 3/4 | 9 1/2 | 5.45 | 1.78 | 5.44 | 1.85 | 5.44 | 27.5" | 7'10" | 8.1 | 4.91 | |
OL41 | Ogbuehi, Cedric | Texas A&M | 6050 | 306 | 35 7/8 | 10 | 23 | |||||||||
OL42 | Peat, Andrus | Stanford | 6067 | 313 | 34 3/8 | 10 5/8 | 5.2 | 1.82 | 5.26 | 1.85 | 5.18 | 31" | 8'9" | 8.01 | 4.62 | |
OL43 | Poole, Terry | San Diego State | 6046 | 307 | 33 1/4 | 9 1/2 | 5.1 | 1.79 | 5.17 | 1.79 | 5.09 | 25 | 31" | 9'5" | 7.9 | 4.66 |
OL44 | Poutasi, Jeremiah | Utah | 6051 | 335 | 33 7/8 | 9 1/2 | 5.33 | 1.86 | 5.38 | 1.87 | 5.32 | 26 | 26.5" | 7'11" | 08-Sep | 4.89 |
OL45 | Robinson, Corey | South Carolina | 6070 | 324 | 35 5/8 | 10 3/4 | 28 | |||||||||
OL46 | Sambrailo, Ty | Colorado State | 6057 | 311 | 33 | 10 | 5.37 | 1.84 | 5.38 | 1.81 | 5.36 | 23 | 29" | 8'1" | 7.54 | 4.58 |
OL47 | Scherff, Brandon | Iowa | 6045 | 319 | 33 3/8 | 11 | 5.07 | 1.78 | 5.07 | 1.79 | 5.05 | 23 | ||||
OL48 | Shead, Adam | Oklahoma | 6035 | 338 | 33 3/4 | 10 3/8 | 5.78 | 1.97 | 5.75 | 1.96 | 5.74 | 26 | ||||
OL49 | Shepherd, Austin | Alabama | 6043 | 315 | 32 7/8 | 10 | 5.42 | 1.94 | 5.4 | 1.9 | 5.39 | 17 | 29" | 7'10" | 8.04 | 4.7 |
OL50 | Smith, Donovan | Penn State | 6055 | 338 | 34 3/8 | 10 5/8 | 5.37 | 1.86 | 5.28 | 1.84 | 5.27 | 26 | 32" | 9'1" | 7.95 | 4.79 |
OL51 | Thompson, Tyrus | Oklahoma | 6047 | 324 | 34 7/8 | 10 1/4 | 29 | 29" | 8'1" | 4.92 | ||||||
OL52 | Tomlinson, Laken | Duke | 6033 | 323 | 33 5/8 | 10 1/8 | 5.39 | 1.89 | 5.33 | 1.86 | 5.33 | 25 | 31.5" | 8'7" | 8.17 | 4.87 |
OL53 | Williams, Daryl | Oklahoma | 6052 | 327 | 35 | 9 3/4 | 5.41 | 1.86 | 5.29 | 1.75 | 5.34 | 27 | 26" | 8'1" | 5.15 |
We will continue to bring you more of these Combine workout results as the position groups continue to finish them.