/cdn.vox-cdn.com/uploads/chorus_image/image/45740014/usa-today-8393356.0.jpg)
We've got some more workout results for you from the NFL Scouting Combine, and these results contain nothing but MOAR TIGHT END!
The tight end position might not be a position the Minnesota Vikings are focusing on in the 2015 NFL Draft, but there's a chance they could take a guy in the later rounds. In any case, we have all of the tight end workout results for you right here. As always, you can click on the column heading to sort things by any measure you'd like.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
TE01 | Anderson, Rory "Busta" | South Carolina | 6050 | 244 | 32 1/4 | 8 3/4 | |||||||||||
TE02 | |||||||||||||||||
TE03 | Bell, Blake | Oklahoma | 6062 | 252 | 33 1/8 | 10 | 4.81 | 1.67 | 4.82 | 1.69 | 4.8 | 14 | 33" | 9'8" | 4.32 | 11.81 | |
TE04 | Bibbs, E.J. | Iowa State | 6020 | 258 | 31 1/8 | 10 1/4 | 20 | ||||||||||
TE05 | Boyle, Nick | Delaware | 6044 | 268 | 33 3/8 | 10 3/8 | 5.04 | 1.78 | 5.04 | 1.75 | 20 | 30.5" | 9'4" | 4.23 | 11.65 | ||
TE06 | Christian, Gerald | Louisville | 6030 | 244 | 32 1/2 | 10 3/4 | 4.87 | 1.73 | 4.88 | 1.74 | 4.87 | 28 | 4.7 | 12.66 | |||
TE07 | Clear, Cameron | Texas A&M | 6053 | 277 | 33 5/8 | 9 5/8 | 4.89 | 1.66 | 4.99 | 1.77 | 4.98 | 32" | 9' | 4.48 | 12.07 | ||
TE08 | Derby, A.J. | Arkansas | 6040 | 255 | 30 1/2 | 9 1/2 | 15 | ||||||||||
TE09 | Heuerman, Jeff | Ohio State | 6050 | 254 | 33 1/4 | 10 1/8 | 26 | ||||||||||
TE10 | James, Jesse | Penn State | 6070 | 261 | 33 | 9 3/86 | 4.86 | 1.7 | 4.83 | 1.76 | 4.83 | 26 | 37.5" | 10'1" | 4.5 | 12.15 | |
TE11 | Koyack, Ben | Notre Dame | 6050 | 255 | 32 5/8 | 10 3/4 | |||||||||||
TE12 | Kroft, Tyler | Rutgers | 6060 | 246 | 33 | 9 5/8 | 17 | ||||||||||
TE13 | O'Leary, Nick | Florida State | 6032 | 252 | 29 3/4 | 9 3/8 | 4.94 | 1.78 | 4.94 | 1.81 | 4.93 | 21 | 30.5" | 9'2" | 4.5 | 12.4 | |
TE14 | Pruitt, Mycole | Southern Illinois | 6022 | 251 | 33 1/2 | 10 1/4 | 4.58 | 1.6 | 4.61 | 1.63 | 4.58 | 17 | 38" | 9'10" | 4.37 | 11.85 | |
TE15 | Saxton, Wes | Southern Alabama | 6033 | 248 | 32 | 9 5/8 | 4.56 | 1.57 | 4.66 | 1.61 | 4.65 | 36" | 9'11" | 4.49 | 12.52 | ||
TE16 | Sifrin, Jean | UMass | 6052 | 245 | 33 3/8 | 11 | 4.84 | 1.69 | 4.84 | 1.69 | 4.84 | 33" | 9'6" | 4.6 | 12.25 | ||
TE17 | Telfer, Randall | Southern Cal | 6055 | 250 | 33 1/2 | 9 5/8 | 20 | ||||||||||
TE18 | Tomlinson, Eric | UTEP | 6060 | 263 | 32 7/8 | 10 | 5.04 | 1.78 | 4.99 | 1.73 | 19 | 9'2" | 4.54 | 12.41 | |||
TE19 | Walford, Clive | Miami (FL) | 6040 | 251 | 34 | 10 1/4 | 4.79 | 1.66 | 4.81 | 1.67 | 4.79 | 20 | 30.5" | 10' | 4.57 | ||
TE20 | Williams, Maxx | Minnesota | 6037 | 249 | 33 1/2 | 10 3/8 | 4.9 | 1.74 | 4.77 | 1.63 | 4.78 | 17 | 34.5" | 9'9" | 4.37 | 12.31 |
Remember, not all of the participants in the Combine did all of the drills for whatever reasons they might have had. The results you see above are as complete as any you'll find anywhere else.