clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine: Defensive Back Weigh-In Results

Trevor Ruszkowski-USA TODAY Sports

The last group of players conducted their weigh-in sessions at the 2015 NFL Scouting Combine on Saturday, as all of the defensive backs got on the scales in Indianapolis. This is a position that the Minnesota Vikings could be looking at in the 2015 NFL Draft, as you can never have enough good defensive backs in this league, and the team could use a new running partner for Harrison Smith and/or Xavier Rhodes.

As with every other collection of Combine stats we've brought you, you can sort by any column you want simply by clicking the header.

# Name School Height Weight Arm Hand
DB01 Amos, Adrian Penn State 6000 218 32 1/4 9 1/8
DB02 Bonner, Detrick Virginia Tech 6000 207 31 1/7 8 7/8
DB03 Campbell, Ibraheim Northwestern 5110 208 30 3/8 10 1/4
DB04 Carter, Alex Stanford 6000 196 32 1/8 9 1/8
DB05 Celiscar, D.C. Western Michigan 5110 194 31 3/8 9 1/4
DB06 Coleman, Justin Tennessee 5110 185 31 1/4 9 3/8
DB07 Collins, Jalen LSU 6010 203 32 1/8 9 3/8
DB08 Collins, Landon Alabama 6000 228 31 1/2 9 3/8
DB09 Cox, Justin Mississippi State 6010 191 31 1/4 9
DB10 Darby, Ronald Florida State 5110 193 31 3/8 8 5/8
DB11 Diggs, Quandre Texas 5090 196 29 5/8 9 5/8
DB12 Doss, Lorenzo Tulane 5100 182 29 3/4 9
DB13 Drummond, Kurtis Michigan State 6010 208 32 1/4 10 3/8
DB14 Ekpre-Olomu, Ifo Oregon 5090 192 30 7/8 9 5/8
DB15 Eskridge, Durell Syracuse 6030 208 32 3/8 9 5/8
DB16 Gaines, Charles Louisville 5100 180 31 3/8 8 3/4
DB17 Geathers, Clayton Central Florida 6020 218 31 5/8 9 1/8
DB18 Glenn, Jacoby Central Florida 6000 179 31 1/4 8 5/8
DB19 Golson, Senquez Ole Miss 5090 176 29 3/4 9 3/8
DB20 Grant, Doran Ohio State 5100 200 30 1/4 9 3/8
DB21 Gunter, Ladarius Miami (FL) 6010 202 31 1/2 9 5/8
DB22 Hackett, Chris TCU 6000 195 31 1/2 9 7/8
DB23 Harris, Anthony Virginia 6010 183 31 9 1/4
DB24 Hill, Troy Oregon 5100 182 29 1/2 8 3/4
DB25 Holliman, Gerod Louisville 6000 218 32 9 1/2
DB26 Jarrett, Kyshoen Virginia Tech 5100 200 31 9 3/4
DB27 Jefferson, A.J. UCLA 6010 198 31 1/2 8 1/2
DB28 Johnson, Kevin Wake Forest 6000 188 31 8 3/8
DB29 Jones, Byron UConn 6010 199 32 10
DB30 Mager, Craig Texas State 5110 201 29 3/4 9 1/ 4
DB31 Marlowe, Dean James Madison 6010 203 31 8 3/4
DB32 McCain, Bobby Memphis 5090 195 30 1/2 9
DB33 McDonald, Tevin Eastern Washington 5110 195 29 3/4 9
DB34 Nelson, Steven Oregon State 5100 197 30 5/8 9 1/4
DB35 Peters, Garry Clemson 6000 191 31 1/2 10
DB36 Peters, Marcus Washington 6000 197 31 1/2 8 3/8
DB37 Prewitt, Cody Ole Miss 6020 208 32 5/8 9 1/8
DB38 Randall, Damarious Arizona State 5110 196 30 1/4 8 5/8
DB39 Richards, Jordan Stanford 5110 211 32 1/2 9 3/8
DB40 Rollins, Quinten Miami (OH) 5110 195 30 1/4 9
DB41 Rowe, Eric Utah 6010 205 31 1/2 9 1/2
DB42 Sample, James Louisville 6020 209 32 9 1/2
DB43 Shaw, Josh Southern Cal 6000 201 30 3/4 9
DB44 Shepherd, JaCorey Kansas 5110 199 30 5/8 8 5/8
DB45 Smith, D'Joun Florida Atlantic 5100 187 30 3/8 8 1/8
DB46 Smith, Derron Fresno State 5100 200 29 3/4 9
DB47 Smith, Tye Towson 6000 195 32 8 3/4
DB48 Swann, Damian Georgia 6000 189 31 8 7/8
DB49 Tartt, Jaquiski Samford 6010 221 32 3/8 9 7/8
DB50 Waynes, Trae Michigan State 6000 186 31 8 1/4
DB51 White, Kevin TCU 5090 183 30 1/8 8 3/8
DB52 Whitehead, Jermaine Auburn 5110 197 31 9 3/8
DB53 Williams, P.J. Florida State 6000 194 31 8 5/8
DB54 Wilson, Julian Oklahoma 6020 205 32 3/8 9 1/4

That does it for the weigh-ins from the 2015 NFL Scouting Combine. From here on out we'll have the workout results for the rest of the position groups for your reading pleasure.