/cdn.vox-cdn.com/uploads/chorus_image/image/45744196/usa-today-8397789.0.jpg)
We finally have all of the results for the wide receiver group at the 2015 NFL Scouting Combine, and a couple of these players may have just run themselves out of any chance of themselves being available when the Minnesota Vikings select at #11 overall (in theory) in the 2015 NFL Draft.
Here's a look at all the numbers from Saturday's drills in Indianapolis. As always, you can sort the statistics you want by clicking on the column header.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | Drops |
WO01 | Agholor, Nelson | Southern Cal | 6001 | 198 | 32 1/4 | 9 1/4 | 4.44 | 1.53 | 4.46 | 1.61 | 4.42 | 12 | ||||||
WO02 | Alford, Mario | West Virginia | 5084 | 180 | 31 1/4 | 9 3/8 | 4.43 | 1.66 | 4.45 | 1.65 | 4.43 | 13 | 34" | 10'1" | 6.64 | 4.07 | 11.22 | |
WO03 | Anderson, Dres | Utah | 6010 | 187 | 31 5/8 | 9 3/8 | 13 | |||||||||||
WO04 | Bell, Kenny | Nebraska | 6011 | 197 | 31 5/8 | 9 1/4 | 4.42 | 1.57 | 4.4 | 1.55 | 4.42 | 7 | 41.5" | 10'9" | 6.66 | 4.15 | 11.6 | |
WO05 | Brown, Da'Ron | Northern Illinois | 6001 | 205 | 32 | 10 1/4 | 4.54 | 1.55 | 4.62 | 1.6 | 4.54 | 17 | 37" | 10' | 7.04 | 4.11 | 11.68 | |
WO06 | Clay, Kaelin | Utah | 5095 | 195 | 30 7/8 | 9 | 4.52 | 1.65 | 4.51 | 1.64 | 4.51 | 10 | 33" | 9'5" | 6.97 | 4.26 | ||
WO07 | Coates, Sammie | Auburn | 6013 | 212 | 33 3/8 | 9 3/8 | 4.45 | 1.59 | 4.43 | 1.56 | 4.43 | 23 | 41" | 10'11" | 6.98 | 4.06 | 11.81 | |
WO08 | Conley, Chris | Georgia | 6017 | 213 | 33 3/4 | 9 7/8 | 4.41 | 1.6 | 4.35 | 1.53 | 4.35 | 18 | 45" | 11'7" | 7.06 | 4.3 | 1.65 | |
WO09 | Cooper, Amari | Alabama | 6007 | 211 | 31 1/2 | 10 | 4.43 | 1.63 | 4.42 | 1.62 | 4.42 | 33" | 10' | 6.71 | 3.98 | |||
WO10 | Crowder, Jamison | Duke | 5083 | 185 | 30 3/8 | 8 3/4 | 4.56 | 1.71 | 4.58 | 1.74 | 4.56 | 10 | 37" | 9'7" | 7.17 | 4.32 | ||
WO11 | Daniels, DaVaris | Notre Dame | 6014 | 201 | 31 1/4 | 9 | 4.62 | 1.58 | 4.65 | 1.61 | 4.62 | 13 | 37" | 10'2" | ||||
WO12 | Davis, Devante | UNLV | 6027 | 220 | 32 3/8 | 9 1/2 | 4.57 | 1.6 | 4.61 | 1.6 | 4.57 | 16 | 35.5" | 9'7" | 7.25 | 4.12 | 11.6 | |
WO13 | Davis, Geremy | UConn | 6023 | 216 | 32 1/4 | 9 1/2 | 23 | 36.5" | 10'4" | 6.86 | 4.18 | 11.28 | ||||||
WO14 | Davis, Titus | Central Michigan | 6006 | 196 | 29 5/8 | 8 1/4 | 4.55 | 1.64 | 4.51 | 1.6 | 4.51 | 32.5" | 9'11" | 7.14 | 4.28 | |||
WO15 | Diggs, Stefon | Maryland | 6000 | 195 | 31 1/4 | 10 | 4.46 | 1.54 | 4.5 | 1.57 | 4.46 | 35" | 9'7" | 7.03 | 4.32 | |||
WO16 | Dorsett, Phillip | Miami (FL) | 5093 | 185 | 30 1/4 | 9 3/8 | 4.35 | 1.54 | 4.33 | 1.54 | 4.33 | 13 | 37" | 10'2" | 6.7 | 4.11 | ||
WO17 | Funchess, Devin | Michigan | 6042 | 232 | 33 1/2 | 9 3/4 | 4.7 | 1.67 | 4.7 | 1.67 | 4.7 | 17 | 38.5" | 10'2" | ||||
WO18 | Goodley, Antwan | Baylor | 5104 | 209 | 30 3/4 | 9 1/4 | 4.46 | 1.53 | 4.46 | 1.58 | 4.44 | |||||||
WO19 | Green-Beckham, Dorial | Missouri | 6051 | 237 | 32 1/2 | 9 | 4.5 | 1.61 | 4.49 | 1.62 | 4.49 | 13 | 33.5" | 9'11" | 6.89 | 4.45 | 11.89 | |
WO20 | Greene, Rashad | Florida State | 5113 | 182 | 31 5/8 | 9 | 4.46 | 1.53 | 4.54 | 1.65 | 4.53 | 36.5" | 10'2" | 6.88 | 4.12 | |||
WO21 | Hall, Rannell | Central Florida | 6003 | 198 | 30 1/2 | 8 5/8 | 4.6 | 1.62 | 4.64 | 4.6 | 16 | 41" | 11' | 6.86 | 4.15 | |||
WO22 | Hardy, Justin | East Carolina | 5102 | 192 | 32 1/8 | 10 | 4.56 | 1.6 | 4.62 | 1.57 | 4.56 | 11 | 36.5" | 9'6" | 6.63 | 4.21 | ||
WO23 | Harper, Josh | Fresno State | 6007 | 191 | 30 7/8 | 8 3/4 | 4.67 | 1.69 | 4.64 | 1.66 | 4.64 | 13 | 32" | 9' | 7.15 | 4.26 | 12.26 | |
WO24 | Jones, Christion | Alabama | 5101 | 182 | 30 | 9 | 4.63 | 1.62 | 4.63 | 8 | 32.5" | 9'11" | 6.91 | 4.19 | 11.76 | II | ||
WO25 | Lewis, Dezmin | Central Arkansas | 6036 | 214 | 32 1/2 | 9 7/8 | 4.59 | 1.66 | 4.58 | 1.64 | 4.58 | 16 | 33.5" | 9'11" | 7.11 | 4.28 | 11.63 | I |
WO26 | Lippett, Tony | Michigan State | 6024 | 192 | 32 3/4 | 9 7/8 | 4.67 | 1.68 | 4.62 | 1.63 | 4.61 | 10 | 36" | 9'6" | 6.92 | 4.13 | 11.44 | I |
WO27 | Lockett, Tyler | Kansas State | 5097 | 182 | 30 | 8 3/8 | 4.4 | 1.56 | 4.41 | 4.4 | 35.5" | 10'1" | 6.89 | 4.07 | 11.14 | |||
WO28 | Long, Deon | Maryland | 5115 | 192 | 31 | 9 1/2 | 4.57 | 1.65 | 4.51 | 1.6 | 4.51 | 12 | 34" | 10' | 6.98 | 4.27 | ||
WO29 | Luckett, Tello | Harding | 5116 | 211 | 31 | 9 1/4 | 4.66 | 1.69 | 4.65 | 1.68 | 4.65 | 17 | 34" | 9'10" | 7.51 | 4.5 | 12.52 | II |
WO30 | Mayle, Vince | Washington State | 6020 | 224 | 31 3/4 | 9 | 4.73 | 1.71 | 4.67 | 1.67 | 4.67 | 35.5" | 9'9" | 6.93 | 4.13 | I | ||
WO31 | McBride, Tre | William & Mary | 6002 | 210 | 32 1/8 | 9 | 4.41 | 1.51 | 4.41 | 1.55 | 4.41 | 16 | 38" | 10'2" | 6.96 | 4.08 | 11.7 | II |
WO32 | Montgomery, Ty | Stanford | 5117 | 221 | 31 | 10 1/8 | 4.58 | 1.62 | 4.55 | 1.59 | 4.55 | 40.5" | 10'1" | 6.97 | 4.21 | 11.57 | II | |
WO33 | Mumphery, Keith | Michigan State | 5115 | 215 | 31 1/8 | 9 1/8 | 4.56 | 1.69 | 4.54 | 1.63 | 4.54 | 32.5" | 10'1" | 7.07 | 4.25 | III | ||
WO34 | Nelson, J.J. | UAB | 5102 | 156 | 31 1/8 | 8 1/4 | 4.29 | 1.5 | 4.36 | 1.63 | 4.28 | 36" | 10'7" | 7.02 | 4.15 | 11.89 | ||
WO35 | Parker, DeVante | Louisville | 6025 | 209 | 33 1/4 | 9 1/4 | 4.45 | 1.56 | 4.5 | 1.59 | 4.45 | 17 | 36.5" | 10'5" | I | |||
WO36 | Perriman, Breshad | Central Florida | 6020 | 212 | 32 | 9 1/4 | ||||||||||||
WO37 | Ruffin, Ezell | San Diego State | 5115 | 218 | 31 1/8 | 8 3/4 | 4.68 | 1.66 | 4.75 | 1.73 | 4.68 | 17 | 27.5" | 9'2" | 7.35 | 4.58 | 12.59 | I |
WO38 | Smelter, DeAndre | Georgia Tech | 6020 | 226 | 32 5/8 | 11 | ||||||||||||
WO39 | Smith, Devin | Ohio State | 6003 | 196 | 31 | 9 | 4.47 | 1.63 | 4.42 | 1.56 | 4.42 | 10 | 39" | 10'2" | 4.15 | I | ||
WO40 | Strong, Jaelen | Arizona State | 6023 | 217 | 32 1/2 | 9 | 4.51 | 1.62 | 4.44 | 1.57 | 4.44 | 42" | 10'3" | I | ||||
WO41 | Waller, Darren | Georgia Tech | 6061 | 238 | 33 1/4 | 9 | 4.46 | 1.58 | 4.54 | 1.65 | 4.46 | 12 | 37" | 10'5" | 7.07 | 4.25 | 11.34 | IIII |
WO42 | White, DeAndrew | Alabama | 5114 | 193 | 31 | 9 1/8 | 4.46 | 1.62 | 4.44 | 1.58 | 4.44 | 34.5" | 10'3' | 6.97 | 4.18 | I | ||
WO43 | White, Kevin | West Virginia | 6025 | 215 | 32 5/8 | 9 1/4 | 4.35 | 1.66 | 4.36 | 1.55 | 4.35 | 23 | 36.5" | 9'10" | 6.92 | 4.14 | 11.52 | I |
WO44 | Worthy, Cam | East Carolina | 6020 | 211 | 33 1/2 | 10 1/8 | 12 |
As I said, there were some pretty outstanding workouts for the wide receiver group in Indianapolis, particularly from Kevin White and Amari Cooper. Their workouts put the chances of them being available for the Vikings at #11 overall in serious doubt.
We've got more workout results to come, ladies and gentlemen!