/cdn.vox-cdn.com/uploads/chorus_image/image/45744220/usa-today-8396480.0.jpg)
Not to be overshadowed by the wide receivers, the running backs got their chance in the spotlight at Lucas Oil Stadium on Saturday for their workouts and positional drills. We have all of the pertinent numbers for their workouts right here for you, in sortable fashion.
One that I want to draw your attention to is Minnesota running back David Cobb, a favorite of many around these parts (including yours truly). He suffered a quad injury when running his first 40-yard dash on Saturday, and was ruled out for the rest of the Combine. He should be good to go for Minnesota's Pro Day in March.
With that, here are the rest of the results.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Yard Shuttle |
RB01 | Abdullah, Ameer | Nebraska | 5086 | 205 | 30 | 8 5/8 | 4.61 | 1.61 | 4.62 | 1.62 | 4.6 | 24 | 42.5" | 10'10" | 6.79 | 3.95 | 11.18 |
RB02 | Ajayi, Jay | Boise State | 5116 | 221 | 32 | 10 | 4.62 | 1.62 | 4.57 | 1.6 | 4.57 | 19 | 39" | 10'1" | 7.1 | 4.1 | 11.1 |
RB03 | Allen, Buck | Southern Cal | 6004 | 221 | 31 3/4 | 9 3/8 | 4.55 | 1.61 | 4.53 | 1.58 | 4.53 | 11 | 35.5" | 10'1" | 6.96 | 4.28 | |
RB04 | Artis-Payne, Cameron | Auburn | 5096 | 212 | 29 5/8 | 8 7/8 | 4.54 | 1.62 | 4.53 | 1.62 | 4.53 | 36.5" | 9'10" | 7.13 | |||
RB05 | Brown, Dominique | Louisville | 6020 | 234 | 32 3/8 | 9 1/2 | 17 | ||||||||||
RB06 | Brown, Malcolm | Texas | 5113 | 224 | 32 3/4 | 10 1/4 | 4.67 | 1.65 | 4.62 | 1.64 | 4.62 | 19 | 34.5" | 9'9" | 6.86 | 4.15 | 11.32 |
RB07 | Burton, Mike | Rutgers | 5112 | 242 | 29 1/4 | 9 1/2 | 4.8 | 4.75 | 1.65 | 4.74 | 25 | 33" | 9'7" | 7.2 | 4.34 | 11.62 | |
RB08 | Catalon, B.J. | Texas Christian | 5073 | 186 | 30 | 9 | 4.61 | 1.69 | 4.64 | 1.73 | 4.57 | 36" | 9'6" | 6.9 | 4.15 | ||
RB09 | Cobb, David | Minnesota | 5110 | 229 | 31 5/8 | 9 3/8 | 4.81** | 4.81** | 17 | 38.5" | 10'1" | ||||||
RB10 | Coleman, Tevin | Indiana | 5110 | 206 | 32 | 8 5/8 | 22 | ||||||||||
RB11 | Crockett, John | North Dakota State | 5116 | 217 | 31 | 9 3/4 | 4.63 | 1.63 | 4.62 | 1.61 | 4.62 | 15 | 40" | 10'5" | 7.15 | 4.25 | |
RB12 | Davis, Mike | South Carolina | 5091 | 217 | 30 1/4 | 9 3/8 | 4.61 | 1.58 | 4.63 | 1.63 | 4.61 | 17 | 34" | 9'8" | 7 | 4.18 | 11.65 |
RB13 | Dyer, Michael | Louisville | 5080 | 218 | 30 5/8 | 9 1/2 | 4.58 | 1.69 | 4.63 | 1.72 | 4.58 | 26 | 34" | 10' | |||
RB14 | Edwards, Jahwan | Ball State | 5094 | 220 | 31 5/8 | 8 7/8 | 4.8 | 1.75 | 4.9 | 1.86 | 4.8 | 16 | 35.5" | 9'9" | 7.63 | 4.5 | 12.4 |
RB15 | Fowler, Jalston | Alabama | 5110 | 254 | 32 3/4 | 10 1/2 | 4.94 | 1.77 | 4.96 | 1.79 | 4.94 | 23 | 33.5" | 9'6" | 7.56 | 4.4 | |
RB16 | Gordon, Melvin | Wisconsin | 6005 | 215 | 32 3/8 | 9 3/4 | 4.52 | 1.63 | 4.53 | 1.63 | 4.52 | 19 | 35" | 10'6' | 7.04 | 4.07 | 11 |
RB17 | Gurley, Todd | Georgia | 6005 | 222 | 32 1/2 | 10 | 17 | ||||||||||
RB18 | Hart, Dee | Colorado State | 5074 | 199 | 29 3/4 | 9 | 4.8 | 1.74 | 4.85 | 1.73 | 4.8 | 33" | 9'5" | 7.2 | 4.38 | ||
RB19 | Heard, Braylon | Kentucky | 5095 | 198 | 30 1/4 | 9 | 4.63 | 1.65 | 4.64 | 1.63 | 4.63 | 19 | 30.5" | 9'8" | 7.19 | 4.4 | |
RB20 | Hilliard, Kenny | LSU | 5115 | 226 | 31 1/4 | 9 1/4 | 4.83 | 1.72 | 4.9 | 1.75 | 4.83 | 27" | 9'3' | 7.17 | 4.4 | ||
RB21 | Iosefa, Joey | Hawaii | 5116 | 247 | 31 3/4 | 10 1/4 | 5.04 | 1.77 | 5.02 | 1.77 | 5.02 | 30 | 31.5" | 9'2" | 7.24 | 4.33 | |
RB22 | Johnson, David | Northern Iowa | 6005 | 224 | 31 1/4 | 9 5/8 | 4.5 | 1.58 | 4.5 | 1.58 | 4.5 | 25 | 41.5" | 10'7" | 6.82 | 4.27 | |
RB23 | Johnson, Duke | Miami (FL) | 5091 | 207 | 30 3/8 | 9 1/4 | 4.55 | 1.61 | 4.6 | 1.63 | 4.54 | 33.5" | 10'1" | ||||
RB24 | Johnson, Gus | Stephen F. Austin | 5095 | 215 | 29 5/8 | 9 1/8 | 4.7 | 1.63 | 4.73 | 1.63 | 4.7 | 26 | 36.5" | 10' | 7.09 | 4.13 | 11.76 |
RB25 | Jones, Matt | Florida | 6023 | 231 | 32 | 8 5/8 | 4.62 | 1.66 | 4.61 | 1.64 | 4.61 | 20 | 31.5" | 9'4' | |||
RB26 | Langford, Jeremy | Michigan State | 5115 | 208 | 31 1/2 | 8 3/4 | 4.43 | 1.56 | 4.43 | 1.61 | 4.42 | 34.5" | 9'10" | 7.22 | 4.32 | ||
RB27 | Magee, Terrence | LSU | 5080 | 213 | 30 | 9 | 22 | 37" | 9'7" | 7.52 | 4.37 | ||||||
RB28 | Murphy, Marcus | Missouri | 5083 | 193 | 31 | 8 5/8 | 4.61 | 1.69 | 4.66 | 1.7 | 4.61 | 11 | 29" | 9'1" | 4.4 | ||
RB29 | Rawls, Thomas | Central Michigan | 5090 | 215 | 30 3/4 | 9 1/2 | 4.65 | 1.72 | 4.67 | 1.69 | 4.65 | 15 | 35.5" | 9'8" | |||
RB30 | Robinson, Josh | Mississippi State | 5077 | 217 | 29 3/4 | 10 1/8 | 4.71 | 1.67 | 4.77 | 1.66 | 4.7 | 21 | 32" | 9'5" | |||
RB31 | Scheuerman, Ross | Lafayette | 5117 | 204 | 30 | 8 3/4 | 4.62 | 1.66 | 4.62 | 1.68 | 4.62 | 15 | 33" | 10'1" | 7.08 | 4.11 | 11.4 |
RB32 | Varga, Tyler | Yale | 5110 | 222 | 30 3/8 | 10 5/8 | 23 | ||||||||||
RB33 | Williams, Karlos | Florida State | 6006 | 230 | 33 | 9 3/4 | 4.48 | 1.61 | 4.54 | 1.65 | 4.48 | 16 | 33.5" | 9'9" | 7.16 | 4.46 | |
RB34 | Williams, Trey | Texas A&M | 5074 | 195 | 29 7/8 | 8 1/4 | 4.49 | 1.61 | 4.52 | 1.61 | 4.49 | 18 | 33.5" | 9'11" | 6.84 | 4.12 | 11.45 |
RB35 | Yeldon, T.J. | Alabama | 6012 | 226 | 31 5/8 | 9 | 4.65 | 1.7 | 4.61 | 1.63 | 4.61 | 22 | 36" | 9'9' | 7.19 | 4.22 | |
RB36 | Zenner, Zach | South Dakota State | 5114 | 223 | 32 | 9 5/8 | 4.61 | 1.64 | 4.66 | 1.68 | 4.6 | 25 | 41" | 10'1" | 7.08 | 4.14 | 11.69 |
There are the workout results for the running backs, ladies and gentlemen. We'll have even more Combine workout results for you as they come in.