/cdn.vox-cdn.com/uploads/chorus_image/image/45744228/usa-today-8398262.0.jpg)
As we mentioned the other day, there's a chance that the Minnesota Vikings could use a late-round draft selection on a quarterback that they could groom to serve as a backup to Teddy Bridgewater going forward. The quarterbacks got their chance to put their skills on display on Saturday in Indianapolis at the Scouting Combine, and we have all of those results for you below.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle |
QB01 | Bennett, Bryan | SE Louisiana St. | 6022 | 211 | 31 | 9 1/2 | 4.82 | 1.69 | 4.81 | 1.69 | 4.81 | 37" | 10'5" | 7.13 | 4.2 | |
QB02 | Boone, Anthony | Duke | 6002 | 231 | 31 5/8 | 9 5/8 | 5.08 | 1.79 | 5.04 | 1.75 | 5.03 | 26.5" | 8'4" | 7.47 | 4.62 | |
QB03 | Bridge, Brandon | South Alabama | 6043 | 229 | 34 1/4 | 9 1/4 | 4.77 | 1.76 | 4.72 | 1.68 | 4.72 | 33" | 9'2" | 7.18 | 4.37 | |
QB04 | Carden, Shane | East Carolina | 6017 | 218 | 33 1/4 | 9 3/4 | 5.01 | 1.75 | 4.94 | 1.76 | 4.94 | 29.5" | 8'8" | 7.17 | 4.45 | |
QB05 | Fajardo, Cody | Nevada | 6014 | 223 | 31 3/8 | 9 1/2 | 4.63 | 1.62 | 4.63 | 1.63 | 4.63 | 32.5" | 9'10" | 6.95 | 4.1 | |
QB06 | Grayson, Garrett | Colorado State | 6020 | 213 | 30 | 10 | ||||||||||
QB07 | Halliday, Connor | Washington State | 6030 | 196 | 31 1/4 | 8 3/8 | ||||||||||
QB08 | Hundley, Brett | UCLA | 6032 | 226 | 32 1/8 | 10 1/2 | 4.63 | 1.63 | 4.67 | 1.65 | 4.63 | 36" | 10' | 6.93 | 3.98 | |
QB09 | Lovelocke, Jerry | Prairie View A&M | 6044 | 248 | 34 1/4 | 10 1/2 | 4.99 | 1.76 | 5.01 | 1.76 | 4.99 | 31.5" | 9'5" | 7.3 | 4.51 | |
QB10 | Mannion, Sean | Oregon State | 6055 | 229 | 33 1/2 | 9 | 5.16 | 1.87 | 5.14 | 1.88 | 5.14 | 31" | 8'9" | 7.29 | 4.39 | |
QB11 | Mariota, Marcus | Oregon | 6036 | 222 | 32 | 9 7/8 | 4.52 | 1.57 | 4.56 | 1.61 | 4.52 | 36" | 10'1" | 6.87 | 4.11 | |
QB12 | Marshall, Nick | Auburn | 6014 | 207 | 32 1/8 | 9 1/4 | 4.6 | 1.64 | 4.54 | 1.6 | 4.54 | 37.5" | 10'4" | 6.96 | 4.15 | |
QB13 | Petty, Bryce | Baylor | 6027 | 230 | 31 7/8 | 10 | 4.87 | 1.68 | 4.89 | 4.89 | 4.87 | 34" | 10'1" | 6.91 | 4.13 | |
QB14 | Sims, Blake | Alabama | 5114 | 218 | 31 1/2 | 9 | 4.59 | 1.66 | 4.58 | 1.68 | 4.57 | 30.5" | 9'7" | |||
QB15 | Winston, Jameis | Florida State | 6036 | 231 | 32 | 9 3/8 | 4.97 | 1.74 | 4.99 | 1.75 | 4.97 | 28.5" | 8'7" | 7.16 | 4.36 |
Those are all the workout results we have for you from Saturday. Sunday will see the workouts for the defensive linemen and linebackers, while Monday will bring the workouts for the defensive backs. And we'll have them all for you right here.