/cdn.vox-cdn.com/uploads/chorus_image/image/45750086/usa-today-8398769.0.jpg)
We're approaching the end of the NFL Scouting Combine, and the defensive line prospects have all of their workouts in the books. I'm not sure how much of a premium the Minnesota Vikings will be placing on this position in the draft, but depending on how things fall, it could happen.
Here are all of the results in sortable format. Remember, the "height" column is read as feet-inches-eighths of an inch.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
DL01 | Anderson, Henry | Stanford | 6062 | 294 | 33 1/2 | 9 3/4 | 4.97 | 1.75 | 4.93 | 1.63 | 5.03 | 30" | 9'3" | 7.2 | 4.19 | ||
DL02 | Armstead, Arik | Oregon | 6071 | 292 | 33 | 10 1/2 | 5.1 | 1.76 | 5.14 | 1.76 | 5.1 | 24 | 34" | 9'9" | 7.57 | 4.53 | |
DL03 | Barnes, Tavares | Clemson | 6036 | 282 | 33 1/8 | 8 1/2 | 4.84 | 1.7 | 4.75 | 1.63 | 4.8 | ||||||
DL04 | Beasley, Vic | Clemson | 6030 | 246 | 32 1/2 | 9 3/8 | 4.66 | 1.72 | 4.53 | 1.59 | 4.53 | 35 | 41" | 10'10" | 6.91 | 4.15 | |
DL05 | Bennett, Michael | Ohio State | 6020 | 293 | 33 5/8 | 10 1/4 | |||||||||||
DL06 | Blackson, Angelo | Auburn | 6043 | 318 | 33 3/4 | 9 3/4 | 5.06 | 1.77 | 5.03 | 1.79 | 5.02 | 20 | 31" | 8'5" | 7.5 | 4.57 | |
DL07 | Brown, Malcom | Texas | 6023 | 319 | 32 1/2 | 10 | 5.05 | 1.75 | 5.07 | 1.77 | 5.05 | 26 | 29.5" | 8'2" | 7.84 | 4.59 | |
DL08 | Chickillo, Anthony | Miami (FL) | 6031 | 267 | 33 1/2 | 10 1/8 | 4.77 | 1.59 | 4.87 | 1.7 | 4.79 | 27 | 34.5" | 9'6" | 7.17 | 4.25 | |
DL09 | Clark, Frank | Michigan | 6027 | 271 | 34 3/8 | 10 1/8 | 4.79 | 1.7 | 4.88 | 1.76 | 4.79 | 19 | 38.5" | 9'10" | 7.08 | 4.05 | 11.22 |
DL10 | Cooper, Xavier | Washington State | 6027 | 293 | 31 1/2 | 9 3/8 | 4.88 | 1.7 | 4.87 | 1.68 | 4.86 | 29 | 29" | 9'2" | 7.23 | 4.37 | |
DL11 | Covington, Christian | Rice | 6020 | 289 | 33 1/4 | 10 | |||||||||||
DL12 | Crawford, Corey | Clemson | 6052 | 283 | 34 1/2 | 9 1/4 | 5.02 | 1.79 | 5.04 | 1.78 | 5.01 | 33" | 9'2" | 7.64 | 4.65 | ||
DL13 | Davis, Carl | Iowa | 6045 | 320 | 34 5/8 | 11 | 5.19 | 1.87 | 5.07 | 1.73 | 5.07 | 33" | 8'7" | 7.91 | 4.47 | ||
DL14 | Davidson, Tyeler | Fresno State | 6015 | 316 | 34 | 10 3/4 | 5.29 | 1.91 | 5.19 | 1.82 | 5.16 | 32 | 8'9" | 7.53 | 4.46 | ||
DL15 | Delaire, Ryan | Towson | 6041 | 254 | 32 1/2 | 10 3/8 | 4.97 | 1.73 | 5.02 | 1.69 | 4.97 | 23 | |||||
DL16 | Dubose, B.J. | Louisville | 6040 | 284 | 33 | 9 3/4 | 4.98 | 1.66 | 5.08 | 1.78 | 5.06** | 26 | |||||
DL17 | Edwards Jr., Mario | Florida State | 6025 | 279 | 33 1/4 | 10 7/8 | 4.84 | 1.76 | 4.79 | 1.72 | 4.84 | 32 | 32.5" | 10' | 7.44 | 4.55 | |
DL18 | Emanuel, Kyle | North Dakota State | 6032 | 255 | 31 | 9 3/8 | 4.77 | 1.7 | 4.79 | 1.69 | 4.77 | 27 | 34" | 10' | 7.1 | 4.25 | 11.78 |
DL19 | Flowers, Trey | Arkansas | 6021 | 266 | 34 1/4 | 10 | 4.94 | 1.84 | 4.93 | 1.74 | 4.93 | 28 | 36.5" | 10'1" | 7.34 | 4.4 | 12.03 |
DL20 | Fowler, Dante | Florida | 6025 | 261 | 33 3/4 | 9 1/2 | 4.61 | 1.56 | 4.65 | 1.63 | 4.6 | 19 | 32.5" | 9'4" | 7.4 | 4.32 | 11.89 |
DL21 | Golden, Markus | Missouri | 6023 | 260 | 31 1/8 | 10 1/2 | 4.9 | 1.72 | 4.81 | 1.65 | 4.9 | ||||||
DL22 | Goldman, Eddie | Florida State | 6040 | 336 | 33 1/8 | 10 1/8 | |||||||||||
DL23 | Gregory, Randy | Nebraska | 6047 | 235 | 34 | 10 | 4.64 | 1.62 | 4.57 | 1.6 | 4.64 | 24 | 36.5" | 10'5" | |||
DL24 | Hardison, Marcus | Arizona State | 6030 | 307 | 33 1/2 | 10 3/8 | 27 | ||||||||||
DL25 | Harold, Eli | Virginia | 6031 | 247 | 33 | 9 3/8 | 4.61 | 1.68 | 4.53 | 1.56 | 4.6 | 35" | 10'3" | 7.07 | 4.16 | 11.81 | |
DL26 | Hodges, Zach | Harvard | 6024 | 250 | 34 1/4 | 9 7/8 | 4.74 | 1.63 | 4.68 | 1.61 | 4.68 | 33.5" | 10'5" | 4.65 | |||
DL27 | Hunter, Danielle | LSU | 6051 | 252 | 34 1/4 | 10 1/2 | 4.57 | 1.58 | 4.58 | 1.61 | 4.57 | 25 | |||||
DL28 | Ifedi, Martin | Memphis | 6031 | 275 | 33 7/8 | 10 | 5.01 | 1.73 | 4.88 | 1.69 | 4.88 | 16 | 31" | 9'3" | 7.39 | 4.58 | |
DL29 | Jarrett, Grady | Clemson | 6006 | 304 | 32 3/8 | 10 | 5.23 | 1.84 | 5.09 | 1.69 | 5.06 | 30 | 31" | 9'4" | 7.37 | 4.56 | |
DL30 | Lott, Derrick | Tennessee-Chatt | 6040 | 314 | 33 5/8 | 9 1/8 | 5.08 | 1.81 | 5.02 | 1.77 | 4.99 | 30 | 26,5" | 8'10" | 7.3 | 4.44 | |
DL31 | Mbu, Joey | Houston | 6027 | 313 | 35 | 9 1/4 | 5.42 | 1.81 | 5.57 | 1.85 | 5.54 | 22.5" | 8'1" | 8.2 | 5.01 | ||
DL32 | McCarthy, Ellis | UCLA | 6045 | 338 | 34 1/8 | 9 7/8 | 5.23 | 1.82 | 5.3 | 1.87 | 5.21 | 24 | 32" | 9'1" | 8.16 | 5.07 | 11.75 |
DL33 | Nunez-Roches, Rakeem | Southern Miss | 6022 | 307 | 32 5/8 | 10 1/8 | 5.06 | 1.74 | 5.12 | 1.72 | 5.02 | 26 | 34" | 9'6" | 7.67 | 4.69 | |
DL34 | Odighizuwa, Owa | UCLA | 6034 | 267 | 33 3/4 | 11 | 4.64 | 1.63 | 4.66 | 1.62 | 4.62 | 25 | 39" | 10'7" | 7.36 | 4.19 | |
DL35 | Orchard, Nate | Utah | 6032 | 250 | 33 3/4 | 10 1/4 | 4.84 | 1.97 | 4.87 | 1.68 | 4.8 | 31.5" | 9'7" | 7.28 | 4.43 | 12.06 | |
DL36 | Orr, Leon | Florida | 6047 | 323 | 34 1/8 | 9 3/8 | 5.19 | 1.85 | 5.23 | 1.87 | 5.16 | 28" | 8'4" | 8.26 | 4.9 | ||
DL37 | Parry, David | Stanford | 6012 | 308 | 31 | 9 7/8 | 5.41 | 1.76 | 5.38 | 34 | 29" | 8'7" | |||||
DL38 | Phillips, Jordan | Oklahoma | 6052 | 329 | 34 3/4 | 9 3/8 | 5.2 | 1.84 | 5.29 | 1.86 | 5.17 | 28 | 30" | 8'9" | 7.88 | 4.68 | |
DL39 | Philon, Darius | Arkansas | 6013 | 298 | 32 3/8 | 9 1/2 | 5.03 | 1.82 | 5.05 | 1.82 | 5 | 26 | 31" | 8'11" | 8 | ||
DL40 | Ray, Shane | Missouri | 6025 | 245 | 33 1/8 | 9 | 21 | ||||||||||
DL41 | Reed, Cedric | Texas | 6050 | 269 | 33 3/8 | 9 3/4 | 22 | ||||||||||
DL42 | Richardson, Bobby | Indiana | 6025 | 283 | 34 5/8 | 11 | 5.2 | 1.85 | 5.17 | 1.78 | 5.16 | 32.5" | 8'10" | 7.57 | 4.41 | ||
DL43 | Russell, Ryan | Purdue | 6042 | 269 | 33 3/8 | 10 1/4 | 4.77 | 1.64 | 4.84 | 1.66 | 4.75 | 25 | 32.5" | 9'11" | 7.25 | 4.47 | 12.26 |
DL44 | Shelton, Danny | Washington | 6021 | 339 | 32 | 10 1/4 | 5.66 | 1.88 | 5.66 | 1.91 | 5.64 | 34 | 30.5" | 7'11" | 7.99 | 4.65 | |
DL45 | Simon, Deon | Northwestern State | 6043 | 321 | 33 | 10 1/2 | 5.14 | 1.78 | 5.21 | 1.83 | 5.12 | 35 | 29.5" | 8'9" | 7.92 | 4.76 | |
DL46 | Smith, Preston | Mississippi State | 6047 | 271 | 34 | 10 5/8 | 4.78 | 1.64 | 4.78 | 1.63 | 4.74 | 24 | 34" | 10'1" | 7.07 | 4.28 | 11.7 |
DL47 | Smith, Za'Darius | Kentucky | 6044 | 274 | 32 5/8 | 10 | 4.85 | 1.76 | 4.87 | 1.77 | 4.83 | 23 | 29" | 9'5" | 7.42 | 4.66 | 12.65 |
DL48 | Surratt, J.T. | South Carolina | 6010 | 304 | 32 | 10 1/8 | 5.22 | 1.89 | 5.26 | 1.86 | 5.19 | 29 | 30" | 8'10" | 7.78 | 4.71 | |
DL49 | Trail, Lyndon | Norfolk State | 6065 | 269 | 34 7/8 | 10 1/2 | 4.96 | 1.77 | 5.09 | 1.86 | 4.91 | 24 | 32.5" | 9'9" | 7.32 | 4.48 | 12.56 |
DL50 | Trinca-Pasat, Louis | Iowa | 6010 | 290 | 31 7/8 | 10 1/8 | 5 | 1.75 | 4.99 | 1.77 | 4.96 | 32" | 8'9" | 7.4 | 4.3 | ||
DL51 | Tull, Davis | Tennessee-Chatt | 6020 | 246 | 31 1/4 | 9 3/4 | 42.5" | 11' | |||||||||
DL52 | Wagenmann, Zack | Montana | 6030 | 247 | 33 1/2 | 9 1/2 | 4.85 | 1.67 | 4.84 | 1.67 | 4.82 | 14 | 37.5" | 9'1" | 7.07 | 4.26 | 12 |
DL53 | Walton, L.T. | Central Michigan | 6047 | 319 | 32 1/4 | 10 1/4 | 5.29 | 1.79 | 5.27 | 1.79 | 5.25 | 25 | 27" | 8'7" | 7.91 | 4.78 | |
DL54 | Williams, Leonard | Southern Cal | 6045 | 302 | 34 5/8 | 10 5/8 | 5.01 | 1.74 | 5 | 1.72 | 4.97 | 29.5" | 8'10" | 7.59 | 4.53 | ||
DL55 | Wright, Gabe | Auburn | 6026 | 300 | 32 5/8 | 10 3/4 | 5.09 | 1.8 | 5.08 | 1.79 | 5.07 | 34 | 26.5" | 8'4" | 7.73 | 4.56 |
You can check out our stream with all of the 2015 NFL Combine workout results right here. We'll have more workout results as they come in.